Portland NET Tumblr: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
Line 1: | Line 1: | ||
x | x | ||
{| class="wikitable" style="width: 50%;" | {| class="wikitable sortable" style="width: 50%;" | ||
|+ | |+ | ||
!Tag Name | !Tag Name | ||
Line 244: | Line 244: | ||
|- | |- | ||
|'''GovFed''' | |'''GovFed''' | ||
| | |Announcements and resources related to the federal government (not always FEMA, but FEMA is often included). | ||
| | |FEMA | ||
| | | | ||
|- | |- | ||
|'''GovLocal''' | |'''GovLocal''' | ||
| | |Announcements and resources related to City of Portland, Multnomah County, or Metro Regional government. | ||
| | |PBEM | ||
| | | | ||
|- | |- | ||
|'''GovState''' | |'''GovState''' | ||
| | | | ||
| | |WildlandFire | ||
| | | | ||
|- | |- | ||
Line 265: | Line 265: | ||
|'''HAM''' | |'''HAM''' | ||
| | | | ||
| | |Radio | ||
| | | | ||
|- | |- | ||
Line 284: | Line 284: | ||
|- | |- | ||
|'''homeless''' | |'''homeless''' | ||
| | |||
| | |||
| | |||
|- | |- | ||
|'''hurricane''' | |'''hurricane''' | ||
| | |||
| | |||
| | |||
|- | |- | ||
|'''InclementWeather''' | |'''InclementWeather''' | ||
| | |||
| | |||
| | |||
|- | |- | ||
|'''Infrastructure''' | |'''Infrastructure''' | ||
| | |||
| | |||
| | |||
|- | |- | ||
|'''KeyNews''' | |'''KeyNews''' | ||
Line 304: | Line 316: | ||
|- | |- | ||
|'''Maps''' | |'''Maps''' | ||
| | |||
| | |||
| | |||
|- | |- | ||
|'''misinformation''' | |'''misinformation''' | ||
| | |||
| | |||
|- | |- | ||
|'''Mitigation''' | |'''Mitigation''' | ||
Line 311: | Line 328: | ||
|'''moulage''' | |'''moulage''' | ||
|- | |- | ||
|''' | |'''NETAAR''' | ||
| | |||
| | |||
| | |||
|- | |- | ||
|'''News''' | |'''News''' | ||
| | |||
| | |||
| | |||
|- | |- | ||
|'''NonRadioComms''' | |'''NonRadioComms''' | ||
| | |||
|VSF02 | |||
|02 | |||
|- | |- | ||
|'''OtherCERTs''' | |'''OtherCERTs''' |
Revision as of 14:19, 11 December 2022
x
Tag Name | Notes | Related tags | VSF |
---|---|---|---|
AdvancedNET | General tag; advanced NET training classes. | Exercise, ScenarioVillage | |
Apps | NET- and emergency management-relevant phone apps. | ||
ATVs | Relevant to managing Affiliated Team Volunteers. | SUVs, VSF15 | 15 |
BEECN | Content related to the Basic Earthquake Emergency Communications Nodes. | Radio, HAM, VSF14, VSF02 | 02 |
Benefits | Occasionally, NETs are offered discounts from vendors in appreciation for their service. These opportunities are listed under this tag. | ||
BNT | Topics recommended for NETs in Basic NET Training. | KeyReview, FFE, Cribbing, Extinguishers | |
Books | NET- and emergency management-relevant books. | ||
Bridges | Articles and information concerning bridges in the Portland Metro Area. | Infrastructure | |
BusinessPrep | Resources for business preparedness. | COAD | 18 |
† Calldown | Stats from Everbridge calldown drills. | Exercise | |
CEI | Information concerning Portland's Critical Energy Infrastructure hub. | Infrastructure | |
CERTother | References to CERT programs that are not Portland NET. | ||
CivilUnrest | Regarding Portland relevant events only. Not a very common tag. | ||
ClimateChange | Concerning the nexus between disasters and climate change. | Heat, Winterstorm, InclementWeather, ExtremeWeather, Flood, Drought, Resilience | |
Clouds | Just images of interesting clouds. | Lightening, GIF | 05 |
COAD | Information relevant to a Community Organizations Active in Disaster group. This tag includes VOAD matters as well. | BusinessPrep | 18 |
CompScenario | "Comprehensive Scenario"; a type of exercise. | Exercise, ScenarioVillage | |
COVID19vid | During the COVID pandemic, PBEM held virtual training meetings once a week. These are videos of those meetings. | ||
CRDjournal | Concerning the convening of Community Resilience Districts. | ||
Cribbing | Describing the basic NET technique of using levers and blocks to lift a heavy object. | BNT, FFE, Unit 5b, VSF09 | 09 |
Dashboard | Monthly NET stats reports with demographic information and more. | ||
Deployment | Blog entries concerning NET emergency deployments. | NETAAR | |
Drones | About aerial drone use in emergency management | VSF09 | 09 |
Drought | Blog entries related to drought, mostly in Oregon. | ClimateChange, WildlandFire, WUI | |
Earthquake | Very general tag related to all things earthquake in the world. | EarthquakeCrustal, EarthquakeCSZ, EarthquakeOther, EarthquakeTech | |
EarthquakeCrustal | Focusing on crustal earthquake phenomena. | Earthquake | |
EarthquakeCSZ | Focusing specifically on prospective and historical Cascadia Subduction Zone earthquakes. | Earthquake | |
EarthquakeOther | Notable earthquake stories outside of Oregon. | Earthquake | |
EarthquakeTech | Interesting technological advances to designed to mitigate the damage caused by earthquakes. | Earthquake | |
ECC | ECC stands for "Emergency Coordination Center" and these are blog entries about them. | PBEM | |
† Electrical | Blog entries concerning electrical utilities; and, generating power post-disaster. Will be phased out in favor of a VSF12 tag. | UtilityControl, Utilities | 12 |
Equipment | Posts about NET equipment. | PPE, TeamCache, Vendor, ResponseKit, SKED | |
Equity | Blog entries about the disproportionate impact disasters have on communities underserved by government. | PersonsWithDisabilities | |
Exercise | Exercises are scenarios in emergency management intended to test a capability/capabilities, and/or test responses in a specific situation. These posts are about exercises NETs are in. | CompScenario, ScenarioVillage | |
Extinguisher | NETs and the use of fire extinguishers, and blog posts about extinguishers. | FFE, Cribbing, VSF04 | 04 |
FEMA | Policies and announcements from the Federal Emergency Management Agency. | GovFed | |
FFE | Posts about the NET Final Field Exercise. | BNT, Extinguisher, Cribbing, Exercise | |
Finances | Blog entries about disaster finance issues such as financial prep and insurance. | Preparedenss | |
† Fire | Fire that does not include wildland fires (e.g. urban fires). Will be phased out in favor of the VSF04 tag. | WildlandFire, WUI, VSF04 | 04 |
† FirstAid | Posts about first aid: tips, gear, etc. Will be phased out in favor of the VSF09 tag. | Unit 3, VSF08 | 08 |
Flood | General tag about flooding anywhere, including urban pooling. | ||
† FoodWater | Any blog post related to food/water prep or preservation. Will be phased out in favor of a VSF11 tag. | VSF11, Infrastructure | 11 |
FPN | Posts about the NET 501(c)3, Friends of Portland NET. | Fundraising | |
Fundraising | Posts with tips on fundraising for your team. | TeamCache, FPN | |
Funny | Hard to have a sense of humor in emergency management. It's a little dark, but these are memes that made us LOL. | ||
GasGasGas | Blog posts related to natural gas leaks and gas infrastructure. Because Jumpin Jack Flash... | Infrastructure, Utilities, UtilityControl | 04 |
GIF | Various animated GIFs of NET related topics. | Funny, Graphic | |
GovFed | Announcements and resources related to the federal government (not always FEMA, but FEMA is often included). | FEMA | |
GovLocal | Announcements and resources related to City of Portland, Multnomah County, or Metro Regional government. | PBEM | |
GovState | WildlandFire | ||
Graphic | |||
HAM | Radio | ||
HAZMAT | |||
Heat | |||
History | |||
homeless | |||
hurricane | |||
InclementWeather | |||
Infrastructure | |||
KeyNews | |||
KeyReview | |||
Knots | |||
Landslide | |||
Leadership | |||
lightening | |||
Maps | |||
misinformation | |||
Mitigation | |||
moulage | |||
NETAAR | |||
News | |||
NonRadioComms | VSF02 | 02 | |
OtherCERTs | |||
outreach | |||
Outreach | |||
Pandemic | |||
PBEM | |||
permaculture | |||
Personswithdisabilities | VSF06 | 06 | |
pets | |||
podcast | |||
PPE | |||
Preparedness | |||
Radio | |||
Radiological | |||
RDPO | |||
recognition | |||
Recovery | |||
remediation | |||
Resilience | |||
ResponseKit | |||
SafetyOfficer | |||
sanitation | |||
ScenarioVillage | |||
Sizeup | |||
SKED | |||
socialmedia | |||
SpaceWeather | |||
SpeakersBureau | |||
SUVs | |||
TacticalRadio | |||
TeamCache | |||
teamexercise | |||
Tom11 | |||
tornado | |||
Trainers | |||
TrainingVideo | |||
triage | |||
Tsunami | |||
Unit 0 | |||
Unit 1 | |||
Unit 2 | |||
Unit 3 | |||
Unit 4 | |||
Unit 5a | |||
Unit 5b | |||
Unit 6 | |||
Unit 7 | |||
Unit 8 | |||
URM | |||
Utilities | |||
UtilityControl | |||
Vendor | |||
Vertical | |||
VFS09 | |||
Volcanos | |||
VSF01 | |||
VSF02 | |||
VSF03 | |||
VSF04 | |||
VSF05 | |||
VSF06 | |||
VSF07 | |||
VSF08 | |||
VSF09 | |||
VSF10 | |||
VSF14 | |||
VSF15 | |||
VSF17 | |||
WildlandFire | |||
WinterStorm | |||
WUI | |||
Youth | |||
Youtube |