Portland NET Tumblr: Difference between revisions
From Portland NET Wiki
mNo edit summary |
mNo edit summary |
||
| Line 1: | Line 1: | ||
x | x | ||
{| class="wikitable" style="width: 50%;" | {| class="wikitable sortable" style="width: 50%;" | ||
|+ | |+ | ||
!Tag Name | !Tag Name | ||
| Line 244: | Line 244: | ||
|- | |- | ||
|'''GovFed''' | |'''GovFed''' | ||
| | |Announcements and resources related to the federal government (not always FEMA, but FEMA is often included). | ||
| | |FEMA | ||
| | | | ||
|- | |- | ||
|'''GovLocal''' | |'''GovLocal''' | ||
| | |Announcements and resources related to City of Portland, Multnomah County, or Metro Regional government. | ||
| | |PBEM | ||
| | | | ||
|- | |- | ||
|'''GovState''' | |'''GovState''' | ||
| | | | ||
| | |WildlandFire | ||
| | | | ||
|- | |- | ||
| Line 265: | Line 265: | ||
|'''HAM''' | |'''HAM''' | ||
| | | | ||
| | |Radio | ||
| | | | ||
|- | |- | ||
| Line 284: | Line 284: | ||
|- | |- | ||
|'''homeless''' | |'''homeless''' | ||
| | |||
| | |||
| | |||
|- | |- | ||
|'''hurricane''' | |'''hurricane''' | ||
| | |||
| | |||
| | |||
|- | |- | ||
|'''InclementWeather''' | |'''InclementWeather''' | ||
| | |||
| | |||
| | |||
|- | |- | ||
|'''Infrastructure''' | |'''Infrastructure''' | ||
| | |||
| | |||
| | |||
|- | |- | ||
|'''KeyNews''' | |'''KeyNews''' | ||
| Line 304: | Line 316: | ||
|- | |- | ||
|'''Maps''' | |'''Maps''' | ||
| | |||
| | |||
| | |||
|- | |- | ||
|'''misinformation''' | |'''misinformation''' | ||
| | |||
| | |||
|- | |- | ||
|'''Mitigation''' | |'''Mitigation''' | ||
| Line 311: | Line 328: | ||
|'''moulage''' | |'''moulage''' | ||
|- | |- | ||
|''' | |'''NETAAR''' | ||
| | |||
| | |||
| | |||
|- | |- | ||
|'''News''' | |'''News''' | ||
| | |||
| | |||
| | |||
|- | |- | ||
|'''NonRadioComms''' | |'''NonRadioComms''' | ||
| | |||
|VSF02 | |||
|02 | |||
|- | |- | ||
|'''OtherCERTs''' | |'''OtherCERTs''' | ||
