Portland NET Tumblr: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
mNo edit summary |
||
| Line 8: | Line 8: | ||
!VSF | !VSF | ||
|- | |- | ||
|AdvancedNET | |[https://portlandnet.tumblr.com/tagged/advancednet AdvancedNET] | ||
|General tag; advanced NET training classes. | |General tag; advanced NET training classes. | ||
|Exercise, ScenarioVillage | |Exercise, ScenarioVillage | ||
| | | | ||
|- | |- | ||
|Apps | |[https://portlandnet.tumblr.com/tagged/apps Apps] | ||
|NET- and emergency management-relevant phone apps. | |NET- and emergency management-relevant phone apps. | ||
| | | | ||
| | | | ||
|- | |- | ||
|ATVs | |[https://portlandnet.tumblr.com/tagged/atvs ATVs] | ||
|Relevant to managing Affiliated Team Volunteers. | |Relevant to managing Affiliated Team Volunteers. | ||
|SUVs | |SUVs | ||
| Line 159: | Line 159: | ||
|- | |- | ||
|Electrical | |Electrical | ||
|Blog entries concerning electrical utilities. | |||
|UtilityControl, Utilities | |||
| | | | ||
|- | |||
|Equipment | |||
|Posts about NET equipment. | |||
|PPE, TeamCache, Vendor, ResponseKit, SKED | |||
| | | | ||
|- | |||
|Equity | |||
|Blog entries about the disproportionate impact disasters have on communities underserved by government. | |||
|PersonsWithDisabilities | |||
| | | | ||
|- | |- | ||
| | |Exercise | ||
|Exercises are scenarios in emergency management intended to test a capability/capabilities, and/or test responses in a specific situation. These posts are about exercises NETs are in. | |||
|CompScenario, ScenarioVillage | |||
| | | | ||
|- | |||
|Extinguisher | |||
|NETs and the use of fire extinguishers, and blog posts about extinguishers. | |||
|FFE | |||
| | | | ||
|- | |||
|FEMA | |||
|Policies and announcements from the Federal Emergency Management Agency. | |||
|GovFed | |||
| | | | ||
|- | |- | ||
| | |FFE | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Finances | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Fire | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |FirstAid | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Flood | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|FoodWater | |FoodWater | ||
| | |||
| | |||
| | |||
|- | |- | ||
|FPN | |FPN | ||
| | |||
| | |||
| | |||
|- | |- | ||
|Fundraising | |Fundraising | ||
| | |||
| | |||
| | |||
|- | |- | ||
|Funny | |Funny | ||
| | |||
| | |||
| | |||
|- | |- | ||
| | |GasGasGas | ||
| | |||
| | |||
| | |||
|- | |- | ||
| | |GIF | ||
| | |||
| | |||
| | |||
|- | |- | ||
|GovFed | |GovFed | ||
| Line 302: | Line 326: | ||
|- | |- | ||
|remediation | |remediation | ||
|- | |- | ||
|Resilience | |Resilience | ||
Revision as of 13:24, 11 December 2022
x
| Tag Name | Notes | Related tags | VSF |
|---|---|---|---|
| AdvancedNET | General tag; advanced NET training classes. | Exercise, ScenarioVillage | |
| Apps | NET- and emergency management-relevant phone apps. | ||
| ATVs | Relevant to managing Affiliated Team Volunteers. | SUVs | |
| BEECN | Content related to the Basic Earthquake Emergency Communications Nodes. | Radio, HAM | |
| Benefits | Occasionally, NETs are offered discounts from vendors in appreciation for their service. These opportunities are listed under this tag. | ||
| BNT | Topics recommended for NETs in Basic NET Training. | KeyReview | |
| Books | NET- and emergency management-relevant books. | ||
| Bridges | Articles and information concerning bridges in the Portland Metro Area. | Infrastructure | |
| BusinessPrep | Resources for business preparedness. | COAD | |
| †Calldown | Stats from Everbridge calldown drills. | Exercise | |
| CEI | Information concerning Portland's Critical Energy Infrastructure hub. | Infrastructure | |
| CERTother | References to CERT programs that are not Portland NET. | ||
| CivilUnrest | Regarding Portland relevant events only. Not a very common tag. | ||
| ClimateChange | Concerning the nexus between disasters and climate change. | Heat, Winterstorm, InclementWeather, ExtremeWeather, Flood, Drought, Resilience | |
| Clouds | Just images of interesting clouds. | Lightening, GIF | |
| COAD | Information relevant to a Community Organizations Active in Disaster group. This tag includes VOAD matters as well. | BusinessPrep | |
| CompScenario | "Comprehensive Scenario"; a type of exercise. | Exercise, ScenarioVillage | |
| COVID19vid | During the COVID pandemic, PBEM held virtual training meetings once a week. These are videos of those meetings. | ||
| CRDjournal | Concerning the convening of Community Resilience Districts. | ||
| Cribbing | Describing the basic NET technique of using levers and blocks to lift a heavy object. | BNT, FFE, Unit 5b | |
| Dashboard | Monthly NET stats reports with demographic information and more. | ||
| Deployment | Blog entries concerning NET emergency deployments. | NETAAR | |
| Drones | About aerial drone use in emergency management | ||
| Drought | Blog entries related to drought, mostly in Oregon. | ClimateChange, WildlandFire, WUI | |
| Earthquake | Very general tag related to all things earthquake in the world. | EarthquakeCrustal, EarthquakeCSZ, EarthquakeOther, EarthquakeTech | |
| EarthquakeCrustal | Focusing on crustal earthquake phenomena. | Earthquake | |
| EarthquakeCSZ | Focusing specifically on prospective and historical Cascadia Subduction Zone earthquakes. | Earthquake | |
| EarthquakeOther | Notable earthquake stories outside of Oregon. | Earthquake | |
| EarthquakeTech | Interesting technological advances to designed to mitigate the damage caused by earthquakes. | Earthquake | |
| ECC | ECC stands for "Emergency Coordination Center" and these are blog entries about them. | PBEM | |
| Electrical | Blog entries concerning electrical utilities. | UtilityControl, Utilities | |
| Equipment | Posts about NET equipment. | PPE, TeamCache, Vendor, ResponseKit, SKED | |
| Equity | Blog entries about the disproportionate impact disasters have on communities underserved by government. | PersonsWithDisabilities | |
| Exercise | Exercises are scenarios in emergency management intended to test a capability/capabilities, and/or test responses in a specific situation. These posts are about exercises NETs are in. | CompScenario, ScenarioVillage | |
| Extinguisher | NETs and the use of fire extinguishers, and blog posts about extinguishers. | FFE | |
| FEMA | Policies and announcements from the Federal Emergency Management Agency. | GovFed | |
| FFE | |||
| Finances | |||
| Fire | |||
| FirstAid | |||
| Flood | |||
| FoodWater | |||
| FPN | |||
| Fundraising | |||
| Funny | |||
| GasGasGas | |||
| GIF | |||
| GovFed | |||
| GovLocal | |||
| GovState | |||
| Graphic | |||
| HAM | |||
| HAZMAT | |||
| Heat | |||
| History | |||
| homeless | |||
| hurricane | |||
| InclementWeather | |||
| Infrastructure | |||
| KeyNews | |||
| KeyReview | |||
| Knots | |||
| Landslide | |||
| Leadership | |||
| lightening | |||
| Maps | |||
| misinformation | |||
| Mitigation | |||
| moulage | |||
| netaar | |||
| News | |||
| NonRadioComms | |||
| OtherCERTs | |||
| outreach | |||
| Outreach | |||
| Pandemic | |||
| PBEM | |||
| permaculture | |||
| Personswithdisabilities | |||
| pets | |||
| podcast | |||
| PPE | |||
| Preparedness | |||
| Radio | |||
| Radiological | |||
| RDPO | |||
| recognition | |||
| Recovery | |||
| remediation | |||
| Resilience | |||
| ResponseKit | |||
| SafetyOfficer | |||
| sanitation | |||
| ScenarioVillage | |||
| Sizeup | |||
| SKED | |||
| socialmedia | |||
| SpaceWeather | |||
| SpeakersBureau | |||
| SUVs | |||
| TacticalRadio | |||
| TeamCache | |||
| teamexercise | |||
| Tom11 | |||
| tornado | |||
| Trainers | |||
| TrainingVideo | |||
| triage | |||
| Tsunami | |||
| Unit 0 | |||
| Unit 1 | |||
| Unit 2 | |||
| Unit 3 | |||
| Unit 4 | |||
| Unit 5a | |||
| Unit 5b | |||
| Unit 6 | |||
| Unit 7 | |||
| Unit 8 | |||
| URM | |||
| Utilities | |||
| UtilityControl | |||
| Vendor | |||
| Vertical | |||
| VFS09 | |||
| Volcanos | |||
| VSF01 | |||
| VSF02 | |||
| VSF03 | |||
| VSF04 | |||
| VSF05 | |||
| VSF06 | |||
| VSF07 | |||
| VSF08 | |||
| VSF09 | |||
| VSF10 | |||
| VSF14 | |||
| VSF15 | |||
| VSF17 | |||
| WildlandFire | |||
| WinterStorm | |||
| WUI | |||
| Youth | |||
| Youtube |