2021 Summer Heatwaves: Difference between revisions
From Portland NET Wiki
| Line 27: | Line 27: | ||
* '''SUV:''' Spontaneous unaffiliated volunteer; often used when describing emergent volunteers from the general public. | * '''SUV:''' Spontaneous unaffiliated volunteer; often used when describing emergent volunteers from the general public. | ||
<p><span style="color:#ffffff">...</span></p> | <p><span style="color:#ffffff">...</span></p> | ||
== | == Incidents == | ||
Summer 2021 volunteer responses included three major heat events: ******* | |||
=== Assets and Capabilities === | === Assets and Capabilities === | ||
==== Portland Neighborhood Emergency Teams (Portland NET) ==== | ==== Portland Neighborhood Emergency Teams (Portland NET) ==== | ||
Portland NET is the largest volunteer Community Emergency Response Team (CERT) program by membership in the Portland Metro Area, with 2,105 active volunteers and over 29,000 volunteer hours contributed in 2020. The Portland Bureau of Emergency Management (PBEM) manages NET, with selected PBEM staff assigned to oversee NET deployments. PBEM and NET aim to serve the community with a trauma informed perspective and lead responses with equity and inclusion first. | Portland NET is the largest volunteer Community Emergency Response Team (CERT) program by membership in the Portland Metro Area, with 2,105 active volunteers and over 29,000 volunteer hours contributed in 2020. The Portland Bureau of Emergency Management (PBEM) manages NET, with selected PBEM staff assigned to oversee NET deployments. PBEM and NET aim to serve the community with a trauma informed perspective and lead responses with equity and inclusion first. | ||
| Line 41: | Line 41: | ||
The COAD Coordinator relayed important heat illness prevention information to the CBOs to pass on to their constituencies. Several CBOs also volunteered to take a response role by opening their own neighborhood-local cooling centers. | The COAD Coordinator relayed important heat illness prevention information to the CBOs to pass on to their constituencies. Several CBOs also volunteered to take a response role by opening their own neighborhood-local cooling centers. | ||
<p><span style="color:#ffffff">...</span></p> | <p><span style="color:#ffffff">...</span></p> | ||
== June Heat Dome in Portland (OERS 2021-1650) == | |||
[[File:VivekShandasSidewalk.jpg|alt=Hot times in Lents: Dr. Vivek Shandas gets a read of the sidewalk.|thumb|''Hot times in Lents: Dr. Vivek Shandas gets a read of the sidewalk.<ref>Nesseth, C. (2021, July 14). ''SCORCHED: Shandas shows a thermal picture of the hottest intersection in Portland.'' Willamette Week. https://www.wweek.com/news/city/2021/07/14/this-is-the-hottest-place-in-portland/</ref>'']] | [[File:VivekShandasSidewalk.jpg|alt=Hot times in Lents: Dr. Vivek Shandas gets a read of the sidewalk.|thumb|''Hot times in Lents: Dr. Vivek Shandas gets a read of the sidewalk.<ref>Nesseth, C. (2021, July 14). ''SCORCHED: Shandas shows a thermal picture of the hottest intersection in Portland.'' Willamette Week. https://www.wweek.com/news/city/2021/07/14/this-is-the-hottest-place-in-portland/</ref>'']] | ||
From June 25 to 29, a heat dome parked itself over the Portland metropolitan area and obliterated temperature records all over the Pacific Northwest. Portland experienced three consecutive days of abnormally high heat reaching 108, 112, and 116 degrees. [https://www.pdx.edu/profile/vivek-shandas Dr. Vivek Shandas] with Portland State University recorded a sidewalk surface temperature at SE Woodstock and 92nd Avenue that hit 180 degrees, high enough for third degree burns at direct skin contact.<ref>Peel, Sophie. “This Is the Hottest Place in Portland.” Willamette Week, https://www.wweek.com/news/city/2021/07/14/this-is-the-hottest-place-in-portland/. </ref> | From June 25 to 29, a heat dome parked itself over the Portland metropolitan area and obliterated temperature records all over the Pacific Northwest. Portland experienced three consecutive days of abnormally high heat reaching 108, 112, and 116 degrees. [https://www.pdx.edu/profile/vivek-shandas Dr. Vivek Shandas] with Portland State University recorded a sidewalk surface temperature at SE Woodstock and 92nd Avenue that hit 180 degrees, high enough for third degree burns at direct skin contact.<ref>Peel, Sophie. “This Is the Hottest Place in Portland.” Willamette Week, https://www.wweek.com/news/city/2021/07/14/this-is-the-hottest-place-in-portland/. </ref> | ||
| Line 62: | Line 62: | ||
Portland NET and COAD responded throughout the heatwave, and through the demobilization of cooling centers on July 2. | Portland NET and COAD responded throughout the heatwave, and through the demobilization of cooling centers on July 2. | ||
<p><span style="color:#ffffff">...</span></p> | <p><span style="color:#ffffff">...</span></p> | ||
=== Volunteer Recruitment: Communications Timeline === | |||
The volunteer signup service used by PBEM and Multnomah County time stamps every volunteer signup. This data can be placed on a timeline with the date/time PBEM sends volunteer recruitment communications. The table below indicates when, to who, and how government contacts released volunteer recruitment and COAD messaging. The magenta numbers in the left table column correspond to the graph on the right margin. The comparison makes the most sense side by side; so, for those interested in this data, we recommend clicking and opening the graph in a separate window and scanning down the table to note which messages were most effective recruiting volunteers. | The volunteer signup service used by PBEM and Multnomah County time stamps every volunteer signup. This data can be placed on a timeline with the date/time PBEM sends volunteer recruitment communications (email or social media post). The table below indicates when, to who, and how government contacts released volunteer recruitment and COAD messaging. The magenta numbers in the left table column correspond to the graph on the right margin. The comparison makes the most sense side by side; so, for those interested in this data, we recommend clicking and opening the graph in a separate window and scanning down the table to note which messages were most effective recruiting volunteers. | ||
Is this information ''useful''? Probable answer is: ¯\_(ツ)_/¯. But it is interesting! If nothing else, the graph demonstrates the importance of the first flush of communications for recruitments, since that is the communication which will garner the most volunteers. | Is this information ''useful''? Probable answer is: ¯\_(ツ)_/¯. But it is interesting! If nothing else, the graph demonstrates the importance of the first flush of communications for recruitments, since that is the communication which will garner the most volunteers. | ||
[[File:EngageGraph.png|alt=Line graph demonstrating date/time volunteers signed up for shifts.|thumb|Line graph demonstrating date/time volunteers signed up for shifts.|600x600px]] | [[File:EngageGraph.png|alt=Line graph demonstrating date/time volunteers signed up for shifts.|thumb|''Line graph demonstrating date/time volunteers signed up for shifts. The numbers in magenta correspond to the magenta numbers in the table to the left, indicating when PBEM or Multnomah County sent a recruitment communication (email or social media post).''|600x600px]] | ||
{| class="wikitable mw-collapsible" style="width: 60%" | {| class="wikitable mw-collapsible" style="width: 60%" | ||
|+ | |+ | ||
