BNT Status: Difference between revisions
From Portland NET Wiki
GlennDevitt (talk | contribs) m Reinitialized for April 2026 cohort |
GlennDevitt (talk | contribs) mNo edit summary |
||
| Line 19: | Line 19: | ||
* <span style="background:#66FF66">Sat 05/02 Segment B</span> | * <span style="background:#66FF66">Sat 05/02 Segment B</span> | ||
* <span style="background:#66FF66">Sun 05/03 Segment C</span> | * <span style="background:#66FF66">Sun 05/03 Segment C</span> | ||
* <span style="background:#66FF66">Sat | * <span style="background:#66FF66">Sat 05/09 Final Field Exercise</span> | ||
* <span style="background:#66FF66">Sun | * <span style="background:#66FF66">Sun 05/10 Final Field Exercise</span> | ||
Click for the: [https://forecast.weather.gov/MapClick.php?w0=t&w2=wc&w3=sfcwind&w3u=1&w5=pop&w7=rain&w8=thunder&w9=snow&w10=fzg&w11=sleet&w13u=0&w16u=1&AheadHour=0&Submit=Submit&FcstType=graphical&textField1=45.52&textField2=-122.68&site=all&unit=0&dd=&bw= Hourly NWS Portland forecast at 200ft above sea level] | Click for the: [https://forecast.weather.gov/MapClick.php?w0=t&w2=wc&w3=sfcwind&w3u=1&w5=pop&w7=rain&w8=thunder&w9=snow&w10=fzg&w11=sleet&w13u=0&w16u=1&AheadHour=0&Submit=Submit&FcstType=graphical&textField1=45.52&textField2=-122.68&site=all&unit=0&dd=&bw= Hourly NWS Portland forecast at 200ft above sea level] | ||
