BNT Status: Difference between revisions
From Portland NET Wiki
GlennDevitt (talk | contribs) m →Basic NET Training Class Status: End of cohort |
GlennDevitt (talk | contribs) m Reinitialized for April 2026 cohort |
||
| Line 1: | Line 1: | ||
== Basic NET Training Class Status == | == Basic NET Training Class Status == | ||
'''''Updated 2026. | '''''Updated 2026.03.30, [[Military Time Conversion Chart|1842]]''''' | ||
<span style="background:firebrick; color:white">'''''It might be necessary to clear your browser cache, or use SHIFT + REFRESH, to load the latest updates on this page.'''''</span> | <span style="background:firebrick; color:white">'''''It might be necessary to clear your browser cache, or use SHIFT + REFRESH, to load the latest updates on this page.'''''</span> | ||
| Line 13: | Line 13: | ||
|} | |} | ||
* | * <span style="background:#66FF66">Sat 04/11 Segment A</span> | ||
* | * <span style="background:#66FF66">Sun 04/12 Segment B</span> | ||
* <span style="background:#66FF66" | * <span style="background:#66FF66">Sat 04/25 Segment C</span> | ||
* <span style="background:#66FF66">Sun 04/26 Segment A</span> | |||
* <span style="background:#66FF66" | * <span style="background:#66FF66">Sat 05/02 Segment B</span> | ||
* <span style="background:#66FF66" | * <span style="background:#66FF66">Sun 05/03 Segment C</span> | ||
* <span style="background:#66FF66" | * <span style="background:#66FF66">Sat 04/09 Final Field Exercise</span> | ||
* <span style="background:#66FF66" | * <span style="background:#66FF66">Sun 04/10 Final Field Exercise</span> | ||
* <span style="background:#66FF66" | |||
Click for the: [https://forecast.weather.gov/MapClick.php?w0=t&w2=wc&w3=sfcwind&w3u=1&w5=pop&w7=rain&w8=thunder&w9=snow&w10=fzg&w11=sleet&w13u=0&w16u=1&AheadHour=0&Submit=Submit&FcstType=graphical&textField1=45.52&textField2=-122.68&site=all&unit=0&dd=&bw= Hourly NWS Portland forecast at 200ft above sea level] | Click for the: [https://forecast.weather.gov/MapClick.php?w0=t&w2=wc&w3=sfcwind&w3u=1&w5=pop&w7=rain&w8=thunder&w9=snow&w10=fzg&w11=sleet&w13u=0&w16u=1&AheadHour=0&Submit=Submit&FcstType=graphical&textField1=45.52&textField2=-122.68&site=all&unit=0&dd=&bw= Hourly NWS Portland forecast at 200ft above sea level] | ||
