BNT Status: Difference between revisions
From Portland NET Wiki
GlennDevitt (talk | contribs) |
GlennDevitt (talk | contribs) m Updated for postponed sessions |
||
| Line 1: | Line 1: | ||
== Basic NET Training Class Status == | == Basic NET Training Class Status == | ||
'''''Updated 2026.01. | '''''Updated 2026.01.13, [[Military Time Conversion Chart|1255]]''''' | ||
<span style="background:firebrick; color:white">'''''It might be necessary to clear your browser cache, or use SHIFT + REFRESH, to load the latest updates on this page.'''''</span> | <span style="background:firebrick; color:white">'''''It might be necessary to clear your browser cache, or use SHIFT + REFRESH, to load the latest updates on this page.'''''</span> | ||
| Line 13: | Line 13: | ||
|} | |} | ||
* <span style="background:#FF6666">Sat 01/10/2026 Segment A</span> - | * <span style="background:#FF6666">Sat 01/10/2026 Segment A</span> - Rescheduled for 01/31. | ||
* <span style="background:#FF6666">Sun 01/11 Segment B</span> - | * <span style="background:#FF6666">Sun 01/11 Segment B</span> - Rescheduled for 02/01. | ||
* <span style="background:#66FF66">Sat 01/17 Segment C</span> | * <span style="background:#66FF66">Sat 01/17 Segment C</span> | ||
| Line 20: | Line 20: | ||
* <span style="background:#66FF66">Sat 01/24 Segment B</span> | * <span style="background:#66FF66">Sat 01/24 Segment B</span> | ||
* <span style="background:#66FF66">Sun 01/25 Segment C</span> | * <span style="background:#66FF66">Sun 01/25 Segment C</span> | ||
* <span style="background:#66FF66">Sat 01/31 Segment A</span> | |||
* <span style="background:# | * <span style="background:#66FF66">Sun 02/01 Segment B</span> | ||
* <span style="background:# | * <span style="background:#66FF66">Sat 02/07 Final Field Exercise</span> | ||
* <span style="background:#66FF66">Sun 02/08 Final Field Exercise</span> | |||
Click for the: [https://forecast.weather.gov/MapClick.php?w0=t&w2=wc&w3=sfcwind&w3u=1&w5=pop&w7=rain&w8=thunder&w9=snow&w10=fzg&w11=sleet&w13u=0&w16u=1&AheadHour=0&Submit=Submit&FcstType=graphical&textField1=45.52&textField2=-122.68&site=all&unit=0&dd=&bw= Hourly NWS Portland forecast at 200ft above sea level] | Click for the: [https://forecast.weather.gov/MapClick.php?w0=t&w2=wc&w3=sfcwind&w3u=1&w5=pop&w7=rain&w8=thunder&w9=snow&w10=fzg&w11=sleet&w13u=0&w16u=1&AheadHour=0&Submit=Submit&FcstType=graphical&textField1=45.52&textField2=-122.68&site=all&unit=0&dd=&bw= Hourly NWS Portland forecast at 200ft above sea level] | ||
