Portland Community Resilience Champions: Difference between revisions
From Portland NET Wiki
| Line 1,169: | Line 1,169: | ||
|<span style="background:#006400; color:#006400">.</span><span style="background:#006400; color:white">'''Service Appreciation'''</span><span style="background:#006400; color:#006400">.</span> | |<span style="background:#006400; color:#006400">.</span><span style="background:#006400; color:white">'''Service Appreciation'''</span><span style="background:#006400; color:#006400">.</span> | ||
|- | |- | ||
| | |Rippey, Paul | ||
| | |St. Johns NET/CRD | ||
| | | | ||
|2025. | |2025.012.04 | ||
|<div class="toccolours mw-collapsible mw-collapsed"> | |<div class="toccolours mw-collapsible mw-collapsed">For outstanding initiative and community leadership, Paul Rippey is recognized for his exemplary efforts to strengthen neighborhood engagement in St. Johns. Paul spearheaded the Safer Together in St. Johns program—an innovative partnership originally launched through the St. Johns Neighborhood Association and supported by PBEM—which has brought preparedness and connection to more than a thousand neighbors through dozens of block parties each year. He also advanced community visibility and civic collaboration by organizing appearances from City leaders, including Mayor Keith Wilson and Region 2 City Councilor Sameer Kanal, at local NET meetings. Through his initiative, diplomacy, and enduring commitment to resilience, Paul has built lasting bridges between City Hall and the St. Johns community.</div> | ||
|<span style="background:#FFCC00; color:#FFCC00">.</span><span style="background:#FFCC00; color: black">'''Outreach Champion'''</span><span style="background:#FFCC00; color:#FFCC00">.</span> | |<span style="background:#FFCC00; color:#FFCC00">.</span><span style="background:#FFCC00; color: black">'''Outreach Champion'''</span><span style="background:#FFCC00; color:#FFCC00">.</span> | ||
|}[[File:NET Task Book Challenge Coin.jpg|alt=Proof specs of the NET Task Book Challenge Coin.|thumb|400x400px|''Proof specs of the NET Task Book Challenge Coin.'']] | |}[[File:NET Task Book Challenge Coin.jpg|alt=Proof specs of the NET Task Book Challenge Coin.|thumb|400x400px|''Proof specs of the NET Task Book Challenge Coin.'']] | ||
