Radio Communication Procedures: Difference between revisions
From Portland NET Wiki
BruceSchafer (talk | contribs) →Standard Operating Procedure: Added link to ICS 205 with Frequencies for SNCs |
BruceSchafer (talk | contribs) →Team Amateur Radio Operator (ARO) Procedures: Updated name of linked page |
||
| (12 intermediate revisions by 3 users not shown) | |||
| Line 6: | Line 6: | ||
* [https://drive.google.com/file/d/1QBPEMkTlSy84icVLBb5bPtA8TofQuy4v/view?usp=drive_link Exercise 1 Script] | * [https://drive.google.com/file/d/1QBPEMkTlSy84icVLBb5bPtA8TofQuy4v/view?usp=drive_link Exercise 1 Script] | ||
* [https://drive.google.com/file/d/1foFWiKwrmhI0ck59eWjDAu058FO5xKfS/view?usp=drive_link Exercise 2 Script] | * [https://drive.google.com/file/d/1foFWiKwrmhI0ck59eWjDAu058FO5xKfS/view?usp=drive_link Exercise 2 Script] | ||
* [https://drive.google.com/file/d/1QgQshXQGgimikfkGf1dRWyfrY-FmxYJn/view?usp=drive_link Sample NET Form 8 used with Exercise | * [https://drive.google.com/file/d/1QgQshXQGgimikfkGf1dRWyfrY-FmxYJn/view?usp=drive_link Sample NET Form 8 used with Exercise 2] | ||
* [https://pbem.link/net-team-map Map of FRS/GMRS channels used by NET Teams] [Note the ''''Ch. #'''' filter buttons above the map.] | * [https://pbem.link/net-team-map Map of FRS/GMRS channels used by NET Teams] [Note the ''''Ch. #'''' filter buttons above the map.] | ||
* [https://docs.google.com/presentation/d/1b1x0JTvbzP5nHxUaM-Fy2Yar4hmjg9jKIkPNJLn4BYI/edit?usp=sharing Communicating between teams] | * [https://docs.google.com/presentation/d/1b1x0JTvbzP5nHxUaM-Fy2Yar4hmjg9jKIkPNJLn4BYI/edit?usp=sharing Communicating between teams] | ||
| Line 19: | Line 19: | ||
=== BEECN Radio Procedures === | === BEECN Radio Procedures === | ||
* [[Operations at Fire Stations|Amateur Radio Operations at Fire Stations]] | * [[Operations at Fire Stations|Amateur Radio Operations at Fire Stations]] | ||
* [[Media:MCARES 2023 Frequency Template for BEECN VHF Radios.pdf|Channel Assignments Used in BEECN VHF Radios]] | ** [[Media:MCARES 2023 Frequency Template for BEECN VHF Radios.pdf|Channel Assignments Used in BEECN VHF Radios]] | ||
* [[Operations at BEECN | * [[Operations at BEECN_Sites#Radio_voice_procedure|Radio Voice Procedure]] | ||
** [[BEECN Radio Traffic#BEECN Tactical Radio Traffic Reporting Priorities|BEECN Tactical Radio Traffic Reporting Priorities]] | |||
** [[Operations at BEECN Sites#APPENDIX:_BEECN_Channel_Guide|BEECN UHF Radio Channels]] | |||
=== Team Amateur Radio Operator (ARO) Procedures === | === Team Amateur Radio Operator (ARO) Procedures === | ||
| Line 37: | Line 39: | ||
* [[Prowords for Traffic Handling]] | * [[Prowords for Traffic Handling]] | ||
* [[Radio Communication with Emergency Coordination Center]] | * [[Radio Communication with Emergency Coordination Center]] | ||
* [[Relays During Radio Communication]] | |||
* [[Reporting Message Counts]] | * [[Reporting Message Counts]] | ||
* [[Readability and Signal Strength]] | * [[Readability and Signal Strength]] | ||
| Line 56: | Line 59: | ||
* [[Subnet Control Operator Standard Operating Procedure]] | * [[Subnet Control Operator Standard Operating Procedure]] | ||
* [[ICS 205 with Frequencies for Subnet Control | * [[Definitions of Amateur Radio Nets That We Use]] | ||
* [[ICS 205 with Frequencies for Subnet Control Operators]] | |||
==== Voice Procedures ==== | ==== Voice Procedures ==== | ||
| Line 62: | Line 66: | ||
* [[Media:PBEM NET ARO NCO Certification Task List.pdf|Net Control Operator Task List for Advanced Certification]] | * [[Media:PBEM NET ARO NCO Certification Task List.pdf|Net Control Operator Task List for Advanced Certification]] | ||
* [[Voice Procedures for Subnet Control Operators]] | * [[Voice Procedures for Subnet Control Operators]] | ||
** [[Script for Checking in a Small Number of Stations]] | |||
** [[Script for Checking in Stations Alphabetically by Tactical Call Signs]] | |||
==== Winlink Procedures ==== | ==== Winlink Procedures ==== | ||
| Line 72: | Line 78: | ||
* [https://docs.google.com/document/d/1gxNjgJA2mfCdY1jhmpZCbCd80niYwu9Q0S6Pr00a9dY/edit?usp=sharing Sources of Amateur Radio Training, Learning, Supplies and Equipment for Portland Neighborhood Emergency Teams] | * [https://docs.google.com/document/d/1gxNjgJA2mfCdY1jhmpZCbCd80niYwu9Q0S6Pr00a9dY/edit?usp=sharing Sources of Amateur Radio Training, Learning, Supplies and Equipment for Portland Neighborhood Emergency Teams] | ||
* [https://multnomahares.org/resources/frequency-lists-and-radio-programming-templates/ Multnomah County ARES Frequency Lists and Radio Programming Templates] | * [https://multnomahares.org/resources/frequency-lists-and-radio-programming-templates/ Multnomah County ARES Frequency Lists and Radio Programming Templates] | ||
* [https://chirpmyradio.com/projects/chirp/wiki/Home CHIRP Radio Programming Software] | |||
* [[NET Radio Training Liaisons]] | * [[NET Radio Training Liaisons]] | ||
