Teams/Reed: Difference between revisions
From Portland NET Wiki
Created page with "{{team |tl=Annie Capestany |atl=Todd Kelley<br>Robert Sanders |aro=Herb Weiner |contact={{EmailLink|reednet.team@gmail.com}} }} {{neighborhood |population=4,399 (2010 US Census) |firestations= PF&R Station 25<br> PF&R Station 20 }} = Overview = The Reed Neighborhood Emergency Team (NET) was launched in March of 2019. Our membership is small but mighty, including a Team Leader and an Assistant Team Leader, several enthusiastic Amateur Radio Operators (AROs), and a dedica..." |
template readability |
||
| (5 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{ | {{Team | ||
|tl=Annie Capestany | | tl = Annie Capestany | ||
|atl=Todd Kelley<br>Robert Sanders | | atl = Todd Kelley<br>Robert Sanders | ||
|aro=Herb Weiner | | aro = Herb Weiner | ||
|contact={{EmailLink|reednet.team@gmail.com}} | | contact = {{EmailLink|reednet.team@gmail.com}} | ||
}} | }} | ||
{{ | {{Neighborhood | ||
|population=4,399 (2010 US Census) | | district = 4 | ||
|firestations= | | population = 4,399 (2010 US Census) | ||
PF&R Station 25 | | firestations= | ||
PF&R Station 20 | * PF&R Station 25 | ||
* PF&R Station 20 | |||
}} | }} | ||
{{TeamPageBanner}} | |||
= Overview = | = Overview = | ||
The Reed Neighborhood Emergency Team (NET) was launched in March of 2019. Our membership is small but mighty, including a Team Leader and an Assistant Team Leader, several enthusiastic Amateur Radio Operators (AROs), and a dedicated group of members with various backgrounds and skill sets. Although we are a newer team, our membership includes many long-time Portland NET members, members with advanced training and/or emergency management or healthcare backgrounds, and several members who also hold positions in the Reed Neighborhood Association (RNA). We welcome new NET members of all experience levels, and invite community members to join us for meetings and other events. | The Reed Neighborhood Emergency Team (NET) was launched in March of 2019. Our membership is small but mighty, including a Team Leader and an Assistant Team Leader, several enthusiastic Amateur Radio Operators (AROs), and a dedicated group of members with various backgrounds and skill sets. Although we are a newer team, our membership includes many long-time Portland NET members, members with advanced training and/or emergency management or healthcare backgrounds, and several members who also hold positions in the Reed Neighborhood Association (RNA). We welcome new NET members of all experience levels, and invite community members to join us for meetings and other events. | ||
[[File:Portland-NET-volunteers.png]] | |||
= The Reed Neighborhood = | = The Reed Neighborhood = | ||
With a land area of 439 acres, the Reed neighborhood is located in close-in Southeast Portland. Reed is bordered to the North by Creston-Kenilworth, the Northwest by Brooklyn, the South by Reed College and Eastmoreland, the East by Woodstock, and the Southwest by Sellwood-Westmoreland. Popular landmarks in and around the Reed neighborhood include [https://www.reed.edu Reed College] and the Crystal Springs [https://www.portlandoregon.gov/parks/finder/index.cfm?propertyid=27&action=viewpark Rhododendron Gardens]. The neighborhood is a part of the [http://www.seuplift.org SE Uplift] neighborhood coalition, and has an active http://www.reedneighborhood.org neighborhood association]. Reed is served primarily by Portland Fire and Rescue Stations [https://www.portlandoregon.gov/fire/article/56418 25] and [https://www.portlandoregon.gov/fire/article/56414 20]. | With a land area of 439 acres, the Reed neighborhood is located in close-in Southeast Portland. Reed is bordered to the North by Creston-Kenilworth, the Northwest by Brooklyn, the South by Reed College and Eastmoreland, the East by Woodstock, and the Southwest by Sellwood-Westmoreland. Popular landmarks in and around the Reed neighborhood include [https://www.reed.edu Reed College] and the Crystal Springs [https://www.portlandoregon.gov/parks/finder/index.cfm?propertyid=27&action=viewpark Rhododendron Gardens]. The neighborhood is a part of the [http://www.seuplift.org SE Uplift] neighborhood coalition, and has an active [http://www.reedneighborhood.org neighborhood association]. Reed is served primarily by Portland Fire and Rescue Stations [https://www.portlandoregon.gov/fire/article/56418 25] and [https://www.portlandoregon.gov/fire/article/56414 20]. | ||
As of the 2010 census, the Reed neighborhood had a population of 4,399 residents. Its stock of older homes, large apartment complexes, and the Reed College campus | As of the 2010 census, the Reed neighborhood had a population of 4,399 residents. Its stock of older homes, large apartment complexes, and the Reed College campus | ||
