BNT Status: Difference between revisions
From WikiNET
GlennDevitt (talk | contribs) mNo edit summary |
GlennDevitt (talk | contribs) mNo edit summary |
||
(8 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
== Basic NET Training Class Status == | == Basic NET Training Class Status == | ||
'''''Updated 2025. | '''''Updated 2025.04.06 06:46''''' | ||
<span style="background:firebrick; color:white">'''''It might be necessary to clear your browser cache, or use SHIFT + REFRESH, to load the latest updates on this page.'''''</span> | <span style="background:firebrick; color:white">'''''It might be necessary to clear your browser cache, or use SHIFT + REFRESH, to load the latest updates on this page.'''''</span> | ||
Line 12: | Line 12: | ||
* <span style="background:#FF6666">Canceled/postponed. PBEM will follow up via email when the current incident concludes.</span> | * <span style="background:#FF6666">Canceled/postponed. PBEM will follow up via email when the current incident concludes.</span> | ||
|} | |} | ||
* <span style="background:#66FF66"><s>Sat | * <span style="background:#66FF66"><s>Sat 04/05 Segment A</s></span> | ||
* <span style="background:#66FF66" | * <span style="background:#66FF66">Sun 04/06 Segment B</span> | ||
* <span style="background:#66FF66" | * <span style="background:#66FF66">Sat 04/12 Segment C</span> | ||
* <span style="background:#66FF66" | * <span style="background:#66FF66">Sun 04/13 Segment A</span> | ||
* <span style="background:#66FF66" | * <span style="background:#66FF66">Sat 04/19 Segment B</span> | ||
* <span style="background:#66FF66" | * <span style="background:#66FF66">Sun 04/20 Segment C</span> | ||
* <span style="background:#66FF66" | * <span style="background:#66FF66">Sat 04/26 Final Field Exercise</span> | ||
* <span style="background:#66FF66">Sun | * <span style="background:#66FF66">Sun 05/04 Final Field Exercise</span> | ||
[https://forecast.weather.gov/MapClick.php?w0=t&w2=wc&w3=sfcwind&w3u=1&w5=pop&w7=rain&w8=thunder&w9=snow&w10=fzg&w11=sleet&w13u=0&w16u=1&AheadHour=0&Submit=Submit&FcstType=graphical&textField1=45.52&textField2=-122.68&site=all&unit=0&dd=&bw= Hourly NWS Portland forecast at 200ft above sea level] | |||
Click for the: [https://forecast.weather.gov/MapClick.php?w0=t&w2=wc&w3=sfcwind&w3u=1&w5=pop&w7=rain&w8=thunder&w9=snow&w10=fzg&w11=sleet&w13u=0&w16u=1&AheadHour=0&Submit=Submit&FcstType=graphical&textField1=45.52&textField2=-122.68&site=all&unit=0&dd=&bw= Hourly NWS Portland forecast at 200ft above sea level] |