Sgt. Jerome F. Sears U.S. Army Reserve Center: Difference between revisions
m (→Background) |
|||
(13 intermediate revisions by the same user not shown) | |||
Line 6: | Line 6: | ||
| style="padding:0px 0px 0px 10px;"| [https://www.portlandmaps.com/detail/property/2731-SW-MULTNOMAH-BLVD/R263339_did/ 2731 SW Multnomah Blvd.], Multnomah Neighborhood | | style="padding:0px 0px 0px 10px;"| [https://www.portlandmaps.com/detail/property/2731-SW-MULTNOMAH-BLVD/R263339_did/ 2731 SW Multnomah Blvd.], Multnomah Neighborhood | ||
|- | |- | ||
| style="background:gainsboro; color:arsenic" align="right"| '''Construction | | style="background:gainsboro; color:arsenic" align="right"| '''Construction:''' | ||
| style="padding:0px 0px 0px 10px;"| 1962 | | style="padding:0px 0px 0px 10px;"| 1959 - 1962 | ||
|- | |- | ||
| style="background:gainsboro; color:arsenic" align="right"| '''Administered by:''' | | style="background:gainsboro; color:arsenic" align="right"| '''Administered by:''' | ||
Line 54: | Line 54: | ||
* '''''Application for Surplus Federal Real Property Public Benefit Conveyance and BRAC Programs for Emergency Management Use''''' August 2011 PBOT, PBEM, PWB, authors | * '''''Application for Surplus Federal Real Property Public Benefit Conveyance and BRAC Programs for Emergency Management Use''''' August 2011 PBOT, PBEM, PWB, authors | ||
* '''''[https://efiles.portlandoregon.gov/Record/4259792/ City of Portland Resolution No. 36863] Adopted by City Council on May 25, 2011'''''Language prepared by Carmen Merlo, PBEM | * '''''[https://efiles.portlandoregon.gov/Record/4259792/ City of Portland Resolution No. 36863] Adopted by City Council on May 25, 2011''''' Language prepared by Carmen Merlo, PBEM | ||
* '''''FEMA Approval Letter to Scott McKean, Base Transition Coordinator – Big West Region''''' October 19, 2011 Tyrone Nunnally, Section Chief, Real Property Division, author | * '''''FEMA Approval Letter to Scott McKean, Base Transition Coordinator – Big West Region''''' October 19, 2011 Tyrone Nunnally, Section Chief, Real Property Division, author | ||
<br/> | <br/> | ||
<br/> | <br/> | ||
{{#ev:youtube|ES-x2BcJO7Y|430|right|'''''Video: Tour of the Sears Center in 2011'''''|frame}} | |||
== Facility use since 2012 == | == Facility use since 2012 == | ||
The City has not approved the budget necessary to re-occupy the building and put it into the uses described in the 2013 Master Plan. According to an article in the ''Portland Tribune'', "A contract with MCA Architects to manage the project was signed in June 2016. But in March 2017, the council authorized a new contract to study adding a Portland Fire & Rescue training center to the facility. It would replace a fire bureau training center in the Clinton Triangle in Southeast Portland. That put the rest of the planning on hold until the study is completed."<ref>Redden, Jim (2019-01-22). [https://www.portlandtribune.com/news/sears-center-overhaul-stalls/article_6b9c5811-a4d0-5685-8257-2c2038770c7e.html "Sears center overhaul stalls"]. ''Portland Tribune.'' Retrieved 2023-10-30.</ref> It is unclear what happened after that study was made. | The City has not approved the budget necessary to re-occupy the building and put it into the uses described in the 2013 Master Plan. According to an article in the ''Portland Tribune'', "A contract with MCA Architects to manage the project was signed in June 2016. But in March 2017, the council authorized a new contract to study adding a Portland Fire & Rescue training center to the facility. It would replace a fire bureau training center in the Clinton Triangle in Southeast Portland. That put the rest of the planning on hold until the study is completed."<ref>Redden, Jim (2019-01-22). [https://www.portlandtribune.com/news/sears-center-overhaul-stalls/article_6b9c5811-a4d0-5685-8257-2c2038770c7e.html "Sears center overhaul stalls"]. ''Portland Tribune.'' Retrieved 2023-10-30.</ref> It is unclear what happened after that study was made. | ||
Line 64: | Line 65: | ||
=== Use as a temporary homeless shelter, 2015 === | === Use as a temporary homeless shelter, 2015 === | ||
In November 2015, the City of Portland opened up the Jerome F. Sears building as a temporary homeless shelter, operated by [https://www.tprojects.org/ Transition Projects].<ref>Vanderhart, Dirk; Nov 25, 2015 at 3:30 pm. [https://www.portlandmercury.com/news/2015/11/25/17046621/its-cold-here-are-the-emergency-shelters-opening-up-tonight "It's Cold. Here Are the Emergency Shelters Opening Up Tonight"]. ''Portland Mercury''. Retrieved 2023-10-30</ref> Then mayor Charlie Hales committed to the shelter closing on May 31, 2016.<ref>Schmidt, Brad (2016-05-20). [https://www.oregonlive.com/portland/2016/05/despite_6-month_promise_portla.html "With promise looming, Charlie Hales to close homeless shelter"]. ''oregonlive''. Retrieved 2020-08-19.</ref> In June 2016, the city asked to remain open for three additional months, however the neighbors demanded the shelter closed. Neighbors have commented that the Sears Center was deeded to the city for use as emergency management use only.<ref>[https://www.kgw.com/article/news/local/neighbors-demand-city-leaders-close-sears-shelter/283-206828816 "Neighbors demand city leaders close Sears shelter"]. ''kgw.com''. Retrieved 2020-08-19.</ref> | In November 2015, the City of Portland opened up the Jerome F. Sears building as a temporary homeless shelter, operated by [https://www.tprojects.org/ Transition Projects].<ref>Vanderhart, Dirk; Nov 25, 2015 at 3:30 pm. [https://www.portlandmercury.com/news/2015/11/25/17046621/its-cold-here-are-the-emergency-shelters-opening-up-tonight "It's Cold. Here Are the Emergency Shelters Opening Up Tonight"]. ''Portland Mercury''. Retrieved 2023-10-30</ref> Then mayor Charlie Hales committed to the shelter closing on May 31, 2016.<ref>Schmidt, Brad (2016-05-20). [https://www.oregonlive.com/portland/2016/05/despite_6-month_promise_portla.html "With promise looming, Charlie Hales to close homeless shelter"]. ''oregonlive''. Retrieved 2020-08-19.</ref> In June 2016, the city asked to remain open for three additional months, however the neighbors demanded the shelter closed. Neighbors have commented that the Sears Center was deeded to the city for use as emergency management use only.<ref>[https://www.kgw.com/article/news/local/neighbors-demand-city-leaders-close-sears-shelter/283-206828816 "Neighbors demand city leaders close Sears shelter"]. ''kgw.com''. Retrieved 2020-08-19.</ref> | ||
=== Increase in storage capacity for PBEM programs, 2018 === | |||
In October 2018, PBEM installed banks of shelves with seismic footpads in the decommissioned commissary to add 6,390 cubic feet of storage for NET and BEECN gear. Specifications: | |||
* Qty. 1 run 48"D X 288"L (6 sections, 72") X 120"T with 4 levels per section with seismic footpads; | |||
* Qty. 4 sections 48"D X 72"W X 120"T with 4 levels per section with seismic footpads. | |||
[[File:Sears and PPB SERT Training.jpg|alt=Police officers in SERT training at the Jerome Sears Facility.|thumb|''Police officers in SERT training at the Jerome Sears Facility.<ref name=":1" />'']] | [[File:Sears and PPB SERT Training.jpg|alt=Police officers in SERT training at the Jerome Sears Facility.|thumb|''Police officers in SERT training at the Jerome Sears Facility.<ref name=":1" />'']] | ||
Line 74: | Line 82: | ||
https://swni.org/multnomah-neighborhood-association/munasaferest/ | https://swni.org/multnomah-neighborhood-association/munasaferest/ | ||
https://www.portland.gov/safe-rest-villages/locations-safe-rest-villages-and-culturally-specific-villages/multnomah-safe</ref> | https://www.portland.gov/safe-rest-villages/locations-safe-rest-villages-and-culturally-specific-villages/multnomah-safe</ref> An announcement was made in November 2023 that the City planned to expand the Multnomah Safe Rest Village.<ref>Redden, Jim (2023-11-08). [https://www.portlandtribune.com/portland-announces-multnomah-village-safe-rest-village-will-grow/article_6a389a66-7dcb-11ee-bef3-27d3dfc9985b.html "Portland says not if but how Southwest Portland Safe Rest Village will grow"]. ''Portland Tribune.'' Retrieved 2023-11-09.</ref> Nonetheless, the expansion has met with controversy.<ref>https://katu.com/news/local/multnomah-safe-rest-village-expands-amid-controversy</ref><br/> | ||
<br/> | |||
< | Portland City Council bought out the deed restrictions for the site in the spring of 2024.<ref>Redden, J. (2024, April 22). ''New fence, Sears Armory part of expanded Multnomah Safe Rest Village''. Southwest Connection. Retrieved September 29, 2024, from https://www.swcommconnection.com/news/new-fence-sears-armory-part-of-expanded-multnomah-safe-rest-village/article_f81f8150-f75b-11ee-91c3-df950e1acab3.html </ref> An official announcement of the Safe Rest Village expansion was made in April 2024, necessitating PBEM's eviction from the site.<ref>Redden, J. (2024, April 10). ''Former Sears Armory building to be part of Multnomah Safe Rest Village''. Portlandtribune.com. https://www.portlandtribune.com/news/former-sears-armory-building-to-be-part-of-multnomah-safe-rest-village/article_a06a91ca-f751-11ee-96a4-df1af67b6aa1.html?utm_medium=email&utm_source=govdelivery</ref> PBEM's eviction from Sears was completed later that month. | ||
== Additional Photos == | |||
<br/><gallery> | |||
File:SFC Jerome F Sears Center.jpg|''SFC Jerome F. Sears Center'' | |||
File:Sears assembly hall.jpg|''Bleachers in the Sears Center assembly area. No, you are not allowed to make out behind them.'' | |||
File:Sears First Floor Hallway.jpg|''Typical Sears Center hallway. Looks haunted. Feels haunted too.'' | |||
File:Sears meeting room.jpg|''Typical meeting room at the Sears Center. Those chairs...hm...tacky or mid century chic?'' | |||
File:Sears Main Entrance.jpg|''Front entrance of the Sears Center.'' | |||
File:Sears floor tiles.jpg|''Floor tiles commemorating the most recent revitalization of the facility.'' | |||
File:Sears blueprint 1.jpg|''Blueprint of the Sears Center first floor.'' | |||
File:Sears blueprint 2.jpg|''Blueprint of the Sears Center second floor.'' | |||
</gallery> | |||
== Notes and References == | == Notes and References == | ||
<references /> | <references /> |
Latest revision as of 18:13, 29 September 2024
The Sgt. Jerome F. Sears U.S. Army Reserve Center ("Sears Center") is a facility proposed to serve as a west-side auxiliary emergency operations center for PBEM, among other prospective uses. However, it has never been prepared for that purpose and the building is not accessible to the public at this time. It is included in the NETwiki because PBEM has used (and may again use) the facility for NET training.
Sergeant First Class Jerome F. Sears United States Army Reserve Center | |
Location: | 2731 SW Multnomah Blvd., Multnomah Neighborhood |
Construction: | 1959 - 1962 |
Administered by: | Portland Office of Management and Finance |
Square footage: | 24,120 (on a site of approx. 3.66 acres) |
Current primary usage: | Safe Rest Village, storage |
Background
The following background is paraphrased from a master plan completed at the behest of the City of Portland.[1]
The U.S. Army Reserve Center is located within the southwest Portland neighborhood of Multnomah. The site and buildings were developed by the U.S. Army Reserve at the end of the 1950s to serve as an operations and mobilization center for the south end of Portland. An almost identical facility was concurrently completed in North Portland, and named the 2nd Lt. Alfred Sharff Army Reserve Center. The South Portland facility was officially renamed the “Sergeant First Class Jerome F. Sears United States Army Reserve Center”. SFC Sears posthumously received the Distinguished Service Cross for acts of extraordinary heroism during the Korean War.
The site contains three principal buildings, along with one small outbuilding. The Reserve Center (constructed 1959) is the initial and principal building on the site, with its main entry facing Multnomah Blvd. This building was subsequently renamed the SFC Jerome F. Sears Hall. The Maintenance Shop (constructed 1959) sits near the north property line and within the fence enclosure. Adjacent to it is a three-sided cinderblock hazardous materials building. The Storage Building (constructed 2000) is located near the west properly line and adjacent to auditorium portion of Sears Hall.
In the mid-2000s, the Base Realignment and Closure Commission (BRAC) decided that activities within the USAR Center could be consolidated elsewhere, and the property was to be surplused. A plan was developed to relocate the Reserve in September 2011, upon completion of a new complex in Clackamas.
In 2006 the Portland Development Commission (now Prosper Portland) put forth a call for proposals for redevelopment of the USAR Center site, opening the investigation of reuse opportunities. In 2008, Portland City Council proposed to convert the site into affordable housing. This use received uneven support from the Multnomah Neighborhood Association, and was ultimately rejected due to a lack of City funding.
In January of 2011, the City decided that the site would be an opportune location for a “westside emergency response center”. This direction was confirmed in May through the adoption by City Council of Resolution No. 36863, which noted Multnomah Neighborhood Association’s approval of this new direction.
In August of 2011, the City submitted an application proposal to the Federal Emergency Management Agency (FEMA), the organization responsible for the surplus process. The application authors were the Portland Bureau of Transportation, the Portland Bureau of Emergency Management, and the Portland Water Bureau. This application was approved by FEMA as noted in a letter dated October 19, 2011, which recommended that the transfer language require the property to be used in perpetuity as an emergency management response facility, or revert back to the Federal government.
Ownership of the property was formally transferred in 2012. In August the City engaged Carlton Hart Architecture to create a Master Plan to determine actions needed to convert the property into an auxiliary emergency operations center.
Reports and communications timeline
- Environmental Condition of Property Report March 2007 Lawhon & Associates, Inc., in conjunction with Fuller, Mossbarger, Scott and May Engineers, Inc., authors
- Sears Army Reserve Center – Preliminary Structural Review for Proposed Essential Facility Use March 19, 2008 ABHT Structural Engineers, author
- ADA Review Email to Robert Kieta December 6, 2011 Danielle Brooks, OMF, author
- Application for Surplus Federal Real Property Public Benefit Conveyance and BRAC Programs for Emergency Management Use August 2011 PBOT, PBEM, PWB, authors
- City of Portland Resolution No. 36863 Adopted by City Council on May 25, 2011 Language prepared by Carmen Merlo, PBEM
- FEMA Approval Letter to Scott McKean, Base Transition Coordinator – Big West Region October 19, 2011 Tyrone Nunnally, Section Chief, Real Property Division, author
Facility use since 2012
The City has not approved the budget necessary to re-occupy the building and put it into the uses described in the 2013 Master Plan. According to an article in the Portland Tribune, "A contract with MCA Architects to manage the project was signed in June 2016. But in March 2017, the council authorized a new contract to study adding a Portland Fire & Rescue training center to the facility. It would replace a fire bureau training center in the Clinton Triangle in Southeast Portland. That put the rest of the planning on hold until the study is completed."[2] It is unclear what happened after that study was made.
Use as a temporary homeless shelter, 2015
In November 2015, the City of Portland opened up the Jerome F. Sears building as a temporary homeless shelter, operated by Transition Projects.[3] Then mayor Charlie Hales committed to the shelter closing on May 31, 2016.[4] In June 2016, the city asked to remain open for three additional months, however the neighbors demanded the shelter closed. Neighbors have commented that the Sears Center was deeded to the city for use as emergency management use only.[5]
Increase in storage capacity for PBEM programs, 2018
In October 2018, PBEM installed banks of shelves with seismic footpads in the decommissioned commissary to add 6,390 cubic feet of storage for NET and BEECN gear. Specifications:
- Qty. 1 run 48"D X 288"L (6 sections, 72") X 120"T with 4 levels per section with seismic footpads;
- Qty. 4 sections 48"D X 72"W X 120"T with 4 levels per section with seismic footpads.
Use for police special ops training, 2019
According to an August 14, 2019 article in the Portland Tribune, use of the Sears Center was opened to PPB as a SERT training facility for a period of several months. PPB built a series of mock residences inside the assembly area.[6] Jeremy got to see their setup, it was pretty rad. 🤘 🤘
Safe Rest Village, May 2022 - present
Portland city government declared that the Sears Center would be the site of a Safe Rest Village in November 2021.[7] Part of the Sears parking lot site into a Safe Rest Village to house homeless persons in May 2022; auxiliary uses by other bureaus continue. The federal government quickly determined that use as a Safe Rest Village violated the terms of the deed.[8] The issue was resolved in the summer of 2023 when Portland City Council approved $3 million to buy out the deed and keep it as a Safe Rest Village.[9][10] An announcement was made in November 2023 that the City planned to expand the Multnomah Safe Rest Village.[11] Nonetheless, the expansion has met with controversy.[12]
Portland City Council bought out the deed restrictions for the site in the spring of 2024.[13] An official announcement of the Safe Rest Village expansion was made in April 2024, necessitating PBEM's eviction from the site.[14] PBEM's eviction from Sears was completed later that month.
Additional Photos
Notes and References
- ↑ 1.0 1.1 Carleton Hart Architecture PC. (2013). SFC Jerome F. Sears Operations Center Master Plan. City of Portland.
- ↑ Redden, Jim (2019-01-22). "Sears center overhaul stalls". Portland Tribune. Retrieved 2023-10-30.
- ↑ Vanderhart, Dirk; Nov 25, 2015 at 3:30 pm. "It's Cold. Here Are the Emergency Shelters Opening Up Tonight". Portland Mercury. Retrieved 2023-10-30
- ↑ Schmidt, Brad (2016-05-20). "With promise looming, Charlie Hales to close homeless shelter". oregonlive. Retrieved 2020-08-19.
- ↑ "Neighbors demand city leaders close Sears shelter". kgw.com. Retrieved 2020-08-19.
- ↑ 6.0 6.1 Gallagher, Bill; 2019-05-31). "Sears Center gets busy, but not as promised emergency response center". Portland Tribune. Retrieved 2023-10-30.
- ↑ KGW (2021-11.22). "New Safe Rest Village site announced for west side". KGW8. Retrieved 2023-10-30. See also: https://www.koin.com/local/multnomah-county/multnomah-safe-rest-village-could-be-first-in-portland/.
- ↑ KATU Staff (2022-06-29). "FEMA says Safe Rest Village in SW Portland doesn't meet 'emergency management purpose'". KATU2. Retrieved 2023-10-30. See also: https://www.koin.com/local/multnomah-county/fema-says-safe-rest-village-southwest-portland-oregon-violated-sears-armory-restrictions/. See also: https://www.wweek.com/news/2022/12/23/another-federal-agency-rejects-portlands-application-for-change-of-use-at-multnomah-village-armory/.
- ↑ Redden, Jim (2023-07-26). "Portland buys out deed restriction of Sears Armory to solve SRV controversy". The Portland Tribune. Retrieved 2023-10-30.
- ↑ See also these pages about the Safe Rest Village: https://swni.org/multnomah-neighborhood-association/munasaferest/ https://www.portland.gov/safe-rest-villages/locations-safe-rest-villages-and-culturally-specific-villages/multnomah-safe
- ↑ Redden, Jim (2023-11-08). "Portland says not if but how Southwest Portland Safe Rest Village will grow". Portland Tribune. Retrieved 2023-11-09.
- ↑ https://katu.com/news/local/multnomah-safe-rest-village-expands-amid-controversy
- ↑ Redden, J. (2024, April 22). New fence, Sears Armory part of expanded Multnomah Safe Rest Village. Southwest Connection. Retrieved September 29, 2024, from https://www.swcommconnection.com/news/new-fence-sears-armory-part-of-expanded-multnomah-safe-rest-village/article_f81f8150-f75b-11ee-91c3-df950e1acab3.html
- ↑ Redden, J. (2024, April 10). Former Sears Armory building to be part of Multnomah Safe Rest Village. Portlandtribune.com. https://www.portlandtribune.com/news/former-sears-armory-building-to-be-part-of-multnomah-safe-rest-village/article_a06a91ca-f751-11ee-96a4-df1af67b6aa1.html?utm_medium=email&utm_source=govdelivery