Who's Who in Portland NET: Difference between revisions
From Portland NET Wiki
No edit summary |
GlennDevitt (talk | contribs) m Removed Camp Mountaindale address. They do not publish their street address for security reasons. |
||
| (5 intermediate revisions by one other user not shown) | |||
| Line 173: | Line 173: | ||
|Vendor for fire extinguisher refills. | |Vendor for fire extinguisher refills. | ||
|[https://www.abcfirex.com/ ABC Fire Extinguisher website] | |[https://www.abcfirex.com/ ABC Fire Extinguisher website] | ||
|- | |||
|ArcGIS/Survey123 | |||
|Private/Online Subscriptions | |||
|Powers the [[Damage Assessment Mapping Module|DAMM]]. | |||
| | |||
|- | |- | ||
|Better Impact | |Better Impact | ||
| Line 218: | Line 223: | ||
|NET PPE and equipment vendor. | |NET PPE and equipment vendor. | ||
|[http://www.preparesmart.com/ PrepareSmart website] | |[http://www.preparesmart.com/ PrepareSmart website] | ||
|- | |||
|Regional Disaster Preparedness Organization | |||
|Public/Regional | |||
| | |||
| | |||
|- | |- | ||
|Smartsheet | |Smartsheet | ||
| Line 223: | Line 233: | ||
|Online service PBEM uses to track [[NET stats]]. | |Online service PBEM uses to track [[NET stats]]. | ||
|[https://www.smartsheet.com/ Smartsheet website] | |[https://www.smartsheet.com/ Smartsheet website] | ||
|- | |- | ||
|Tom11 Films | |Tom11 Films | ||
| Line 261: | Line 266: | ||
|- | |- | ||
|Camp Mountaindale | |Camp Mountaindale | ||
| | |North Plains, OR | ||
|[[NETCamp]] campground. | |[[NETCamp]] campground. | ||
|- | |- | ||
| Line 283: | Line 288: | ||
|2730 S.W. Multnomah Blvd. | |2730 S.W. Multnomah Blvd. | ||
|Southwest Portland backup ECC and PBEM storage. | |Southwest Portland backup ECC and PBEM storage. | ||
|} | |||
{| class="wikitable sortable" | |||
|+ | |||
!Data Source Name | |||
!Type | |||
!Relevance | |||
!Importance | |||
!Notes | |||
|- | |||
|[https://fire.airnow.gov/ Air Quality Map] | |||
|Map | |||
|Real-time conditions: AQ | |||
|High | |||
| | |||
|- | |||
|[https://projects.propublica.org/climate-migration/#997150 Climate Story Map] | |||
|Map and Data | |||
|PBEM Deployment Planning | |||
|High | |||
| | |||
|- | |||
|[https://eig.org/distressed-communities/2020-dci-interactive-map/ Distressed Communities Map] | |||
|Map | |||
|[[NET Operations Planning]] | |||
|Low | |||
| | |||
|- | |||
|[https://www.oregongeology.org/lidar/ DOGAMI Lidar Maps] | |||
|Map | |||
|[[NET Operations Planning]] | |||
|Medium | |||
| | |||
|- | |||
|[https://www.oregongeology.org/pubs/ofr/p-O-18-02.htm DOGAMI Shake Damage Maps] | |||
|Map | |||
|[[NET Operations Planning]] | |||
|Medium | |||
| | |||
|- | |||
|[https://www.lightningmaps.org/ Lightning Maps] | |||
|Map | |||
|Real-time conditions: weather | |||
|Low | |||
| | |||
|- | |||
|[https://regionalbarometer.oregonmetro.gov/maps/drcMetro::urban-heat-islands/about Metro Heat Island Maps] | |||
|Map | |||
|PBEM Deployment Planning | |||
|High | |||
| | |||
|- | |||
|[https://regionalbarometer.oregonmetro.gov/ Metro Regional Barometer] | |||
|Map and Data | |||
|[[NET Operations Planning]] | |||
|Low | |||
| | |||
|- | |||
|[https://artbabridgereport.org/state/profile/OR National Bridge Inventory: Oregon] | |||
|Data | |||
|[[NET Operations Planning]] | |||
|Low | |||
| | |||
|- | |||
|[https://www.usgs.gov/core-science-systems/ngp/tnm-corps National Map Corps] | |||
|Map | |||
| | |||
| | |||
| | |||
|- | |||
|[https://pvnpms.phmsa.dot.gov/PublicViewer/ National Pipeline Mapping System] | |||
|Map | |||
|[[NET Operations Planning]] | |||
|High | |||
|Server doesn't always respond; just keep tryin. It's worth it. Instructional video [https://www.youtube.com/watch?v=OnZFGVwae4I here]. | |||
|- | |||
|[https://pdx.maps.arcgis.com/apps/webappviewer/index.html?id=57d23ac6eaf94c9784b31231dd710a2f NETs Community Resiliency] | |||
|Map | |||
|[[NET Operations Planning]] | |||
|High | |||
| | |||
|- | |||
|[https://water.weather.gov/ahps2/hydrograph.php?gage=vapw1&wfo=pqr NOAA Columbia River Gauge] | |||
|Data | |||
|PBEM Deployment Planning | |||
|Medium | |||
| | |||
|- | |||
|[https://water.weather.gov/ahps2/hydrograph.php?wfo=pqr&gage=syco3 NOAA Sycamore Gauge] | |||
|Data | |||
|PBEM Deployment Planning | |||
|High | |||
| | |||
|- | |||
|[https://water.weather.gov/ahps2/hydrograph.php?gage=prto3&wfo=pqr NOAA Willamette River Gauge] | |||
|Data | |||
|PBEM Deployment Planning | |||
|Medium | |||
| | |||
|- | |||
|[https://gacc.nifc.gov/nwcc/information/firemap.aspx NWCC Forest Fire Map] | |||
|Map | |||
|Real-time conditions: AQ | |||
|High | |||
| | |||
|- | |||
|[https://www.wrh.noaa.gov/wrh/heatrisk/ NWS HeatRisk Map] | |||
|Map | |||
|Real-time conditions: weather | |||
|High | |||
| | |||
|- | |||
|[https://www.pacificpower.net/outages-safety.html Pacific Power Outage and Safety Map] | |||
|Map | |||
|Real-time conditions: utilities | |||
|Medium | |||
| | |||
|- | |||
|[https://portlandgeneral.com/outages PGE Power Outage Map] | |||
|Map | |||
|Real-time conditions: utilities | |||
|Medium | |||
| | |||
|- | |||
|[https://www.oregongeology.org/hazvu/index.htm Oregon HazVu] | |||
|Map | |||
|[[NET Operations Planning]] | |||
|High | |||
| | |||
|- | |||
|[https://geo.maps.arcgis.com/apps/dashboards/0e771078793440a08e7ccf4c5fbd6d39 Oregon Weather Dashboard] | |||
|Map and Data | |||
|Real-time conditions: weather | |||
|Medium | |||
| | |||
|- | |||
|[https://www.portlandmaps.com/ PortlandMaps] | |||
|Map | |||
|[[NET Operations Planning]] | |||
|High | |||
| | |||
|- | |||
|[https://www.portlandoregon.gov/fire/article/104015 Portland Fire & Rescue Fire Management Areas] | |||
|Map | |||
|[[NET Operations Planning]] | |||
|Low | |||
| | |||
|- | |||
|[https://gis-pdx.opendata.arcgis.com/datasets/urban-services-boundary Portland Urban Services Boundary] | |||
|Map | |||
|[[NET Operations Planning]] | |||
|Low | |||
| | |||
|- | |||
|[https://poweroutage.us/ PowerOutage.US] | |||
|Map | |||
|Real-time conditions: utilities | |||
|Medium | |||
| | |||
|- | |||
|[http://radio.garden/visit/vancouver-wa/vQgaJPiP Radio Garden] | |||
|Map | |||
|Real-time conditions: other | |||
|Low | |||
| | |||
|- | |||
|Resilience Analysis and Planning Tool (RAPT) | |||
|Map | |||
|[[NET Operations Planning]] | |||
|High | |||
|Training video is [https://www.youtube.com/watch?v=TdRwhPTIReM here]. | |||
|- | |||
|[https://www.oregongeology.org/slido/index.htm SLIDO Landslide Maps] | |||
|Map | |||
|[[NET Operations Planning]] | |||
|Low | |||
| | |||
|- | |||
|[https://storymaps.esri.com/stories/usa-wildfires/ USA Wildfires] | |||
|Map | |||
|Real-time conditions: AQ | |||
|Low | |||
| | |||
|- | |||
|[https://earthquake.usgs.gov/earthquakes/map/ USGS Earthquake Tracker] | |||
|Map | |||
|Real-time conditions: other | |||
|Medium | |||
| | |||
|- | |||
|[https://www.windy.com/?45.402,-122.615,5 Windy.com] | |||
|Map | |||
|Real-time conditions: windy | |||
|Medium | |||
|Also includes cameras linked to locations, and a very helpful wet bulb temp layer. | |||
|- | |||
|[http://hint.fm/wind/ Wind Map] | |||
|Map | |||
|Real-time conditions: windy | |||
|Low | |||
| | |||
|} | |} | ||
