Who's Who in Portland NET: Difference between revisions
From Portland NET Wiki
Created page with " {| class="wikitable sortable" |+People Connected to Portland NET !Last Name !First Name !Affiliation !Known For !Notes !Contact Info |- |Van Keuren |Jeremy |[https://www.por..." |
GlennDevitt (talk | contribs) m Removed Camp Mountaindale address. They do not publish their street address for security reasons. |
||
| (17 intermediate revisions by one other user not shown) | |||
| Line 9: | Line 9: | ||
!Notes | !Notes | ||
!Contact Info | !Contact Info | ||
|- | |||
|Becker | |||
|Jo | |||
|NET Instructor, independent | |||
|Instructs animal/pet preparedness | |||
| | |||
|[https://jobecker.weebly.com/meet-jo.html Jo Becker's website] | |||
|- | |||
|Busch | |||
|Alice | |||
|NET Instructor, Multnomah County | |||
|Instructs on all CERT topics and proctors [[Scenario Village]] | |||
|Is also a moulage artist. | |||
| | |||
|- | |||
|Brady | |||
|Brian Patrick | |||
|Independent Contractor | |||
|Creator of the [[Damage Assessment Mapping Module|DAMM]] | |||
| | |||
|[mailto:bpatrickbrady@gmail.com bpatrickbrady@gmail.com] | |||
|- | |||
|Christensen | |||
|Shon | |||
|NET Instructor, [https://www.portlandoregon.gov/fire/ PF&R] | |||
|Instructs on all CERT topics, specializes in HAZMAT and knots | |||
| | |||
| | |||
|- | |||
|Devitt | |||
|Glenn | |||
|[https://www.portland.gov/pbem PBEM] | |||
|NET Program Administrator | |||
| | |||
|[mailto:Net@portlandoregon.gov net@portlandoregon.gov] | |||
|- | |||
|Jacky | |||
|Rachel | |||
|PF&R, FEMA | |||
|Founder of the Portland NET program | |||
| | |||
| | |||
|- | |||
|Jewett | |||
|Ethan | |||
|Portland NET | |||
|Designing the NET logo | |||
|Has also photographed NET promotional pictures. | |||
|[mailto:Ethanjewett@mac.com ethanjewett@mac.com] | |||
|- | |||
|Jones | |||
|Ernie | |||
|[https://www.portland.gov/pbem PBEM] | |||
|[[BEECN]] Program Administrator | |||
|AKA [https://portlandnet.tumblr.com/post/174446649160/pbems-ernie-jones-in-indonesia-in-1980-he-was The Batman]. | |||
|[Mailto:Ernie.jones@portlandoregon.gov ernie.jones@portlandoregon.gov] | |||
|- | |||
|Legler | |||
|John | |||
|NET Instructor, independent | |||
|Instructs search and rescue, cribbing, and other topics | |||
|Also a NET TL. | |||
| | |||
|- | |||
|Merlo | |||
|Carmen | |||
|Portland Office of Management and Finance | |||
|Former PBEM Director and advocate for the NET program | |||
|Wide speculation that she is a [https://www.youtube.com/watch?v=noLKTNmmy10 vampire]. Don't tell her I said that. | |||
|[https://www.portlandoregon.gov/cao/ CAO's Office] | |||
|- | |||
|Papaefthimiou | |||
|Jonna | |||
|[https://www.portland.gov/pbem PBEM] | |||
|Resilience Officer for the City of Portland and Jeremy's boss | |||
|It's pronounced...uh...um...[https://www.name-coach.com/jonna-papaefthimiou like this]. | |||
|[mailto:Jonna.papaefthimiou@portlandoregon.gov jonna.papaefthimiou@portlandoregon.gov] | |||
|- | |||
|Shanders | |||
|Kevin | |||
|NET Instructor, independent | |||
|Instructs on all CERT topics and proctors [[Scenario Village]] | |||
|Retired PF&R chief, has instructed NET since 1994. | |||
| | |||
|- | |||
|Szrom | |||
|Kate | |||
|[https://www.portland.gov/pbem PBEM] | |||
|[[COAD]] Program Administrator | |||
|PBEM's first COAD Coordinator. And it's pronounced "suhz-rom". | |||
|[mailto:Kate.szrom@portlandoregon.gov kate.szrom@portlandoregon.gov] | |||
|- | |||
|Vining | |||
|June | |||
|Trauma Intervention Program (TIP) | |||
|Overseeing the TIP program and training NETs on mental health response | |||
|Works for PF&R. | |||
| | |||
|- | |||
|Van Keuren | |||
|Curry | |||
|Portland NET | |||
|Official Safety Parrot/NET Mascot | |||
|Can yell at around 115 decibels. | |||
|[https://www.instagram.com/aviarylife/ Aviary Life] | |||
|- | |- | ||
|Van Keuren | |Van Keuren | ||
| Line 17: | Line 122: | ||
|[mailto:Jeremy.vankeuren@portlandoregon.gov jeremy.vankeuren@portlandoregon.gov] | |[mailto:Jeremy.vankeuren@portlandoregon.gov jeremy.vankeuren@portlandoregon.gov] | ||
|- | |- | ||
| | |West | ||
| | |Morgan | ||
|NET Instructor, independent | |||
| | |||
| | |||
| | |||
|- | |||
|Westerveldt | |||
|Amanda | |||
|[https://www.portland.gov/pbem PBEM] | |[https://www.portland.gov/pbem PBEM] | ||
|NET | |Founder of [[NET Camp]]. | ||
| | | | ||
|[mailto: | |[mailto:Amanda.westerveldt@portlandoregon.gov amanda.westerveldt@portlandoregon.gov] | ||
|- | |||
|Wilson-Angel | |||
|Da'Von | |||
|NET Instructor, independent | |||
|Standing up and instructing NET's [[WFA]] program. | |||
|Former PBEM employee and led NET training efforts. | |||
|[mailto:Davonwilson980@gmail.com davonwilson980@gmail.com] | |||
|- | |||
|Wolf | |||
|Katy | |||
|[https://www.portland.gov/pbem PBEM] | |||
|PBEM's Operations Manager, former NET. | |||
|Is a champion horse archer and could slay you from many paces away. | |||
|[mailto:Katy.wolf@portlandoregon.gov katy.wolf@portlandoregon.gov] | |||
|- | |- | ||
|Warner | |Warner | ||
|John | |John | ||
|Pearl District NET (previous) | |Pearl District NET (previous) | ||
|Creator of the Vertical Communities Toolkit | |Creator of the [[Vertical Communities Toolkit]] | ||
|Former Pearl District TL, now retired from NET. | |Former Pearl District TL, now retired from NET. | ||
|None | |None | ||
|} | |} | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|+Organizations Connected to Portland NET | |+Organizations/Vendors Connected to Portland NET | ||
!Organization | !Organization | ||
!Type | !Type | ||
!Known For | !Known For | ||
!Contact | !Contact | ||
|- | |||
|211''info'' | |||
|Community | |||
| | |||
| | |||
|- | |||
|ABC Fire Extinguisher | |||
|Private/Equipment | |||
|Vendor for fire extinguisher refills. | |||
|[https://www.abcfirex.com/ ABC Fire Extinguisher website] | |||
|- | |||
|ArcGIS/Survey123 | |||
|Private/Online Subscriptions | |||
|Powers the [[Damage Assessment Mapping Module|DAMM]]. | |||
| | |||
|- | |||
|Better Impact | |||
|Private/Online Subscriptions | |||
|Vendor for NET's volunteer management system. Also called "Volunteer Impact". | |||
|[https://www.betterimpact.com/ Better Impact website] | |||
|- | |||
|Citizen Corps Working Group | |||
|Public/Regional | |||
| | |||
| | |||
|- | |||
|Everbridge | |||
|Private/Online Subscriptions | |||
| | |||
| | |||
|- | |||
|Friends of Portland Fire & Rescue | |||
|Community | |||
| | |||
| | |||
|- | |||
|[[Friends of Portland NET]] | |||
|Community | |||
| | |||
| | |||
|- | |||
|Hugh Newell, Illustrator | |||
|Private/Creative Services | |||
|Illustrator for much of NET's print content, including the [[PocketPrep]]. | |||
|[https://hughnewell.itch.io/ Hugh Newell website] | |||
|- | |||
|Parents4Preparedness | |||
|Community | |||
| | |||
|[https://sites.google.com/view/parents4preparedness Parents4Preparedness website] | |||
|- | |||
|Portland Printing and Distribution | |||
|Private/Printing | |||
| | |||
| | |||
|- | |||
|PrepareSmart | |||
|Private/Equipment | |||
|NET PPE and equipment vendor. | |||
|[http://www.preparesmart.com/ PrepareSmart website] | |||
|- | |||
|Regional Disaster Preparedness Organization | |||
|Public/Regional | |||
| | |||
| | |||
|- | |||
|Smartsheet | |||
|Private/Online Subscriptions | |||
|Online service PBEM uses to track [[NET stats]]. | |||
|[https://www.smartsheet.com/ Smartsheet website] | |||
|- | |- | ||
|Tom11 Films | |Tom11 Films | ||
|Private | |Private/Creative Services | ||
|Film director; directed many of NET's [https://vimeo.com/pdxnet instructional videos]. | |Film director; directed many of NET's [https://vimeo.com/pdxnet instructional videos]. | ||
|Tom Frisch, [mailto:Tom@tom11.com tom@tom11.com] | |Tom Frisch, [mailto:Tom@tom11.com tom@tom11.com] | ||
|- | |||
|Tumblr | |||
|Private/Online Subscriptions | |||
| | |||
| | |||
|- | |||
|Wholesale Challenge Coins | |||
|Private/Printing | |||
|PBEM's vendor for NET and bureau [[challenge coins]]. | |||
|[https://www.wholesale-challengecoins.com/ Wholesale Challenge Coins website] | |||
|- | |- | ||
|Z-CARD | |Z-CARD | ||
|Private | |Private/Printing | ||
|Printer of Portland's PocketPrep. | |Printer of Portland's [[PocketPrep]]. | ||
|[http://www.zcardna.com/ Z-CARD website] | |[http://www.zcardna.com/ Z-CARD website] | ||
|- | |- | ||
|Zoom | |||
|Private/Online Subscriptions | |||
| | | | ||
| | | | ||
|} | |||
{| class="wikitable" | |||
|+Important Locations Connected to Portland NET | |||
!Location Name | |||
!Address | |||
!Relevance | |||
|- | |||
|Camp Mountaindale | |||
|North Plains, OR | |||
|[[NETCamp]] campground. | |||
|- | |||
|Portland Emergency Coordination Center (ECC) | |||
|9911 SE Bush St. | |||
|City's ECC and PBEM offices. | |||
|- | |||
|Portland Fire & Rescue Logistics Division | |||
|1135 SE Powell Blvd. | |||
|Occasionally used for training events. | |||
|- | |||
|Portland Fire & Rescue Training Campus | |||
|4800 NE 122nd Ave. | |||
|Often used for NET training events. | |||
|- | |||
|Portland Police Bureau Training Division | |||
|14912 NE Airport Way | |||
|[[Scenario Village]] location. | |||
|- | |||
|SFC Jerome F. Sears Army Reserve Center | |||
|2730 S.W. Multnomah Blvd. | |||
|Southwest Portland backup ECC and PBEM storage. | |||
|} | |||
{| class="wikitable sortable" | |||
|+ | |||
!Data Source Name | |||
!Type | |||
!Relevance | |||
!Importance | |||
!Notes | |||
|- | |||
|[https://fire.airnow.gov/ Air Quality Map] | |||
|Map | |||
|Real-time conditions: AQ | |||
|High | |||
| | | | ||
|- | |||
|[https://projects.propublica.org/climate-migration/#997150 Climate Story Map] | |||
|Map and Data | |||
|PBEM Deployment Planning | |||
|High | |||
| | |||
|- | |||
|[https://eig.org/distressed-communities/2020-dci-interactive-map/ Distressed Communities Map] | |||
|Map | |||
|[[NET Operations Planning]] | |||
|Low | |||
| | |||
|- | |||
|[https://www.oregongeology.org/lidar/ DOGAMI Lidar Maps] | |||
|Map | |||
|[[NET Operations Planning]] | |||
|Medium | |||
| | |||
|- | |||
|[https://www.oregongeology.org/pubs/ofr/p-O-18-02.htm DOGAMI Shake Damage Maps] | |||
|Map | |||
|[[NET Operations Planning]] | |||
|Medium | |||
| | |||
|- | |||
|[https://www.lightningmaps.org/ Lightning Maps] | |||
|Map | |||
|Real-time conditions: weather | |||
|Low | |||
| | |||
|- | |||
|[https://regionalbarometer.oregonmetro.gov/maps/drcMetro::urban-heat-islands/about Metro Heat Island Maps] | |||
|Map | |||
|PBEM Deployment Planning | |||
|High | |||
| | |||
|- | |||
|[https://regionalbarometer.oregonmetro.gov/ Metro Regional Barometer] | |||
|Map and Data | |||
|[[NET Operations Planning]] | |||
|Low | |||
| | |||
|- | |||
|[https://artbabridgereport.org/state/profile/OR National Bridge Inventory: Oregon] | |||
|Data | |||
|[[NET Operations Planning]] | |||
|Low | |||
| | |||
|- | |||
|[https://www.usgs.gov/core-science-systems/ngp/tnm-corps National Map Corps] | |||
|Map | |||
| | |||
| | |||
| | |||
|- | |||
|[https://pvnpms.phmsa.dot.gov/PublicViewer/ National Pipeline Mapping System] | |||
|Map | |||
|[[NET Operations Planning]] | |||
|High | |||
|Server doesn't always respond; just keep tryin. It's worth it. Instructional video [https://www.youtube.com/watch?v=OnZFGVwae4I here]. | |||
|- | |||
|[https://pdx.maps.arcgis.com/apps/webappviewer/index.html?id=57d23ac6eaf94c9784b31231dd710a2f NETs Community Resiliency] | |||
|Map | |||
|[[NET Operations Planning]] | |||
|High | |||
| | |||
|- | |||
|[https://water.weather.gov/ahps2/hydrograph.php?gage=vapw1&wfo=pqr NOAA Columbia River Gauge] | |||
|Data | |||
|PBEM Deployment Planning | |||
|Medium | |||
| | |||
|- | |||
|[https://water.weather.gov/ahps2/hydrograph.php?wfo=pqr&gage=syco3 NOAA Sycamore Gauge] | |||
|Data | |||
|PBEM Deployment Planning | |||
|High | |||
| | |||
|- | |||
|[https://water.weather.gov/ahps2/hydrograph.php?gage=prto3&wfo=pqr NOAA Willamette River Gauge] | |||
|Data | |||
|PBEM Deployment Planning | |||
|Medium | |||
| | |||
|- | |||
|[https://gacc.nifc.gov/nwcc/information/firemap.aspx NWCC Forest Fire Map] | |||
|Map | |||
|Real-time conditions: AQ | |||
|High | |||
| | |||
|- | |||
|[https://www.wrh.noaa.gov/wrh/heatrisk/ NWS HeatRisk Map] | |||
|Map | |||
|Real-time conditions: weather | |||
|High | |||
| | |||
|- | |||
|[https://www.pacificpower.net/outages-safety.html Pacific Power Outage and Safety Map] | |||
|Map | |||
|Real-time conditions: utilities | |||
|Medium | |||
| | |||
|- | |||
|[https://portlandgeneral.com/outages PGE Power Outage Map] | |||
|Map | |||
|Real-time conditions: utilities | |||
|Medium | |||
| | |||
|- | |||
|[https://www.oregongeology.org/hazvu/index.htm Oregon HazVu] | |||
|Map | |||
|[[NET Operations Planning]] | |||
|High | |||
| | |||
|- | |||
|[https://geo.maps.arcgis.com/apps/dashboards/0e771078793440a08e7ccf4c5fbd6d39 Oregon Weather Dashboard] | |||
|Map and Data | |||
|Real-time conditions: weather | |||
|Medium | |||
| | |||
|- | |||
|[https://www.portlandmaps.com/ PortlandMaps] | |||
|Map | |||
|[[NET Operations Planning]] | |||
|High | |||
| | |||
|- | |||
|[https://www.portlandoregon.gov/fire/article/104015 Portland Fire & Rescue Fire Management Areas] | |||
|Map | |||
|[[NET Operations Planning]] | |||
|Low | |||
| | |||
|- | |||
|[https://gis-pdx.opendata.arcgis.com/datasets/urban-services-boundary Portland Urban Services Boundary] | |||
|Map | |||
|[[NET Operations Planning]] | |||
|Low | |||
| | |||
|- | |||
|[https://poweroutage.us/ PowerOutage.US] | |||
|Map | |||
|Real-time conditions: utilities | |||
|Medium | |||
| | |||
|- | |||
|[http://radio.garden/visit/vancouver-wa/vQgaJPiP Radio Garden] | |||
|Map | |||
|Real-time conditions: other | |||
|Low | |||
| | |||
|- | |||
|Resilience Analysis and Planning Tool (RAPT) | |||
|Map | |||
|[[NET Operations Planning]] | |||
|High | |||
|Training video is [https://www.youtube.com/watch?v=TdRwhPTIReM here]. | |||
|- | |||
|[https://www.oregongeology.org/slido/index.htm SLIDO Landslide Maps] | |||
|Map | |||
|[[NET Operations Planning]] | |||
|Low | |||
| | |||
|- | |||
|[https://storymaps.esri.com/stories/usa-wildfires/ USA Wildfires] | |||
|Map | |||
|Real-time conditions: AQ | |||
|Low | |||
| | |||
|- | |||
|[https://earthquake.usgs.gov/earthquakes/map/ USGS Earthquake Tracker] | |||
|Map | |||
|Real-time conditions: other | |||
|Medium | |||
| | |||
|- | |||
|[https://www.windy.com/?45.402,-122.615,5 Windy.com] | |||
|Map | |||
|Real-time conditions: windy | |||
|Medium | |||
|Also includes cameras linked to locations, and a very helpful wet bulb temp layer. | |||
|- | |||
|[http://hint.fm/wind/ Wind Map] | |||
|Map | |||
|Real-time conditions: windy | |||
|Low | |||
| | | | ||
|} | |} | ||
