NET Data Sources: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
(17 intermediate revisions by the same user not shown) | |||
Line 9: | Line 9: | ||
!Notes | !Notes | ||
|- | |- | ||
|AirNow Fire and Smoke Map | |[https://fire.airnow.gov/ AirNow Fire and Smoke Map] | ||
|Map | |Map | ||
|Real-time conditions: AQ and fires | |Real-time conditions: AQ and fires | ||
Line 26: | Line 26: | ||
|Low | |Low | ||
|Real time dispatch activity in Multnomah County. | |Real time dispatch activity in Multnomah County. | ||
|- | |||
|[https://www.atsdr.cdc.gov/placeandhealth/svi/index.html CDC/ATSDR Social Vulnerability Index] | |||
|Map | |||
|NET Operations Planning | |||
|Medium | |||
|The CDC/ATSDR Social Vulnerability Index (CDC/ATSDR SVI) uses 16 U.S. census variables to help local officials identify communities that may need support before, during, or after disasters. | |||
|- | |- | ||
|[https://www.youtube.com/watch?v=KwV3e1XfIF0 CERT in Action video] | |[https://www.youtube.com/watch?v=KwV3e1XfIF0 CERT in Action video] | ||
Line 39: | Line 45: | ||
|High | |High | ||
|Best source for baseline NET Operations Planning. | |Best source for baseline NET Operations Planning. | ||
|- | |||
|[https://www.prcprojects.us/civic?utm_medium=email&utm_source=govdelivery Civic Life Interactive Data Mapping Tool] | |||
|Map and Data | |||
|NET Operations Planning | |||
|High | |||
|Have you ever wondered about the demographics in your neighborhood? Do you rely on up-to-date demographic information to do your job? Are you curious about disparities in our City? The Office of Community & Civic Life and Portland State University's Population Research Center have just the thing you need! Check out their new interactive mapping tool that lets users study Portland neighborhood-level data. The data comes from the U.S. Census, the American Community Survey and other reliable sources and shows demographic information for Portland’s 94 neighborhoods. | |||
|- | |||
|[https://climrr.anl.gov/ Climate Risk and Resilience Portal (ClimRR)] | |||
|Map | |||
|NET Operations Planning | |||
|Medium | |||
| | |||
|- | |- | ||
|[https://resilience.climate.gov/ Climate Mapping for Resilience and Adaptation] | |[https://resilience.climate.gov/ Climate Mapping for Resilience and Adaptation] | ||
Line 51: | Line 69: | ||
|High | |High | ||
| | | | ||
|- | |||
|[https://mathematica.org/dataviz/county-disability-natural-disasters-map County Disability and Natural Disasters Maps] | |||
|Map | |||
|PBEM Deployment Planning | |||
|High | |||
| | |||
|- | |||
|[https://www.disastercenter.com/ Disaster Center] | |||
|Log | |||
|Periodic conditions: comprehensive | |||
|Low | |||
|Links to the Daily FEMA Operations briefing and other EM resources. | |||
|- | |- | ||
|[https://eig.org/distressed-communities/2020-dci-interactive-map/ Distressed Communities Map] | |[https://eig.org/distressed-communities/2020-dci-interactive-map/ Distressed Communities Map] | ||
Line 69: | Line 99: | ||
|Medium | |Medium | ||
| | | | ||
|- | |||
|[https://www.epa.gov/ejscreen EJScreen: Environmental Justice Screening and Mapping Tool] | |||
|Map | |||
|NET Operations Planning | |||
|Medium | |||
| | |||
|- | |||
|[https://www.disastercenter.com/FEMA%20Daily%20Operation%20Brief.pdf FEMA Daily Briefings] | |||
|Brief | |||
|Periodic conditions: comprehensive | |||
|Low | |||
|National disaster outlook. | |||
|- | |||
|[https://www.flightradar24.com/45.52,-122.67/6 Flight Radar 24] | |||
|Map | |||
|Real-time conditions: traffic | |||
|Low | |||
|Used to track all aircraft, helpful to find fires/SAR, and alerts when aircraft issue emergencies. | |||
|- | |- | ||
|[https://experience.arcgis.com/experience/0af8ec76c2024e6980bf83771a165a0a/page/Adaptive-Capacity/?data_id=dataSource_34-hvi_ranked_20230306_2_8494%3A180%2CdataSource_6-HVI_20221209_3996%3A180%2CdataSource_7-HVI_20221209_3996%3A180%2CdataSource_8-HVI_20221209_3996%3A180%2CdataSource_9-HVI_20221209_3996%3A180%2CdataSource_10-HVI_20221209_3996%3A180%2CdataSource_11-HVI_20221209_3996%3A180%2CdataSource_12-HVI_20221209_3996%3A180%2CdataSource_19-HVI_20221209_3996%3A180%2CdataSource_20-HVI_20221209_3996%3A180%2CdataSource_21-HVI_20221209_3996%3A180%2CdataSource_22-HVI_20221209_3996%3A180%2CdataSource_23-HVI_20221209_3996%3A180%2CdataSource_13-HVI_20221209_3996%3A180%2CdataSource_14-HVI_20221209_3996%3A180%2CdataSource_15-HVI_20221209_3996%3A180%2CdataSource_16-HVI_20221209_3996%3A180%2CdataSource_17-HVI_20221209_3996%3A180%2CdataSource_29-HVI_20230124_ac_5053%3A180%2CdataSource_35-hvi_ranked_sens_edit_3694%3A180%2CdataSource_27-hvi_ranked_sens_edit_6823%3A180%2CdataSource_31-hvi_ranked_20230306_2_8494%3A180%2CdataSource_33-hvi_ranked_20230306_2_8494%3A180 Heat Vulnerability Index] | |[https://experience.arcgis.com/experience/0af8ec76c2024e6980bf83771a165a0a/page/Adaptive-Capacity/?data_id=dataSource_34-hvi_ranked_20230306_2_8494%3A180%2CdataSource_6-HVI_20221209_3996%3A180%2CdataSource_7-HVI_20221209_3996%3A180%2CdataSource_8-HVI_20221209_3996%3A180%2CdataSource_9-HVI_20221209_3996%3A180%2CdataSource_10-HVI_20221209_3996%3A180%2CdataSource_11-HVI_20221209_3996%3A180%2CdataSource_12-HVI_20221209_3996%3A180%2CdataSource_19-HVI_20221209_3996%3A180%2CdataSource_20-HVI_20221209_3996%3A180%2CdataSource_21-HVI_20221209_3996%3A180%2CdataSource_22-HVI_20221209_3996%3A180%2CdataSource_23-HVI_20221209_3996%3A180%2CdataSource_13-HVI_20221209_3996%3A180%2CdataSource_14-HVI_20221209_3996%3A180%2CdataSource_15-HVI_20221209_3996%3A180%2CdataSource_16-HVI_20221209_3996%3A180%2CdataSource_17-HVI_20221209_3996%3A180%2CdataSource_29-HVI_20230124_ac_5053%3A180%2CdataSource_35-hvi_ranked_sens_edit_3694%3A180%2CdataSource_27-hvi_ranked_sens_edit_6823%3A180%2CdataSource_31-hvi_ranked_20230306_2_8494%3A180%2CdataSource_33-hvi_ranked_20230306_2_8494%3A180 Heat Vulnerability Index] | ||
Line 75: | Line 123: | ||
|High | |High | ||
|Includes tree cover. Organized by census tract. Created by Multnomah County. | |Includes tree cover. Organized by census tract. Created by Multnomah County. | ||
|- | |||
|[https://www.arcgis.com/apps/webappviewer/index.html?id=6ddde54c646f42888cb8c9843bf99044&extent=-13710737.892%2C5667125.3091%2C-13593330.6166%2C5721166.2881%2C102100 Heat Watch Portland Metro] | |||
|Map | |||
|PBEM Deployment Planning | |||
|Medium | |||
| | |||
|- | |- | ||
|[https://inciweb.nwcg.gov/ InciWeb] | |[https://inciweb.nwcg.gov/ InciWeb] | ||
Line 87: | Line 141: | ||
|Low | |Low | ||
| | | | ||
|- | |||
|[https://www.marinetraffic.com/en/ais/home/centerx:-122.7/centery:45.5/zoom:10 MarineTraffic] | |||
|Map | |||
|Real-time conditions: traffic | |||
|Low | |||
|Marine traffic (including along rivers); can track, monitor, and gather info on all vessels in the area. | |||
|- | |- | ||
|[https://regionalbarometer.oregonmetro.gov/maps/drcMetro::urban-heat-islands/about Metro Heat Island Maps] | |[https://regionalbarometer.oregonmetro.gov/maps/drcMetro::urban-heat-islands/about Metro Heat Island Maps] | ||
Line 98: | Line 158: | ||
|[[NET Operations Planning]] | |[[NET Operations Planning]] | ||
|Low | |Low | ||
| | |||
|- | |||
|[https://gis.oregonmetro.gov/social-vulnerability-explorer/ Metro Social Vulnerability Explorer] | |||
|Map | |||
|NET Operations Planning | |||
|High | |||
| | | | ||
|- | |- | ||
Line 157: | Line 223: | ||
|[https://gacc.nifc.gov/nwcc/information/firemap.aspx NWCC Forest Fire Map] | |[https://gacc.nifc.gov/nwcc/information/firemap.aspx NWCC Forest Fire Map] | ||
|Map | |Map | ||
|Real-time conditions: AQ | |Real-time conditions: AQ and fires | ||
|High | |High | ||
| | | | ||
Line 177: | Line 243: | ||
|Real-time conditions: utilities | |Real-time conditions: utilities | ||
|Medium | |Medium | ||
| | |||
|- | |||
|[https://www.portland.gov/civic/data-map-tool Portland Data Map Tool] | |||
|Map | |||
|NET Operations Planning | |||
|High | |||
| | | | ||
|- | |- | ||
Line 256: | Line 328: | ||
|Low | |Low | ||
| | | | ||
|- | |||
|[https://upward-mobility.urban.org/dashboard?utm_source=urban_events&utm_campaign=economic_mobility_and_inequality&utm_id=harnessing_data&utm_content=general&utm_term=economic_mobility_and_inequality Upward Mobility Data Dashboard] | |||
|Map | |||
|NET Operations Planning | |||
|Medium | |||
|The Upward Mobility Dashboard helps people understand key conditions affecting upward mobility from poverty and racial equity in communities. The dashboard provides Mobility Metrics data for 24 predictors. The predictors are indicators that are strongly associated with upward mobility, according to the Upward Mobility Framework’s three-part definition of the term that encompasses long-term economic success, dignity and belonging, and power and autonomy. The predictors fall within one of five pillars, which represent supports people need from their communities to achieve upward mobility. | |||
|- | |- | ||
|[https://storymaps.esri.com/stories/usa-wildfires/ USA Wildfires] | |[https://storymaps.esri.com/stories/usa-wildfires/ USA Wildfires] | ||
Line 268: | Line 346: | ||
|Medium | |Medium | ||
| | | | ||
|- | |||
|Weather and Hazards Map | |||
|Map | |||
|Real-time conditions: weather | |||
|Medium | |||
| | |||
|- | |||
|[https://www.portlandmaps.com/portal/apps/webappviewer/index.html?id=7734ac5aeaef4ae4831c634d492f51aa Who Owns That Bridge?] | |||
|Map | |||
|Informational | |||
|Low | |||
|GIS map that can tell you who owns a bridge and/or bridge approaches. Zoom all the way in to use the tool. | |||
|- | |- | ||
|[https://www.windy.com/?45.402,-122.615,5 Windy.com] | |[https://www.windy.com/?45.402,-122.615,5 Windy.com] | ||
|Map | |Map | ||
|Real-time conditions: | |Real-time conditions: weather | ||
|Medium | |Medium | ||
|Also includes cameras linked to locations, and a very helpful wet bulb temp layer. | |Also includes cameras linked to locations, and a very helpful wet bulb temp layer. | ||
Line 277: | Line 367: | ||
|[http://hint.fm/wind/ Wind Map] | |[http://hint.fm/wind/ Wind Map] | ||
|Map | |Map | ||
|Real-time conditions: | |Real-time conditions: weather | ||
|Low | |Low | ||
| | | | ||
|} | |} |
Latest revision as of 15:06, 9 October 2024
Under construction!
Data Source Name | Type | Relevance | Importance | Notes |
---|---|---|---|---|
AirNow Fire and Smoke Map | Map | Real-time conditions: AQ and fires | Low | |
Air Quality Map | Map | Real-time conditions: AQ | High | |
Broadcastify | Log | Real-time conditions: other | Low | Real time dispatch activity in Multnomah County. |
CDC/ATSDR Social Vulnerability Index | Map | NET Operations Planning | Medium | The CDC/ATSDR Social Vulnerability Index (CDC/ATSDR SVI) uses 16 U.S. census variables to help local officials identify communities that may need support before, during, or after disasters. |
CERT in Action video | Video | A very good lay summary of what NETs/CERTs do | Low | We usually show this on the first day of Basic NET, so many NETs have already seen it. But it's helpful to help non-NETs understand CERT responsibilities. |
Civic Life Neighborhood Profile Maps | Map and Data | NET Operations Planning | High | Best source for baseline NET Operations Planning. |
Civic Life Interactive Data Mapping Tool | Map and Data | NET Operations Planning | High | Have you ever wondered about the demographics in your neighborhood? Do you rely on up-to-date demographic information to do your job? Are you curious about disparities in our City? The Office of Community & Civic Life and Portland State University's Population Research Center have just the thing you need! Check out their new interactive mapping tool that lets users study Portland neighborhood-level data. The data comes from the U.S. Census, the American Community Survey and other reliable sources and shows demographic information for Portland’s 94 neighborhoods. |
Climate Risk and Resilience Portal (ClimRR) | Map | NET Operations Planning | Medium | |
Climate Mapping for Resilience and Adaptation | Map and Data | Real-time conditions: climate change hazards | Low | |
Climate Story Map | Map and Data | PBEM Deployment Planning | High | |
County Disability and Natural Disasters Maps | Map | PBEM Deployment Planning | High | |
Disaster Center | Log | Periodic conditions: comprehensive | Low | Links to the Daily FEMA Operations briefing and other EM resources. |
Distressed Communities Map | Map | NET Operations Planning | Low | |
DOGAMI Lidar Maps | Map | NET Operations Planning | Medium | |
DOGAMI Shake Damage Maps | Map | NET Operations Planning | Medium | |
EJScreen: Environmental Justice Screening and Mapping Tool | Map | NET Operations Planning | Medium | |
FEMA Daily Briefings | Brief | Periodic conditions: comprehensive | Low | National disaster outlook. |
Flight Radar 24 | Map | Real-time conditions: traffic | Low | Used to track all aircraft, helpful to find fires/SAR, and alerts when aircraft issue emergencies. |
Heat Vulnerability Index | Map | NET Operations Planning | High | Includes tree cover. Organized by census tract. Created by Multnomah County. |
Heat Watch Portland Metro | Map | PBEM Deployment Planning | Medium | |
InciWeb | Map | Real-time conditions: other | Low | Federal incident management map. Interesting, but not much application for NETs. |
Lightning Maps | Map | Real-time conditions: weather | Low | |
MarineTraffic | Map | Real-time conditions: traffic | Low | Marine traffic (including along rivers); can track, monitor, and gather info on all vessels in the area. |
Metro Heat Island Maps | Map | PBEM Deployment Planning | High | |
Metro Regional Barometer | Map and Data | NET Operations Planning | Low | |
Metro Social Vulnerability Explorer | Map | NET Operations Planning | High | |
National Bridge Inventory: Oregon | Data | NET Operations Planning | Low | |
National Map Corps | Map | |||
National Pipeline Mapping System | Map | NET Operations Planning | High | Server doesn't always respond; just keep tryin. It's worth it. Instructional video here. |
NET Communications Frequency Mapping | Map | NET Operations Planning | High | Created by Brian Patrick Brady. |
NETs Community Resiliency | Map | NET Operations Planning | High | Created by Portland's Bureau of Technology Services (Paul Cone). |
NET Team Directory | Map | NET Operations Planning
PBEM Deployment Planning |
High | Created by Brian Patrick Brady. |
NOAA Columbia River Gauge | Data | PBEM Deployment Planning | Medium | |
NOAA Sycamore Gauge | Data | PBEM Deployment Planning | High | |
NOAA Willamette River Gauge | Data | PBEM Deployment Planning | Medium | |
NWCC Forest Fire Map | Map | Real-time conditions: AQ and fires | High | |
NWS HeatRisk Map | Map | Real-time conditions: weather | High | |
Pacific Power Outage and Safety Map | Map | Real-time conditions: utilities | Medium | |
PGE Power Outage Map | Map | Real-time conditions: utilities | Medium | |
Portland Data Map Tool | Map | NET Operations Planning | High | |
Oregon HazVu | Map | NET Operations Planning | High | |
Oregon Fires and Hotspots Dashboard | Map/Dashboard | Real-time conditions: wildland fires | Low | |
Oregon Weather Dashboard | Map and Data | Real-time conditions: weather | Medium | |
PortlandMaps | Map | NET Operations Planning | High | There is also PortlandMaps Advanced, which has more topic-based mapping. |
PortlandMaps: Limited English Proficiency Maps | Map | NET Operations Planning | High | |
Portland Fire & Rescue Fire Management Areas | Map | NET Operations Planning | Low | |
Portland Urban Services Boundary | Map | NET Operations Planning | Low | |
PowerOutage.US | Map | Real-time conditions: utilities | Medium | |
PulsePoint | Log | Real-time conditions: other | Low | This displays real time dispatch. When you click the link, put PF&R in the search box. |
Radio Garden | Map | Real-time conditions: other | Low | |
Resilience Analysis and Planning Tool (RAPT) | Map | NET Operations Planning | High | Training video is here. |
Shooting Incident Statistics | Data | Low | This could have a bearing on community resilience monitoring, so is included here. | |
SLIDO Landslide Maps | Map | NET Operations Planning | Low | |
Upward Mobility Data Dashboard | Map | NET Operations Planning | Medium | The Upward Mobility Dashboard helps people understand key conditions affecting upward mobility from poverty and racial equity in communities. The dashboard provides Mobility Metrics data for 24 predictors. The predictors are indicators that are strongly associated with upward mobility, according to the Upward Mobility Framework’s three-part definition of the term that encompasses long-term economic success, dignity and belonging, and power and autonomy. The predictors fall within one of five pillars, which represent supports people need from their communities to achieve upward mobility. |
USA Wildfires | Map | Real-time conditions: AQ | Low | |
USGS Earthquake Tracker | Map | Real-time conditions: other | Medium | |
Weather and Hazards Map | Map | Real-time conditions: weather | Medium | |
Who Owns That Bridge? | Map | Informational | Low | GIS map that can tell you who owns a bridge and/or bridge approaches. Zoom all the way in to use the tool. |
Windy.com | Map | Real-time conditions: weather | Medium | Also includes cameras linked to locations, and a very helpful wet bulb temp layer. |
Wind Map | Map | Real-time conditions: weather | Low |