Heat Smoke Fire Annual Dispatch: Difference between revisions
From Portland NET Wiki
| (9 intermediate revisions by the same user not shown) | |||
| Line 21: | Line 21: | ||
We encourage NETs to promote [https://www.publicalerts.org/understand-hazards PublicAlerts.org] pages at the start of each summer, and at any time we anticipate a heat, fire, or smoke event. | We encourage NETs to promote [https://www.publicalerts.org/understand-hazards PublicAlerts.org] pages at the start of each summer, and at any time we anticipate a heat, fire, or smoke event. | ||
Folks sometimes prefer not to turn their AC on because of the cost. In 2026 in Portland, it costs about $.24 an hour for even a not particularly efficient one (or, $1.20 for five hours). | |||
==== Burn Bans and Red Flag Warnings ==== | ==== Burn Bans and Red Flag Warnings ==== | ||
| Line 28: | Line 30: | ||
* The City of Portland has a page for [https://www.portland.gov/fire/burn-ban-status burn ban status]. This is not the same as a wood burning restriction; burn bans are placed in effect during hot and dry weather conditions to reduce fire risk. | * The City of Portland has a page for [https://www.portland.gov/fire/burn-ban-status burn ban status]. This is not the same as a wood burning restriction; burn bans are placed in effect during hot and dry weather conditions to reduce fire risk. | ||
* Wikipedia has an [[wikipedia:Red_flag_warning|article on Red Flag Warnings]], and you can monitor whether one is in effect for Portland through the [https://www.weather.gov/pqr/ NWS page for Portland]. | * Wikipedia has an [[wikipedia:Red_flag_warning|article on Red Flag Warnings]], and you can monitor whether one is in effect for Portland through the [https://www.weather.gov/pqr/ NWS page for Portland]. | ||
* Visit the [https://www.weather.gov/fire/ National Weather Service fire weather page] (note that you can tab through several views). | |||
| Line 53: | Line 56: | ||
=== Extreme Heat === | === Extreme Heat === | ||
According to Multnomah County, those facing the highest risk of heat-related illness include: | {| class="wikitable" style="width: 33%; | ||
|+ | |||
|style="background: #FFFFE0; color: black"|'''According to Multnomah County, those facing the highest risk of heat-related illness include:''' | |||
* Men over 50 who live alone | * Men over 50 who live alone | ||
* People without access to air conditioning | * People without access to air conditioning | ||
* Pregnant people | * Pregnant people | ||
* People on certain medications | * People on [https://stvincents.org/about-us/news-press/news-detail?articleId=57301&publicid=745 certain medications] | ||
* People who work in hot indoor or outdoor environments | * People who work in hot indoor or outdoor environments | ||
* People who engage in strenuous or outdoor recreational activities (esp. children on turf fields) | * People who engage in strenuous or outdoor recreational activities (esp. children on turf fields) | ||
* People who have consumed alcohol | * People who have consumed alcohol | ||
|} | |||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ | ||
| Line 83: | Line 87: | ||
|Heat Risk Videos | |Heat Risk Videos | ||
|Short videos optimized for phone viewing on heat risks are available in multiple languages: | |Short videos optimized for phone viewing on heat risks are available in multiple languages: | ||
[https://www.youtube.com/playlist?list=PLN_Pkjjohij8GDuyjSIeVi57DaS7xvaGd ASL] | [https://vimeo.com/showcase/ | [https://vimeo.com/showcase/11777053?fl=so&fe=fs English] | [https://vimeo.com/showcase/11231728?fl=so&fe=fs Spanish] | [https://www.youtube.com/playlist?list=PLN_Pkjjohij8GDuyjSIeVi57DaS7xvaGd ASL] | [https://vimeo.com/showcase/12286997?fl=so&fe=fs Arabic] | [https://vimeo.com/showcase/12287002?fl=so&fe=fs Cantonese] | [https://vimeo.com/showcase/12286999?fl=so&fe=fs Chuukese] | [https://vimeo.com/showcase/12286992?fl=so&fe=fs Farsi] | [https://vimeo.com/showcase/12286989?fl=so&fe=fs Hindi] | [https://vimeo.com/showcase/12286987?fl=so&fe=fs Japanese] | [https://vimeo.com/showcase/12286985?fl=so&fe=fs Khmer] | [https://vimeo.com/showcase/12286984?fl=so&fe=fs Korean] | [https://vimeo.com/showcase/12286982?fl=so&fe=fs Lao] | [https://vimeo.com/showcase/11260246?fl=so&fe=fs Mandarin] | [https://vimeo.com/showcase/11260249?fl=so&fe=fs Nepali] | [https://vimeo.com/showcase/12286981?fl=so&fe=fs Romanian] | [https://vimeo.com/showcase/11260242?fl=so&fe=fs Russian] | [https://vimeo.com/showcase/11265325?fl=so&fe=fs Somali] | [https://vimeo.com/showcase/12286976?fl=so&fe=fs Tagalog] | [https://vimeo.com/showcase/12286972?fl=so&fe=fs Telugu] | [https://vimeo.com/showcase/12286968?fl=so&fe=fs Thai] | [https://vimeo.com/showcase/11260240?fl=so&fe=fs Ukrainian] | [https://vimeo.com/showcase/11260233?fl=so&fe=fs Vietnamese] | ||
|PBEM/RDPO | |PBEM/RDPO | ||
|} | |} | ||
| Line 127: | Line 131: | ||
!Date | !Date | ||
!Event | !Event | ||
|- | |||
|2026.06.15 | |||
|Start of Multnomah County burn ban | |||
|- | |||
|2026.06.14 | |||
|Start of two day heatwave | |||
|- | |- | ||
|2026.05.27 | |2026.05.27 | ||
