Volunteer Support Functions Directory: Difference between revisions
From Portland NET Wiki
GlennDevitt (talk | contribs) m Added CRD links |
GlennDevitt (talk | contribs) |
||
| (6 intermediate revisions by the same user not shown) | |||
| Line 191: | Line 191: | ||
|'''Incident Team Leader (ITL)''' | |'''Incident Team Leader (ITL)''' | ||
|[[VSF 05.01: Incident Team Leader]] | |[[VSF 05.01: Incident Team Leader]] | ||
| | |Incident Team Leader during deployment | ||
|City | |City | ||
| NET | | NET | ||
| Line 197: | Line 197: | ||
|- | |- | ||
|'''NET Team Leader (TL)''' | |'''NET Team Leader (TL)''' | ||
|[[VSF 05. | |[[VSF 05.02: NET Team Leader]] | ||
| | |Blue-skies Team Leader | ||
|City | |City | ||
|NET | |NET | ||
| | |No | ||
|- | |- | ||
|'''Recon Scouts''' | |'''Recon Scouts''' | ||
| Line 447: | Line 440: | ||
|'''Mental Health First Aid II''' | |'''Mental Health First Aid II''' | ||
|VSF 08.01.02: MHFA II | |VSF 08.01.02: MHFA II | ||
| | |Certified in [https://mentalhealthfirstaid.org/ Mental Health First Aid] | ||
|City | |City | ||
|[[Community Resilience Districts|CRD]] | |[[Community Resilience Districts|CRD]] | ||
| Line 454: | Line 447: | ||
|'''Mental Health First Aid III''' | |'''Mental Health First Aid III''' | ||
|VSF 08.01.03: MHFA III | |VSF 08.01.03: MHFA III | ||
| | |Licensed in mental health service | ||
|County | |County | ||
|Regional | |Regional | ||
| Line 468: | Line 461: | ||
|'''Medical II''' | |'''Medical II''' | ||
|VSF 08.02.02: Medical II | |VSF 08.02.02: Medical II | ||
|Can treat | |Can treat delayed (yellow) patients. | ||
|City | |City | ||
|[[Community Resilience Districts|CRD]] | |[[Community Resilience Districts|CRD]] | ||
| Line 514: | Line 507: | ||
|'''Drone Unit''' | |'''Drone Unit''' | ||
|VSF 09.02: Drone Unit | |VSF 09.02: Drone Unit | ||
|Owns and can operate a drone for SaR efforts. | |Owns and can operate a drone for SaR efforts, and is a licensed pilot under FAA Part 107. | ||
|City | |City | ||
|Regional | |Regional | ||
