Portland Bureau of Emergency Management/Historic Disasters in the Portland Metro Area/Eruption of Mount St. Helens: Difference between revisions
From Portland NET Wiki
Created page with "X" |
|||
| (15 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
Wikipedia article: [[wikipedia:1980_eruption_of_Mount_St._Helens|1980 Eruption of Mount St. Helens]] | |||
== 1980 Post-eruption Ash Cleanup == | |||
[[File:1980.Patrol Cars after St Helens.png|alt=Washington State patrol cars outfitted with makeshift air filters in the aftermath of the 1980 St. Helens eruption.|thumb|Washington State patrol cars outfitted with makeshift air filters in the aftermath of the 1980 St. Helens eruption.]] | |||
{| class="wikitable sortable" style="width: 50%; margin: left;" | |||
|+ | |||
!Date | |||
!Title | |||
!Author | |||
!Notes | |||
|- | |||
|2025.12.03 | |||
|[[Media:2025.12.03.Ash Cleanup File.Quinn.pdf|1980 Mt St Helens Ash Cleanup (presentation slides)]] | |||
|Jim Quinn, Metro | |||
|Presentation slides to PBEM and Portland NET on the 1980 ash cleanup effort. | |||
|- | |||
|2023.01.10 | |||
|[https://volcanoes.usgs.gov/volcanic_ash/ Volcanic Ash and Gas Impacts & Mitigation] | |||
|United States Geological Survey | |||
|Variety of technical information about volcanic ash. | |||
|- | |||
|2014.10__ | |||
|[https://volcanoes.usgs.gov/vsc/file_mngr/file-132/mount-st.-helens---mount-adams-volcanic-region-coordination-plan-october-2014.pdf Mount St. Helens - Mount Adams Volcanic Region Coordination Plan] | |||
|Washington Military Department, Emergency Management Division | |||
| | |||
|- | |||
|2007.__.__ | |||
|[[Media:2007.Ashfall PreparednessGuidelines.pdf|Guidelines on Preparedness Before, During and After an Ashfall]] | |||
|Dr. Claire Horwell | |||
|Details procedures to follow if warning of a volcanic ashfall is given, recommends what to do during ashfall, and what methods are most effective for cleaning up volcanic ash after the event. | |||
|- | |||
|2000.05.14 | |||
|[https://special.seattletimes.com/o/special/helens/story1.html Mount St. Helens remembered: 'God is speaking'] | |||
|Ross Anderson, Seattle Times | |||
|Retrospective on the eruption. | |||
|- | |||
|1981.__.__ | |||
|[[Media:1981.Mt St Helens Ash Uses.pdf|Mount St. Helens Ash - Properties and Possible Uses]] | |||
|Wayne S. Moen and Glennda B. McLucas, Washington Department of Natural Resources | |||
|From the abstract: ''"Several nonmetallic mineral-oriented companies have considered possible uses for the ash. These uses include: Abrasives, glass and ceramics, fillers, pozzolan, asphalt admixture, and fertilizer and insecticide carriers. Testing is in progress for a variety of these uses. To date, selling the ash as a souvenir of the eruption of Mount St. Helens has proven to be most profitable."'' | |||
|- | |||
|1980.06.30 | |||
|[[Media:1980.06.30.St Helens Ash Cleanup.PDF|Mt. St. Helens Ash Cleanup (report)]] | |||
|Jerry Markesino, Street Cleaning Supervisor, Portland Department of Public Works | |||
|Cited as a very helpful resource with details on how to address ashfall cleanup. | |||
|} | |||
