Teams/King: Difference between revisions
From Portland NET Wiki
KatieWaldo (talk | contribs) Updated contact information for the team and filled out the rest of the team page as well. |
KatieWaldo (talk | contribs) m Updated the meeting dates to fix inaccuracies. |
||
| (2 intermediate revisions by 2 users not shown) | |||
| Line 3: | Line 3: | ||
| additional = Communications Contact: Katie Waldo | | additional = Communications Contact: Katie Waldo | ||
| contact = <nowiki>{{EmailLink|addr=kingnetpdx@gmail.com}</nowiki> | | contact = <nowiki>{{EmailLink|addr=kingnetpdx@gmail.com}</nowiki> | ||
}} | }} | ||
{{Neighborhood | {{Neighborhood | ||
| Line 12: | Line 11: | ||
= Overview = | = Overview = | ||
The King NET team restarted in the spring of 2025 and is excited to be back up and running and supporting our neighbors here in Northeast Portland! The King team currently meets quarterly in | The King NET team restarted in the spring of 2025 and is excited to be back up and running and supporting our neighbors here in Northeast Portland! The King team currently meets quarterly in January, April, July and October. Please find more info below: | ||
<blockquote>'''2026 King NET Meetings''' | |||
'''Dates:''' January 12, April 13, July 13 and October 12 | |||
'''Time:''' 7 - 8 PM | |||
'''Location:''' North East Coalition of Neighborhoods office (NECN) | |||
. 4815 NE 7th Ave, Portland, OR 97211 | |||
A zoom link will be available soon, please stay tuned! </blockquote> | |||
'''You don't need to be a NET volunteer to attend our meetings!''' If you'd like to like to chat with a King NET member, please reach out to the Team Lead via our email (kingnetpdx@gmail.com) and we'd be happy to chat. | |||
= What's Near King? = | = What's Near King? = | ||
| Line 18: | Line 31: | ||
* King neighborhood is served by Portland Fire and Rescue Station #14 and more distantly by stations #8 (our backup BEECN station) and #24. | * King neighborhood is served by Portland Fire and Rescue Station #14 and more distantly by stations #8 (our backup BEECN station) and #24. | ||
* Legacy Emmanuel Medical Center is a 501 N Graham Street. | * Legacy Emmanuel Medical Center is a 501 N Graham Street. | ||
* The [https://www.leaven.org/resilience Leaven Community Center], located at 5431 NE 20th Avenue is currently working to become a [ | * The [https://www.leaven.org/resilience Leaven Community Center], located at 5431 NE 20th Avenue is currently working to become a [https://rogueclimate.org/our-work/resilience-hubs/ Community Resilience Hub]. These spaces are designed to support general community building and be prepared to respond in the event of a natural disaster or community emergency. | ||
* The closest Police Department Office is at 449 NE Emerson Street. | * The closest Police Department Office is at 449 NE Emerson Street. | ||
