Portland Community Resilience Champions/PBEM Bureau Challenge Coin Awardees: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
mNo edit summary |
||
| (22 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
L | |||
{| class="wikitable" | {| class="wikitable sortable" | ||
|+ | |+ | ||
|- | |- | ||
! scope="col" width="125px" |<big>Name</big> | |||
! scope="col" width="250px" |<big>Representing</big> | |||
!{{vert header|stp=1|Coin #}} | |||
!Award Date | |||
! scope="col" width="200px" |Citation | |||
!{{vert header|stp=1|NET Team Leader}} | !{{vert header|stp=1|NET Team Leader}} | ||
!{{vert header|stp=1|Trainer Accolade}} | !{{vert header|stp=1|Trainer Accolade}} | ||
! | !{{vert header|stp=1|Program Innovation}} | ||
! | !{{vert header|stp=1|Operations Excellence}} | ||
! | !{{vert header|stp=1|Outreach Champion}} | ||
! | !{{vert header|stp=1|Radio Award}} | ||
! | !{{vert header|stp=1|Service Appreciation}} | ||
! | !{{vert header|stp=1|Visit Commemoration}} | ||
! | !{{vert header|stp=1|PBEM Staff}} | ||
|- | |- | ||
| | |Anderson, Kim | ||
| | |Portland Water Bureau | ||
| | |style="text-align:center;" | | ||
| | |style="text-align:center;" | 2025.06.21 | ||
| | |style="text-align:center;" | | ||
| | |style="text-align:center;" | | ||
| | |style="text-align:center;" | | ||
| | |style="text-align:center;" | | ||
| | |style="text-align:center;" | | ||
| | |style="text-align:center;" | <big>★</big> | ||
| | |style="text-align:center;" | | ||
| | |style="text-align:center;" | | ||
| | |style="text-align:center;" | | ||
| | |style="text-align:center;" | | ||
|- | |- | ||
| | |Beaston, John | ||
| | |Overlook NET | ||
| | |style="text-align:center;" | 156 | ||
| | |style="text-align:center;" | 2015.02.26 | ||
| | |style="text-align:center;" | | ||
| | |style="text-align:center;" | | ||
| | |style="text-align:center;" | | ||
| | |style="text-align:center;" | <big>★</big> | ||
| | |style="text-align:center;" | | ||
| | |style="text-align:center;" | | ||
| | |style="text-align:center;" | <big>★</big> | ||
| | |style="text-align:center;" | | ||
| | |style="text-align:center;" | | ||
| | |style="text-align:center;" | | ||
|- | |- | ||
| | |style="text-align:center;" | Bellerby, Linda | ||
| | |style="text-align:center;" | Multnomah County ARES | ||
| | |style="text-align:center;" | 431 | ||
| | |style="text-align:center;" | 2025.02.18 | ||
| | |style="text-align:center;" | | ||
| | |style="text-align:center;" | | ||
| | |style="text-align:center;" | | ||
| | |style="text-align:center;" | | ||
| | |style="text-align:center;" | | ||
| | |style="text-align:center;" | | ||
| | |style="text-align:center;" | <big>★</big> | ||
| | |style="text-align:center;" | | ||
| | |style="text-align:center;" | | ||
| | |style="text-align:center;" | | ||
|- | |||
|style="text-align:center;" | Bissonnette, Jeff | |||
|style="text-align:center;" | St. Johns NET | |||
|style="text-align:center;" | 108 | |||
|style="text-align:center;" | 2022.07.18 | |||
|style="text-align:center;" | | |||
|style="text-align:center;" | <big>★</big> | |||
|style="text-align:center;" | <big>★</big> | |||
|style="text-align:center;" | | |||
|style="text-align:center;" | | |||
|style="text-align:center;" | | |||
|style="text-align:center;" | | |||
|style="text-align:center;" | | |||
|style="text-align:center;" | | |||
|style="text-align:center;" | | |||
|- | |||
|style="text-align:center;" | Bixby, Mitch | |||
|style="text-align:center;" | Overlook NET | |||
|style="text-align:center;" | 90 | |||
|style="text-align:center;" | 2021.07.14 | |||
|style="text-align:center;" | | |||
|style="text-align:center;" | <big>★</big> | |||
|style="text-align:center;" | | |||
|style="text-align:center;" | | |||
|style="text-align:center;" | | |||
|style="text-align:center;" | | |||
|style="text-align:center;" | | |||
|style="text-align:center;" | | |||
|style="text-align:center;" | | |||
|style="text-align:center;" | | |||
|- | |||
|style="text-align:center;" | Brady, Brian Patrick | |||
|style="text-align:center;" | ADCOMM Engineering | |||
|style="text-align:center;" | 320 | |||
|style="text-align:center;" | 2024.06.01 | |||
|style="text-align:center;" | | |||
|style="text-align:center;" | | |||
|style="text-align:center;" | | |||
|style="text-align:center;" | <big>★</big> | |||
|style="text-align:center;" | | |||
|style="text-align:center;" | | |||
|style="text-align:center;" | | |||
|style="text-align:center;" | <big>★</big> | |||
|style="text-align:center;" | | |||
|style="text-align:center;" | | |||
|- | |||
|style="text-align:center;" | Busch, Alice | |||
|style="text-align:center;" | Multnomah County Emergency Management | |||
|style="text-align:center;" | 175 | |||
|style="text-align:center;" | 2016.02.27 | |||
|style="text-align:center;" | | |||
|style="text-align:center;" | | |||
|style="text-align:center;" | <big>★</big> | |||
|style="text-align:center;" | | |||
|style="text-align:center;" | | |||
|style="text-align:center;" | | |||
|style="text-align:center;" | | |||
|style="text-align:center;" | | |||
|style="text-align:center;" | | |||
|style="text-align:center;" | | |||
|- | |||
|style="text-align:center;" | capestany, annie | |||
|style="text-align:center;" | Reed NET | |||
|style="text-align:center;" | 354 | |||
|style="text-align:center;" | 2023.06.24 | |||
|style="text-align:center;" | | |||
|style="text-align:center;" | | |||
|style="text-align:center;" | | |||
|style="text-align:center;" | | |||
|style="text-align:center;" | | |||
|style="text-align:center;" | <big>★</big> | |||
|style="text-align:center;" | | |||
|style="text-align:center;" | | |||
|style="text-align:center;" | | |||
|style="text-align:center;" | | |||
|- | |||
|style="text-align:center;" | Cassidy Norton, Kerry | |||
|style="text-align:center;" | PUP NET | |||
|style="text-align:center;" | 107 | |||
|style="text-align:center;" | 2022.07.18 | |||
|style="text-align:center;" | | |||
|style="text-align:center;" | <big>★</big> | |||
|style="text-align:center;" | | |||
|style="text-align:center;" | | |||
|style="text-align:center;" | | |||
|style="text-align:center;" | | |||
|style="text-align:center;" | | |||
|style="text-align:center;" | | |||
|style="text-align:center;" | | |||
|style="text-align:center;" | | |||
|- | |||
|style="text-align:center;" | Chauncey, Helen | |||
|style="text-align:center;" | Southwest Hills NET | |||
|style="text-align:center;" | 157 | |||
|style="text-align:center;" | 2015.02.26 | |||
|style="text-align:center;" | | |||
|style="text-align:center;" | | |||
|style="text-align:center;" | | |||
|style="text-align:center;" | <big>★</big> | |||
|style="text-align:center;" | | |||
|style="text-align:center;" | | |||
|style="text-align:center;" | '''<big>★</big>''' | |||
|style="text-align:center;" | | |||
|style="text-align:center;" | | |||
|style="text-align:center;" | | |||
|- | |||
| style="text-align:center;" | Christensen, Shon | |||
| style="text-align:center;" | Portland Fire & Rescue | |||
| style="text-align:center;" | 173 | |||
| style="text-align:center;" | 2016.02.27 | |||
| style="text-align:center;" | | |||
| style="text-align:center;" | | |||
| style="text-align:center;" | <big>★</big> | |||
| style="text-align:center;" | <big>★</big> | |||
| style="text-align:center;" | | |||
| style="text-align:center;" | | |||
| style="text-align:center;" | | |||
| style="text-align:center;" | | |||
| style="text-align:center;" | | |||
| style="text-align:center;" | | |||
|- | |||
| style="text-align:center;" | Conte, Carrie | |||
| style="text-align:center;" | NET Radio Training Liaisons | |||
| style="text-align:center;" | 30 | |||
| style="text-align:center;" | 2019.05.11 | |||
| style="text-align:center;" | | |||
| style="text-align:center;" | | |||
| style="text-align:center;" | <big>★</big> | |||
| style="text-align:center;" | | |||
| style="text-align:center;" | | |||
| style="text-align:center;" | | |||
| style="text-align:center;" | <big>★</big> | |||
| style="text-align:center;" | | |||
| style="text-align:center;" | | |||
| style="text-align:center;" | | |||
|- | |||
| style="text-align:center;" | Crawford, Harold | |||
| style="text-align:center;" | Northwest Wilderness Medicine Training Center | |||
| style="text-align:center;" | 71 | |||
| style="text-align:center;" | | |||
| style="text-align:center;" | | |||
| style="text-align:center;" | | |||
| style="text-align:center;" | <big>★</big> | |||
| style="text-align:center;" | <big>★</big> | |||
| style="text-align:center;" | | |||
| style="text-align:center;" | | |||
| style="text-align:center;" | | |||
| style="text-align:center;" | | |||
| style="text-align:center;" | | |||
| style="text-align:center;" | | |||
|- | |||
| style="text-align:center;" | Cummings, Tiffany | |||
| style="text-align:center;" | Cascadia Moulage | |||
| style="text-align:center;" | 54 | |||
| style="text-align:center;" | 2017.03.04 | |||
| style="text-align:center;" | | |||
| style="text-align:center;" | | |||
| style="text-align:center;" | | |||
| style="text-align:center;" | | |||
| style="text-align:center;" | | |||
| style="text-align:center;" | | |||
| style="text-align:center;" | | |||
| style="text-align:center;" | <big>★</big> | |||
| style="text-align:center;" | | |||
| style="text-align:center;" | | |||
|- | |||
| style="text-align:center;" | Dalton, Laurie | |||
| style="text-align:center;" | Cascadia Moulage, Friends of Portland Fire & Rescue | |||
| style="text-align:center;" | 55 | |||
| style="text-align:center;" | 2017.03.04 | |||
| style="text-align:center;" | | |||
| style="text-align:center;" | | |||
| style="text-align:center;" | | |||
| style="text-align:center;" | <big>★</big> | |||
| style="text-align:center;" | | |||
| style="text-align:center;" | | |||
| style="text-align:center;" | | |||
| style="text-align:center;" | | |||
| style="text-align:center;" | | |||
| style="text-align:center;" | | |||
|- | |||
| style="text-align:center;" | Devitt, Glenn | |||
| style="text-align:center;" | PBEM | |||
| style="text-align:center;" | 47 | |||
| style="text-align:center;" | 2019.12.01 | |||
| style="text-align:center;" | | |||
| style="text-align:center;" | <big>★</big> | |||
| style="text-align:center;" | | |||
| style="text-align:center;" | | |||
| style="text-align:center;" | | |||
| style="text-align:center;" | <big>★</big> | |||
| style="text-align:center;" | | |||
| style="text-align:center;" | | |||
| style="text-align:center;" | | |||
| style="text-align:center;" | <big>★</big> | |||
|- | |||
| style="text-align:center;" | Dilfer, Carol | |||
| style="text-align:center;" | Woodstock NET | |||
| style="text-align:center;" | 186 | |||
| style="text-align:center;" | 2018.06.24 | |||
| style="text-align:center;" | | |||
| style="text-align:center;" | | |||
| style="text-align:center;" | | |||
| style="text-align:center;" | | |||
| style="text-align:center;" | | |||
| style="text-align:center;" | | |||
| style="text-align:center;" | | |||
| style="text-align:center;" | <big>★</big> | |||
| style="text-align:center;" | | |||
| style="text-align:center;" | | |||
|- | |||
| style="text-align:center;" | Dubinsky, Sandy | |||
| style="text-align:center;" | Laurelhurst NET | |||
| style="text-align:center;" | 33 | |||
| style="text-align:center;" | 2020.02.01 | |||
| style="text-align:center;" | | |||
| style="text-align:center;" | <big>★</big> | |||
| style="text-align:center;" | | |||
| style="text-align:center;" | | |||
| style="text-align:center;" | | |||
| style="text-align:center;" | | |||
| style="text-align:center;" | | |||
| style="text-align:center;" | | |||
| style="text-align:center;" | | |||
| style="text-align:center;" | | |||
|- | |||
| style="text-align:center;" | Dulley, Gwen | |||
| style="text-align:center;" | Pearl District NET | |||
| style="text-align:center;" | 165 | |||
| style="text-align:center;" | 2015.10.23 | |||
| style="text-align:center;" | | |||
| style="text-align:center;" | <big>★</big> | |||
| style="text-align:center;" | | |||
| style="text-align:center;" | | |||
| style="text-align:center;" | | |||
| style="text-align:center;" | | |||
| style="text-align:center;" | | |||
| style="text-align:center;" | | |||
| style="text-align:center;" | | |||
| style="text-align:center;" | | |||
|- | |||
| style="text-align:center;" | Emmons, Molly | |||
| style="text-align:center;" | Portland Public Schools Emergency Management | |||
| style="text-align:center;" | 60 | |||
| style="text-align:center;" | 2017.03.04 | |||
| style="text-align:center;" | | |||
| style="text-align:center;" | | |||
| style="text-align:center;" | | |||
| style="text-align:center;" | <big>★</big> | |||
| style="text-align:center;" | | |||
| style="text-align:center;" | | |||
| style="text-align:center;" | | |||
| style="text-align:center;" | | |||
| style="text-align:center;" | | |||
| style="text-align:center;" | | |||
|- | |||
| colspan="5" | | |||
|{{vert header|stp=1|NET Team Leader}} | |||
|{{vert header|stp=1|Trainer Accolade}} | |||
|{{vert header|stp=1|Program Innovation}} | |||
|{{vert header|stp=1|Operations Excellence}} | |||
|{{vert header|stp=1|Outreach Champion}} | |||
|{{vert header|stp=1|Radio Award}} | |||
|{{vert header|stp=1|Service Appreciation}} | |||
|{{vert header|stp=1|Visit Commemoration}} | |||
|{{vert header|stp=1|PBEM Staff}} | |||
|- | |||
|style="text-align:center;" | Enomoto, Julie | |||
|style="text-align:center;" | Sellwood NET | |||
|style="text-align:center;" | 163 | |||
|style="text-align:center;" | 2015.09.30 | |||
|style="text-align:center;" | | |||
|style="text-align:center;" | | |||
|style="text-align:center;" | | |||
|style="text-align:center;" | | |||
|style="text-align:center;" | | |||
|style="text-align:center;" | | |||
|style="text-align:center;" | | |||
|style="text-align:center;" | | |||
|style="text-align:center;" | | |||
|style="text-align:center;" | | |||
|- | |||
|style="text-align:center;" | Ethington, Don | |||
|style="text-align:center;" | PrepareSmart LLC | |||
|style="text-align:center;" | 493 | |||
|style="text-align:center;" | 2025.02.25 | |||
|style="text-align:center;" | | |||
|style="text-align:center;" | | |||
|style="text-align:center;" | | |||
|style="text-align:center;" | | |||
|style="text-align:center;" | | |||
|style="text-align:center;" | | |||
|style="text-align:center;" | | |||
|style="text-align:center;" | <big>★</big> | |||
|style="text-align:center;" | | |||
|style="text-align:center;" | | |||
|- | |||
|style="text-align:center;" | Fine, Kate | |||
|style="text-align:center;" | Taborvilla NET | |||
|style="text-align:center;" | 303 | |||
|style="text-align:center;" | 2022.09.17 | |||
|style="text-align:center;" | | |||
|style="text-align:center;" | | |||
|style="text-align:center;" | | |||
|style="text-align:center;" | | |||
|style="text-align:center;" | <big>★</big> | |||
|style="text-align:center;" | | |||
|style="text-align:center;" | | |||
|style="text-align:center;" | | |||
|style="text-align:center;" | | |||
|style="text-align:center;" | | |||
|- | |||
|style="text-align:center;" | Frisch, Tom | |||
|style="text-align:center;" | Tom11 Films | |||
|style="text-align:center;" | 304 | |||
|style="text-align:center;" | 2022.09.17 | |||
|style="text-align:center;" | | |||
|style="text-align:center;" | | |||
|style="text-align:center;" | | |||
|style="text-align:center;" | <big>★</big> | |||
|style="text-align:center;" | | |||
|style="text-align:center;" | | |||
|style="text-align:center;" | | |||
|style="text-align:center;" | | |||
|style="text-align:center;" | | |||
|style="text-align:center;" | | |||
|- | |||
|style="text-align:center;" | Gabriel, Blue | |||
|style="text-align:center;" | Hazelwood NET | |||
|style="text-align:center;" | | |||
|style="text-align:center;" | 2025.06.21 | |||
|style="text-align:center;" | | |||
|style="text-align:center;" | | |||
|style="text-align:center;" | | |||
|style="text-align:center;" | | |||
|style="text-align:center;" | | |||
|style="text-align:center;" | | |||
|style="text-align:center;" | | |||
|style="text-align:center;" | <big>★</big> | |||
|style="text-align:center;" | | |||
|style="text-align:center;" | | |||
|- | |||
|style="text-align:center;" | Gard, Amy | |||
|style="text-align:center;" | Concordia/ Vernon/ Woodlawn NET | |||
|style="text-align:center;" | 40 | |||
|style="text-align:center;" | 2019.12.11 | |||
|style="text-align:center;" | | |||
|style="text-align:center;" | <big>★</big> | |||
|style="text-align:center;" | | |||
|style="text-align:center;" | | |||
|style="text-align:center;" | <big>★</big> | |||
|style="text-align:center;" | | |||
|style="text-align:center;" | | |||
|style="text-align:center;" | | |||
|style="text-align:center;" | | |||
|style="text-align:center;" | | |||
|- | |||
|style="text-align:center;" | Gill, Darshanpreet | |||
|style="text-align:center;" | Portland Public Schools, Leodis V. McDaniel HS | |||
|style="text-align:center;" | 317 | |||
|style="text-align:center;" | 2024.06.01 | |||
|style="text-align:center;" | | |||
|style="text-align:center;" | | |||
|style="text-align:center;" | | |||
|style="text-align:center;" | | |||
|style="text-align:center;" | | |||
|style="text-align:center;" | | |||
|style="text-align:center;" | | |||
|style="text-align:center;" | | |||
|style="text-align:center;" | | |||
|style="text-align:center;" | | |||
|- | |||
|style="text-align:center;" | Ginsberg, Mark | |||
|style="text-align:center;" | Woodstock NET | |||
|style="text-align:center;" | 310 | |||
|style="text-align:center;" | | |||
|style="text-align:center;" | | |||
|style="text-align:center;" | | |||
|style="text-align:center;" | | |||
|style="text-align:center;" | | |||
|style="text-align:center;" | | |||
|style="text-align:center;" | | |||
|style="text-align:center;" | | |||
|style="text-align:center;" | | |||
|style="text-align:center;" | | |||
|style="text-align:center;" | | |||
|- | |||
|style="text-align:center;" | Glascock, Bob | |||
|style="text-align:center;" | Laurelhurst NET | |||
|style="text-align:center;" | 75 | |||
|style="text-align:center;" | | |||
|style="text-align:center;" | | |||
|style="text-align:center;" | | |||
|style="text-align:center;" | | |||
|style="text-align:center;" | | |||
|style="text-align:center;" | | |||
|style="text-align:center;" | | |||
|style="text-align:center;" | | |||
|style="text-align:center;" | | |||
|style="text-align:center;" | | |||
|style="text-align:center;" | | |||
|- | |||
|style="text-align:center;" | Gonzalez-Cress, Maria | |||
|style="text-align:center;" | Lents NET | |||
|style="text-align:center;" | 302 | |||
|style="text-align:center;" | 2022.09.17 | |||
|style="text-align:center;" | | |||
|style="text-align:center;" | | |||
|style="text-align:center;" | | |||
|style="text-align:center;" | | |||
|style="text-align:center;" | | |||
|style="text-align:center;" | | |||
|style="text-align:center;" | | |||
|style="text-align:center;" | | |||
|style="text-align:center;" | | |||
|style="text-align:center;" | | |||
|- | |||
|style="text-align:center;" | Googins, John | |||
|style="text-align:center;" | Ashcreek NET | |||
|style="text-align:center;" | 97 | |||
|style="text-align:center;" | 2021.10.25 | |||
|style="text-align:center;" | | |||
|style="text-align:center;" | | |||
|style="text-align:center;" | | |||
|style="text-align:center;" | | |||
|style="text-align:center;" | | |||
|style="text-align:center;" | | |||
|style="text-align:center;" | | |||
|style="text-align:center;" | | |||
|style="text-align:center;" | | |||
|style="text-align:center;" | | |||
|- | |||
|style="text-align:center;" | Gordon, Anna | |||
|style="text-align:center;" | Verde | |||
|style="text-align:center;" | 309 | |||
|style="text-align:center;" | 2022.10.24 | |||
|style="text-align:center;" | | |||
|style="text-align:center;" | | |||
|style="text-align:center;" | | |||
|style="text-align:center;" | | |||
|style="text-align:center;" | | |||
|style="text-align:center;" | | |||
|style="text-align:center;" | | |||
|style="text-align:center;" | | |||
|style="text-align:center;" | | |||
|style="text-align:center;" | | |||
|- | |||
|style="text-align:center;" | Groschopf, J. Jason | |||
|style="text-align:center;" | St. Johns NET | |||
|style="text-align:center;" | | |||
|style="text-align:center;" | 2025.06.21 | |||
|style="text-align:center;" | | |||
|style="text-align:center;" | | |||
|style="text-align:center;" | | |||
|style="text-align:center;" | | |||
|style="text-align:center;" | | |||
|style="text-align:center;" | | |||
|style="text-align:center;" | | |||
|style="text-align:center;" | | |||
|style="text-align:center;" | | |||
|style="text-align:center;" | | |||
|- | |||
|style="text-align:center;" | Hall, Laura | |||
|style="text-align:center;" | PBEM (RDPO) | |||
|style="text-align:center;" | 17 | |||
|style="text-align:center;" | 2019.12.01 | |||
|style="text-align:center;" | | |||
|style="text-align:center;" | | |||
|style="text-align:center;" | | |||
|style="text-align:center;" | | |||
|style="text-align:center;" | | |||
|style="text-align:center;" | | |||
|style="text-align:center;" | | |||
|style="text-align:center;" | | |||
|style="text-align:center;" | | |||
|style="text-align:center;" | | |||
|- | |||
|style="text-align:center;" | Hall, Laura | |||
|style="text-align:center;" | Arbor Lodge/Kenton NET | |||
|style="text-align:center;" | 56 | |||
|style="text-align:center;" | 2017.03.04 | |||
|style="text-align:center;" | | |||
|style="text-align:center;" | | |||
|style="text-align:center;" | | |||
|style="text-align:center;" | | |||
|style="text-align:center;" | | |||
|style="text-align:center;" | | |||
|style="text-align:center;" | | |||
|style="text-align:center;" | | |||
|style="text-align:center;" | | |||
|style="text-align:center;" | | |||
|- | |||
|style="text-align:center;" | Hansen, David | |||
|style="text-align:center;" | Overlook NET | |||
|style="text-align:center;" | 319 | |||
|style="text-align:center;" | 2024.06.01 | |||
|style="text-align:center;" | | |||
|style="text-align:center;" | | |||
|style="text-align:center;" | | |||
|style="text-align:center;" | | |||
|style="text-align:center;" | | |||
|style="text-align:center;" | | |||
|style="text-align:center;" | | |||
|style="text-align:center;" | | |||
|style="text-align:center;" | | |||
|style="text-align:center;" | | |||
|- | |||
|style="text-align:center;" | Hasan, Bill | |||
|style="text-align:center;" | Hillsdale NET | |||
|style="text-align:center;" | 45 | |||
|style="text-align:center;" | 2019.12.10 | |||
|style="text-align:center;" | | |||
|style="text-align:center;" | | |||
|style="text-align:center;" | | |||
|style="text-align:center;" | | |||
|style="text-align:center;" | | |||
|style="text-align:center;" | | |||
|style="text-align:center;" | | |||
|style="text-align:center;" | | |||
|style="text-align:center;" | | |||
|style="text-align:center;" | | |||
|- | |||
|style="text-align:center;" | Henry, Stuart | |||
|style="text-align:center;" | Neighbor2Neighbor | |||
|style="text-align:center;" | 125 | |||
|style="text-align:center;" | 2022.03.12 | |||
|style="text-align:center;" | | |||
|style="text-align:center;" | | |||
|style="text-align:center;" | | |||
|style="text-align:center;" | | |||
|style="text-align:center;" | | |||
|style="text-align:center;" | | |||
|style="text-align:center;" | | |||
|style="text-align:center;" | | |||
|style="text-align:center;" | | |||
|style="text-align:center;" | | |||
|- | |||
|style="text-align:center;" | Hensel, James | |||
|style="text-align:center;" | Arnold Creek NET | |||
|style="text-align:center;" | 87 | |||
|style="text-align:center;" | 2021.03.21 | |||
|style="text-align:center;" | | |||
|style="text-align:center;" | | |||
|style="text-align:center;" | | |||
|style="text-align:center;" | | |||
|style="text-align:center;" | | |||
|style="text-align:center;" | | |||
|style="text-align:center;" | | |||
|style="text-align:center;" | | |||
|style="text-align:center;" | | |||
|style="text-align:center;" | | |||
|- | |||
|style="text-align:center;" | Hiser, Nancy | |||
|style="text-align:center;" | Linnton NET | |||
|style="text-align:center;" | 314 | |||
|style="text-align:center;" | 2023.09.15 | |||
|style="text-align:center;" | | |||
|style="text-align:center;" | | |||
|style="text-align:center;" | | |||
|style="text-align:center;" | | |||
|style="text-align:center;" | | |||
|style="text-align:center;" | | |||
|style="text-align:center;" | | |||
|style="text-align:center;" | | |||
|style="text-align:center;" | | |||
|style="text-align:center;" | | |||
|- | |||
|style="text-align:center;" | Hovde, Janel | |||
|style="text-align:center;" | | |||
|style="text-align:center;" | 307 | |||
|style="text-align:center;" | 2022.09.17 | |||
|style="text-align:center;" | | |||
|style="text-align:center;" | | |||
|style="text-align:center;" | | |||
|style="text-align:center;" | | |||
|style="text-align:center;" | | |||
|style="text-align:center;" | | |||
|style="text-align:center;" | | |||
|style="text-align:center;" | | |||
|style="text-align:center;" | | |||
|style="text-align:center;" | | |||
|- | |||
|style="text-align:center;" | Hubbard, Kate | |||
|style="text-align:center;" | | |||
|style="text-align:center;" | 353 | |||
|style="text-align:center;" | 2023.06.24 | |||
|style="text-align:center;" | | |||
|style="text-align:center;" | | |||
|style="text-align:center;" | | |||
|style="text-align:center;" | | |||
|style="text-align:center;" | | |||
|style="text-align:center;" | | |||
|style="text-align:center;" | | |||
|style="text-align:center;" | | |||
|style="text-align:center;" | | |||
|style="text-align:center;" | | |||
|- | |||
|style="text-align:center;" | Isreal, Jeff and Pam | |||
|style="text-align:center;" | South Burlingame NET | |||
|style="text-align:center;" | 82 | |||
|style="text-align:center;" | 2018.04.12 | |||
|style="text-align:center;" | | |||
|style="text-align:center;" | | |||
|style="text-align:center;" | | |||
|style="text-align:center;" | | |||
|style="text-align:center;" | | |||
|style="text-align:center;" | | |||
|style="text-align:center;" | | |||
|style="text-align:center;" | | |||
|style="text-align:center;" | | |||
|style="text-align:center;" | | |||
|- | |||
|style="text-align:center;" | Jacky, Rachael | |||
|style="text-align:center;" | Portland Emergency Management, FEMA | |||
|style="text-align:center;" | 65 | |||
|style="text-align:center;" | 2017.03.04 | |||
|style="text-align:center;" | | |||
|style="text-align:center;" | | |||
|style="text-align:center;" | | |||
|style="text-align:center;" | | |||
|style="text-align:center;" | | |||
|style="text-align:center;" | | |||
|style="text-align:center;" | | |||
|style="text-align:center;" | | |||
|style="text-align:center;" | | |||
|style="text-align:center;" | | |||
|- | |||
|style="text-align:center;" | Jamieson, Lisa | |||
|style="text-align:center;" | Brentwood-Darlington NET, Friends of NET | |||
|style="text-align:center;" | 86 | |||
|style="text-align:center;" | 2021.03.17 | |||
|style="text-align:center;" | | |||
|style="text-align:center;" | | |||
|style="text-align:center;" | | |||
|style="text-align:center;" | | |||
|style="text-align:center;" | | |||
|style="text-align:center;" | | |||
|style="text-align:center;" | | |||
|style="text-align:center;" | | |||
|style="text-align:center;" | | |||
|style="text-align:center;" | | |||
|- | |||
|style="text-align:center;" | Janssens, Erin | |||
|style="text-align:center;" | Portland Fire & Rescue | |||
|style="text-align:center;" | 170 | |||
|style="text-align:center;" | 2016.02.27 | |||
|style="text-align:center;" | | |||
|style="text-align:center;" | | |||
|style="text-align:center;" | | |||
|style="text-align:center;" | | |||
|style="text-align:center;" | | |||
|style="text-align:center;" | | |||
|style="text-align:center;" | | |||
|style="text-align:center;" | | |||
|style="text-align:center;" | | |||
|style="text-align:center;" | | |||
|- | |||
|style="text-align:center;" | Jelinek, Lenka | |||
|style="text-align:center;" | Arlington Heights NET | |||
|style="text-align:center;" | 188 | |||
|style="text-align:center;" | 2018.06.24 | |||
|style="text-align:center;" | | |||
|style="text-align:center;" | | |||
|style="text-align:center;" | | |||
|style="text-align:center;" | | |||
|style="text-align:center;" | | |||
|style="text-align:center;" | | |||
|style="text-align:center;" | | |||
|style="text-align:center;" | | |||
|style="text-align:center;" | | |||
|style="text-align:center;" | | |||
|- | |||
|style="text-align:center;" | Jewett, Ethan | |||
|style="text-align:center;" | Woodlawn NET | |||
|style="text-align:center;" | 57 | |||
|style="text-align:center;" | 2017.03.04 | |||
|style="text-align:center;" | | |||
|style="text-align:center;" | | |||
|style="text-align:center;" | | |||
|style="text-align:center;" | | |||
|style="text-align:center;" | | |||
|style="text-align:center;" | | |||
|style="text-align:center;" | | |||
|style="text-align:center;" | | |||
|style="text-align:center;" | | |||
|style="text-align:center;" | | |||
|- | |||
|style="text-align:center;" | Jewett, Ethan | |||
|style="text-align:center;" | Woodlawn NET | |||
|style="text-align:center;" | 111 | |||
|style="text-align:center;" | | |||
|style="text-align:center;" | | |||
|style="text-align:center;" | | |||
|style="text-align:center;" | | |||
|style="text-align:center;" | | |||
|style="text-align:center;" | | |||
|style="text-align:center;" | | |||
|style="text-align:center;" | | |||
|style="text-align:center;" | | |||
|style="text-align:center;" | | |||
|style="text-align:center;" | | |||
|- | |||
|style="text-align:center;" | Johnson, Diane | |||
|style="text-align:center;" | Mmapeu Management Consulting | |||
|style="text-align:center;" | 37 | |||
|style="text-align:center;" | 2020.03.08 | |||
|style="text-align:center;" | | |||
|style="text-align:center;" | | |||
|style="text-align:center;" | | |||
|style="text-align:center;" | | |||
|style="text-align:center;" | | |||
|style="text-align:center;" | | |||
|style="text-align:center;" | | |||
|style="text-align:center;" | | |||
|style="text-align:center;" | | |||
|style="text-align:center;" | | |||
|- | |||
|style="text-align:center;" | Jones, Dana | |||
|style="text-align:center;" | NET Radio Training Liaisons | |||
|style="text-align:center;" | 187 | |||
|style="text-align:center;" | 2018.06.24 | |||
|style="text-align:center;" | | |||
|style="text-align:center;" | | |||
|style="text-align:center;" | | |||
|style="text-align:center;" | | |||
|style="text-align:center;" | | |||
|style="text-align:center;" | | |||
|style="text-align:center;" | | |||
|style="text-align:center;" | | |||
|style="text-align:center;" | | |||
|style="text-align:center;" | | |||
|- | |||
|style="text-align:center;" | Jones, Ernie | |||
|style="text-align:center;" | PBEM | |||
|style="text-align:center;" | 18 | |||
|style="text-align:center;" | 2014.03.01 | |||
|style="text-align:center;" | | |||
|style="text-align:center;" | | |||
|style="text-align:center;" | | |||
|style="text-align:center;" | | |||
|style="text-align:center;" | | |||
|style="text-align:center;" | | |||
|style="text-align:center;" | | |||
|style="text-align:center;" | | |||
