Portland Preparedness Background Information: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
|||
(17 intermediate revisions by the same user not shown) | |||
Line 4: | Line 4: | ||
If audience members are interested in phone apps, we have a list published here: [[Smartphone Apps]]. | If audience members are interested in phone apps, we have a list published here: [[Smartphone Apps]]. | ||
== Earthquake Background Material == | |||
{| class="wikitable" style="width: 75%" | |||
|+ | |||
!File | |||
!Description | |||
!Author | |||
!Publish Date | |||
|- | |||
|[[Media:2010.11.01.Oregon earthquake risk.pdf|Oregon's earthquake risk and resiliency]] | |||
|Twelve page pamphlet that covers earthquake prep, but also an interesting Oregon legislative timeline and suggestions for where people can view sites around Portland related to the earthquake. The pamphlet is old, but still has some good information in it. | |||
|DOGAMI | |||
|2010.11.01 | |||
|- | |||
|[http://modules.crew.org/courses/earthquake-insurance-101/ Earthquake Insurance 101] self-guided course | |||
|Provides a concise overview of earthquake insurance, including types, key concepts, and how it works. | |||
|Cascadia Region Earthquake Workgroup | |||
|2025.02.10 | |||
|- | |||
|[https://modules.crew.org/courses/earthquake-insurance-102-outreach-messaging-tips/ Earthquake Insurance 102] self-guided course | |||
|Offers guidance and tips for incorporating messaging about earthquake insurance and financial preparedness into public outreach and education campaigns. | |||
|Cascadia Region Earthquake Workgroup | |||
|2025.02.10 | |||
|} | |||
== Critical Energy Infrastructure (CEI) Hub Reports == | |||
{| class="wikitable" style="width: 75%" | |||
|+ | |||
!File | |||
!Description | |||
!Author or Publisher | |||
!Publish Date | |||
|- | |||
|[https://hcpaw.portlandoregon.gov/u/1liwjz_YsPzEWLCM/341e84e8-fb81-45d0-93be-96f1054ae11a?l Critical Energy Infrastructure Hub: Assessment Findings] | |||
| | |||
|[https://orsolutions.org/projects Oregon Solutions] | |||
|2019.05.30 | |||
|- | |||
|[https://hcpaw.portlandoregon.gov/u/oydpFUqnaWexJ2kW/49f3d41b-dbbd-4ad8-af71-cf084226f1f0?l CEI Hub Mitigation Strategies: Increasing Fuel Resilience to Survive Cascadia] | |||
| | |||
|[https://www.oregon.gov/oem/councils-and-committees/pages/osspac.aspx Oregon Seismic Safety Policy Advisory Commission (OSSPAC)] | |||
|2019.12.31 | |||
|- | |||
|[https://hcpaw.portlandoregon.gov/u/6XspIAD7KVH7eykj/5e168c60-fb2f-488e-b3ea-52933187a3ab?l Critical Energy Infrastructure Hub: Seismic Hazard Mitigation Study of Fuel Facilities] | |||
| | |||
|[https://www.oregon.gov/omd/pages/home.aspx Oregon Military Department] | |||
|2021.12.31 | |||
|- | |||
|[https://hcpaw.portlandoregon.gov/u/58z3dg5M9wb1zPd1/e2f5c76e-a35b-44b9-99d3-8299c3d65bf7?l Impacts of Fuel Releases from the CEI Hub due to a Cascadia Subduction Zone Earthquake] | |||
| | |||
|[https://multco.us/departments/office-sustainability Multnomah County Office of Sustainability] | |||
|2022.01.31 | |||
|} | |||
== VSF 01: Transportation == | == VSF 01: Transportation == | ||
Line 11: | Line 64: | ||
!Description | !Description | ||
!Author | !Author | ||
!Publish Date | !Publish or Access Date | ||
|- | |- | ||
|[[Media:2023.05.01.Bridges Seismic VulnerabilityFinal.pdf|Bridges Seismic Vulnerability Presentation]] | |[[Media:2023.05.01.Bridges Seismic VulnerabilityFinal.pdf|Bridges Seismic Vulnerability Presentation]] | ||
Line 17: | Line 70: | ||
|Multnomah County | |Multnomah County | ||
|2023.05.01 | |2023.05.01 | ||
|- | |||
|[[Media:2017.10.16.Oregon-Fuel-Action-Plan.pdf|Oregon Fuel Action Plan]] | |||
|The plan details the nine action steps the state would take after an emergency to help Oregon acquire and distribute fuel to critical services such as law enforcement, fire, and medical teams, and to essential service providers that include utilities, telecommunications, public works, public transit, and sanitation services. | |||
|Oregon Department of Energy | |||
|2017.10.16 | |||
|- | |||
|[[Media:2025.02.07.Fuel Storage Articles.pdf|Gasoline Storage Information]] | |||
|A PDF of several articles from different sources, covering best methods for safe and effective storage of fuel. | |||
|[https://www.api.org/oil-and-natural-gas/consumer-information/consumer-resources/safe-storage-and-disposal-of-gasoline American Petroleum Institute], [https://theprepared.com/ The Prepared], [https://www.gad.net/Blog/ Gad's Ramblings] | |||
|2025.02.07 | |||
|} | |} | ||
Line 54: | Line 117: | ||
!Publish Date | !Publish Date | ||
|- | |- | ||
| | |[[Media:2024.01.07.Preventing Leaks in Winter.pdf|Leak Resources at the Portland Water Bureau]] | ||
| | |Information about how to prepare water pipes for winter weather to prevent pipe bursts, how to monitor water output, leak repair resources. | ||
| | |Portland Water Bureau | ||
| | |2024.01.07 | ||
|} | |} | ||
== VSF 05: Planning/Command == | == VSF 05: Planning/Command == | ||
{| class="wikitable" style="width: 75%" | {| class="wikitable" style="width: 75%" | ||
Line 80: | Line 144: | ||
!Publish Date | !Publish Date | ||
|- | |- | ||
| | |[[Media:2021.05.25.FEMA Shelter in Place Guidance.pdf|Shelter in Place Guidance]] | ||
| | |FEMA's extensive guide to sheltering in place for a number of different emergencies or disasters. | ||
| | |FEMA | ||
| | |2021.05.25 | ||
|} | |} | ||
== VSF 07: Logistics == | == VSF 07: Logistics == | ||
{| class="wikitable" style="width: 75%" | {| class="wikitable" style="width: 75%" | ||
Line 119: | Line 184: | ||
!Publish Date | !Publish Date | ||
|- | |- | ||
| | |[[Media:2014.02.14.BDS Seismic Strengthening.pdf|BDS Seismic Strengthening]] | ||
| | |Tips on residential structural mitigation. | ||
| | |Bureau of Development Services | ||
| | |2014.02.14 | ||
|} | |} | ||
== VSF 10: Safety Officer == | == VSF 10: Safety Officer == | ||
{| class="wikitable" style="width: 75%" | {| class="wikitable" style="width: 75%" |
Latest revision as of 10:17, 23 March 2025
This is a storehouse, organized by VSF, of background information that NET Speakers' Bureau volunteers may find helpful.
Speakers' Bureau volunteers should always defer to all preparedness guidance available at PublicAlerts.org. If any material available here contradicts guidance from Public Alerts, follow whatever is listed on Public Alerts.
If audience members are interested in phone apps, we have a list published here: Smartphone Apps.
Earthquake Background Material
File | Description | Author | Publish Date |
---|---|---|---|
Oregon's earthquake risk and resiliency | Twelve page pamphlet that covers earthquake prep, but also an interesting Oregon legislative timeline and suggestions for where people can view sites around Portland related to the earthquake. The pamphlet is old, but still has some good information in it. | DOGAMI | 2010.11.01 |
Earthquake Insurance 101 self-guided course | Provides a concise overview of earthquake insurance, including types, key concepts, and how it works. | Cascadia Region Earthquake Workgroup | 2025.02.10 |
Earthquake Insurance 102 self-guided course | Offers guidance and tips for incorporating messaging about earthquake insurance and financial preparedness into public outreach and education campaigns. | Cascadia Region Earthquake Workgroup | 2025.02.10 |
Critical Energy Infrastructure (CEI) Hub Reports
VSF 01: Transportation
File | Description | Author | Publish or Access Date |
---|---|---|---|
Bridges Seismic Vulnerability Presentation | A presentation from Multnomah County engineers that goes into detail of the seismic resilience of each bridge in Portland. | Multnomah County | 2023.05.01 |
Oregon Fuel Action Plan | The plan details the nine action steps the state would take after an emergency to help Oregon acquire and distribute fuel to critical services such as law enforcement, fire, and medical teams, and to essential service providers that include utilities, telecommunications, public works, public transit, and sanitation services. | Oregon Department of Energy | 2017.10.16 |
Gasoline Storage Information | A PDF of several articles from different sources, covering best methods for safe and effective storage of fuel. | American Petroleum Institute, The Prepared, Gad's Ramblings | 2025.02.07 |
VSF 02: Communications
File | Description | Author | Publish Date |
---|---|---|---|
VSF 03: Infrastructure/Sanitation
File | Description | Author | Publish Date |
---|---|---|---|
VSF 04: Utilities/Fire Suppression
File | Description | Author | Publish Date |
---|---|---|---|
Leak Resources at the Portland Water Bureau | Information about how to prepare water pipes for winter weather to prevent pipe bursts, how to monitor water output, leak repair resources. | Portland Water Bureau | 2024.01.07 |
VSF 05: Planning/Command
File | Description | Author | Publish Date |
---|---|---|---|
VSF 06: Mass Care/Shelter
File | Description | Author | Publish Date |
---|---|---|---|
Shelter in Place Guidance | FEMA's extensive guide to sheltering in place for a number of different emergencies or disasters. | FEMA | 2021.05.25 |
VSF 07: Logistics
File | Description | Author | Publish Date |
---|---|---|---|
VSF 08: Medical/Mental Health
File | Description | Author | Publish Date |
---|---|---|---|
VSF 09: Search and Rescue
File | Description | Author | Publish Date |
---|---|---|---|
BDS Seismic Strengthening | Tips on residential structural mitigation. | Bureau of Development Services | 2014.02.14 |
VSF 10: Safety Officer
File | Description | Author | Publish Date |
---|---|---|---|
VSF 11: Food
File | Description | Author | Publish Date |
---|---|---|---|
VSF 12: Light and Power
File | Description | Author | Publish Date |
---|---|---|---|
VSF 14: Public Information
File | Description | Author | Publish Date |
---|---|---|---|
VSF 15: Volunteer/Donations Management
File | Description | Author | Publish Date |
---|---|---|---|
VSF 17: Animal Response
File | Description | Author | Publish Date |
---|---|---|---|
Ready.gov Pet Preparedness Brochure | FEMA's guidance on preparing pets for a disaster. | FEMA/Ready.gov | 2024.06.03 |
VSF 18: Business Resilience
File | Description | Author | Publish Date |
---|---|---|---|