Frequently Used Acronyms: Difference between revisions
From WikiNET
mNo edit summary |
GlennDevitt (talk | contribs) mNo edit summary |
||
(25 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
<span style="color:#ffffff">..</span> | |||
__TOC__ | |||
<p><span style="color:#ffffff">...</span></p> | |||
{| class="wikitable sortable" | == Frequently Used Acronyms in NET & BEECN == | ||
{| class="wikitable sortable" style="width: 70%" | |||
|+ | |+ | ||
! | !Acronym | ||
!... | !...Stands for | ||
! | !Use frequency | ||
!Explanation | !Explanation | ||
!VSF | !VSF | ||
Line 15: | Line 18: | ||
| | | | ||
|[https://volunteerpdx.net/index.php/Volunteer_Support_Functions_(VSFs)#VSF_08:_Medical VSF 08: Medical] | |[https://volunteerpdx.net/index.php/Volunteer_Support_Functions_(VSFs)#VSF_08:_Medical VSF 08: Medical] | ||
|- | |||
|'''Animal MAC-G''' | |||
|Animal Multi-Agency Coordination Group | |||
|4.) Very uncommon | |||
| | |||
| | |||
|- | |- | ||
|'''ARO''' | |'''ARO''' | ||
Line 51: | Line 60: | ||
| | | | ||
|[https://volunteerpdx.net/index.php/Volunteer_Support_Functions_(VSFs)#VSF_02:_Communications VSF 02: Communications] | |[https://volunteerpdx.net/index.php/Volunteer_Support_Functions_(VSFs)#VSF_02:_Communications VSF 02: Communications] | ||
|- | |||
|'''BNT''' | |||
|Basic NET Training | |||
|1.) Very common | |||
|Approximately 26 hours of independent study, classroom sessions, and field training required to become an Active NET. NET training meets or exceeds the [https://community.fema.gov/PreparednessCommunity/s/cert-trainings CERT standard]. | |||
| | |||
|- | |||
|'''BOEC''' | |||
|Bureau of Emergency Communications (Portland 911) | |||
|4.) Very uncommon | |||
| | |||
| | |||
|- | |- | ||
|'''CBRNE''' | |'''CBRNE''' | ||
Line 57: | Line 78: | ||
| | | | ||
|[https://volunteerpdx.net/index.php/Volunteer_Support_Functions_(VSFs)#VSF_10:_Hazmat_Awareness VSF 10: Hazmat Awareness] | |[https://volunteerpdx.net/index.php/Volunteer_Support_Functions_(VSFs)#VSF_10:_Hazmat_Awareness VSF 10: Hazmat Awareness] | ||
|- | |||
|'''CCWG''' | |||
|Citizen Corps Working Group | |||
|3.) Uncommon | |||
| | |||
| | |||
|- | |- | ||
|'''CERT''' | |'''CERT''' | ||
|Community Emergency Response Team | |Community Emergency Response Team | ||
|1.) Very common | |1.) Very common | ||
| | |NET would be called CERT in most jurisdictions in the country. However, in Portland we avoid confusion with the Police Special Emergency Response Team (SERT) by naming the program NET. | ||
| | | | ||
|- | |- | ||
Line 84: | Line 111: | ||
|'''COOP''' | |'''COOP''' | ||
|Continuity of Operations Plan | |Continuity of Operations Plan | ||
|2.) Common | |||
| | |||
| | |||
|- | |||
|'''CPT''' | |||
|Community Preparedness Team | |||
|2.) Common | |2.) Common | ||
| | | | ||
Line 91: | Line 124: | ||
|Community Resilience Team | |Community Resilience Team | ||
|2.) Common | |2.) Common | ||
| | |No longer used. Changed in 2024 to "Community Preparedness Team." | ||
| | | | ||
|- | |- | ||
Line 121: | Line 154: | ||
|Diversity, Equity and Inclusion | |Diversity, Equity and Inclusion | ||
|1.) Very common | |1.) Very common | ||
| | |||
| | |||
|- | |||
|'''DEMAC''' | |||
|Disability Emergency Management Advisory Council of Oregon | |||
|4.) Very uncommon | |||
| | | | ||
| | | | ||
Line 231: | Line 270: | ||
| | | | ||
|[https://volunteerpdx.net/index.php/Volunteer_Support_Functions_(VSFs)#VSF_08:_Medical VSF 08: Medical] | |[https://volunteerpdx.net/index.php/Volunteer_Support_Functions_(VSFs)#VSF_08:_Medical VSF 08: Medical] | ||
|- | |||
|'''IPAWS''' | |||
|Integrated Public Alert & Warning System | |||
|4.) Very uncommon | |||
| | |||
| | |||
|- | |- | ||
|'''ITL''' | |'''ITL''' | ||
Line 247: | Line 292: | ||
|Local Emergency Planning Committees | |Local Emergency Planning Committees | ||
|4.) Very uncommon | |4.) Very uncommon | ||
| | |||
| | |||
|- | |||
|'''MCEM''' | |||
|Multnomah County Emergency Management | |||
|3.) Uncommon | |||
| | |||
| | |||
|- | |||
|'''MCP''' | |||
|Medical Care Point | |||
|3.) Uncommon | |||
| | |||
| | |||
|- | |||
|'''MHFA''' | |||
|Mental Health First Aid | |||
|2.) Common | |||
|Advanced NET Training which provides certification in the [https://www.mentalhealthfirstaid.org/ National Council for Mental Wellbeing curriculum]. | |||
| | |||
|- | |||
|'''MIP''' | |||
|[https://bit.ly/net-mip MyImpactPage.com] or the [MyImpact apphttps://www.betterimpact.tv/my-impact/ MyImpact app] | |||
|1.) Very common | |||
|The name of the NET volunteer database, where volunteers log their hours, and sign up for trainings and deployments. | |||
| | |||
|- | |||
|'''MOU''' | |||
|Memorandum of Understanding | |||
|2.) Common | |||
| | |||
| | |||
|- | |||
|'''MRC''' | |||
|Medical Reserve Corps | |||
|2.) Common | |||
| | | | ||
| | | | ||
Line 253: | Line 334: | ||
|Neighborhood Emergency Team | |Neighborhood Emergency Team | ||
|1.) Very common | |1.) Very common | ||
| | |||
| | |||
|- | |||
|'''NIMS''' | |||
|National Incident Management System | |||
|3.) Uncommon | |||
| | | | ||
| | | | ||
|- | |- | ||
|'''OEM''' | |'''OEM''' | ||
|Oregon Emergency Management | |Oregon Office of Emergency Management | ||
|3.) Uncommon | |3.) Uncommon | ||
| | | | ||
Line 265: | Line 352: | ||
|Office of Management and Finance | |Office of Management and Finance | ||
|4.) Very uncommon | |4.) Very uncommon | ||
| | |||
| | |||
|- | |||
|'''OR-VOAD''' | |||
|Oregon Voluntary Organizations Active in Disaster | |||
|3.) Uncommon | |||
| | | | ||
| | | | ||
Line 290: | Line 383: | ||
|1.) Very common | |1.) Very common | ||
| | | | ||
| | |||
|- | |||
|'''PFA''' | |||
|Psychological First Aid | |||
|2.) Common | |||
|PFA is a topic of Basic NET Training Unit 5. | |||
| | | | ||
|- | |- | ||
Line 302: | Line 401: | ||
|2.) Common | |2.) Common | ||
| | | | ||
| | |||
|- | |||
|'''POD''' | |||
|Point of Dispensing or Distribution | |||
|2.) Common | |||
|FEMA has created a recommended procedure for setting up [https://training.fema.gov/is/courseoverview.aspx?code=IS-26&lang=en Points of Distribution] during disasters. | |||
| | | | ||
|- | |- | ||
Line 307: | Line 412: | ||
|Portland Police Bureau | |Portland Police Bureau | ||
|3.) Uncommon | |3.) Uncommon | ||
| | |||
| | |||
|- | |||
|'''PPE''' | |||
|Personal protective equipment | |||
|1.) Very common | |||
| | | | ||
| | | | ||
Line 331: | Line 442: | ||
|Search and rescue | |Search and rescue | ||
|2.) Common | |2.) Common | ||
| | |||
| | |||
|- | |||
|'''SERT''' | |||
|Special Emergency Reaction Team | |||
|4.) Very uncommon | |||
| | |||
| | |||
|- | |||
|'''SERV-OR''' | |||
|State Emergency Registry of Volunteers in Oregon | |||
|4.) Very uncommon | |||
| | | | ||
| | | | ||
Line 343: | Line 466: | ||
|Stop the Bleed | |Stop the Bleed | ||
|2.) Common | |2.) Common | ||
| | |||
| | |||
|- | |||
|'''SUV''' | |||
|Spontaneous Unaffiliated Volunteer | |||
|1.) Very common | |||
| | | | ||
| | | | ||
Line 349: | Line 478: | ||
|Scenario Village | |Scenario Village | ||
|3.) Uncommon | |3.) Uncommon | ||
| | |||
| | |||
|- | |||
|'''THIRA''' | |||
|Threat and Hazard Identification and Risk Assessment | |||
|2.) Common | |||
| | | | ||
| | | | ||
Line 372: | Line 507: | ||
|'''UASI''' | |'''UASI''' | ||
|Urban Area Security Initiative | |Urban Area Security Initiative | ||
|3.) Uncommon | |||
| | |||
| | |||
|- | |||
|'''USAR or US&R''' | |||
|Urban Search and Rescue | |||
|3.) Uncommon | |||
| | |||
| | |||
|- | |||
|'''VIPS''' | |||
|Volunteers in Police Service | |||
|3.) Uncommon | |3.) Uncommon | ||
| | | | ||
Line 388: | Line 535: | ||
| | | | ||
|} | |} | ||
<span style="color:#ffffff">...</span> | |||
== Frequently Used Technical Terms in NET == | |||
{| class="wikitable" style="width: 70%" | |||
|+ | |+ | ||
! | ! | ||
Line 398: | Line 547: | ||
|- | |- | ||
|'''Blue Skies''' | |'''Blue Skies''' | ||
|In emergency management, refers to routine day to day operations and ongoing services. The antonym sometimes used is " | |In emergency management, refers to routine day to day operations and ongoing services. The antonym sometimes used is "grey skies"; those days when emergency managers are responding to a crisis and in response mode. | ||
|3.) Uncommon | |3.) Uncommon | ||
|All | |All | ||
|- | |- | ||
|'''Earthquake Plan''' | |||
| | |||
| | |||
| | |||
|- | |||
|'''Operations Plan''' | |||
|See: "Earthquake Plan" | |||
| | |||
| | |||
|} | |||
<span style="color:#ffffff">...</span> | |||
== RDPO's List of Emergency Management Acronyms == | |||
{| class="wikitable" style="width: 70%" | |||
|+ | |||
!Acronym | |||
!...Stands for | |||
!Notes | |||
|- | |||
|AEL | |||
|[https://www.fema.gov/grants/tools/authorized-equipment-list Authorized Equipment List] | |||
|FEMA | |||
|- | |||
|AHIMT | |||
|All-Hazards Incident Management Team | |||
| | |||
|- | |||
|AMSC | |||
|Area Maritime Security Committee | |||
| | |||
|- | |||
|ATC | |||
|Air Traffic Control | |||
| | |||
|- | |||
|BCP | |||
|Business Continuity Planning | |||
| | |||
|- | |||
|CBO | |||
|Community Based Organization | |||
| | |||
|- | |||
|CBRNE | |||
|Chemical, Biological, Radiological, Nuclear and Explosive | |||
| | |||
|- | |||
|CERT | |||
|Community Emergency Response Team | |||
| | |||
|- | |||
|CI/KR | |||
|Critical Infrastructure and Key Resources | |||
| | |||
|- | |||
|CMS | |||
|Centers for Medicaid/Medicare Services | |||
| | |||
|- | |||
|COG | |||
|Continuity of Government | |||
| | |||
|- | |||
|COOP | |||
|Continuity of Operations Plan | |||
| | |||
|- | |||
|COPLINK | |||
|Advanced Crime Analytics Platform | |||
|Organizes vast quantities of seemingly unrelated data to provide tactical, strategic, and command-level users with access to shared data in single or multiple consolidated repositories. | |||
|- | |||
|DAFN | |||
|Disabilities, Access and Functional Needs | |||
| | |||
|- | |||
|DEI | |||
|Diversity, Equity and Inclusion | |||
| | |||
|- | |||
|DHS | |||
|Department of Homeland Security | |||
| | |||
|- | |||
|DHS | |||
|Department of Human Services | |||
| | |||
|- | |||
|DO | |||
|Duty Officer | |||
| | |||
|- | |||
|DWG | |||
|Discipline Work Group | |||
| | |||
|- | |||
|EAS | |||
|Emergency Alert System | |||
| | |||
|- | |||
|ECC | |||
|Emergency Coordination Center | |||
| | |||
|- | |||
|EDU | |||
|Explosive Disposal Unit | |||
| | |||
|- | |||
|EMS | |||
|Emergency Medical Services | |||
| | |||
|- | |||
|EMT | |||
|Emergency Medical Technician | |||
| | |||
|- | |||
|EOC | |||
|Emergency Operation Center | |||
| | |||
|- | |||
|EOP | |||
|Emergency Operations Plan | |||
| | |||
|- | |||
|EPI | |||
|Emergency Preparedness Information | |||
| | |||
|- | |||
|ESB | |||
|Enterprise Services Bus | |||
| | |||
|- | |||
|ETR | |||
|Emergency Transportation Route | |||
| | |||
|- | |||
|EWDS | |||
|Emergency Watch Distribution System | |||
| | |||
|- | |||
|FEMA | |||
|Federal Emergency Management Agency | |||
| | |||
|- | |||
|FLIR | |||
|Forward Looking Infra Red | |||
|Thermal imaging device company | |||
|- | |||
|FOC | |||
|FEMA Operations Center | |||
| | |||
|- | |||
|FOG | |||
|Field Operations Guide | |||
| | |||
|- | |||
|HPP | |||
|[https://aspr.hhs.gov/HealthCareReadiness/HPP/Pages/default.aspx Hospital Preparedness Program] | |||
| | |||
|- | |||
|HSIN | |||
|Homeland Security Information Network | |||
| | |||
|- | |||
|IC | |||
|Incident Command / Incident Commander | |||
| | | | ||
|- | |||
|ICS | |||
|Incident Command System | |||
| | | | ||
|- | |||
|IED | |||
|Improvised Expolosive Device | |||
| | | | ||
|- | |||
|IPAWS | |||
|Integrated Public Alert & Warning System | |||
| | | | ||
|- | |- | ||
|ITS | |||
|Information/Technological Services | |||
| | | | ||
|- | |||
|JIC | |||
|Joint Information Center | |||
| | | | ||
|- | |||
|JIS | |||
|Joint Information System | |||
| | | | ||
|- | |||
|JPACT | |||
|Joint Policy Advisory Committee on Transportation | |||
| | |||
|- | |||
|LAA | |||
|Lead Administrative Agency | |||
| | |||
|- | |||
|LEP | |||
|Limited English Proficiency | |||
| | |||
|- | |||
|MAA | |||
|Mutual Aid Agreement | |||
| | |||
|- | |||
|MAC | |||
|Multi-Agency Coordination | |||
| | |||
|- | |||
|MAC Con Ops | |||
|Multi-Agency Coordination Concept of Operations | |||
| | |||
|- | |||
|MCP | |||
|Medical Care Point | |||
| | |||
|- | |||
|MEDU | |||
|metropolitan explosive disposal unit | |||
| | |||
|- | |||
|MFI | |||
|Mass fatality incident | |||
|or MCI: mass casuality incident | |||
|- | |||
|MOUs | |||
|Memorandum of Understanding | |||
| | |||
|- | |||
|MRC | |||
|Medical Reserve Corps | |||
| | |||
|- | |||
|NIMS | |||
|National Incident Management System | |||
| | |||
|- | |||
|NTOA | |||
|National Tactical Officers Association | |||
| | |||
|- | |||
|PIC | |||
|Public Inquiry Center | |||
| | |||
|- | |||
|PIO | |||
|Public Information Officer | |||
| | |||
|- | |||
|POC | |||
|Point of Contact | |||
| | |||
|- | |||
|POD | |||
|Point of Dispensing or Distribution | |||
| | |||
|- | |||
|PPE | |||
|Personal protective equipment | |||
| | |||
|- | |||
|PSA | |||
|Public Service Announcement | |||
| | |||
|- | |||
|PSAP | |||
|Public Safety Answering Points | |||
| | |||
|- | |||
|RFP | |||
|Request for Proposals | |||
| | |||
|- | |||
|SAA | |||
|State Administrative Agency | |||
| | |||
|- | |||
|SAP | |||
|Safety Assessment Program | |||
| | |||
|- | |||
|SCAP | |||
|Safety-Net Clinics Acting to Prepare | |||
| | |||
|- | |||
|SERT | |||
|State Emergency Response Team | |||
| | |||
|- | |||
|SLA | |||
|Service Level Agreement | |||
| | |||
|- | |||
|SOP | |||
|Standard Operating Procedures | |||
| | |||
|- | |||
|SPR | |||
|Stakeholder Preparedness Review | |||
| | |||
|- | |||
|SUV | |||
|Spontaneous Unaffiliated Volunteer | |||
| | |||
|- | |||
|SWAG | |||
|Stranded Worker Agreement | |||
| | |||
|- | |||
|SWG | |||
|Standing Work Group | |||
| | |||
|- | |||
|TF | |||
|Task Force | |||
| | |||
|- | |||
|THIRA | |||
|Threat and Hazard Identification and Risk Assessment | |||
| | |||
|- | |||
|TIC | |||
|Tactical Interoperable Communications | |||
| | |||
|- | |||
|TITAN | |||
|Terrorism Information Threat Assessment Network | |||
| | |||
|- | |||
|TTX | |||
|Tabletop exercise | |||
| | |||
|- | |||
|UA | |||
|Urban Area | |||
| | |||
|- | |||
|UASI | |||
|Urban Area Security Initiative | |||
| | |||
|- | |||
|UAWG | |||
|Urban Area Working Group | |||
| | |||
|- | |||
|USAR | |||
|Urban Search and Rescue | |||
|or US&R | |||
|- | |||
|VIPS | |||
|Volunteers in Police Service | |||
| | |||
|- | |||
|WEA | |||
|Wireless Emergency Alerts | |||
| | |||
|} | |||
<span style="color:#ffffff">...</span> | |||
== RDPO's List of Local Acronyms == | |||
x | |||
{| class="wikitable" style="width: 70%" | |||
|+ | |||
!Acronym | |||
!...Stands for | |||
!Notes | |||
|- | |||
|'''Animal MAC-G''' | |||
|Animal Multi-Agency Coordination Group (RDPO) | |||
| | |||
|- | |||
|'''AOC''' | |||
|Association of Oregon Counties | |||
| | |||
|- | |||
|'''BEECN''' | |||
|Basic Earthquake Emergency Communication Node | |||
| | |||
|- | |||
|'''BOEC''' | |||
|Bureau of Emergency Communications (Portland 911) | |||
| | |||
|- | |||
|'''CCHC''' | |||
|Coalition of Community Health Clinics | |||
| | |||
|- | |||
|'''CCOM''' | |||
|Clackamas Communications | |||
| | |||
|- | |||
|'''CCWG''' | |||
|Citizen Corps Work Group (RDPO) | |||
| | |||
|- | |||
|'''CEI Hub''' | |||
|Critical Energy Infrastructure (in NW Portland) | |||
| | |||
|- | |||
|'''COAD''' | |||
|Community Organizations Active in Disaster | |||
| | |||
|- | |||
|'''CRESA''' | |||
|Clark Regional Emergency Services Agency | |||
| | |||
|- | |||
|'''DEMAC''' | |||
|Disability Emergency Management Advisory Council of Oregon | |||
| | |||
|- | |||
|'''DMWG''' | |||
|Disaster Messaging Work Group (RDPO) | |||
| | |||
|- | |||
|'''DRC''' | |||
|Disaster Resource Center | |||
|Term used by MultCo and others instead of "shelter" | |||
|- | |||
|'''EAWWG''' | |||
|Emergency Alert and Warning Work Group (RDPO) | |||
| | |||
|- | |||
|'''EOCTES''' | |||
|EOC Training & Exercises Subcommittee of REMTEC (RDPO) | |||
|Might still see as EOCTS because was recently changed in 2021. | |||
|- | |||
|'''Fire/EMS WG''' | |||
|Fire and EMS Workgroup (RDPO) | |||
| | |||
|- | |||
|'''HAN''' | |||
|Health Alert Network | |||
|Connects hospitals, clinics, laboratories, public safety, EMS and many other public health partners via secure web applications that facilitate information sharing throughout Oregon and SW Washington. | |||
|- | |||
|'''HOSCAP''' | |||
|Hospital Capacity | |||
|Oregon's hospital capacity web system, which allows health care and emergency preparedness partners to share real time status data. | |||
|- | |||
|'''HPO''' | |||
|Health Preparedness Organization | |||
|Sometimes referred to as NWHPO | |||
|- | |||
|'''JVIC''' | |||
|Joint Volunteer Information Center | |||
| | |||
|- | |||
|'''LEWG''' | |||
|Law Enforcement Work Group (RDPO) | |||
| | |||
|- | |||
|'''LOC''' | |||
|League of Oregon Cities | |||
| | |||
|- | |||
|'''LOCOM''' | |||
|Lake Oswego Communications | |||
| | |||
|- | |||
|'''MAST''' | |||
|Metropolitan Air Support Team | |||
| | |||
|- | |||
|'''MCEM''' | |||
|Multnomah County Emergency Management | |||
| | |||
|- | |||
|'''MESD''' | |||
|Multnomah Education Service District | |||
| | |||
|- | |||
|'''Mit/Rec''' | |||
|Mitigation and Recovery Subcommittee of REMTEC (RDPO) | |||
| | |||
|- | |||
|'''NET''' | |||
|Neighborhood Emergency Team (Portland's CERT) | |||
| | |||
|- | |||
|'''NWHPO''' | |||
|Northwest Health Preparedness Organization | |||
|Sometimes simplified to HPO | |||
|- | |||
|'''NWRESD''' | |||
|Northwest Regional Education Service District | |||
| | |||
|- | |||
|'''OACP''' | |||
|Oregon Association Chiefs of Police | |||
| | |||
|- | |||
|'''ODF''' | |||
|Oregon Department of Forestry | |||
| | |||
|- | |||
|'''ODOT''' | |||
|Oregon Department of Transportation | |||
| | |||
|- | |||
|'''OEMA''' | |||
|Oregon Emergency Management Association | |||
| | |||
|- | |||
|'''OEM''' | |||
|Oregon Office of Emergency Management | |||
| | |||
|- | |||
|'''OERS''' | |||
|Oregon Emergency Response System | |||
| | |||
|- | |||
|'''OHA''' | |||
|Oregon Health Authority | |||
| | |||
|- | |||
|'''OR-VOAD''' | |||
|Oregon Voluntary Organizations Active in Disaster | |||
| | |||
|- | |||
|'''OSFM''' | |||
|Oregon State Fire Marshall | |||
| | |||
|- | |||
|'''OSP''' | |||
|Oregon State Police | |||
| | |||
|- | |||
|'''OSSA''' | |||
|Oregon State Sheriff's Association | |||
| | |||
|- | |||
|'''OSSPAC''' | |||
|Oregon Seismic Safety Policy Advisory Commission | |||
| | |||
|- | |||
|'''OTFC''' | |||
|Oregon TITAN Fusion Center | |||
| | |||
|- | |||
|'''PBEM''' | |||
|Portland Bureau of Emergency Management | |||
| | |||
|- | |||
|'''PC''' | |||
|Policy Committee (RDPO) | |||
| | |||
|- | |||
|'''PDCC''' | |||
|Portland Dispatch Communitions Constortium (RDPO) | |||
|911 centers | |||
|- | |||
|'''PF&R''' | |||
|Portland Fire & Rescue | |||
| | |||
|- | |||
|'''PHWG''' | |||
|Public Health Work Group (RDPO) | |||
| | |||
|- | |||
|'''PIO-WG''' | |||
|Public Information Officers Work Group (RDPO) | |||
| | |||
|- | |||
|'''PMR''' | |||
|Portland Metropolitan Region | |||
| | |||
|- | |||
|'''POEM''' | |||
|Portland Office of Emergency Management | |||
|Former name of PBEM | |||
|- | |||
|'''PrC''' | |||
|Program Committee (RDPO) | |||
| | |||
|- | |||
|'''PUA''' | |||
|Portland Urban Area | |||
| | |||
|- | |||
|'''PUAHSS''' | |||
|Portland Urban Area Homeland Security Strategy | |||
| | |||
|- | |||
|'''PWWG''' | |||
|Public Works Work Group (RDPO) | |||
| | |||
|- | |||
|'''RDPO''' | |||
|Regional Disaster Preparedness Organization | |||
| | |||
|- | |||
|'''REMG''' | |||
|Regional Emergency Management Group | |||
| | |||
|- | |||
|'''REMTEC''' | |||
|Regional Emergency Management Technical Committee (RDPO) | |||
|Emergency Managers Work Group | |||
|- | |||
|'''RFP''' | |||
|Request for Proposals | |||
| | |||
|- | |||
|'''RMACS''' | |||
|Regional Multi-Agency Coordination System (RDPO) | |||
| | |||
|- | |||
|'''RMC''' | |||
|Resource Management (sub) Committee of REMTEC (RDPO) | |||
| | |||
|- | |||
|'''RUG''' | |||
|Regional Users Group (WebEOC) | |||
| | |||
|- | |||
|'''RWPC''' | |||
|Regional Water Providers Consortium | |||
| | |||
|- | |||
|'''SC''' | |||
|Steering Committee (RDPO) | |||
| | |||
|- | |||
|'''SERV-OR''' | |||
|State Emergency Registry of Volunteers in Oregon | |||
| | |||
|- | |||
|'''WASABE''' | |||
|Washington State Annual Biological Exercise | |||
| | |||
|- | |||
|'''WCCCA''' | |||
|Washington County Consolidated Communications Agency | |||
| | |||
|- | |||
|'''WCSO''' | |||
|Washington County Sheriff's Office | |||
| | | | ||
|} | |} | ||
<span style="color:#ffffff">...</span> |