Instructors: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
GlennDevitt (talk | contribs) mNo edit summary |
||
(11 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
This list of PBEM-trained or -certified instructors is offered as a courtesy to support the "emergency preparedness ecosystem" in our area. | |||
'''''Please note:''''' PBEM is not an agent for these individuals, and does not coordinate trainings for other organizations or agencies, except those with whom we partner through the [https://rdpo.net/citizen-corps RDPO Citizen Corps Work Group]. | |||
Individuals flagged for CPR/AED, First Aid, and/or Wilderness First Aid are [https://hsi.com/solutions/cpr-aed-first-aid-training/become-a-cpr-instructor/instructor-development-course HSI-certified Instructors] who may teach classes which bestow certifications to students. Before contacting an individual, please note the 'Available for Hire' column. | |||
'''[Click column headings to sort. The FFE and Unit columns on the right refer to Basic NET/CERT Training classes.]''' | |||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|+ | |+ | ||
!Last Name | ! rowspan="2" |Last Name | ||
!First Name | ! rowspan="2" |First Name | ||
!Available for Hire | ! rowspan="2" | Available for Hire | ||
! | ! rowspan="2" |Contact | ||
!CPR/AED | !rowspan=2 {{vert header|stp=1|CPR/AED}} | ||
!First Aid (Adult) | !rowspan=2 {{vert header|stp=1|First Aid (Adult)}} | ||
!First Aid ( | !rowspan=2 {{vert header|stp=1|First Aid (Pediatrics)}} | ||
! | !rowspan=2 {{vert header|stp=1|Wilderness First Aid}} | ||
! | !rowspan=2 {{vert header|stp=1|Stop the Bleed}} | ||
!Portable Burn Pan | !rowspan=2 {{vert header|stp=1|Portable Burn Pan}} | ||
!De-escalation | !rowspan=2 {{vert header|stp=1|De-escalation}} | ||
!Trainer Since | ! rowspan="2" |Trainer Since | ||
!Languages | ! rowspan="2" |Languages in addition to English | ||
in addition to English | ! rowspan="2" |Bio | ||
!Bio | !rowspan=2 {{vert header|stp=1|FFE: Search and Rescue}} | ||
! | !rowspan=2 {{vert header|stp=1|FFE: Triage}} | ||
!Special Audience Experience | !rowspan=2 {{vert header|stp=1|FFE: Cribbing}} | ||
! | !rowspan=2 {{vert header|stp=1|Unit 3: Triage & Med Ops I}} | ||
!rowspan=2 {{vert header|stp=1|Unit 4: Disaster Med Ops II}} | |||
!rowspan=2 {{vert header|stp=1|Unit 5: Disaster Psych}} | |||
!rowspan=2 {{vert header|stp=1|Unit 7: Light SAR Ops}} | |||
!rowspan=2 {{vert header|stp=1|Unit 9: Radio}} | |||
! colspan="2" |Special Audience Experience | |||
|- | |||
!{{vert header|stp=1|HS Youth}} | |||
!{{vert header|stp=1|With Interpretation}} | |||
|- | |- | ||
|Olsen | |Olsen | ||
|Aaron | |Aaron | ||
|No | |No | ||
| | |style="background-color: white;"| | ||
|X | |||
|X | |||
|X | |X | ||
|X | |X | ||
|X | |X | ||
|style="background-color: white;"| | |||
|style="background-color: white;"| | |||
|2023 | |||
| - | |||
| | |||
|style="background-color: white;"| | |||
|style="background-color: white;"|X | |||
|style="background-color: white;"| | |||
|X | |X | ||
|X | |X | ||
| | | | ||
| | | | ||
| | | | ||
| | |style="background-color: white;"|X | ||
|style="background-color: white;"| | |||
| | |||
| | | | ||
|- | |- | ||
Line 44: | Line 64: | ||
|Alexander | |Alexander | ||
|No | |No | ||
|alexbutler093@gmail.com | |style="background-color: white;"|[mailto:alexbutler093@gmail.com email] | ||
| | | | ||
| | | | ||
Line 50: | Line 70: | ||
|X | |X | ||
| | | | ||
| | |style="background-color: white;"| | ||
| | |style="background-color: white;"| | ||
|2023 | |2023 | ||
| - | | - | ||
|Avid backpacker and hiker trained as a Wilderness First Responder with Portland NET. | |Avid backpacker and hiker trained as a Wilderness First Responder with Portland NET. | ||
|style="background-color: white;"| | |||
|style="background-color: white;"| | |||
|style="background-color: white;"| | |||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
|style="background-color: white;"|X | |||
|style="background-color: white;"| | |||
|- | |- | ||
|Moses | |Moses | ||
|Allen | |Allen | ||
|Yes | |Yes | ||
| | |style="background-color: white;"|[mailto:allen.d.moses@gmail.com email] | ||
| | | | ||
|X | |X | ||
Line 68: | Line 95: | ||
|X | |X | ||
|X | |X | ||
|style="background-color: white;"| | |||
|style="background-color: white;"| | |||
|2024 | |||
| - | |||
| | | | ||
|style="background-color: white;"| | |||
|style="background-color: white;"| | |||
|style="background-color: white;"| | |||
| | | | ||
| | | | ||
| | |X | ||
| | | | ||
|X | |||
|style="background-color: white;"| | |||
|style="background-color: white;"| | |||
|- | |- | ||
|Hulley | |Hulley | ||
|Bill | |Bill | ||
|No | |No | ||
|K7WXW@protonmail.com | |style="background-color: white;"|[mailto:K7WXW@protonmail.com email] | ||
| | | | ||
| | | | ||
Line 86: | Line 120: | ||
|X | |X | ||
| | | | ||
|style="background-color: white;"| | |||
|style="background-color: white;"| | |||
|2019 | |||
| - | |||
| | |||
|style="background-color: white;"| | |||
|style="background-color: white;"| | |||
|style="background-color: white;"| | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|style="background-color: white;"|X | |||
|style="background-color: white;"| | |||
|- | |- | ||
|Loop | |Loop | ||
|Cierra | |Cierra | ||
|Yes | |Yes | ||
|Cierraloop@gmail.com | |||
|style="background-color: white;"|[mailto:Cierraloop@gmail.com email] | |||
|X | |X | ||
|X | |X | ||
Line 104: | Line 146: | ||
|X | |X | ||
|X | |X | ||
| | |style="background-color: white;"| | ||
| | |style="background-color: white;"| | ||
|2023 | |2023 | ||
| - | | - | ||
|I have lived in Portland since 2018 and have worked in healthcare, social services, emergency management and occupational health and safety during my time here. I do event medicine as an EMT and love talking to folks about safety and disaster preparedness. | |I have lived in Portland since 2018 and have worked in healthcare, social services, emergency management and occupational health and safety during my time here. I do event medicine as an EMT and love talking to folks about safety and disaster preparedness. | ||
|style="background-color: white;"| | |||
|style="background-color: white;"| | |||
|style="background-color: white;"| | |||
| | | | ||
| | | | ||
| | | | ||
| | |||
| | |||
|style="background-color: white;"| | |||
|style="background-color: white;"| | |||
|- | |- | ||
|Yan | |Yan | ||
|Courtney | |Courtney | ||
|Yes | |Yes | ||
| | |style="background-color: white;"|[mailto:cyan.taborvilla@gmail.com email] | ||
|X | |||
|X | |||
|X | |X | ||
|X | |X | ||
|X | |X | ||
|style="background-color: white;"| | |||
|style="background-color: white;"| | |||
|2018 | |||
| - | |||
|Courtney has been a NET volunteer since 2018 and has a keen interest in first aid, the outdoors, and disaster response and resilience. She is a licensed EMT, Wilderness First Responder, HSI Instructor Trainer, and lifelong learner. In addition to NET, she also volunteers with PNW Search and Rescue, the American Red Cross, the Medical Reserve Corps, and Cascadia Moulage. | |||
|style="background-color: white;"| | |||
|style="background-color: white;"|X | |||
|style="background-color: white;"| | |||
|X | |X | ||
|X | |X | ||
| | | | ||
| | | | ||
| | | | ||
|style="background-color: white;"|X | |||
|style="background-color: white;"|X | |||
|- | |- | ||
|Gill | |Gill | ||
|Darshanpreet | |Darshanpreet | ||
|Yes | |Yes | ||
|dgill@pps.net | |style="background-color: white;"|[mailto:dgill@pps.net email] | ||
|X | |X | ||
| | | | ||
| | | | ||
| | |||
| | |||
|style="background-color: white;"| | |||
|style="background-color: white;"| | |||
|2023 | |||
|Punjabi | |||
|I'm a high school teacher who decided to get trained to train others because I've had so many people come in and train my students, so I figured it was time to give back :) | |||
|style="background-color: white;"| | |||
|style="background-color: white;"| | |||
|style="background-color: white;"|X | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|style="background-color: white;"|X | |||
|style="background-color: white;"| | |||
|- | |- | ||
|Hansen | |Hansen | ||
|David | |David | ||
|Yes | |Yes | ||
|training@davidlhansen.com | |style="background-color: white;"|[mailto:training@davidlhansen.com email] | ||
|X | |X | ||
|X | |X | ||
Line 162: | Line 222: | ||
|X | |X | ||
|X | |X | ||
|style="background-color: white;"| | |||
|style="background-color: white;"| | |||
|2024 | |||
| - | |||
|David brings 2+ decades of outdoor experience along with the latest research on providing quality first aid in delayed care settings. His students leave class with applicable skills they can start applying immediately. | |||
|style="background-color: white;"| | |||
|style="background-color: white;"| | |||
|style="background-color: white;"| | |||
| | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|style="background-color: white;"|X | |||
|style="background-color: white;"| | |||
|- | |- | ||
|Bede | |Bede | ||
|Deborah | |Deborah | ||
|Yes | |Yes | ||
|deborah.bede@gmail.com | |style="background-color: white;"|[mailto:deborah.bede@gmail.com email] | ||
|X | |X | ||
|X | |X | ||
| | | | ||
|X | |||
|X | |||
|style="background-color: white;"| | |||
|style="background-color: white;"| | |||
|1992 | |||
| - | |||
|I was an Advanced EMT (AEMT) for 12 years and also spent 2 years as a Certified Pharmacy Technician in an in-patient hospital pharmacy. I have taught a variety of subjects for several decades, including for NET and PBEM since 2023. | |||
|style="background-color: white;"| | |||
|style="background-color: white;"|X | |||
|style="background-color: white;"| | |||
|X | |X | ||
|X | |X | ||
| | | | ||
| | | | ||
| | | | ||
|style="background-color: white;"|X | |||
|style="background-color: white;"| | |||
|- | |- | ||
|Myers | |Myers | ||
|Ed | |Ed | ||
|Yes | |Yes | ||
|ephmyers@gmail.com | |style="background-color: white;"|[mailto:ephmyers@gmail.com email] | ||
|X | |X | ||
|X | |X | ||
Line 201: | Line 272: | ||
|X | |X | ||
|X | |X | ||
| | |style="background-color: white;"| | ||
| | |style="background-color: white;"| | ||
|2019 | |2019 | ||
| - | | - | ||
|I am an MD (mostly retired) and a Wilderness First Responder. | |I am an MD (mostly retired) and a Wilderness First Responder. Prior to med school I worked as an EMT/paramedic, serving in both urban and rural settings. I have also completed training in Advanced Disaster Life Support and Advanced Burn Life Support. | ||
| | |style="background-color: white;"| | ||
|style="background-color: white;"|X | |||
|style="background-color: white;"| | |||
|X | |||
|X | |||
|X | |||
| | | | ||
| | | | ||
|style="background-color: white;"| | |||
|style="background-color: white;"|X | |||
|- | |- | ||
|Wolfe | |Wolfe | ||
|Erika | |Erika | ||
|Yes | |Yes | ||
|erikafwolfe@gmail.com | |style="background-color: white;"|[mailto:erikafwolfe@gmail.com email] | ||
|X | |X | ||
|X | |X | ||
Line 224: | Line 297: | ||
|X | |X | ||
|X | |X | ||
| | |style="background-color: white;"| | ||
| | |style="background-color: white;"| | ||
|2008 | |2008 | ||
| - | | - | ||
|I am a former EMT-B and | |I am a former EMT-B and disaster responder. I have taught First Aid/CPR/AED, First Responder Training, Wind Turbine Rescue Training, NET Medical, and Wilderness First Responder. I love teaching adult learners! | ||
| | |style="background-color: white;"| | ||
|style="background-color: white;"|X | |||
|style="background-color: white;"| | |||
|X | |||
|X | |||
| | |||
| | | | ||
| | | | ||
|style="background-color: white;"| | |||
|style="background-color: white;"| | |||
|- | |- | ||
|Brooks | |Brooks | ||
|Hadley | |Hadley | ||
|Yes | |Yes | ||
|hadleydbrooks@gmail.com | |style="background-color: white;"|[mailto:hadleydbrooks@gmail.com email] | ||
|X | |X | ||
|X | |X | ||
Line 245: | Line 322: | ||
|X | |X | ||
|X | |X | ||
| | |style="background-color: white;"| | ||
| | |style="background-color: white;"| | ||
|2022 | |2022 | ||
| - | | - | ||
|I am a hiker, trail | |I am a hiker, trail runner, and huge fan of trees. I love teaching wilderness first aid and empowering others to feel confident to handle the unexpected. | ||
|style="background-color: white;"| | |||
|style="background-color: white;"| | |||
|style="background-color: white;"| | |||
| | |||
| | | | ||
| | | | ||
|| | |||
| | | | ||
|style="background-color: white;"| | |||
|style="background-color: white;"| | |||
|- | |- | ||
|Bissonette | |Bissonette | ||
|Jeff | |Jeff | ||
|Yes | |Yes | ||
|jeff@jeffbissonnette.com | |style="background-color: white;"|[mailto:jeff@jeffbissonnette.com email] | ||
| | | | ||
| | | | ||
Line 263: | Line 347: | ||
| | | | ||
|X | |X | ||
|X | |style="background-color: white;"|X | ||
| | |style="background-color: white;"| | ||
|2021 | |2021 | ||
| - | | - | ||
|I've been a NET volunteer | |I've been a NET volunteer since 2015 and amateur radio operator since 2018 (FCC call sign: KI7TVE). I also teach radio communications - both FRS/GMRS and amateur radio. I'm an instructor at University of Portland in the business school. Fun fact about me: I've been to all 50 states. | ||
| | |style="background-color: white;"|X | ||
|style="background-color: white;"|X | |||
|style="background-color: white;"| | |||
|X | |||
|X | |||
|X | |||
|X | |||
| | |||
| | | | ||
|style="background-color: white;"|X | |||
|style="background-color: white;"|X | |||
|- | |- | ||
|Susic | |Susic | ||
|Jelena | |Jelena | ||
|No | |No | ||
|jelena.susic@gmail.com | |style="background-color: white;"|[mailto:jelena.susic@gmail.com email] | ||
| | | | ||
| | | | ||
Line 293: | Line 372: | ||
| | | | ||
| | | | ||
|style="background-color: white;"| | |||
|style="background-color: white;"| | |||
|2023 | |2023 | ||
|Serbian | |Serbian | ||
| | |||
|style="background-color: white;"| | |||
|style="background-color: white;"| | |||
|style="background-color: white;"| | |||
| | | | ||
| | | | ||
|| | |||
| | | | ||
| | | | ||
|style="background-color: white;"| | |||
|style="background-color: white;"| | |||
|- | |- | ||
|Legler | |Legler | ||
|John | |John | ||
|Yes | |Yes | ||
|john.legler@gmail.com | |style="background-color: white;"|[mailto:john.legler@gmail.com email] | ||
|X | |X | ||
|X | |X | ||
Line 309: | Line 397: | ||
| | | | ||
| | | | ||
|style="background-color: white;"| | |||
|style="background-color: white;"| | |||
|2017 | |||
| - | |||
|In 2013, I experienced sudden cardiac arrest while biking along the Mississippi. Three others on the trail, all having taken CPR training, began CPR on me within a minute and continued for 20 minutes until EMS arrived, saving my life. That taught me the value of being trained and the importance of training others. | |||
|style="background-color: white;"| | |||
|style="background-color: white;"| | |||
|style="background-color: white;"|X | |||
| | | | ||
| | | | ||
| | | | ||
|X | |||
| | |||
|style="background-color: white;"|X | |||
|style="background-color: white;"|X | |||
|- | |- | ||
|Lindsey | |Lindsey | ||
|Lohr | |Lohr | ||
|Yes | |Yes | ||
|linz.lohr@gmail.com | |style="background-color: white;"|[mailto:linz.lohr@gmail.com email] | ||
|X | |X | ||
|X | |X | ||
Line 329: | Line 422: | ||
|X | |X | ||
| | | | ||
|style="background-color: white;"| | |||
|style="background-color: white;"| | |||
| | |||
| | |||
|2014-degree is in language education | |||
|style="background-color: white;"| | |||
|style="background-color: white;"| | |||
|style="background-color: white;"| | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|style="background-color: white;"|X | |||
|style="background-color: white;"| | |||
|- | |- | ||
|Ginsberg | |Ginsberg | ||
|Mark | |Mark | ||
|Yes | |Yes | ||
|markjginsberg@yahoo.com | |style="background-color: white;"|[mailto:markjginsberg@yahoo.com email] | ||
|X | |X | ||
| | | | ||
Line 347: | Line 447: | ||
| | | | ||
|X | |X | ||
|X | |style="background-color: white;"|X | ||
| | |style="background-color: white;"| | ||
|2014 | |2014 | ||
| - | | - | ||
|I have been a NET for | |I have been a NET for over 15 years. I enjoy bringing these skills to anyone who is interested. | ||
| | |style="background-color: white;"| | ||
|style="background-color: white;"| | |||
|style="background-color: white;"| | |||
| | |||
| | |||
| | | | ||
|X | |||
| | | | ||
|style="background-color: white;"| | |||
|style="background-color: white;"| | |||
|- | |- | ||
|Meininger | |Meininger | ||
|Mark | |Mark | ||
|Yes | |Yes | ||
|Markmeininger@yahoo.com | |style="background-color: white;"|[mailto:Markmeininger@yahoo.com email] | ||
|X | |X | ||
|X | |X | ||
Line 365: | Line 472: | ||
|X | |X | ||
|X | |X | ||
| | |style="background-color: white;"| | ||
| | |style="background-color: white;"| | ||
|2022 | |2022 | ||
| - | | - | ||
|I feel that first aid and CPR training not only give people the ability to help others, but that ability and the willingness to use it can provide a sense of community with others. So, in addition to teaching the regular course skills I seek to instill the confidence to apply them. These are the roots of my passion for teaching these courses. | |I feel that first aid and CPR training not only give people the ability to help others, but that ability and the willingness to use it can provide a sense of community with others. So, in addition to teaching the regular course skills I seek to instill the confidence to apply them. These are the roots of my passion for teaching these courses. | ||
|style="background-color: white;"| | |||
|style="background-color: white;"| | |||
|style="background-color: white;"| | |||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
|style="background-color: white;"|X | |||
|style="background-color: white;"| | |||
|- | |- | ||
|Schorr | |Schorr | ||
|Mark | |Mark | ||
|Yes | |Yes | ||
|schorrpdx@gmail.com | |style="background-color: white;"|[mailto:schorrpdx@gmail.com email] | ||
| | | | ||
| | | | ||
Line 383: | Line 497: | ||
| | | | ||
| | | | ||
| | |style="background-color: white;"| | ||
|X | |style="background-color: white;"|X | ||
|2000 | |2000 | ||
| - | | - | ||
|While working for Cascadia Behavioral Healthcare, where I rose to be director of training, I was certified in two de-escalation programs. I then began doing trainings for Multnomah County, including the library, health department, animal control and multiple other departments. I have also done trainings for Oregon DMV, Oregon Bar Association, several religious institutions and for the past seven years, the Portland NET program. De-escalation is a vital skill, whether helping people at a disaster site, or with family, neighbors, or people you may encounter in the street. I have been a licensed therapist for thirty years. | |While working for Cascadia Behavioral Healthcare, where I rose to be director of training, I was certified in two de-escalation programs. I then began doing trainings for Multnomah County, including the library, health department, animal control and multiple other departments. I have also done trainings for Oregon DMV, Oregon Bar Association, several religious institutions and for the past seven years, the Portland NET program. De-escalation is a vital skill, whether helping people at a disaster site, or with family, neighbors, or people you may encounter in the street. I have been a licensed therapist for thirty years. | ||
|style="background-color: white;"| | |||
|style="background-color: white;"| | |||
|style="background-color: white;"| | |||
| | |||
| | | | ||
| | | | ||
|| | |||
| | | | ||
|style="background-color: white;"| | |||
|style="background-color: white;"| | |||
|- | |- | ||
|Schilmoeller | |Schilmoeller | ||
|Michael | |Michael | ||
|Yes | |Yes | ||
|MichaelJSchilmoeller@gmail.com | |style="background-color: white;"|[mailto:MichaelJSchilmoeller@gmail.com email] | ||
| | | | ||
| | | | ||
Line 401: | Line 522: | ||
| | | | ||
| | | | ||
|style="background-color: white;"| | |||
|style="background-color: white;"| | |||
|2012 | |||
| - | |||
|Amateur radio operator active in ARES and NET since 2012. NET Radio Training Liaison since beginning of the program, roughly 2014, now emeritus. Volunteer examiner for administration of FCC licenses. Founder of the NET Net and NET Simplex Net exercises. | |||
|style="background-color: white;"| | |||
|style="background-color: white;"| | |||
|style="background-color: white;"| | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|X | |||
|style="background-color: white;"| | |||
|style="background-color: white;"| | |||
|- | |- | ||
|Wiedenhoft | |Wiedenhoft | ||
|Larry | |Larry | ||
|Yes | |Yes | ||
|net@wiedensoft.com | |style="background-color: white;"|[mailto:net@wiedensoft.com email] | ||
|X | |X | ||
|X | |X | ||
Line 419: | Line 547: | ||
|X | |X | ||
|X | |X | ||
| | |style="background-color: white;"| | ||
| | |style="background-color: white;"| | ||
|2004 | |2004 | ||
| - | | - | ||
|As a practicing | |As a practicing Registered Nurse and EMT, I have had the privilege of deploying around the world for disaster response and education. I am passionate about training others in skills for use in crisis and disaster situations. | ||
| | |style="background-color: white;"| | ||
|style="background-color: white;"|X | |||
|style="background-color: white;"| | |||
|X | |||
|X | |||
|X | |||
| | | | ||
| | | | ||
|style="background-color: white;"| | |||
|style="background-color: white;"|X | |||
|} | |} |
Latest revision as of 09:11, 21 February 2025
This list of PBEM-trained or -certified instructors is offered as a courtesy to support the "emergency preparedness ecosystem" in our area.
Please note: PBEM is not an agent for these individuals, and does not coordinate trainings for other organizations or agencies, except those with whom we partner through the RDPO Citizen Corps Work Group.
Individuals flagged for CPR/AED, First Aid, and/or Wilderness First Aid are HSI-certified Instructors who may teach classes which bestow certifications to students. Before contacting an individual, please note the 'Available for Hire' column.
[Click column headings to sort. The FFE and Unit columns on the right refer to Basic NET/CERT Training classes.]
Last Name | First Name | Available for Hire | Contact | Trainer Since | Languages in addition to English | Bio | Special Audience Experience | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Olsen | Aaron | No | X | X | X | X | X | 2023 | - | X | X | X | X | |||||||||||
Butler | Alexander | No | X | 2023 | - | Avid backpacker and hiker trained as a Wilderness First Responder with Portland NET. | X | |||||||||||||||||
Moses | Allen | Yes | X | X | X | X | 2024 | - | X | X | ||||||||||||||
Hulley | Bill | No | X | X | 2019 | - | X | |||||||||||||||||
Loop | Cierra | Yes | X | X | X | X | X | 2023 | - | I have lived in Portland since 2018 and have worked in healthcare, social services, emergency management and occupational health and safety during my time here. I do event medicine as an EMT and love talking to folks about safety and disaster preparedness. | ||||||||||||||
Yan | Courtney | Yes | X | X | X | X | X | 2018 | - | Courtney has been a NET volunteer since 2018 and has a keen interest in first aid, the outdoors, and disaster response and resilience. She is a licensed EMT, Wilderness First Responder, HSI Instructor Trainer, and lifelong learner. In addition to NET, she also volunteers with PNW Search and Rescue, the American Red Cross, the Medical Reserve Corps, and Cascadia Moulage. | X | X | X | X | X | |||||||||
Gill | Darshanpreet | Yes | X | 2023 | Punjabi | I'm a high school teacher who decided to get trained to train others because I've had so many people come in and train my students, so I figured it was time to give back :) | X | X | ||||||||||||||||
Hansen | David | Yes | X | X | X | X | X | 2024 | - | David brings 2+ decades of outdoor experience along with the latest research on providing quality first aid in delayed care settings. His students leave class with applicable skills they can start applying immediately. | X | |||||||||||||
Bede | Deborah | Yes | X | X | X | X | 1992 | - | I was an Advanced EMT (AEMT) for 12 years and also spent 2 years as a Certified Pharmacy Technician in an in-patient hospital pharmacy. I have taught a variety of subjects for several decades, including for NET and PBEM since 2023. | X | X | X | X | |||||||||||
Myers | Ed | Yes | X | X | X | X | 2019 | - | I am an MD (mostly retired) and a Wilderness First Responder. Prior to med school I worked as an EMT/paramedic, serving in both urban and rural settings. I have also completed training in Advanced Disaster Life Support and Advanced Burn Life Support. | X | X | X | X | X | ||||||||||
Wolfe | Erika | Yes | X | X | X | X | 2008 | - | I am a former EMT-B and disaster responder. I have taught First Aid/CPR/AED, First Responder Training, Wind Turbine Rescue Training, NET Medical, and Wilderness First Responder. I love teaching adult learners! | X | X | X | ||||||||||||
Brooks | Hadley | Yes | X | X | X | X | X | 2022 | - | I am a hiker, trail runner, and huge fan of trees. I love teaching wilderness first aid and empowering others to feel confident to handle the unexpected. | ||||||||||||||
Bissonette | Jeff | Yes | X | X | 2021 | - | I've been a NET volunteer since 2015 and amateur radio operator since 2018 (FCC call sign: KI7TVE). I also teach radio communications - both FRS/GMRS and amateur radio. I'm an instructor at University of Portland in the business school. Fun fact about me: I've been to all 50 states. | X | X | X | X | X | X | X | X | |||||||||
Susic | Jelena | No | 2023 | Serbian | ||||||||||||||||||||
Legler | John | Yes | X | X | 2017 | - | In 2013, I experienced sudden cardiac arrest while biking along the Mississippi. Three others on the trail, all having taken CPR training, began CPR on me within a minute and continued for 20 minutes until EMS arrived, saving my life. That taught me the value of being trained and the importance of training others. | X | X | X | X | |||||||||||||
Lindsey | Lohr | Yes | X | X | X | 2014-degree is in language education | X | |||||||||||||||||
Ginsberg | Mark | Yes | X | X | X | 2014 | - | I have been a NET for over 15 years. I enjoy bringing these skills to anyone who is interested. | X | |||||||||||||||
Meininger | Mark | Yes | X | X | X | X | X | 2022 | - | I feel that first aid and CPR training not only give people the ability to help others, but that ability and the willingness to use it can provide a sense of community with others. So, in addition to teaching the regular course skills I seek to instill the confidence to apply them. These are the roots of my passion for teaching these courses. | X | |||||||||||||
Schorr | Mark | Yes | X | 2000 | - | While working for Cascadia Behavioral Healthcare, where I rose to be director of training, I was certified in two de-escalation programs. I then began doing trainings for Multnomah County, including the library, health department, animal control and multiple other departments. I have also done trainings for Oregon DMV, Oregon Bar Association, several religious institutions and for the past seven years, the Portland NET program. De-escalation is a vital skill, whether helping people at a disaster site, or with family, neighbors, or people you may encounter in the street. I have been a licensed therapist for thirty years. | ||||||||||||||||||
Schilmoeller | Michael | Yes | 2012 | - | Amateur radio operator active in ARES and NET since 2012. NET Radio Training Liaison since beginning of the program, roughly 2014, now emeritus. Volunteer examiner for administration of FCC licenses. Founder of the NET Net and NET Simplex Net exercises. | X | ||||||||||||||||||
Wiedenhoft | Larry | Yes | X | X | X | X | X | 2004 | - | As a practicing Registered Nurse and EMT, I have had the privilege of deploying around the world for disaster response and education. I am passionate about training others in skills for use in crisis and disaster situations. | X | X | X | X | X |