Portland NET In The Media: Difference between revisions
mNo edit summary |
mNo edit summary |
||
(37 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
The table below links to all media stories we know of featuring Portland NET. If you stumble onto one that doesn't appear on the list, please let us know at [mailto:Net@portlandoregon.gov net@portlandoregon.gov]. | |||
{| class="wikitable" | {| class="wikitable" | ||
Line 8: | Line 8: | ||
!PBEM staff/NET(s) Featured | !PBEM staff/NET(s) Featured | ||
|- | |- | ||
|2022. | |2024.11.12 | ||
|City Cast Portland/Claudia Meza | |||
|[https://portland.citycast.fm/podcasts/how-your-neighbors-can-save-you-in-a-major-disaster How Your Neighbors Can Save You in a Major Disaster] | |||
|Glenn Devitt (PBEM) | |||
|- | |||
|2024.09.06 | |||
|East PDX News/David F. Ashton | |||
|[https://eastpdxnews.com/general-news-features/centennial-net-continue-planning-for-major-emergencies/ Centennial NET continue planning for major emergencies] | |||
|Karen Wolfgang, David Linn, Matt Crane, Grace Hougey | |||
|- | |||
|2024.06.13 | |||
|AlamedaPDX - Alameda Neighborhood Association Newsletter/Bec Lawson | |||
|[[Media:ANA Summer 2024 Newletter.pdf|Alameda Neighbors Gather for Pizza and Preparedness Training]] | |||
|Mark Meininger, Michael Hall, Jerry Porter, Keith Wilson, Dana Jeffries, and Katie Haraguchi | |||
|- | |||
|2024.02.15 | |||
|SWNI News | |||
|[[Media:2024.02.15.SWNI News Feb2024.final.pdf|The Storm of '24: January's Icy Blast Challenges Local NETs]] | |||
|Dave Manville (Ashcrest NET), Tom Boeker (Multnomah NET), Vicki McNamara (West Portland Park NET), Ed Kraus (Maplewood NET), Merilee Karr (South Burlingame NET), Kandy Scott (Maplewood NET) | |||
|- | |||
|2024.02.07 | |||
|OPB/Alex Zielinski | |||
|[https://www.opb.org/article/2024/02/07/portland-earthquake-preparedness-only-employee-may-lose-job-budget-cuts/ Portland’s only earthquake preparedness employee on budget chopping block] | |||
|Ernie Jones (BEECN Coordinator/volunteer) | |||
|- | |||
|2024.02.06 | |||
|Seattle Met/Kea Krause | |||
|[https://www.seattlemet.com/news-and-city-life/2024/02/cascadia-video-game-earthquake-big-one?utm_source=pocket-newtab-en-us Can a Video Game Prepare Us for the Big One?] | |||
|This was not a NET project, but some of the designers involved are NETs (Peter Drake and Elizabeth Safran) | |||
|- | |||
|2024.01.29 | |||
|The Oregonian/Aimee Green | |||
|[https://www.oregonlive.com/news/2024/01/after-unforgettable-storm-heres-how-portland-area-residents-are-prepping-for-the-next-big-one.html After unforgettable storm, here’s how Portland area residents are prepping for the next big one] | |||
|Marcel Rodriguez (Arnold Creek NET) | |||
|- | |||
|2024.01.26 | |||
|OPB Think Out Loud/Gemma DiCarlo | |||
|[https://www.opb.org/article/2024/01/25/how-oregonians-and-state-agencies-are-preparing-for-the-next-big-one/ How Oregonians and state agencies are preparing for the next ‘Big One’] | |||
|Shawn Looney (Linnton NET) | |||
|- | |||
|2024.01.21 | |||
|Oregonian Editorial Board | |||
|[https://www.oregonlive.com/opinion/2024/01/editorial-oregonians-must-build-a-culture-of-resilience.html Editorial: Oregonians must build a culture of resilience] | |||
|NETs as a whole were name dropped | |||
|- | |||
|2024.01.16 | |||
|OPB | |||
|[https://www.opb.org/article/2024/01/16/portland-oregon-willamette-valley-ice-storm/ Winter weather in Northwest Oregon persists with expected ice storm] | |||
|Phil Barber (Sellwood NET) | |||
|- | |||
|2023.06.05 | |||
|FOX News/Paulina Aguilar | |||
|[https://www.kptv.com/2023/06/06/disaster-day-training-teaches-high-schoolers-save-lives/ Disaster Day training teaches high schoolers to save lives] | |||
|Aaron Olsen, PPS; referencing TeenCERT | |||
|- | |||
|2023.05.24 | |||
|PSU Vanguard/Kat Leon | |||
|[https://psuvanguard.com/be-prepared-not-scared/ Be prepared, not scared] | |||
|Mark Meininger, Karen Wolfgang | |||
|- | |||
|2023.03.06 | |||
|Multnomah County | |||
|[https://www.multco.us/multnomah-county/news/volunteers-play-critical-role-keeping-severe-weather-shelters-open-during Volunteers play critical role in keeping severe weather shelters open during February storm] | |||
|Mark Meininger, Phil Barber, Janet Stein (former NET, now MRC) | |||
|- | |||
|2023.02.24 | |||
|The Oregonian/Catalina Gaitán | |||
|[https://www.oregonlive.com/weather/2023/02/6-hours-at-a-se-portland-warming-center-this-is-what-we-do-we-help-people.html 6 hours at a SE Portland warming center: ‘This is what we do. We help people’] | |||
|No NETs name dropped, but these are shifts that NETs volunteer for | |||
|- | |||
|2023.02.08 | |||
|The Hollywood Star News | |||
|[https://star-news.info/uploads/1/4/3/8/143872840/0223_hollywood_star_february_2023.pdf Ready For Action] | |||
|Ernie Jones (PBEM), Erin Cooper, Beth Heins, Anjala Ehelebe, Paul Lefevre | |||
|- | |||
|2022.11.11 | |||
|ESOL News Oregon | |||
|[https://sites.google.com/pcc.edu/esolnewsoregon/2022-11/2022-11-11-neighborhood-emergency-teams-intermediate?pli=1 More than 3,500 volunteers are part of Portland's Neighborhood Emergency Teams] | |||
| | |||
|- | |||
|2022.11.08 | |||
|The Oregonian/Sami Edge | |||
|[https://www.oregonlive.com/education/2022/11/mcdaniel-high-students-ready-to-help-their-communities-as-emergency-responders.html McDaniel High students ready to help their communities as emergency responders] | |||
|Shon Christensen, TeenCERT, Larry Wiedenhoft, Darshanpreet Gill (PPS) | |||
|- | |||
|2022.10.23 | |||
|1190 KEX/Brad Ford | |||
|[https://www.iheart.com/podcast/1248-local-voices-59791610/ Local Voices: Portland's Neighborhood Emergency Teams] | |||
|Kathy Reese (NET) | |||
|- | |||
|2022.09.29 | |||
|Oregon Academy of Family Physicians/Merilee Karr | |||
|[https://mydigitalpublication.com/publication/?m=24633&i=754242&p=14&pre=1&ver=html5 The Greatest Good] | |||
|Elizabeth Klein (NET), Franklin Weingarten (NET), Ann Marie Paulsen (Tigard CERT), more | |||
|- | |||
|2022.09.18 | |||
|East Portland News/David Ashton | |||
|[https://eastpdxnews.com/general-news-features/centennial-neighbors-hold-party-in-the-park/ Centennial neighbors hold ‘Party in the Park’] | |||
|Karen Wolfgang (NET), Mary Strickland (NET) | |||
|- | |||
|2022.09.14 | |||
|Wired/Adrienne So | |Wired/Adrienne So | ||
|[https://www.wired.com/story/when-the-big-one-hits-portland-cargo-bikers-will-save-you/ When the Big One Hits Portland, Cargo Bikers Will Save You] | |[https://www.wired.com/story/when-the-big-one-hits-portland-cargo-bikers-will-save-you/ When the Big One Hits Portland, Cargo Bikers Will Save You] | ||
Line 47: | Line 147: | ||
|[https://www.oregonlive.com/opinion/2021/09/readers-respond-be-ready-for-emergencies.html?outputType=amp Readers respond: Be ready for emergencies] | |[https://www.oregonlive.com/opinion/2021/09/readers-respond-be-ready-for-emergencies.html?outputType=amp Readers respond: Be ready for emergencies] | ||
|Elizabeth Klein (NET) editorial | |Elizabeth Klein (NET) editorial | ||
|- | |||
|2021.08.13 | |||
|KATU/Stuart Tomlinson | |||
|[https://katu.com/news/local/everyday-heroes-net-volunteers-lifetime-of-lending-a-helping-hand-to-neighbors Everyday Heroes: NET volunteer's lifetime of lending a helping hand to neighbors] | |||
|Amanda Westervelt | |||
|- | |- | ||
|2021.06.30 | |2021.06.30 | ||
Line 67: | Line 172: | ||
|[https://anchor.fm/seismicairwaves/episodes/Ep--2-Portlands-Neighborhood-Emergency-Teams--NET-DaVon-Wilson-Angel-eb73rc Ep. 2: Portland's Neighborhood Emergency Teams, NET] | |[https://anchor.fm/seismicairwaves/episodes/Ep--2-Portlands-Neighborhood-Emergency-Teams--NET-DaVon-Wilson-Angel-eb73rc Ep. 2: Portland's Neighborhood Emergency Teams, NET] | ||
|Da'Von Wilson-Angel (PBEM) | |Da'Von Wilson-Angel (PBEM) | ||
|- | |||
|2019.12.20 | |||
|FOX 12 | |||
|[https://portlandnet.tumblr.com/post/189776949775/people-prepare-for-heavy-december-rain-around-the People prepare for heavy December rain around the region] | |||
|Bob Fischer, Tyler Robison | |||
|- | |- | ||
|2019.10.08 | |2019.10.08 | ||
Line 82: | Line 192: | ||
|[https://katu.com/news/local/portland-first-responders-prepare-for-earthquake Portland first responders prepare for earthquake] | |[https://katu.com/news/local/portland-first-responders-prepare-for-earthquake Portland first responders prepare for earthquake] | ||
|Allan Cordova (NET) | |Allan Cordova (NET) | ||
|- | |||
|2019.03.16 | |||
|KOIN 6/Trevor Ault | |||
|[https://youtu.be/dMh1juKIWu0 Water main break floods NE Portland neighborhood] | |||
|NETs were not interviewed, but you can see them working in the background | |||
|- | |- | ||
|2018.04.17 | |2018.04.17 | ||
Line 97: | Line 212: | ||
|[http://star-news.info/2017/11/22/neighborhood-teams-prepare-for-big-one-and-train-in-response/ Neighborhood teams prepare for ‘big one’ and train to respond] | |[http://star-news.info/2017/11/22/neighborhood-teams-prepare-for-big-one-and-train-in-response/ Neighborhood teams prepare for ‘big one’ and train to respond] | ||
|Laura Hall (NET), Kenny McElroy (NET), many other NETs | |Laura Hall (NET), Kenny McElroy (NET), many other NETs | ||
|- | |||
|2017.06.13 | |||
|Rip City Radio | |||
|[https://ripcityradio.iheart.com/featured/portland-local-news/content/2017-06-13-how-prepared-is-portland-for-major-disaster/ Portland Major Disaster Study] | |||
|Dan Douthit (PBEM) | |||
|- | |- | ||
|2017.04.28 | |2017.04.28 | ||
Line 127: | Line 247: | ||
|[https://pamplinmedia.com/sb/74-news/286247-161857-woodstock-net-leader-pitches-preparedness Woodstock NET leader pitches preparedness] | |[https://pamplinmedia.com/sb/74-news/286247-161857-woodstock-net-leader-pitches-preparedness Woodstock NET leader pitches preparedness] | ||
|Mark Ginsberg (NET) | |Mark Ginsberg (NET) | ||
|- | |||
|2015.06.02 | |||
|KGW 8/KGW Staff | |||
|[https://www.kgw.com/article/news/local/portland-offers-disaster-preparedness-resources/283-67200085 Portland offers disaster preparedness resources] | |||
|Jeremy Van Keuren (PBEM) | |||
|- | |- | ||
|2015.06.02 | |2015.06.02 | ||
Line 162: | Line 287: | ||
|[https://eastpdxnews.com/general-news-features/outer-east-portland-emergency-team-tested-in-topoff-4/ Outer East Portland emergency team tested in TOPOFF 4] | |[https://eastpdxnews.com/general-news-features/outer-east-portland-emergency-team-tested-in-topoff-4/ Outer East Portland emergency team tested in TOPOFF 4] | ||
|Terri Poppino (NET), many other NETs | |Terri Poppino (NET), many other NETs | ||
|- | |||
|2001.11.16 | |||
|Portland Tribune/Jennifer Anderson | |||
|[[Media:2001.11.16.Tribune.pdf|Trained citizens are neighbors' best defense]] | |||
|John Lebert (NET), Daniel Houghton (NET), Brandon Wooters (NET), Rachel Jacky (PF&R) | |||
|- | |- | ||
|1996.02.09 | |1996.02.09 | ||
|The Oregonian/Bernton, H., Eure R., &, Maves, N. | |The Oregonian/Bernton, H., Eure R., &, Maves, N. | ||
|[https://portlandnet.tumblr.com/post/187782471860/nets-during-the-1996-flood-net-volunteer-nicholas Helping hands push trouble out of way] | |[https://portlandnet.tumblr.com/post/187782471860/nets-during-the-1996-flood-net-volunteer-nicholas Helping hands push trouble out of way] | ||
|Thomas Slavin (NET) | |Thomas Slavin (NET), Jackie Sequin (NET) | ||
|} | |} | ||
Revision as of 16:39, 12 November 2024
The table below links to all media stories we know of featuring Portland NET. If you stumble onto one that doesn't appear on the list, please let us know at net@portlandoregon.gov.
Date | Media/Author | Title/Link | PBEM staff/NET(s) Featured |
---|---|---|---|
2024.11.12 | City Cast Portland/Claudia Meza | How Your Neighbors Can Save You in a Major Disaster | Glenn Devitt (PBEM) |
2024.09.06 | East PDX News/David F. Ashton | Centennial NET continue planning for major emergencies | Karen Wolfgang, David Linn, Matt Crane, Grace Hougey |
2024.06.13 | AlamedaPDX - Alameda Neighborhood Association Newsletter/Bec Lawson | Alameda Neighbors Gather for Pizza and Preparedness Training | Mark Meininger, Michael Hall, Jerry Porter, Keith Wilson, Dana Jeffries, and Katie Haraguchi |
2024.02.15 | SWNI News | The Storm of '24: January's Icy Blast Challenges Local NETs | Dave Manville (Ashcrest NET), Tom Boeker (Multnomah NET), Vicki McNamara (West Portland Park NET), Ed Kraus (Maplewood NET), Merilee Karr (South Burlingame NET), Kandy Scott (Maplewood NET) |
2024.02.07 | OPB/Alex Zielinski | Portland’s only earthquake preparedness employee on budget chopping block | Ernie Jones (BEECN Coordinator/volunteer) |
2024.02.06 | Seattle Met/Kea Krause | Can a Video Game Prepare Us for the Big One? | This was not a NET project, but some of the designers involved are NETs (Peter Drake and Elizabeth Safran) |
2024.01.29 | The Oregonian/Aimee Green | After unforgettable storm, here’s how Portland area residents are prepping for the next big one | Marcel Rodriguez (Arnold Creek NET) |
2024.01.26 | OPB Think Out Loud/Gemma DiCarlo | How Oregonians and state agencies are preparing for the next ‘Big One’ | Shawn Looney (Linnton NET) |
2024.01.21 | Oregonian Editorial Board | Editorial: Oregonians must build a culture of resilience | NETs as a whole were name dropped |
2024.01.16 | OPB | Winter weather in Northwest Oregon persists with expected ice storm | Phil Barber (Sellwood NET) |
2023.06.05 | FOX News/Paulina Aguilar | Disaster Day training teaches high schoolers to save lives | Aaron Olsen, PPS; referencing TeenCERT |
2023.05.24 | PSU Vanguard/Kat Leon | Be prepared, not scared | Mark Meininger, Karen Wolfgang |
2023.03.06 | Multnomah County | Volunteers play critical role in keeping severe weather shelters open during February storm | Mark Meininger, Phil Barber, Janet Stein (former NET, now MRC) |
2023.02.24 | The Oregonian/Catalina Gaitán | 6 hours at a SE Portland warming center: ‘This is what we do. We help people’ | No NETs name dropped, but these are shifts that NETs volunteer for |
2023.02.08 | The Hollywood Star News | Ready For Action | Ernie Jones (PBEM), Erin Cooper, Beth Heins, Anjala Ehelebe, Paul Lefevre |
2022.11.11 | ESOL News Oregon | More than 3,500 volunteers are part of Portland's Neighborhood Emergency Teams | |
2022.11.08 | The Oregonian/Sami Edge | McDaniel High students ready to help their communities as emergency responders | Shon Christensen, TeenCERT, Larry Wiedenhoft, Darshanpreet Gill (PPS) |
2022.10.23 | 1190 KEX/Brad Ford | Local Voices: Portland's Neighborhood Emergency Teams | Kathy Reese (NET) |
2022.09.29 | Oregon Academy of Family Physicians/Merilee Karr | The Greatest Good | Elizabeth Klein (NET), Franklin Weingarten (NET), Ann Marie Paulsen (Tigard CERT), more |
2022.09.18 | East Portland News/David Ashton | Centennial neighbors hold ‘Party in the Park’ | Karen Wolfgang (NET), Mary Strickland (NET) |
2022.09.14 | Wired/Adrienne So | When the Big One Hits Portland, Cargo Bikers Will Save You | Patrick Aist (NET) |
2022.08.17 | OPB Think Out Loud/Alison Frost | NET volunteers are key to city of Portland’s ability to respond to emergencies | Mark Ginsberg (NET), Bernadette Janet (NET) |
2022.08.02 | Portland Mercury/Isabella Garcia | Know Your Neighbors | Janel Hovde (NET) |
2022.07.28 | Reuters/Matt McKnight | After disaster a year ago, Oregon endures oppressive heat once again | Mark Meininger (NET) |
2022.07.26 | KGW 8/Alma McCarty | Portland emergency officials remind residents about communication program, if earthquake strikes | Ernie Jones (PBEM) |
2022.06.29 | Street Roots/Melanie Henshaw | Threats of heat waves, wildfires and smoke loom over Oregon’s summer | None; NETs get name dropped |
2022.06.15 | FOX 12 | Deadly heat: How Portland is preparing to keep people cool in 2022 | None; NETs are not mentioned by name |
2021.09.12 | The Oregonian/Elizabeth Klein | Readers respond: Be ready for emergencies | Elizabeth Klein (NET) editorial |
2021.08.13 | KATU/Stuart Tomlinson | Everyday Heroes: NET volunteer's lifetime of lending a helping hand to neighbors | Amanda Westervelt |
2021.06.30 | Washington Post | Photos: Historic heatwave descends upon the Pacific Northwest | One of the photos is of Larry Jacobson (NET) |
2021.02.16 | OPB Think Out Loud/Samantha Matsumoto | How the city of Portland is responding to winter storm | Mike Myers (PBEM); NET gets name dropped |
2020.12.22 | The Guardian/Lee van der Voo | Heat, wind and a cruel twist of nature: inside Oregon's nightmarish wildfire season | No specific NET volunteers |
2020.03.03 | Seismic Air podcast/Sabina Roan | Ep. 2: Portland's Neighborhood Emergency Teams, NET | Da'Von Wilson-Angel (PBEM) |
2019.12.20 | FOX 12 | People prepare for heavy December rain around the region | Bob Fischer, Tyler Robison |
2019.10.08 | Business Tribune/Joseph Gallivan | Quake kits, block by block | Marylin Bishop (NET) |
2019.09.23 | Portland Monthly/Zach Dundas | Meet the Woman Who Helps Immigrant and Refugee Communities Get Ready for a Massive Quake | Regina Ingabire (PBEM) |
2019.07.07 | KATU 2/Catherine Van | Portland first responders prepare for earthquake | Allan Cordova (NET) |
2019.03.16 | KOIN 6/Trevor Ault | Water main break floods NE Portland neighborhood | NETs were not interviewed, but you can see them working in the background |
2018.04.17 | Portland Tribune/Jessie Darland | Portlanders Prep For Big Quake | Jim Keiter (NET) |
2018.03.05 | KXL Radio/Rosemary Reynolds | Da'Von Wilson-Angel (PBEM) | |
2017.11.22 | The Hollywood Star News | Neighborhood teams prepare for ‘big one’ and train to respond | Laura Hall (NET), Kenny McElroy (NET), many other NETs |
2017.06.13 | Rip City Radio | Portland Major Disaster Study | Dan Douthit (PBEM) |
2017.04.28 | KOIN 6/Brent Weisberg | NET volunteers ‘huge assistance for first responders’ | Ernie Jones (PBEM) |
2017.04.11 | Willamette Week/Cory Pein | Portland’s Doomsday Preppers Will Help You Survive the End of the World. For a Fee. | Dan Douthit (PBEM) |
2016.10.15 | KOIN 6/Tim Steele | Volunteers help ‘tackle the storm’ in Portland | Felicia Heaton (PBEM) |
2016.08.10 | The Portland Observer | Empowered for Disasters | Michael Schilmoeller (NET), Jeremy Van Keuren (PBEM) |
2016.07.12 | OPB News/Cassandra Profita | In Portland, Earthquake Drill Underscores A Need For Volunteers | Matthew Silva (PBEM/PF&R), Carmen Merlo (PBEM), Ernie Jones (PBEM) |
2015.12.24 | Pamplin Media/David Ashton | Woodstock NET leader pitches preparedness | Mark Ginsberg (NET) |
2015.06.02 | KGW 8/KGW Staff | Portland offers disaster preparedness resources | Jeremy Van Keuren (PBEM) |
2015.06.02 | KOIN 6/Tim Steele | Oregon earthquake preparedness always ‘ongoing’ | Dan Douthit (PBEM) |
2014.09.01 | Hollywood Star News/Janet Goetze | Neighborhood Emergency Team trains neighbors to pitch in when ‘big one’ hits | Ian Timm (NET) |
2012.02.13 | Portland Mercury/Nathan Gilles | Net Failure Update: Mediation Group Says City Emergency Plans Fall Short | None; citing Resolutions Northwest report |
2012.02.09 | Portland Mercury/Nathan Gilles | Net Failure | Marcel Rodriguez (NET), Mark Ginsberg (NET), Ethan Jewett (NET), Carmen Merlo (PBEM) |
2010.10.01 | The Skanner/Helen Silvis | Wanted: Heroes | Ethan Jewett (NET), Clarence Harper (NET), Lawrence Behmer (PBEM) |
2008.09.04 | East Portland News/David Ashton | Fire on the mountain! Powell Butte set ablaze | None; NETs get name dropped |
2007.10.25 | East Portland News/David Ashton | Outer East Portland emergency team tested in TOPOFF 4 | Terri Poppino (NET), many other NETs |
2001.11.16 | Portland Tribune/Jennifer Anderson | Trained citizens are neighbors' best defense | John Lebert (NET), Daniel Houghton (NET), Brandon Wooters (NET), Rachel Jacky (PF&R) |
1996.02.09 | The Oregonian/Bernton, H., Eure R., &, Maves, N. | Helping hands push trouble out of way | Thomas Slavin (NET), Jackie Sequin (NET) |
Canned Messaging
Canned message to promote Basic NET classes
The Portland Bureau of Emergency Management and Portland Fire & Rescue invite you and your neighbors to train as a Neighborhood Emergency Team (NET) volunteer!
Did you know that in a disaster 90 to 95 percent of all people rescued are rescued by their neighbors, NOT by professional first responders? The Portland NET program will train you on the basic skills you need to be a neighborhood hero after a disaster, and to do it safely. Your instructors are Portland Fire & Rescue firefighters and emergency response professionals. You will learn search and rescue, basic medical response to treat injuries, radio communications, disaster psychology, and much more.
NET volunteers are:
- Prepared to be self-sufficient for two weeks during any emergency;
- Able to provide emergency assistance to their family and immediate neighbors;
- Able to work within an emergency response team to save lives and property in their neighborhood;
- Able to guide untrained volunteers who want to help others in the aftermath of a disaster.
Graduating from Basic NET Training also gives you access to advanced training opportunities, such as certifying for Wilderness First Aid, emergency animal sheltering, amateur radio communications, and more!
Schedule: ((schedule))
Cost: Training is FREE. You are asked to purchase your own response equipment, which is around $100. If you find that challenging to afford right now, we will provide equipment to you. We can also provide FREE childcare through our friends at Politisit.