Frequency Tables: Difference between revisions
Jump to navigation
Jump to search
BruceSchafer (talk | contribs) (Added initial content to new page) |
BruceSchafer (talk | contribs) (Added __FORCETOC__) |
||
(11 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
VHF Frequency Table | === VHF Frequency Table - Frequencies in the 2 meter Amateur Radio Band === | ||
__FORCETOC__ | |||
{| class="wikitable" | {| class="wikitable" | ||
| | | | ||
| | | | ||
| | | | ||
| colspan="2" | | | | ||
| colspan="2" |'''2021 MCARES Template''' | |||
| colspan="2" |'''2023 MCARES Template''' | |||
|- | |- | ||
|Region(s) | |'''Region(s)''' | ||
|Frequency | |'''Frequency''' | ||
| | |'''Description''' | ||
|Large | |'''Alias''' | ||
|'''Large''' | |||
“Standard” | '''“Standard”''' | ||
|Small “MHT” | |'''Small''' | ||
'''“MHT”''' | |||
|'''Large''' | |||
'''"Standard"''' | |||
|'''Small''' | |||
'''"MHT"''' | |||
|- | |- | ||
|Alameda North | |Alameda North | ||
Line 18: | Line 27: | ||
& New Northeast | & New Northeast | ||
|146.42 MHz | |146.42 MHz | ||
|PBEM NET Tac 4 | |||
|PNTC04 | |PNTC04 | ||
|392 | |392 | ||
|68 | |68 | ||
|392 | |||
|67 | |||
|- | |- | ||
|Alameda South | |Alameda South | ||
|146.54 MHz | |146.54 MHz | ||
|PBEM NET Tac 5 | |||
|PNTC05 | |PNTC05 | ||
|393 | |393 | ||
|69 | |69 | ||
|393 | |||
|68 | |||
|- | |- | ||
|Columbia | |Columbia | ||
|145.62 MHz. | |145.62 MHz. | ||
|PBEM NET Tac 6 | |||
|PNTC06 | |PNTC06 | ||
|394 | |394 | ||
|70 | |70 | ||
|394 | |||
|69 | |||
|- | |- | ||
|Outer East | |Outer East | ||
|145.53 MHz | |145.53 MHz | ||
|PBEM NET Tac 8 | |||
|PNTC08 | |PNTC08 | ||
|396 | |396 | ||
|72 | |72 | ||
|396 | |||
|71 | |||
|- | |- | ||
|River North | |River North | ||
|146.56 MHz | |146.56 MHz | ||
|PBEM NET Tac 9 | |||
|PNTC09 | |PNTC09 | ||
|397 | |397 | ||
|73 | |73 | ||
|397 | |||
|72 | |||
|- | |- | ||
|River South | |River South | ||
|145.79 MHz | |145.79 MHz | ||
|PBEM NET Tac 10 | |||
|PNTC10 | |PNTC10 | ||
|398 | |398 | ||
|74 | |74 | ||
|398 | |||
|73 | |||
|- | |- | ||
|Southeast | |Southeast | ||
|145.74 MHz | |145.74 MHz | ||
|PBEM NET Tac 11 | |||
|PNTC11 | |PNTC11 | ||
|399 | |399 | ||
|75 | |75 | ||
|399 | |||
|74 | |||
|- | |- | ||
|Westside | |Westside | ||
|146.58 MHz | |146.58 MHz | ||
|PBEM NET Tac 12 | |||
|PNTC12 | |PNTC12 | ||
|400 | |400 | ||
|76 | |76 | ||
|400 | |||
|75 | |||
|} | |} | ||
Large and Small refer to Standard and MHT 2021 Multnomah County ARES frequency templates -- See <nowiki>https://www.multnomahares.org/resources/frequency-lists-and-radio-programming-templates/</nowiki> | VHF Backup frequency: 146.50 MHz, PNTC07, 395 (large), 71 (2021 small). 70 (2023 small) | ||
Large and Small refer to Standard and MHT 2021 and 2023 Multnomah County ARES frequency templates -- See <nowiki>https://www.multnomahares.org/resources/frequency-lists-and-radio-programming-templates/</nowiki> | |||
UHF Frequency Table | === UHF Frequency Table - Frequencies in the 70 cm Amateur Radio Band === | ||
{| class="wikitable" | {| class="wikitable" | ||
| | | | ||
| | | | ||
| colspan="2" |Channels | | colspan="2" |'''Channels MCARES Templates''' | ||
| | | | ||
| | | | ||
|- | |- | ||
|Description | |'''Description''' | ||
|Alias | |'''Alias''' | ||
|Large “Standard” | |'''Large “Standard”''' | ||
|Small “MHT” | |'''Small “MHT”''' | ||
|Frequency | |'''Frequency MHz''' | ||
| | |'''Recommended For Use By''' | ||
|- | |- | ||
|NET Team 2 | |NET Team 2 | ||
Line 128: | Line 163: | ||
|108 | |108 | ||
|431.550 | |431.550 | ||
|Alameda North | |1st backup for VHF frequency for Alameda North | ||
& New Northeast* | & New Northeast* | ||
Line 137: | Line 172: | ||
|109 | |109 | ||
|431.575 | |431.575 | ||
|Alameda South* | |1st backup for VHF frequency for Alameda South Region* | ||
|- | |- | ||
|NET Team 10 | |NET Team 10 | ||
Line 144: | Line 179: | ||
|110 | |110 | ||
|431.600 | |431.600 | ||
|Columbia* | |1st backup for VHF frequency for Columbia Region* | ||
|- | |- | ||
|NET Team 11 | |NET Team 11 | ||
Line 151: | Line 186: | ||
|111 | |111 | ||
|431.625 | |431.625 | ||
|Outer East* | |1st backup for VHF frequency for Outer East Region | ||
and Westside Regions* | |||
|- | |- | ||
|NET Team 12 | |NET Team 12 | ||
Line 158: | Line 194: | ||
|112 | |112 | ||
|431.650 | |431.650 | ||
|River North* | |1st backup for VHF frequency for River North Region* | ||
|- | |- | ||
|NET Team 13 | |NET Team 13 | ||
Line 165: | Line 201: | ||
|113 | |113 | ||
|431.675 | |431.675 | ||
|River South* | |1st backup for VHF frequency for River South Region* | ||
|- | |- | ||
|NET Team 14 | |NET Team 14 | ||
Line 172: | Line 208: | ||
|114 | |114 | ||
|431.700 | |431.700 | ||
|Southeast* | |1st backup for VHF frequency for Southeast Region* | ||
|- | |- | ||
|NET Team 15 | |NET Team 15 | ||
Line 207: | Line 243: | ||
|119 | |119 | ||
|431.825 | |431.825 | ||
| | |Teams using FRS Ch. 19 | ||
|- | |- | ||
|NET Team 20 | |NET Team 20 | ||
Line 214: | Line 250: | ||
|120 | |120 | ||
|431.850 | |431.850 | ||
| | |2nd backup for VHF frequency for Alameda North, | ||
Alameda South, and New Northeast Regions* | |||
|- | |- | ||
|NET Team 21 | |NET Team 21 | ||
Line 221: | Line 258: | ||
|121 | |121 | ||
|431.875 | |431.875 | ||
| | |2nd backup for VHF frequency for Columbia, | ||
Outer East and River North Regions* | |||
|- | |- | ||
|NET Team 22 | |NET Team 22 | ||
Line 228: | Line 266: | ||
|122 | |122 | ||
|431.900 | |431.900 | ||
| | |2nd backup for VHF frequency for River South, | ||
Southeast and Westside Regions* | |||
|} | |} | ||
Large and Small refer to Standard and MHT | Large and Small refer to Standard and MHT [https://www.multnomahares.org/resources/frequency-lists-and-radio-programming-templates/ Multnomah County ARES frequency templates] | ||
<nowiki>*</nowiki> No teams appear to be currently using the corresponding FRS/GMRS channel so the 70-cm Amateur Radio frequency should be available for regional use during a deployment. | <nowiki>*</nowiki> No teams appear to be currently using the corresponding FRS/GMRS channel so the 70-cm Amateur Radio frequency should be available for regional use during a deployment. |
Latest revision as of 22:07, 26 September 2024
VHF Frequency Table - Frequencies in the 2 meter Amateur Radio Band
2021 MCARES Template | 2023 MCARES Template | ||||||
Region(s) | Frequency | Description | Alias | Large
“Standard” |
Small
“MHT” |
Large
"Standard" |
Small
"MHT" |
Alameda North
& New Northeast |
146.42 MHz | PBEM NET Tac 4 | PNTC04 | 392 | 68 | 392 | 67 |
Alameda South | 146.54 MHz | PBEM NET Tac 5 | PNTC05 | 393 | 69 | 393 | 68 |
Columbia | 145.62 MHz. | PBEM NET Tac 6 | PNTC06 | 394 | 70 | 394 | 69 |
Outer East | 145.53 MHz | PBEM NET Tac 8 | PNTC08 | 396 | 72 | 396 | 71 |
River North | 146.56 MHz | PBEM NET Tac 9 | PNTC09 | 397 | 73 | 397 | 72 |
River South | 145.79 MHz | PBEM NET Tac 10 | PNTC10 | 398 | 74 | 398 | 73 |
Southeast | 145.74 MHz | PBEM NET Tac 11 | PNTC11 | 399 | 75 | 399 | 74 |
Westside | 146.58 MHz | PBEM NET Tac 12 | PNTC12 | 400 | 76 | 400 | 75 |
VHF Backup frequency: 146.50 MHz, PNTC07, 395 (large), 71 (2021 small). 70 (2023 small)
Large and Small refer to Standard and MHT 2021 and 2023 Multnomah County ARES frequency templates -- See https://www.multnomahares.org/resources/frequency-lists-and-radio-programming-templates/
UHF Frequency Table - Frequencies in the 70 cm Amateur Radio Band
Channels MCARES Templates | |||||
Description | Alias | Large “Standard” | Small “MHT” | Frequency MHz | Recommended For Use By |
NET Team 2 | PNTM02 | 402 | 102 | 431.400 | Teams using FRS Ch. 2 |
NET Team 3 | PNTM03 | 403 | 103 | 431.425 | Teams using FRS Ch. 3 |
NET Team 4 | PNTM04 | 404 | 104 | 431.450 | Teams using FRS Ch. 4 |
NET Team 5 | PNTM05 | 405 | 105 | 431.475 | Teams using FRS Ch. 5 |
NET Team 6 | PNTM06 | 406 | 106 | 431.500 | Teams using FRS Ch. 6 |
NET Team 7 | PNTM07 | 407 | 107 | 431.525 | Teams using FRS Ch. 7 |
NET Team 8 | PNTM08 | 408 | 108 | 431.550 | 1st backup for VHF frequency for Alameda North
& New Northeast* |
NET Team 9 | PNTM09 | 409 | 109 | 431.575 | 1st backup for VHF frequency for Alameda South Region* |
NET Team 10 | PNTM10 | 410 | 110 | 431.600 | 1st backup for VHF frequency for Columbia Region* |
NET Team 11 | PNTM11 | 411 | 111 | 431.625 | 1st backup for VHF frequency for Outer East Region
and Westside Regions* |
NET Team 12 | PNTM12 | 412 | 112 | 431.650 | 1st backup for VHF frequency for River North Region* |
NET Team 13 | PNTM13 | 413 | 113 | 431.675 | 1st backup for VHF frequency for River South Region* |
NET Team 14 | PNTM14 | 414 | 114 | 431.700 | 1st backup for VHF frequency for Southeast Region* |
NET Team 15 | PNTM15 | 415 | 115 | 431.725 | Teams using FRS Ch. 15 |
NET Team 16 | PNTM16 | 416 | 116 | 431.750 | Teams using FRS Ch. 16 |
NET Team 17 | PNTM17 | 417 | 117 | 431.775 | Teams using FRS Ch. 17 |
NET Team 18 | PNTM18 | 418 | 118 | 431.800 | Teams using FRS Ch. 18 |
NET Team 19 | PNTM19 | 419 | 119 | 431.825 | Teams using FRS Ch. 19 |
NET Team 20 | PNTM20 | 420 | 120 | 431.850 | 2nd backup for VHF frequency for Alameda North,
Alameda South, and New Northeast Regions* |
NET Team 21 | PNTM21 | 421 | 121 | 431.875 | 2nd backup for VHF frequency for Columbia,
Outer East and River North Regions* |
NET Team 22 | PNTM22 | 422 | 122 | 431.900 | 2nd backup for VHF frequency for River South,
Southeast and Westside Regions* |
Large and Small refer to Standard and MHT Multnomah County ARES frequency templates
* No teams appear to be currently using the corresponding FRS/GMRS channel so the 70-cm Amateur Radio frequency should be available for regional use during a deployment.