Radio Signal Mapping: Difference between revisions
Jump to navigation
Jump to search
GlennDevitt (talk | contribs) (Created page with "This page is under construction. Guidance for teams to test and map their radio signal propagation throughout their neighborhood.") |
GlennDevitt (talk | contribs) m (→Resources) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
This page is under construction. | ''This page is under construction, with the long-term goal of creating a template and standard protocol. Please contact [mailto:net@portlandoregon.gov?subject=Wiki: Radio Signal Mapping contribution net@portlandoregon.gov] to contribute.'' | ||
Documentation of teams' projects to test and map radio signal propagation throughout their neighborhoods. | |||
== Teams' Projects == | |||
=== Northwest District NET === | |||
* [https://drive.google.com/drive/folders/1ak79oOCXdc46scn0akuoHv1gp3nW4gQL?usp=drive_link Documents] compiled by the [[NET Radio Training Liaisons|RTLs]] | |||
* [https://portlandnet.tumblr.com/post/673196476699164672/20211215-59-nw-district-frs-radio-mapping Recorded presentation], 2021.12.15 by Nick McCullar, NW District TL | |||
=== St Johns NET === | |||
* [https://drive.google.com/drive/folders/1FxLuLhLaeVuZrnuNh7ssxwbupZu1kqs9?usp=drive_link Documents] compiled by the [[NET Radio Training Liaisons|RTLs]] | |||
=== Multnomah NET === | |||
* Presentation planned for autumn 2024 | |||
* Maps created | |||
** [https://www.google.com/maps/d/edit?mid=1llqE3rNQ3dFs_624GADATU4J60oSSIQ&ll=45.46729155967027%2C-122.71798744706614&z=15 Multnomah Art Center - Command Post] | |||
** [https://www.google.com/maps/d/edit?mid=1Q43PTbyghaV98TbZlz7cpfCiip3EoaE&ll=45.46729155967027%2C-122.71798744706614&z=15 Gabriel Park SW-27 BEECN Listening Post - Session 1] | |||
** [https://www.google.com/maps/d/edit?mid=14a94CFtyeGdaLh63pqKSUkQptoHjXfk&ll=45.46729155967027%2C-122.71798744706614&z=15 Post Office Listening Post - Sessions 2, 3, and 4] |
Latest revision as of 10:25, 18 July 2024
This page is under construction, with the long-term goal of creating a template and standard protocol. Please contact net@portlandoregon.gov to contribute.
Documentation of teams' projects to test and map radio signal propagation throughout their neighborhoods.
Teams' Projects
Northwest District NET
- Documents compiled by the RTLs
- Recorded presentation, 2021.12.15 by Nick McCullar, NW District TL
St Johns NET
Multnomah NET
- Presentation planned for autumn 2024
- Maps created