Historic Disasters in the Portland Metro Area: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
Line 69: | Line 69: | ||
| | | | ||
|} | |} | ||
[[File:2014.12.11.StandardInsurance.jpg|alt=View from Jeremy Van Keuren's office on December 11, 2014 during the windstorm. Metal sheeting broke off the PacWest building and struck the side of the Standard Insurance building.|thumb|''View from Jeremy Van Keuren's office on December 11, 2014 during the windstorm. Metal sheeting [https://www.kgw.com/article/news/local/willamette-valley/thousands-lose-power-in-metro-area-after-storm/283-318089226 broke off the PacWest building] and struck the side of the Standard Insurance building.'']] |
Revision as of 13:56, 18 December 2023
x under construction x
Event | Day 1 Date |
---|---|
1700 Cascadia Earthquake | 1700.01.26 |
Great Flood of 1861-1862 | 1861.12.05 |
Great Fire of 1873 | 1873.08.02 |
Portland Flood of 1876 | 1874.06.24 |
Great Gale of 1880 | 1880.01.09 |
Willamette River Flood of 1894 | 1894.06.05 |
1931 Dust Storm | 1931.04.21 |
1948 Columbia River flood (Vanport) | 1948.05.30 |
Columbus Day Storm of 1962 | 1962.10.12 |
Christmas Flood of 1964 | 1964.12.18 |
1972 Vancouver Tornado | 1972.04.05 |
United Airlines Flight 173 | 1978.12.28 |
Eruption of Mount St. Helens | 1980.03.27 |
Friday the 13th Windstorm | 1981.11.13 |
1993 Scotts Mills earthquake | 1993.03.25 |
1995 Windstorm | 1995.12.12 |
Willamette Valley Flood of 1996 | 1996.02.05 |
2014 December Windstorm | 2014.12.11 |
COVID-19 Pandemic in Portland | 2020.02.28 |
George Floyd Demonstrations | 2020.05.28 |
2021 Heat Dome |