Amateur Radio Relevant Frequencies: Difference between revisions
Jump to navigation
Jump to search
BruceSchafer (talk | contribs) (Started table) |
BruceSchafer (talk | contribs) (Added NET Tac 13) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
{| class="wikitable" style="width: 50%; margin: left" | {| class="wikitable" style="width: 50%; margin: left" | ||
|+ | |+ | ||
! colspan="7"; style="text-align: | ! colspan="7"; style="text-align: center" | | ||
===Frequency Table=== | |||
|- | |- | ||
| | ||Channel | ||
|Function | |||
|Alias | |||
|RX | |||
|Offset | |||
|Tone | |||
|Notes | |||
|- | |- | ||
|2|Resource Net|MC-2|147.28|+600|167.9 | |style="text-align: center"|2 | ||
|Resource Net | |||
|MC-2 | |||
|147.28 | |||
| +600 | |||
|167.9 | |||
|Check in here first | |||
|- | |- | ||
|8|NET-TAC 1|MC-8|147.58|*|Used | |style="text-align: center"|8 | ||
|NET-TAC 1 | |||
|MC-8 | |||
|147.58 | |||
|style="text-align: center"| * | |||
|style="text-align: center"| * | |||
|Used by subnet controllers to contact NET Tactical NET | |||
|- | |- | ||
|9|NET-TAC 2|MC-9|146.46|*|*|Used | |style="text-align: center"|9 | ||
|NET-TAC 2 | |||
|MC-9 | |||
|146.46 | |||
|style="text-align: center"| * | |||
|style="text-align: center"| * | |||
|Used by subnet controllers to contact NET Command Net | |||
|- | |- | ||
|12 Resource Net Simplex|MC-12|147.28|*|*|Use only if MC-2 repeater is not functioning | |style="text-align: center"|12 | ||
|Resource Net Simplex | |||
|MC-12 | |||
|147.28 | |||
|style="text-align: center"|* | |||
|style="text-align: center"|* | |||
|Use only if MC-2 repeater is not functioning | |||
|- | |||
|style="text-align: center"|20** | |||
|Resource Net Simplex | |||
|NET Tac 13 | |||
|144.10 | |||
|style="text-align: center"|* | |||
|style="text-align: center"|* | |||
|Used by AROs at fire stations to reach ECC | |||
|} | |} | ||
* Not needed because simplex communication without a repeater | |||
** Channel 20 on fire station amateur radios; 401 in MCARES Standard template; 76 in MHT template |
Latest revision as of 19:06, 16 December 2023
For the purposes of NET operations, volunteers will use the following frequencies which will be referred to by their aliases throughout the NET Guidelines:
Frequency Table | ||||||
---|---|---|---|---|---|---|
Channel | Function | Alias | RX | Offset | Tone | Notes |
2 | Resource Net | MC-2 | 147.28 | +600 | 167.9 | Check in here first |
8 | NET-TAC 1 | MC-8 | 147.58 | * | * | Used by subnet controllers to contact NET Tactical NET |
9 | NET-TAC 2 | MC-9 | 146.46 | * | * | Used by subnet controllers to contact NET Command Net |
12 | Resource Net Simplex | MC-12 | 147.28 | * | * | Use only if MC-2 repeater is not functioning |
20** | Resource Net Simplex | NET Tac 13 | 144.10 | * | * | Used by AROs at fire stations to reach ECC |
* Not needed because simplex communication without a repeater ** Channel 20 on fire station amateur radios; 401 in MCARES Standard template; 76 in MHT template