FRS/GMRS Radio - Operating Conditions: Difference between revisions
From Portland NET Wiki
BruceSchafer (talk | contribs) Created initial content for new page |
BruceSchafer (talk | contribs) Added diagram |
||
| Line 7: | Line 7: | ||
In order to mitigate poor transmitting and receiving, operators should be aware of factors that can inhibit radio performance, such as: | In order to mitigate poor transmitting and receiving, operators should be aware of factors that can inhibit radio performance, such as: | ||
* | * Topography (hills, tall formations) | ||
* | * Weather (such as thick clouds) | ||
* | * Electromagnetic pulse (EMP) interference | ||
* | * Obstructions (dense forest/foliage, buildings) | ||
* Large metal surfaces (transmitting from inside a car can shorten range) | * Large metal surfaces (transmitting from inside a car can shorten range) | ||
[[File:Diagram of typical FRS GMRS radio.png]] | |||
