Module:Transclusion count/data/C: Difference between revisions
From Portland NET Wiki
m Bot: Updated page. |
BruceSchafer (talk | contribs) m 1 revision imported: Template:Color box and Template:Color box |
||
| (2 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
return { | return { | ||
["C"] = | ["C"] = 656000, | ||
["C-Class"] = 17000, | ["C-Class"] = 17000, | ||
["C-SPAN"] = 12000, | ["C-SPAN"] = 12000, | ||
["C-cmn"] = | ["C-cmn"] = 2300, | ||
["C-pl"] = | ["C-pl"] = 51000, | ||
["C."] = 4200, | ["C."] = 4200, | ||
["CAN"] = 20000, | ["CAN"] = 20000, | ||
| Line 60: | Line 60: | ||
["CFB_standings_entry"] = 34000, | ["CFB_standings_entry"] = 34000, | ||
["CFB_standings_start"] = 34000, | ["CFB_standings_start"] = 34000, | ||
["CFL_Year"] = | ["CFL_Year"] = 5700, | ||
["CGF_year"] = 2600, | ["CGF_year"] = 2600, | ||
["CHE"] = 10000, | ["CHE"] = 10000, | ||
| Line 103: | Line 103: | ||
["Canadian_party_colour/name/default"] = 6900, | ["Canadian_party_colour/name/default"] = 6900, | ||
["Canned_search"] = 5800, | ["Canned_search"] = 5800, | ||
["Cardinal_to_word"] = 6500, | |||
["Cascite"] = 15000, | ["Cascite"] = 15000, | ||
["Caselaw_source"] = 4000, | ["Caselaw_source"] = 4000, | ||
| Line 108: | Line 109: | ||
["Cast_listing"] = 16000, | ["Cast_listing"] = 16000, | ||
["Castlist"] = 2500, | ["Castlist"] = 2500, | ||
["Cat"] = | ["Cat"] = 356000, | ||
["CatAutoTOC"] = | ["CatAutoTOC"] = 661000, | ||
["CatAutoTOC/core"] = 660000, | ["CatAutoTOC/core"] = 660000, | ||
["CatRel"] = 3800, | ["CatRel"] = 3800, | ||
| Line 121: | Line 122: | ||
["Catalog_lookup_link"] = 516000, | ["Catalog_lookup_link"] = 516000, | ||
["Category-Class"] = 14000, | ["Category-Class"] = 14000, | ||
["Category-inline"] = | ["Category-inline"] = 8700, | ||
["Category_TOC"] = 72000, | ["Category_TOC"] = 72000, | ||
["Category_TOC/tracking"] = 72000, | ["Category_TOC/tracking"] = 72000, | ||
| Line 133: | Line 134: | ||
["Category_disambiguation"] = 2400, | ["Category_disambiguation"] = 2400, | ||
["Category_disambiguation/category_link"] = 2400, | ["Category_disambiguation/category_link"] = 2400, | ||
["Category_explanation"] = | ["Category_explanation"] = 242000, | ||
["Category_handler"] = 3360000, | ["Category_handler"] = 3360000, | ||
["Category_ifexist"] = 5100, | ["Category_ifexist"] = 5100, | ||
| Line 144: | Line 145: | ||
["Category_more_if_exists"] = 40000, | ["Category_more_if_exists"] = 40000, | ||
["Category_ordered_by_date"] = 11000, | ["Category_ordered_by_date"] = 11000, | ||
["Category_other"] = | ["Category_other"] = 906000, | ||
["Category_redirect"] = 109000, | ["Category_redirect"] = 109000, | ||
["Category_see_also"] = 39000, | ["Category_see_also"] = 39000, | ||
| Line 209: | Line 210: | ||
["Chart"] = 4600, | ["Chart"] = 4600, | ||
["Chart/end"] = 4700, | ["Chart/end"] = 4700, | ||
["Chart/start"] = | ["Chart/start"] = 4700, | ||
["Chart_bottom"] = 3500, | ["Chart_bottom"] = 3500, | ||
["Chart_top"] = 3500, | ["Chart_top"] = 3500, | ||
| Line 221: | Line 222: | ||
["Checkip"] = 13000, | ["Checkip"] = 13000, | ||
["Checkuser"] = 76000, | ["Checkuser"] = 76000, | ||
["Checkuserblock-account"] = | ["Checkuserblock-account"] = 18000, | ||
["Chem"] = 5800, | ["Chem"] = 5800, | ||
["Chem/atom"] = 5800, | ["Chem/atom"] = 5800, | ||
["Chem/link"] = 5800, | ["Chem/link"] = 5800, | ||
["Chem2"] = | ["Chem2"] = 5100, | ||
["Chem_molar_mass"] = 18000, | ["Chem_molar_mass"] = 18000, | ||
["Chem_molar_mass/format"] = 18000, | ["Chem_molar_mass/format"] = 18000, | ||
| Line 292: | Line 293: | ||
["Chembox_templatePar/formatPreviewMessage"] = 14000, | ["Chembox_templatePar/formatPreviewMessage"] = 14000, | ||
["Chembox_verification"] = 7200, | ["Chembox_verification"] = 7200, | ||
["Chemicals"] = | ["Chemicals"] = 7300, | ||
["Chemistry"] = 3100, | ["Chemistry"] = 3100, | ||
["Chemspidercite"] = 11000, | ["Chemspidercite"] = 11000, | ||
["Chessgames_player"] = 3700, | ["Chessgames_player"] = 3700, | ||
["Chinese"] = | ["Chinese"] = 7000, | ||
["Chr"] = 9100, | ["Chr"] = 9100, | ||
["ChristianityWikiProject"] = 5700, | ["ChristianityWikiProject"] = 5700, | ||
["Circa"] = 72000, | ["Circa"] = 72000, | ||
["Circular_reference"] = | ["Circular_reference"] = 4600, | ||
["Citation"] = | ["Citation"] = 408000, | ||
["Citation/make_link"] = 6100, | ["Citation/make_link"] = 6100, | ||
["Citation/styles.css"] = 46000, | ["Citation/styles.css"] = 46000, | ||
["Citation_needed"] = | ["Citation_needed"] = 547000, | ||
["Citation_needed_span"] = 3500, | ["Citation_needed_span"] = 3500, | ||
["Citation_style"] = 4200, | ["Citation_style"] = 4200, | ||
| Line 318: | Line 319: | ||
["Cite_GNIS"] = 2300, | ["Cite_GNIS"] = 2300, | ||
["Cite_Gaia_DR2"] = 2100, | ["Cite_Gaia_DR2"] = 2100, | ||
["Cite_Google_Maps"] = 15000, | |||
["Cite_IUCN"] = 58000, | ["Cite_IUCN"] = 58000, | ||
["Cite_Instagram"] = 2200, | ["Cite_Instagram"] = 2200, | ||
| Line 326: | Line 328: | ||
["Cite_ODNB"] = 18000, | ["Cite_ODNB"] = 18000, | ||
["Cite_POWO"] = 2000, | ["Cite_POWO"] = 2000, | ||
["Cite_Q"] = | ["Cite_Q"] = 45000, | ||
["Cite_QHR"] = 3000, | ["Cite_QHR"] = 3000, | ||
["Cite_QPN"] = 4000, | ["Cite_QPN"] = 4000, | ||
| Line 345: | Line 347: | ||
["Cite_court"] = 5400, | ["Cite_court"] = 5400, | ||
["Cite_court/styles.css"] = 5400, | ["Cite_court/styles.css"] = 5400, | ||
["Cite_dictionary"] = | ["Cite_dictionary"] = 3500, | ||
["Cite_encyclopedia"] = 205000, | ["Cite_encyclopedia"] = 205000, | ||
["Cite_episode"] = 17000, | ["Cite_episode"] = 17000, | ||
| Line 351: | Line 353: | ||
["Cite_interview"] = 7800, | ["Cite_interview"] = 7800, | ||
["Cite_iucn"] = 58000, | ["Cite_iucn"] = 58000, | ||
["Cite_journal"] = | ["Cite_journal"] = 964000, | ||
["Cite_magazine"] = 275000, | ["Cite_magazine"] = 275000, | ||
["Cite_map"] = | ["Cite_map"] = 41000, | ||
["Cite_news"] = 1520000, | ["Cite_news"] = 1520000, | ||
["Cite_newspaper_The_Times"] = 6600, | ["Cite_newspaper_The_Times"] = 6600, | ||
| Line 367: | Line 369: | ||
["Cite_sports-reference"] = 59000, | ["Cite_sports-reference"] = 59000, | ||
["Cite_thesis"] = 32000, | ["Cite_thesis"] = 32000, | ||
["Cite_tweet"] = | ["Cite_tweet"] = 37000, | ||
["Cite_video"] = 12000, | ["Cite_video"] = 12000, | ||
["Cite_video_game"] = | ["Cite_video_game"] = 3100, | ||
["Cite_web"] = 4590000, | ["Cite_web"] = 4590000, | ||
["Cite_wikisource"] = 5600, | ["Cite_wikisource"] = 5600, | ||
["Cite_wikisource/make_link"] = 58000, | ["Cite_wikisource/make_link"] = 58000, | ||
["Civil_navigation"] = 2800, | ["Civil_navigation"] = 2800, | ||
["Cl"] = | ["Cl"] = 134000, | ||
["Clade"] = 7600, | ["Clade"] = 7600, | ||
["Clade/styles.css"] = 7600, | ["Clade/styles.css"] = 7600, | ||
| Line 381: | Line 383: | ||
["Class/colour"] = 9180000, | ["Class/colour"] = 9180000, | ||
["Class/icon"] = 21000, | ["Class/icon"] = 21000, | ||
["Class_mask"] = | ["Class_mask"] = 8150000, | ||
["Class_mask/b"] = 287000, | ["Class_mask/b"] = 287000, | ||
["Classical"] = 6900, | ["Classical"] = 6900, | ||
| Line 398: | Line 400: | ||
["Clerknote"] = 7500, | ["Clerknote"] = 7500, | ||
["Clickable_button"] = 16000, | ["Clickable_button"] = 16000, | ||
["Clickable_button_2"] = | ["Clickable_button_2"] = 966000, | ||
["Closed_access"] = 4500, | ["Closed_access"] = 4500, | ||
["Closed_rfc_top"] = 2200, | ["Closed_rfc_top"] = 2200, | ||
["Clr"] = 3600, | ["Clr"] = 3600, | ||
["Clubplayerscat"] = | ["Clubplayerscat"] = 8600, | ||
["Cmbox"] = | ["Cmbox"] = 422000, | ||
["Cn"] = 95000, | ["Cn"] = 95000, | ||
["Cnote2"] = 2300, | ["Cnote2"] = 2300, | ||
["Cnote2_Begin"] = 2300, | ["Cnote2_Begin"] = 2300, | ||
["Cnote2_End"] = 2300, | ["Cnote2_End"] = 2300, | ||
["Coat_of_arms"] = | ["Coat_of_arms"] = 4800, | ||
["Cob"] = 12000, | ["Cob"] = 12000, | ||
["Code"] = 51000, | ["Code"] = 51000, | ||
| Line 426: | Line 428: | ||
["Colbegin"] = 21000, | ["Colbegin"] = 21000, | ||
["Colend"] = 23000, | ["Colend"] = 23000, | ||
["Collapse"] = | ["Collapse"] = 9800, | ||
["Collapse_bottom"] = 51000, | ["Collapse_bottom"] = 51000, | ||
["Collapse_top"] = | ["Collapse_top"] = 51000, | ||
["Collapsebottom"] = 3800, | ["Collapsebottom"] = 3800, | ||
["Collapsetop"] = 3800, | ["Collapsetop"] = 3800, | ||
| Line 445: | Line 447: | ||
["College_color_list"] = 3900, | ["College_color_list"] = 3900, | ||
["Colon"] = 18000, | ["Colon"] = 18000, | ||
["Color"] = | ["Color"] = 471000, | ||
["Color_box"] = | ["Color_box"] = 74000, | ||
["Colorbox"] = 3500, | ["Colorbox"] = 3500, | ||
["Colorbull"] = 4800, | ["Colorbull"] = 4800, | ||
| Line 465: | Line 467: | ||
["Comics_infobox_sec/creator_nat"] = 2800, | ["Comics_infobox_sec/creator_nat"] = 2800, | ||
["Comics_infobox_sec/formcat"] = 3300, | ["Comics_infobox_sec/formcat"] = 3300, | ||
["Comics_infobox_sec/genre"] = | ["Comics_infobox_sec/genre"] = 4100, | ||
["Comics_infobox_sec/genrecat"] = 3700, | ["Comics_infobox_sec/genrecat"] = 3700, | ||
["Comics_infobox_sec/styles.css"] = 8200, | ["Comics_infobox_sec/styles.css"] = 8200, | ||
["Comicsproj"] = 28000, | ["Comicsproj"] = 28000, | ||
["Comma_separated_entries"] = | ["Comma_separated_entries"] = 432000, | ||
["Comma_separated_values"] = 47000, | ["Comma_separated_values"] = 47000, | ||
["Comment"] = 5200, | ["Comment"] = 5200, | ||
| Line 485: | Line 487: | ||
["Commonscatinline"] = 6800, | ["Commonscatinline"] = 6800, | ||
["Compact_TOC"] = 7000, | ["Compact_TOC"] = 7000, | ||
["Compact_ToC"] = | ["Compact_ToC"] = 4700, | ||
["Compare"] = 5200, | ["Compare"] = 5200, | ||
["Compare_image_with_Wikidata"] = 10000, | ["Compare_image_with_Wikidata"] = 10000, | ||
| Line 496: | Line 498: | ||
["Connected_contributor"] = 18000, | ["Connected_contributor"] = 18000, | ||
["Connected_contributor_(paid)"] = 6900, | ["Connected_contributor_(paid)"] = 6900, | ||
["Constellation_navbox"] = | ["Constellation_navbox"] = 6800, | ||
["Container"] = 11000, | ["Container"] = 11000, | ||
["Container_cat"] = 7600, | ["Container_cat"] = 7600, | ||
["Container_category"] = | ["Container_category"] = 43000, | ||
["Containercat"] = 2600, | ["Containercat"] = 2600, | ||
["Contains_special_characters"] = 4200, | ["Contains_special_characters"] = 4200, | ||
| Line 508: | Line 510: | ||
["Contentious_topics/page_restriction_editnotice_base"] = 2600, | ["Contentious_topics/page_restriction_editnotice_base"] = 2600, | ||
["Contentious_topics/page_restriction_talk_notice_base"] = 3600, | ["Contentious_topics/page_restriction_talk_notice_base"] = 3600, | ||
["Contentious_topics/talk_notice"] = | ["Contentious_topics/talk_notice"] = 6900, | ||
["Context"] = 2700, | ["Context"] = 2700, | ||
["Continent2continental"] = 16000, | ["Continent2continental"] = 16000, | ||
["Continent_adjective_to_noun"] = 2200, | ["Continent_adjective_to_noun"] = 2200, | ||
["Controversial"] = 3300, | ["Controversial"] = 3300, | ||
["Convert"] = | ["Convert"] = 1180000, | ||
["Convinfobox"] = | ["Convinfobox"] = 206000, | ||
["Convinfobox/2"] = 17000, | ["Convinfobox/2"] = 17000, | ||
["Convinfobox/3"] = 119000, | ["Convinfobox/3"] = 119000, | ||
| Line 528: | Line 530: | ||
["Copy_edit"] = 2500, | ["Copy_edit"] = 2500, | ||
["Copy_to_Wikimedia_Commons"] = 108000, | ["Copy_to_Wikimedia_Commons"] = 108000, | ||
["Copyvios"] = | ["Copyvios"] = 4100, | ||
["Cospar"] = 2600, | ["Cospar"] = 2600, | ||
["Cot"] = 12000, | ["Cot"] = 12000, | ||
["Count"] = | ["Count"] = 668000, | ||
["Country2continent"] = 36000, | ["Country2continent"] = 36000, | ||
["Country2continental"] = 2400, | ["Country2continental"] = 2400, | ||
["Country2nationality"] = | ["Country2nationality"] = 346000, | ||
["CountryPrefixThe"] = 110000, | ["CountryPrefixThe"] = 110000, | ||
["Country_abbreviation"] = 89000, | ["Country_abbreviation"] = 89000, | ||
| Line 540: | Line 542: | ||
["Country_at_games_navbox"] = 2700, | ["Country_at_games_navbox"] = 2700, | ||
["Country_at_games_navbox/below"] = 2700, | ["Country_at_games_navbox/below"] = 2700, | ||
["Country_data"] = | ["Country_data"] = 7200, | ||
["Country_data_AFG"] = 2300, | ["Country_data_AFG"] = 2300, | ||
["Country_data_ALB"] = 6800, | ["Country_data_ALB"] = 6800, | ||
["Country_data_ALG"] = | ["Country_data_ALG"] = 9600, | ||
["Country_data_AND"] = 3100, | ["Country_data_AND"] = 3100, | ||
["Country_data_ANG"] = 4000, | ["Country_data_ANG"] = 4000, | ||
["Country_data_ARG"] = | ["Country_data_ARG"] = 48000, | ||
["Country_data_ARM"] = | ["Country_data_ARM"] = 7600, | ||
["Country_data_AUS"] = 76000, | ["Country_data_AUS"] = 76000, | ||
["Country_data_AUT"] = 46000, | ["Country_data_AUT"] = 46000, | ||
["Country_data_AZE"] = | ["Country_data_AZE"] = 9400, | ||
["Country_data_Afghanistan"] = 12000, | ["Country_data_Afghanistan"] = 12000, | ||
["Country_data_Alaska"] = 2100, | ["Country_data_Alaska"] = 2100, | ||
| Line 557: | Line 559: | ||
["Country_data_Algeria"] = 25000, | ["Country_data_Algeria"] = 25000, | ||
["Country_data_American_Samoa"] = 2900, | ["Country_data_American_Samoa"] = 2900, | ||
["Country_data_Andorra"] = | ["Country_data_Andorra"] = 8200, | ||
["Country_data_Angola"] = 12000, | ["Country_data_Angola"] = 12000, | ||
["Country_data_Anguilla"] = 2500, | ["Country_data_Anguilla"] = 2500, | ||
| Line 569: | Line 571: | ||
["Country_data_Austria"] = 79000, | ["Country_data_Austria"] = 79000, | ||
["Country_data_Azerbaijan"] = 28000, | ["Country_data_Azerbaijan"] = 28000, | ||
["Country_data_BAH"] = | ["Country_data_BAH"] = 4100, | ||
["Country_data_BAN"] = 4000, | ["Country_data_BAN"] = 4000, | ||
["Country_data_BAR"] = 2400, | ["Country_data_BAR"] = 2400, | ||
["Country_data_BEL"] = 52000, | ["Country_data_BEL"] = 52000, | ||
["Country_data_BER"] = 2300, | ["Country_data_BER"] = 2300, | ||
["Country_data_BHR"] = | ["Country_data_BHR"] = 4800, | ||
["Country_data_BIH"] = 13000, | ["Country_data_BIH"] = 13000, | ||
["Country_data_BLR"] = 24000, | ["Country_data_BLR"] = 24000, | ||
["Country_data_BOL"] = | ["Country_data_BOL"] = 5900, | ||
["Country_data_BOT"] = 2400, | ["Country_data_BOT"] = 2400, | ||
["Country_data_BRA"] = 58000, | ["Country_data_BRA"] = 58000, | ||
| Line 593: | Line 595: | ||
["Country_data_Bolivia"] = 15000, | ["Country_data_Bolivia"] = 15000, | ||
["Country_data_Bosnia_and_Herzegovina"] = 29000, | ["Country_data_Bosnia_and_Herzegovina"] = 29000, | ||
["Country_data_Botswana"] = | ["Country_data_Botswana"] = 9400, | ||
["Country_data_Brazil"] = 103000, | ["Country_data_Brazil"] = 103000, | ||
["Country_data_British_Columbia"] = | ["Country_data_British_Columbia"] = 3500, | ||
["Country_data_British_Raj"] = 2300, | ["Country_data_British_Raj"] = 2300, | ||
["Country_data_British_Virgin_Islands"] = 3300, | ["Country_data_British_Virgin_Islands"] = 3300, | ||
| Line 619: | Line 621: | ||
["Country_data_CUB"] = 10000, | ["Country_data_CUB"] = 10000, | ||
["Country_data_CYP"] = 9300, | ["Country_data_CYP"] = 9300, | ||
["Country_data_CZE"] = | ["Country_data_CZE"] = 47000, | ||
["Country_data_California"] = 5900, | ["Country_data_California"] = 5900, | ||
["Country_data_Cambodia"] = | ["Country_data_Cambodia"] = 9100, | ||
["Country_data_Cameroon"] = 18000, | ["Country_data_Cameroon"] = 18000, | ||
["Country_data_Canada"] = 123000, | ["Country_data_Canada"] = 123000, | ||
| Line 630: | Line 632: | ||
["Country_data_Central_African_Republic"] = 5100, | ["Country_data_Central_African_Republic"] = 5100, | ||
["Country_data_Chad"] = 5600, | ["Country_data_Chad"] = 5600, | ||
["Country_data_Chile"] = | ["Country_data_Chile"] = 41000, | ||
["Country_data_China"] = 84000, | ["Country_data_China"] = 84000, | ||
["Country_data_Chinese_Taipei"] = 20000, | ["Country_data_Chinese_Taipei"] = 20000, | ||
| Line 638: | Line 640: | ||
["Country_data_Confederate_States_of_America"] = 3100, | ["Country_data_Confederate_States_of_America"] = 3100, | ||
["Country_data_Connecticut"] = 3200, | ["Country_data_Connecticut"] = 3200, | ||
["Country_data_Cook_Islands"] = | ["Country_data_Cook_Islands"] = 3800, | ||
["Country_data_Costa_Rica"] = 18000, | ["Country_data_Costa_Rica"] = 18000, | ||
["Country_data_Croatia"] = 57000, | ["Country_data_Croatia"] = 57000, | ||
| Line 646: | Line 648: | ||
["Country_data_Czech_Republic"] = 82000, | ["Country_data_Czech_Republic"] = 82000, | ||
["Country_data_Czechoslovakia"] = 19000, | ["Country_data_Czechoslovakia"] = 19000, | ||
["Country_data_DEN"] = | ["Country_data_DEN"] = 35000, | ||
["Country_data_DEU"] = 8900, | ["Country_data_DEU"] = 8900, | ||
["Country_data_DNK"] = | ["Country_data_DNK"] = 3700, | ||
["Country_data_DOM"] = 7400, | ["Country_data_DOM"] = 7400, | ||
["Country_data_DRC"] = 2000, | ["Country_data_DRC"] = 2000, | ||
| Line 689: | Line 691: | ||
["Country_data_Finland"] = 69000, | ["Country_data_Finland"] = 69000, | ||
["Country_data_Florida"] = 6600, | ["Country_data_Florida"] = 6600, | ||
["Country_data_France"] = | ["Country_data_France"] = 195000, | ||
["Country_data_French_Guiana"] = 2100, | ["Country_data_French_Guiana"] = 2100, | ||
["Country_data_French_Polynesia"] = 3800, | ["Country_data_French_Polynesia"] = 3800, | ||
| Line 701: | Line 703: | ||
["Country_data_GRE"] = 26000, | ["Country_data_GRE"] = 26000, | ||
["Country_data_GUA"] = 5100, | ["Country_data_GUA"] = 5100, | ||
["Country_data_GUI"] = | ["Country_data_GUI"] = 3300, | ||
["Country_data_GUY"] = 2300, | ["Country_data_GUY"] = 2300, | ||
["Country_data_Gabon"] = 7700, | ["Country_data_Gabon"] = 7700, | ||
| Line 715: | Line 717: | ||
["Country_data_Greece"] = 58000, | ["Country_data_Greece"] = 58000, | ||
["Country_data_Greenland"] = 2900, | ["Country_data_Greenland"] = 2900, | ||
["Country_data_Grenada"] = | ["Country_data_Grenada"] = 5400, | ||
["Country_data_Guadeloupe"] = 2800, | ["Country_data_Guadeloupe"] = 2800, | ||
["Country_data_Guam"] = 4800, | ["Country_data_Guam"] = 4800, | ||
| Line 731: | Line 733: | ||
["Country_data_Hong_Kong"] = 26000, | ["Country_data_Hong_Kong"] = 26000, | ||
["Country_data_Hungary"] = 71000, | ["Country_data_Hungary"] = 71000, | ||
["Country_data_IDN"] = | ["Country_data_IDN"] = 5100, | ||
["Country_data_INA"] = 11000, | ["Country_data_INA"] = 11000, | ||
["Country_data_IND"] = | ["Country_data_IND"] = 31000, | ||
["Country_data_IRE"] = 10000, | ["Country_data_IRE"] = 10000, | ||
["Country_data_IRI"] = 5600, | ["Country_data_IRI"] = 5600, | ||
["Country_data_IRL"] = 22000, | ["Country_data_IRL"] = 22000, | ||
["Country_data_IRN"] = | ["Country_data_IRN"] = 6500, | ||
["Country_data_IRQ"] = 4300, | ["Country_data_IRQ"] = 4300, | ||
["Country_data_ISL"] = 8800, | ["Country_data_ISL"] = 8800, | ||
| Line 755: | Line 757: | ||
["Country_data_Italy"] = 146000, | ["Country_data_Italy"] = 146000, | ||
["Country_data_Ivory_Coast"] = 18000, | ["Country_data_Ivory_Coast"] = 18000, | ||
["Country_data_JAM"] = | ["Country_data_JAM"] = 10000, | ||
["Country_data_JOR"] = 4200, | ["Country_data_JOR"] = 4200, | ||
["Country_data_JP"] = | ["Country_data_JP"] = 8200, | ||
["Country_data_JPN"] = 60000, | ["Country_data_JPN"] = 60000, | ||
["Country_data_Jamaica"] = 21000, | ["Country_data_Jamaica"] = 21000, | ||
| Line 768: | Line 770: | ||
["Country_data_KOR"] = 32000, | ["Country_data_KOR"] = 32000, | ||
["Country_data_KOS"] = 2500, | ["Country_data_KOS"] = 2500, | ||
["Country_data_KSA"] = | ["Country_data_KSA"] = 6300, | ||
["Country_data_KUW"] = 4200, | ["Country_data_KUW"] = 4200, | ||
["Country_data_Kazakhstan"] = 34000, | ["Country_data_Kazakhstan"] = 34000, | ||
| Line 778: | Line 780: | ||
["Country_data_Kosovo"] = 9000, | ["Country_data_Kosovo"] = 9000, | ||
["Country_data_Kuwait"] = 11000, | ["Country_data_Kuwait"] = 11000, | ||
["Country_data_Kyrgyzstan"] = | ["Country_data_Kyrgyzstan"] = 9600, | ||
["Country_data_LAT"] = 15000, | ["Country_data_LAT"] = 15000, | ||
["Country_data_LBN"] = 2400, | ["Country_data_LBN"] = 2400, | ||
| Line 792: | Line 794: | ||
["Country_data_Lesotho"] = 5400, | ["Country_data_Lesotho"] = 5400, | ||
["Country_data_Liberia"] = 7300, | ["Country_data_Liberia"] = 7300, | ||
["Country_data_Libya"] = | ["Country_data_Libya"] = 8900, | ||
["Country_data_Liechtenstein"] = 7900, | ["Country_data_Liechtenstein"] = 7900, | ||
["Country_data_Lithuania"] = 32000, | ["Country_data_Lithuania"] = 32000, | ||
| Line 817: | Line 819: | ||
["Country_data_Malawi"] = 5800, | ["Country_data_Malawi"] = 5800, | ||
["Country_data_Malaysia"] = 37000, | ["Country_data_Malaysia"] = 37000, | ||
["Country_data_Maldives"] = | ["Country_data_Maldives"] = 6400, | ||
["Country_data_Mali"] = 13000, | ["Country_data_Mali"] = 13000, | ||
["Country_data_Malta"] = 17000, | ["Country_data_Malta"] = 17000, | ||
["Country_data_Manitoba"] = | ["Country_data_Manitoba"] = 2600, | ||
["Country_data_Marshall_Islands"] = 3700, | ["Country_data_Marshall_Islands"] = 3700, | ||
["Country_data_Martinique"] = 2900, | ["Country_data_Martinique"] = 2900, | ||
| Line 876: | Line 878: | ||
["Country_data_OMA"] = 2800, | ["Country_data_OMA"] = 2800, | ||
["Country_data_Ohio"] = 4800, | ["Country_data_Ohio"] = 4800, | ||
["Country_data_Oman"] = | ["Country_data_Oman"] = 9000, | ||
["Country_data_Ontario"] = 3800, | ["Country_data_Ontario"] = 3800, | ||
["Country_data_Ottoman_Empire"] = 2500, | ["Country_data_Ottoman_Empire"] = 2500, | ||
| Line 888: | Line 890: | ||
["Country_data_POL"] = 50000, | ["Country_data_POL"] = 50000, | ||
["Country_data_POR"] = 32000, | ["Country_data_POR"] = 32000, | ||
["Country_data_PRC"] = | ["Country_data_PRC"] = 2200, | ||
["Country_data_PRK"] = 4600, | ["Country_data_PRK"] = 4600, | ||
["Country_data_PRT"] = 2900, | ["Country_data_PRT"] = 2900, | ||
["Country_data_PUR"] = | ["Country_data_PUR"] = 7400, | ||
["Country_data_Pakistan"] = 29000, | ["Country_data_Pakistan"] = 29000, | ||
["Country_data_Palau"] = 3000, | ["Country_data_Palau"] = 3000, | ||
| Line 958: | Line 960: | ||
["Country_data_Slovenia"] = 43000, | ["Country_data_Slovenia"] = 43000, | ||
["Country_data_Solomon_Islands"] = 4700, | ["Country_data_Solomon_Islands"] = 4700, | ||
["Country_data_Somalia"] = | ["Country_data_Somalia"] = 6300, | ||
["Country_data_South_Africa"] = 70000, | ["Country_data_South_Africa"] = 70000, | ||
["Country_data_South_Carolina"] = 3200, | ["Country_data_South_Carolina"] = 3200, | ||
| Line 967: | Line 969: | ||
["Country_data_Sri_Lanka"] = 19000, | ["Country_data_Sri_Lanka"] = 19000, | ||
["Country_data_Sudan"] = 8200, | ["Country_data_Sudan"] = 8200, | ||
["Country_data_Suriname"] = | ["Country_data_Suriname"] = 6600, | ||
["Country_data_Sweden"] = | ["Country_data_Sweden"] = 102000, | ||
["Country_data_Switzerland"] = 84000, | ["Country_data_Switzerland"] = 84000, | ||
["Country_data_Syria"] = 16000, | ["Country_data_Syria"] = 16000, | ||
| Line 1,001: | Line 1,003: | ||
["Country_data_UK"] = 19000, | ["Country_data_UK"] = 19000, | ||
["Country_data_UKGBI"] = 3100, | ["Country_data_UKGBI"] = 3100, | ||
["Country_data_UKR"] = | ["Country_data_UKR"] = 38000, | ||
["Country_data_URS"] = 14000, | ["Country_data_URS"] = 14000, | ||
["Country_data_URU"] = 15000, | ["Country_data_URU"] = 15000, | ||
| Line 1,019: | Line 1,021: | ||
["Country_data_Uzbekistan"] = 21000, | ["Country_data_Uzbekistan"] = 21000, | ||
["Country_data_VEN"] = 17000, | ["Country_data_VEN"] = 17000, | ||
["Country_data_VIE"] = | ["Country_data_VIE"] = 6600, | ||
["Country_data_Vanuatu"] = | ["Country_data_Vanuatu"] = 5200, | ||
["Country_data_Vatican_City"] = 2300, | ["Country_data_Vatican_City"] = 2300, | ||
["Country_data_Venezuela"] = 33000, | ["Country_data_Venezuela"] = 33000, | ||
| Line 1,027: | Line 1,029: | ||
["Country_data_WAL"] = 17000, | ["Country_data_WAL"] = 17000, | ||
["Country_data_Wales"] = 34000, | ["Country_data_Wales"] = 34000, | ||
["Country_data_Washington"] = | ["Country_data_Washington"] = 3300, | ||
["Country_data_Washington,_D.C."] = 2200, | ["Country_data_Washington,_D.C."] = 2200, | ||
["Country_data_Washington_(state)"] = 3600, | ["Country_data_Washington_(state)"] = 3600, | ||
| Line 1,056: | Line 1,058: | ||
["Cref2"] = 2300, | ["Cref2"] = 2300, | ||
["Cricinfo"] = 24000, | ["Cricinfo"] = 24000, | ||
["Cricketarchive"] = | ["Cricketarchive"] = 3100, | ||
["Crime_opentask"] = 49000, | ["Crime_opentask"] = 49000, | ||
["Cross"] = 3100, | ["Cross"] = 3100, | ||
["Crossreference"] = 2600, | ["Crossreference"] = 2600, | ||
| Line 1,073: | Line 1,074: | ||
["Cycling_archives"] = 2500, | ["Cycling_archives"] = 2500, | ||
["Cycling_data_LTD"] = 2100, | ["Cycling_data_LTD"] = 2100, | ||
["Cycling_data_MOV_men"] = 2000, | |||
["Cycling_data_TJV"] = 2000, | ["Cycling_data_TJV"] = 2000, | ||
["Cycling_team_link"] = 12000, | ["Cycling_team_link"] = 12000, | ||
| Line 1,082: | Line 1,084: | ||
