Frequency Tables: Difference between revisions
Jump to navigation
Jump to search
BruceSchafer (talk | contribs) m (Formatted subheads) |
BruceSchafer (talk | contribs) (Added VHF backup frequency) |
||
Line 64: | Line 64: | ||
|76 | |76 | ||
|} | |} | ||
Large and Small refer to Standard and MHT 2021 Multnomah County ARES frequency templates -- See <nowiki>https://www.multnomahares.org/resources/frequency-lists-and-radio-programming-templates/</nowiki> | VHF Backup frequency: 146.50 MHz, PNTC07, 395 (large), 71 (small). | ||
Large and Small refer to Standard and MHT 2021 and 2023 Multnomah County ARES frequency templates -- See <nowiki>https://www.multnomahares.org/resources/frequency-lists-and-radio-programming-templates/</nowiki> | |||
=== UHF Frequency Table === | === UHF Frequency Table === |
Revision as of 10:09, 27 July 2023
VHF Frequency Table
Channel in 2021 MCARES Template | ||||
Region(s) | Frequency | Name | Large
“Standard” |
Small “MHT” |
Alameda North
& New Northeast |
146.42 MHz | PNTC04 | 392 | 68 |
Alameda South | 146.54 MHz | PNTC05 | 393 | 69 |
Columbia | 145.62 MHz. | PNTC06 | 394 | 70 |
Outer East | 145.53 MHz | PNTC08 | 396 | 72 |
River North | 146.56 MHz | PNTC09 | 397 | 73 |
River South | 145.79 MHz | PNTC10 | 398 | 74 |
Southeast | 145.74 MHz | PNTC11 | 399 | 75 |
Westside | 146.58 MHz | PNTC12 | 400 | 76 |
VHF Backup frequency: 146.50 MHz, PNTC07, 395 (large), 71 (small).
Large and Small refer to Standard and MHT 2021 and 2023 Multnomah County ARES frequency templates -- See https://www.multnomahares.org/resources/frequency-lists-and-radio-programming-templates/
UHF Frequency Table
Channels in 2021 MCARES Templates | |||||
Description | Alias | Large “Standard” | Small “MHT” | Frequency | Recommended Use By |
NET Team 2 | PNTM02 | 402 | 102 | 431.400 | Teams using FRS Ch. 2 |
NET Team 3 | PNTM03 | 403 | 103 | 431.425 | Teams using FRS Ch. 3 |
NET Team 4 | PNTM04 | 404 | 104 | 431.450 | Teams using FRS Ch. 4 |
NET Team 5 | PNTM05 | 405 | 105 | 431.475 | Teams using FRS Ch. 5 |
NET Team 6 | PNTM06 | 406 | 106 | 431.500 | Teams using FRS Ch. 6 |
NET Team 7 | PNTM07 | 407 | 107 | 431.525 | Teams using FRS Ch. 7 |
NET Team 8 | PNTM08 | 408 | 108 | 431.550 | Alameda North
& New Northeast* |
NET Team 9 | PNTM09 | 409 | 109 | 431.575 | Alameda South* |
NET Team 10 | PNTM10 | 410 | 110 | 431.600 | Columbia* |
NET Team 11 | PNTM11 | 411 | 111 | 431.625 | Outer East* |
NET Team 12 | PNTM12 | 412 | 112 | 431.650 | River North* |
NET Team 13 | PNTM13 | 413 | 113 | 431.675 | River South* |
NET Team 14 | PNTM14 | 414 | 114 | 431.700 | Southeast* |
NET Team 15 | PNTM15 | 415 | 115 | 431.725 | Teams using FRS Ch. 15 |
NET Team 16 | PNTM16 | 416 | 116 | 431.750 | Teams using FRS Ch. 16 |
NET Team 17 | PNTM17 | 417 | 117 | 431.775 | Teams using FRS Ch. 17 |
NET Team 18 | PNTM18 | 418 | 118 | 431.800 | Teams using FRS Ch. 18 |
NET Team 19 | PNTM19 | 419 | 119 | 431.825 | Westside* |
NET Team 20 | PNTM20 | 420 | 120 | 431.850 | Backup for Alameda North, Alameda South, and New Northeast* |
NET Team 21 | PNTM21 | 421 | 121 | 431.875 | Backup for Columbia, Outer East and River North* |
NET Team 22 | PNTM22 | 422 | 122 | 431.900 | Backup for River South, Southeast and Westside* |
Large and Small refer to Standard and MHT 2021 Multnomah County ARES frequency templates -- See https://www.multnomahares.org/resources/frequency-lists-and-radio-programming-templates/
* No teams appear to be currently using the corresponding FRS/GMRS channel so the 70-cm Amateur Radio frequency should be available for regional use during a deployment.