Frequently Used Acronyms: Difference between revisions
Jump to navigation
Jump to search
Line 10: | Line 10: | ||
!VSF | !VSF | ||
|- | |- | ||
|AED | |'''AED''' | ||
|Automated External Defibrillator | |Automated External Defibrillator | ||
|2.) Common | |2.) Common | ||
Line 16: | Line 16: | ||
|[https://volunteerpdx.net/index.php/Volunteer_Support_Functions_(VSFs)#VSF_08:_Medical VSF 08: Medical] | |[https://volunteerpdx.net/index.php/Volunteer_Support_Functions_(VSFs)#VSF_08:_Medical VSF 08: Medical] | ||
|- | |- | ||
|ARO | |'''ARO''' | ||
|Amateur Radio Operator | |Amateur Radio Operator | ||
|1.) Very common | |1.) Very common | ||
Line 22: | Line 22: | ||
|[https://volunteerpdx.net/index.php/Volunteer_Support_Functions_(VSFs)#VSF_02:_Communications VSF 02: Communications] | |[https://volunteerpdx.net/index.php/Volunteer_Support_Functions_(VSFs)#VSF_02:_Communications VSF 02: Communications] | ||
|- | |- | ||
|ARRL | |'''ARRL''' | ||
|[https://www.arrl.org/ American Radio Relay League] | |[https://www.arrl.org/ American Radio Relay League] | ||
|3.) Uncommon | |3.) Uncommon | ||
Line 28: | Line 28: | ||
|[https://volunteerpdx.net/index.php/Volunteer_Support_Functions_(VSFs)#VSF_02:_Communications VSF 02: Communications] | |[https://volunteerpdx.net/index.php/Volunteer_Support_Functions_(VSFs)#VSF_02:_Communications VSF 02: Communications] | ||
|- | |- | ||
|ATC | |'''ATC''' | ||
|Applied Technology Council | |Applied Technology Council | ||
|4.) Very uncommon | |4.) Very uncommon | ||
Line 34: | Line 34: | ||
|[https://volunteerpdx.net/index.php/Volunteer_Support_Functions_(VSFs)#VSF_09:_Search_and_Rescue VSF 09: Search and Rescue] | |[https://volunteerpdx.net/index.php/Volunteer_Support_Functions_(VSFs)#VSF_09:_Search_and_Rescue VSF 09: Search and Rescue] | ||
|- | |- | ||
|ATL | |'''ATL''' | ||
|NET Assistant Team Leader | |NET Assistant Team Leader | ||
|1.) Very common | |1.) Very common | ||
Line 40: | Line 40: | ||
| | | | ||
|- | |- | ||
|BEECN | |'''BEECN''' | ||
|Basic Earthquake Emergency Communications Node | |Basic Earthquake Emergency Communications Node | ||
|1.) Very common | |1.) Very common | ||
Line 46: | Line 46: | ||
|[https://volunteerpdx.net/index.php/Volunteer_Support_Functions_(VSFs)#VSF_02:_Communications VSF 02: Communications] | |[https://volunteerpdx.net/index.php/Volunteer_Support_Functions_(VSFs)#VSF_02:_Communications VSF 02: Communications] | ||
|- | |- | ||
|CBRNE | |'''CBRNE''' | ||
|Chemical, Biological, Radiological, Nuclear, and high yield Explosives | |Chemical, Biological, Radiological, Nuclear, and high yield Explosives | ||
|2.) Common | |2.) Common | ||
Line 52: | Line 52: | ||
|[https://volunteerpdx.net/index.php/Volunteer_Support_Functions_(VSFs)#VSF_10:_Hazmat_Awareness VSF 10: Hazmat Awareness] | |[https://volunteerpdx.net/index.php/Volunteer_Support_Functions_(VSFs)#VSF_10:_Hazmat_Awareness VSF 10: Hazmat Awareness] | ||
|- | |- | ||
|CERT | |'''CERT''' | ||
|Community Emergency Response Team | |Community Emergency Response Team | ||
|1.) Very common | |1.) Very common | ||
Line 58: | Line 58: | ||
| | | | ||
|- | |- | ||
|CHAT | |'''CHAT''' | ||
|Community Health Assess & Treat | |Community Health Assess & Treat | ||
|3.) Uncommon | |3.) Uncommon | ||
Line 64: | Line 64: | ||
| | | | ||
|- | |- | ||
|COAD | |'''COAD''' | ||
|Community Organizations Active in Disaster | |Community Organizations Active in Disaster | ||
|2.) Common | |2.) Common | ||
Line 70: | Line 70: | ||
| | | | ||
|- | |- | ||
|CoP | |'''CoP''' | ||
|City of Portland | |City of Portland | ||
|2.) Common | |2.) Common | ||
Line 76: | Line 76: | ||
| | | | ||
|- | |- | ||
|CRT | |'''CRT''' | ||
|Community Resilience Team | |Community Resilience Team | ||
|2.) Common | |2.) Common | ||
Line 82: | Line 82: | ||
| | | | ||
|- | |- | ||
|CSD | |'''CSD''' | ||
|Community Safety Division | |Community Safety Division | ||
|4.) Very uncommon | |4.) Very uncommon | ||
Line 88: | Line 88: | ||
| | | | ||
|- | |- | ||
|CSZ | |'''CSZ''' | ||
|Cascadia Subduction Zone | |Cascadia Subduction Zone | ||
|2.) Common | |2.) Common | ||
Line 94: | Line 94: | ||
| | | | ||
|- | |- | ||
|DAMM | |'''DAMM''' | ||
|[[Damage Assessment Mapping Module]] | |[[Damage Assessment Mapping Module]] | ||
|2.) Common | |2.) Common | ||
Line 100: | Line 100: | ||
| | | | ||
|- | |- | ||
|ECC | |'''ECC''' | ||
|Emergency Coordination Center | |Emergency Coordination Center | ||
|1.) Very common | |1.) Very common | ||
Line 106: | Line 106: | ||
|All | |All | ||
|- | |- | ||
|EOC | |'''EOC''' | ||
|Emergency Operations Center | |Emergency Operations Center | ||
|3.) Uncommon | |3.) Uncommon | ||
Line 112: | Line 112: | ||
|All | |All | ||
|- | |- | ||
|ESF | |'''ESF''' | ||
|Emergency Support Function | |Emergency Support Function | ||
|3.) Uncommon | |3.) Uncommon | ||
Line 118: | Line 118: | ||
|All | |All | ||
|- | |- | ||
|FEMA | |'''FEMA''' | ||
|Federal Emergency Management Agency | |Federal Emergency Management Agency | ||
|1.) Very common | |1.) Very common | ||
Line 124: | Line 124: | ||
|All | |All | ||
|- | |- | ||
|FPN | |'''FPN''' | ||
|Friends of Portland NET | |Friends of Portland NET | ||
|2.) Common | |2.) Common | ||
Line 130: | Line 130: | ||
|All | |All | ||
|- | |- | ||
|HAZMAT | |'''HAZMAT''' | ||
|Hazardous Materials | |Hazardous Materials | ||
|2.) Common | |2.) Common | ||
Line 136: | Line 136: | ||
|All | |All | ||
|- | |- | ||
|ICS | |'''ICS''' | ||
|Incident Command System | |Incident Command System | ||
|1.) Very common | |1.) Very common | ||
Line 142: | Line 142: | ||
|All | |All | ||
|- | |- | ||
|IFAK | |'''IFAK''' | ||
|Individual First Aid Kit | |Individual First Aid Kit | ||
|3.) Uncommon | |3.) Uncommon | ||
Line 148: | Line 148: | ||
|[https://volunteerpdx.net/index.php/Volunteer_Support_Functions_(VSFs)#VSF_08:_Medical VSF 08: Medical] | |[https://volunteerpdx.net/index.php/Volunteer_Support_Functions_(VSFs)#VSF_08:_Medical VSF 08: Medical] | ||
|- | |- | ||
|ITL | |'''ITL''' | ||
|Incident Team Leader | |Incident Team Leader | ||
|1.) Very common | |1.) Very common | ||
Line 154: | Line 154: | ||
| | | | ||
|- | |- | ||
|JIC | |'''JIC''' | ||
|Joint Information Center | |Joint Information Center | ||
|4.) Very uncommon | |4.) Very uncommon | ||
Line 160: | Line 160: | ||
| | | | ||
|- | |- | ||
|LEPC | |'''LEPC''' | ||
|Local Emergency Planning Committees | |Local Emergency Planning Committees | ||
|4.) Very uncommon | |4.) Very uncommon | ||
Line 166: | Line 166: | ||
| | | | ||
|- | |- | ||
|NET | |'''NET''' | ||
|Neighborhood Emergency Team | |Neighborhood Emergency Team | ||
|1.) Very common | |1.) Very common | ||
Line 172: | Line 172: | ||
| | | | ||
|- | |- | ||
|OEM | |'''OEM''' | ||
|Oregon Emergency Management | |Oregon Emergency Management | ||
|3.) Uncommon | |3.) Uncommon | ||
Line 178: | Line 178: | ||
| | | | ||
|- | |- | ||
|OMF | |'''OMF''' | ||
|Office of Management and Finance | |Office of Management and Finance | ||
|4.) Very uncommon | |4.) Very uncommon | ||
Line 184: | Line 184: | ||
| | | | ||
|- | |- | ||
|P&D | |'''P&D''' | ||
|Portland Printing & Distribution | |Portland Printing & Distribution | ||
|3.) Uncommon | |3.) Uncommon | ||
Line 190: | Line 190: | ||
| | | | ||
|- | |- | ||
|PBEM | |'''PBEM''' | ||
|Portland Bureau of Emergency Management | |Portland Bureau of Emergency Management | ||
|1.) Very common | |1.) Very common | ||
Line 196: | Line 196: | ||
| | | | ||
|- | |- | ||
|PBOT | |'''PBOT''' | ||
|Portland Bureau of Transportation | |Portland Bureau of Transportation | ||
|3.) Uncommon | |3.) Uncommon | ||
Line 202: | Line 202: | ||
| | | | ||
|- | |- | ||
|PF&R | |'''PF&R''' | ||
|Portland Fire & Rescue | |Portland Fire & Rescue | ||
|1.) Very common | |1.) Very common | ||
Line 208: | Line 208: | ||
| | | | ||
|- | |- | ||
|PIC | |'''PIC''' | ||
|Person in Charge | |Person in Charge | ||
|2.) Common | |2.) Common | ||
Line 214: | Line 214: | ||
| | | | ||
|- | |- | ||
|PIO | |'''PIO''' | ||
|Public Information Officer | |Public Information Officer | ||
|2.) Common | |2.) Common | ||
Line 220: | Line 220: | ||
| | | | ||
|- | |- | ||
|PPB | |'''PPB''' | ||
|Portland Police Bureau | |Portland Police Bureau | ||
|3.) Uncommon | |3.) Uncommon | ||
Line 226: | Line 226: | ||
| | | | ||
|- | |- | ||
|PSR | |'''PSR''' | ||
|Portland Street Response | |Portland Street Response | ||
|3.) Uncommon | |3.) Uncommon | ||
Line 232: | Line 232: | ||
| | | | ||
|- | |- | ||
|RDPO | |'''RDPO''' | ||
|Regional Disaster Policy Organization | |Regional Disaster Policy Organization | ||
|2.) Common | |2.) Common | ||
Line 238: | Line 238: | ||
| | | | ||
|- | |- | ||
|RTL | |'''RTL''' | ||
|Radio Training Liaison | |Radio Training Liaison | ||
|2.) Common | |2.) Common | ||
Line 244: | Line 244: | ||
|[https://volunteerpdx.net/index.php/Volunteer_Support_Functions_(VSFs)#VSF_02:_Communications VSF 02: Communications] | |[https://volunteerpdx.net/index.php/Volunteer_Support_Functions_(VSFs)#VSF_02:_Communications VSF 02: Communications] | ||
|- | |- | ||
|SAR (or S&R, or S+R) | |'''SAR (or S&R, or S+R)''' | ||
|Search and rescue | |Search and rescue | ||
|2.) Common | |2.) Common | ||
Line 250: | Line 250: | ||
| | | | ||
|- | |- | ||
|SHSP | |'''SHSP''' | ||
|State Homeland Security Program | |State Homeland Security Program | ||
|4.) Very uncommon | |4.) Very uncommon | ||
Line 256: | Line 256: | ||
| | | | ||
|- | |- | ||
|StB | |'''StB''' | ||
|Stop the Bleed | |Stop the Bleed | ||
|2.) Common | |2.) Common | ||
Line 262: | Line 262: | ||
| | | | ||
|- | |- | ||
|SV | |'''SV''' | ||
|Scenario Village | |Scenario Village | ||
|3.) Uncommon | |3.) Uncommon | ||
Line 268: | Line 268: | ||
| | | | ||
|- | |- | ||
|TL | |'''TL''' | ||
|NET Team Leader | |NET Team Leader | ||
|1.) Very common | |1.) Very common | ||
Line 274: | Line 274: | ||
| | | | ||
|- | |- | ||
|TTX | |'''TTX''' | ||
|Tabletop Exercise | |Tabletop Exercise | ||
|3.) Uncommon | |3.) Uncommon | ||
Line 280: | Line 280: | ||
| | | | ||
|- | |- | ||
|TVF&R | |'''TVF&R''' | ||
|Tualatin Valley Fire & Rescue | |Tualatin Valley Fire & Rescue | ||
|4.) Very uncommon | |4.) Very uncommon | ||
Line 286: | Line 286: | ||
| | | | ||
|- | |- | ||
|UASI | |'''UASI''' | ||
|Urban Area Security Initiative | |Urban Area Security Initiative | ||
|3.) Uncommon | |3.) Uncommon | ||
Line 292: | Line 292: | ||
| | | | ||
|- | |- | ||
|VOAD | |'''VOAD''' | ||
|Volunteer Organizations Active in Disaster | |Volunteer Organizations Active in Disaster | ||
|3.) Uncommon | |3.) Uncommon | ||
Line 298: | Line 298: | ||
| | | | ||
|- | |- | ||
|VSF | |'''VSF''' | ||
|Volunteer Support Function | |Volunteer Support Function | ||
|2.) Common | |2.) Common | ||
Line 313: | Line 313: | ||
!VSF | !VSF | ||
|- | |- | ||
| | |'''Blue Skies''' | ||
|In emergency management, refers to routine day to day operations and ongoing services. The antonym sometimes used is "gray skies"; those days when emergency managers are responding to a crisis and in response mode. | |In emergency management, refers to routine day to day operations and ongoing services. The antonym sometimes used is "gray skies"; those days when emergency managers are responding to a crisis and in response mode. | ||
|3.) Uncommon | |3.) Uncommon |
Revision as of 19:46, 10 July 2023
Under construction
...stands for | use | Explanation | VSF | |
---|---|---|---|---|
AED | Automated External Defibrillator | 2.) Common | VSF 08: Medical | |
ARO | Amateur Radio Operator | 1.) Very common | VSF 02: Communications | |
ARRL | American Radio Relay League | 3.) Uncommon | National association for amateur radio, connecting hams around the U.S. with news, information and resources. | VSF 02: Communications |
ATC | Applied Technology Council | 4.) Very uncommon | VSF 09: Search and Rescue | |
ATL | NET Assistant Team Leader | 1.) Very common | ||
BEECN | Basic Earthquake Emergency Communications Node | 1.) Very common | VSF 02: Communications | |
CBRNE | Chemical, Biological, Radiological, Nuclear, and high yield Explosives | 2.) Common | VSF 10: Hazmat Awareness | |
CERT | Community Emergency Response Team | 1.) Very common | ||
CHAT | Community Health Assess & Treat | 3.) Uncommon | A program of Portland Fire & Rescue. More information HERE. | |
COAD | Community Organizations Active in Disaster | 2.) Common | ||
CoP | City of Portland | 2.) Common | ||
CRT | Community Resilience Team | 2.) Common | ||
CSD | Community Safety Division | 4.) Very uncommon | ||
CSZ | Cascadia Subduction Zone | 2.) Common | ||
DAMM | Damage Assessment Mapping Module | 2.) Common | ||
ECC | Emergency Coordination Center | 1.) Very common | All | |
EOC | Emergency Operations Center | 3.) Uncommon | All | |
ESF | Emergency Support Function | 3.) Uncommon | All | |
FEMA | Federal Emergency Management Agency | 1.) Very common | All | |
FPN | Friends of Portland NET | 2.) Common | All | |
HAZMAT | Hazardous Materials | 2.) Common | All | |
ICS | Incident Command System | 1.) Very common | All | |
IFAK | Individual First Aid Kit | 3.) Uncommon | VSF 08: Medical | |
ITL | Incident Team Leader | 1.) Very common | ||
JIC | Joint Information Center | 4.) Very uncommon | ||
LEPC | Local Emergency Planning Committees | 4.) Very uncommon | ||
NET | Neighborhood Emergency Team | 1.) Very common | ||
OEM | Oregon Emergency Management | 3.) Uncommon | ||
OMF | Office of Management and Finance | 4.) Very uncommon | ||
P&D | Portland Printing & Distribution | 3.) Uncommon | ||
PBEM | Portland Bureau of Emergency Management | 1.) Very common | ||
PBOT | Portland Bureau of Transportation | 3.) Uncommon | Often the lead agency for winter weather emergencies. | |
PF&R | Portland Fire & Rescue | 1.) Very common | ||
PIC | Person in Charge | 2.) Common | Used almost exclusively in the context of mass care and shelter shifts. This is volunteer or employee leading the shift. | |
PIO | Public Information Officer | 2.) Common | ||
PPB | Portland Police Bureau | 3.) Uncommon | ||
PSR | Portland Street Response | 3.) Uncommon | Program began January 11, 2021. | |
RDPO | Regional Disaster Policy Organization | 2.) Common | ||
RTL | Radio Training Liaison | 2.) Common | VSF 02: Communications | |
SAR (or S&R, or S+R) | Search and rescue | 2.) Common | ||
SHSP | State Homeland Security Program | 4.) Very uncommon | ||
StB | Stop the Bleed | 2.) Common | ||
SV | Scenario Village | 3.) Uncommon | ||
TL | NET Team Leader | 1.) Very common | ||
TTX | Tabletop Exercise | 3.) Uncommon | ||
TVF&R | Tualatin Valley Fire & Rescue | 4.) Very uncommon | ||
UASI | Urban Area Security Initiative | 3.) Uncommon | ||
VOAD | Volunteer Organizations Active in Disaster | 3.) Uncommon | ||
VSF | Volunteer Support Function | 2.) Common |
Frequently Used Technical Terms
Definition | Use | VSF | |
---|---|---|---|
Blue Skies | In emergency management, refers to routine day to day operations and ongoing services. The antonym sometimes used is "gray skies"; those days when emergency managers are responding to a crisis and in response mode. | 3.) Uncommon | All |