NET Data Sources: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
Line 56: | Line 56: | ||
|Medium | |Medium | ||
| | | | ||
|- | |||
|[https://experience.arcgis.com/experience/0af8ec76c2024e6980bf83771a165a0a/page/Adaptive-Capacity/?data_id=dataSource_34-hvi_ranked_20230306_2_8494%3A180%2CdataSource_6-HVI_20221209_3996%3A180%2CdataSource_7-HVI_20221209_3996%3A180%2CdataSource_8-HVI_20221209_3996%3A180%2CdataSource_9-HVI_20221209_3996%3A180%2CdataSource_10-HVI_20221209_3996%3A180%2CdataSource_11-HVI_20221209_3996%3A180%2CdataSource_12-HVI_20221209_3996%3A180%2CdataSource_19-HVI_20221209_3996%3A180%2CdataSource_20-HVI_20221209_3996%3A180%2CdataSource_21-HVI_20221209_3996%3A180%2CdataSource_22-HVI_20221209_3996%3A180%2CdataSource_23-HVI_20221209_3996%3A180%2CdataSource_13-HVI_20221209_3996%3A180%2CdataSource_14-HVI_20221209_3996%3A180%2CdataSource_15-HVI_20221209_3996%3A180%2CdataSource_16-HVI_20221209_3996%3A180%2CdataSource_17-HVI_20221209_3996%3A180%2CdataSource_29-HVI_20230124_ac_5053%3A180%2CdataSource_35-hvi_ranked_sens_edit_3694%3A180%2CdataSource_27-hvi_ranked_sens_edit_6823%3A180%2CdataSource_31-hvi_ranked_20230306_2_8494%3A180%2CdataSource_33-hvi_ranked_20230306_2_8494%3A180 Heat Vulnerability Index] | |||
|Map | |||
|[[NET Operations Planning]] | |||
|High | |||
|Includes tree cover. Organized by census tract. Created by Multnomah County. | |||
|- | |- | ||
|[https://www.lightningmaps.org/ Lightning Maps] | |[https://www.lightningmaps.org/ Lightning Maps] |
Revision as of 18:34, 13 May 2023
Under construction!
Data Source Name | Type | Relevance | Importance | Notes |
---|---|---|---|---|
AirNow Fire and Smoke Map | Map | Real-time conditions: AQ and fires | Low | |
Air Quality Map | Map | Real-time conditions: AQ | High | |
Civic Life Neighborhood Profile Maps | Map and Data | NET Operations Planning | High | Best source for baseline NET Operations Planning. |
Climate Mapping for Resilience and Adaptation | Map and Data | Real-time conditions: climate change hazards | Low | |
Climate Story Map | Map and Data | PBEM Deployment Planning | High | |
Distressed Communities Map | Map | NET Operations Planning | Low | |
DOGAMI Lidar Maps | Map | NET Operations Planning | Medium | |
DOGAMI Shake Damage Maps | Map | NET Operations Planning | Medium | |
Heat Vulnerability Index | Map | NET Operations Planning | High | Includes tree cover. Organized by census tract. Created by Multnomah County. |
Lightning Maps | Map | Real-time conditions: weather | Low | |
Metro Heat Island Maps | Map | PBEM Deployment Planning | High | |
Metro Regional Barometer | Map and Data | NET Operations Planning | Low | |
National Bridge Inventory: Oregon | Data | NET Operations Planning | Low | |
National Map Corps | Map | |||
National Pipeline Mapping System | Map | NET Operations Planning | High | Server doesn't always respond; just keep tryin. It's worth it. Instructional video here. |
NET Communications Frequency Mapping | Map | NET Operations Planning | High | Created by Brian Patrick Brady. |
NETs Community Resiliency | Map | NET Operations Planning | High | Created by Portland's Bureau of Technology Services (Paul Cone). |
NET Team Directory | Map | NET Operations Planning
PBEM Deployment Planning |
High | Created by Brian Patrick Brady. |
NOAA Columbia River Gauge | Data | PBEM Deployment Planning | Medium | |
NOAA Sycamore Gauge | Data | PBEM Deployment Planning | High | |
NOAA Willamette River Gauge | Data | PBEM Deployment Planning | Medium | |
NWCC Forest Fire Map | Map | Real-time conditions: AQ | High | |
NWS HeatRisk Map | Map | Real-time conditions: weather | High | |
Pacific Power Outage and Safety Map | Map | Real-time conditions: utilities | Medium | |
PGE Power Outage Map | Map | Real-time conditions: utilities | Medium | |
Oregon HazVu | Map | NET Operations Planning | High | |
Oregon Weather Dashboard | Map and Data | Real-time conditions: weather | Medium | |
PortlandMaps | Map | NET Operations Planning | High | There is also PortlandMaps Advanced, which has more topic-based mapping. |
PortlandMaps: Limited English Proficiency Maps | Map | NET Operations Planning | High | |
Portland Fire & Rescue Fire Management Areas | Map | NET Operations Planning | Low | |
Portland Urban Services Boundary | Map | NET Operations Planning | Low | |
PowerOutage.US | Map | Real-time conditions: utilities | Medium | |
Radio Garden | Map | Real-time conditions: other | Low | |
Resilience Analysis and Planning Tool (RAPT) | Map | NET Operations Planning | High | Training video is here. |
Shooting Incident Statistics | Data | Low | This could have a bearing on community resilience monitoring, so is included here. | |
SLIDO Landslide Maps | Map | NET Operations Planning | Low | |
USA Wildfires | Map | Real-time conditions: AQ | Low | |
USGS Earthquake Tracker | Map | Real-time conditions: other | Medium | |
Windy.com | Map | Real-time conditions: windy | Medium | Also includes cameras linked to locations, and a very helpful wet bulb temp layer. |
Wind Map | Map | Real-time conditions: windy | Low |