ITU Phonetic Alphabet: Difference between revisions
Jump to navigation
Jump to search
BruceSchafer (talk | contribs) m (Added subhead) |
BruceSchafer (talk | contribs) m (Added underlines under emphasized syllables.) |
||
Line 7: | Line 7: | ||
|A | |A | ||
|Alfa | |Alfa | ||
|AL FAH | |<u>AL</u> FAH | ||
|- | |- | ||
|B | |B | ||
|Bravo | |Bravo | ||
|BRAH VOH | |<u>BRAH</u> VOH | ||
|- | |- | ||
|C | |C | ||
|Charlie | |Charlie | ||
|CHAR LEE or SHAR LEE | |<u>CHAR</u> LEE or <u>SHAR</u> LEE | ||
|- | |- | ||
|D | |D | ||
|Delta | |Delta | ||
|DELL TAH | |<u>DELL</u> TAH | ||
|- | |- | ||
|E | |E | ||
|Echo | |Echo | ||
|ECK OH | |<u>ECK</u> OH | ||
|- | |- | ||
|F | |F | ||
|Foxtrot | |Foxtrot | ||
|FOKS TROT | |<u>FOKS</u> TROT | ||
|- | |- | ||
|G | |G | ||
Line 35: | Line 35: | ||
|H | |H | ||
|Hotel | |Hotel | ||
|HOH TELL | |HOH <u>TELL</u> | ||
|- | |- | ||
|I | |I | ||
|India | |India | ||
|IN DEE AH | |<u>IN</u> DEE AH | ||
|- | |- | ||
|J | |J | ||
|Juliett | |Juliett | ||
|JEW LEE ETT | |<u>JEW</u> LEE <u>ETT</u> | ||
|- | |- | ||
|K | |K | ||
|Kilo | |Kilo | ||
|KEY LOH | |<u>KEY</u> LOH | ||
|- | |- | ||
|L | |L | ||
|Lima | |Lima | ||
|LEE MAH | |<u>LEE</u> MAH | ||
|- | |- | ||
|M | |M | ||
Line 59: | Line 59: | ||
|N | |N | ||
|November | |November | ||
|NO VEM BER | |NO <u>VEM</u> BER | ||
|- | |- | ||
|O | |O | ||
|Oscar | |Oscar | ||
|OSS CAH | |<u>OSS</u> CAH | ||
|- | |- | ||
|P | |P | ||
|Papa | |Papa | ||
|PAH PAH | |PAH <u>PAH</u> | ||
|- | |- | ||
|Q | |Q | ||
|Quebec | |Quebec | ||
|KEH BECK | |KEH <u>BECK</u> | ||
|- | |- | ||
|R | |R | ||
|Romeo | |Romeo | ||
|ROW ME OH | |<u>ROW</u> ME OH | ||
|- | |- | ||
|S | |S | ||
|Sierra | |Sierra | ||
|SEE AIR RAH | |SEE <u>AIR</u> RAH | ||
|- | |- | ||
|T | |T | ||
|Tango | |Tango | ||
|TANG GO | |<u>TANG</u> GO | ||
|- | |- | ||
|U | |U | ||
|Uniform | |Uniform | ||
|YOU NEE FORM or OO NEE FORM | |<u>YOU</u> NEE FORM or <u>OO</u> NEE FORM | ||
|- | |- | ||
|V | |V | ||
|Victor | |Victor | ||
|VIK TAH | |<u>VIK</u> TAH | ||
|- | |- | ||
|W | |W | ||
|Whiskey | |Whiskey | ||
|WISS KEY | |<u>WISS</u> KEY | ||
|- | |- | ||
|X | |X | ||
|X-ray | |X-ray | ||
|ECKS RAY | |<u>ECKS</u> RAY | ||
|- | |- | ||
|Y | |Y | ||
|Yankee | |Yankee | ||
|YANG KEY | |<u>YANG</u> KEY | ||
|- | |- | ||
|Z | |Z | ||
|Zulu | |Zulu | ||
|ZOO LOO | |<u>ZOO</u> LOO | ||
|} | |} | ||
<nowiki>*</nowiki> The syllables to be emphasized are underlined. | <nowiki>*</nowiki> The syllables to be emphasized are underlined. |
Revision as of 13:04, 31 March 2023
When a word is spelled while being read using an Amateur Radio, the following words should be used instead of the English words normally used for the letters.
Letter to be transmitted | Code word to be used | Spoken as * |
A | Alfa | AL FAH |
B | Bravo | BRAH VOH |
C | Charlie | CHAR LEE or SHAR LEE |
D | Delta | DELL TAH |
E | Echo | ECK OH |
F | Foxtrot | FOKS TROT |
G | Golf | GOLF |
H | Hotel | HOH TELL |
I | India | IN DEE AH |
J | Juliett | JEW LEE ETT |
K | Kilo | KEY LOH |
L | Lima | LEE MAH |
M | Mike | MIKE |
N | November | NO VEM BER |
O | Oscar | OSS CAH |
P | Papa | PAH PAH |
Q | Quebec | KEH BECK |
R | Romeo | ROW ME OH |
S | Sierra | SEE AIR RAH |
T | Tango | TANG GO |
U | Uniform | YOU NEE FORM or OO NEE FORM |
V | Victor | VIK TAH |
W | Whiskey | WISS KEY |
X | X-ray | ECKS RAY |
Y | Yankee | YANG KEY |
Z | Zulu | ZOO LOO |
* The syllables to be emphasized are underlined.