BEECN Equipment Table: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
No edit summary |
||
Line 3: | Line 3: | ||
{| class="wikitable" style="width: 50%; margin: left" | {| class="wikitable" style="width: 50%; margin: left" | ||
|+ | |+ | ||
! colspan="2" |Item | ! colspan="2" |Item | ||
! | ! |
Revision as of 21:30, 10 February 2023
X
Item | Notes | ||
---|---|---|---|
Backpack, 1,200 in3 or larger | |||
Safety goggles | |||
N95 masks (qty.2) | |||
4-in-1 tool | |||
Duct tape (1 roll) | |||
LED flashlight | |||
Prybar, 15" | |||
Cutting tool | |||
Nylon cord, ⅛" 100' roll | |||
Tough gloves | |||
Note pad and writing instrument | |||
Whistle | |||
AM/FM radio | |||
Kneepads | |||
First aid kit | |||
FRS/GMRS radio | |||
Spare batteries |