Portland NET Tumblr: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
Line 320: | Line 320: | ||
|'''Leadership''' | |'''Leadership''' | ||
|Vague tag on blog entries either about the practice of leadership, or recognizing leaders in the NET community. | |Vague tag on blog entries either about the practice of leadership, or recognizing leaders in the NET community. | ||
| | |Recognition | ||
|05 | |05 | ||
|- | |- | ||
Line 414: | Line 414: | ||
|- | |- | ||
|'''Preparedness''' | |'''Preparedness''' | ||
| | |General tag concerning disaster preparedness. | ||
| | |SpeakersBureau, Outreach | ||
| | | | ||
|- | |- | ||
|'''Radio''' | |'''Radio''' | ||
| | |All things radio: HAM, tactical communications, etc. | ||
| | |HAM, TacticalRadio, BEECN | ||
| | |02 | ||
|- | |- | ||
|'''Radiological''' | |'''Radiological''' | ||
| | |Entries concerning radiological threats (you know...radiation) | ||
| | |Unit 8, HAZMAT | ||
| | |10 | ||
|- | |- | ||
|'''RDPO''' | |'''RDPO''' | ||
| | |Tags concerning the [https://rdpo.net/ Regional Disaster Preparedness Organization], of which PBEM is a part. The RDPO provides a lot of grant money to NET as well. | ||
|OtherCERTs, PBEM, GovLocal | |OtherCERTs, PBEM, GovLocal, Fundraising | ||
| | | | ||
|- | |- | ||
|''' | |'''Recognition''' | ||
| | |General tag to recognize champions of community resilience in Portland. We ''might'' phase this tag out in favor of the [[Portland Community Resilience Champions|NETwiki page]] to recognize folks. | ||
| | |Leadership | ||
| | | | ||
|- | |- | ||
|'''Recovery''' | |'''Recovery''' | ||
| | |Blog entries specific to the topic of disaster recovery. | ||
| | |Unit 7 | ||
| | | | ||
|- | |- | ||
Line 479: | Line 474: | ||
|- | |- | ||
|'''SKED''' | |'''SKED''' | ||
| | |||
| | |||
| | |||
|- | |- | ||
|'''socialmedia''' | |'''socialmedia''' | ||
| | |||
| | |||
| | |||
|- | |- | ||
|'''SpaceWeather''' | |'''SpaceWeather''' | ||
| | |||
| | |||
| | |||
|- | |- | ||
|'''SpeakersBureau''' | |'''SpeakersBureau''' | ||
| | |||
| | |||
| | |||
|- | |- | ||
|'''SUVs''' | |'''SUVs''' | ||
| | |||
| | |||
| | |||
|- | |- | ||
|'''TacticalRadio''' | |'''TacticalRadio''' | ||
| | |||
| | |||
| | |||
|- | |- | ||
|'''TeamCache''' | |'''TeamCache''' | ||
Line 496: | Line 509: | ||
|- | |- | ||
|'''teamexercise''' | |'''teamexercise''' | ||
| | |||
| | |||
| | |||
|- | |- | ||
|'''Tom11''' | |'''Tom11''' | ||
| | |||
| | |||
| | |||
|- | |- | ||
|'''tornado''' | |'''tornado''' | ||
| | |||
| | |||
| | |||
|- | |- | ||
|'''Trainers''' | |'''Trainers''' | ||
| | |||
| | |||
| | |||
|- | |- | ||
|'''TrainingVideo''' | |'''TrainingVideo''' | ||
| | |||
| | |||
| | |||
|- | |- | ||
|'''triage''' | |'''triage''' | ||
| | |||
| | |||
| | |||
|- | |- | ||
|'''Tsunami''' | |'''Tsunami''' | ||
| | |||
| | |||
| | |||
|- | |- | ||
|'''[https://vimeo.com/375468729 Unicorns]''' | |'''[https://vimeo.com/375468729 Unicorns]''' | ||
Line 515: | Line 549: | ||
|- | |- | ||
|'''Unit 0''' | |'''Unit 0''' | ||
| | |||
| | |||
| | |||
|- | |- | ||
|'''Unit 1''' | |'''Unit 1''' | ||
| | |||
| | |||
| | |||
|- | |- | ||
|'''Unit 2''' | |'''Unit 2''' | ||
| | |||
| | |||
| | |||
|- | |- | ||
|'''Unit 3''' | |'''Unit 3''' | ||
| | |||
| | |||
| | |||
|- | |- | ||
|'''Unit 4''' | |'''Unit 4''' | ||
| | |||
| | |||
| | |||
|- | |- | ||
|'''Unit 5a''' | |'''Unit 5a''' | ||
| | |||
| | |||
| | |||
|- | |- | ||
|'''Unit 5b''' | |'''Unit 5b''' | ||
| | |||
| | |||
| | |||
|- | |- | ||
|'''Unit 6''' | |'''Unit 6''' | ||
| | |||
| | |||
| | |||
|- | |- | ||
|'''Unit 7''' | |'''Unit 7''' | ||
| | |||
| | |||
| | |||
|- | |- | ||
|'''Unit 8''' | |'''Unit 8''' | ||
| | |||
| | |||
| | |||
|- | |- | ||
|'''URM''' | |'''URM''' | ||
| | |||
| | |||
| | |||
|- | |- | ||
|'''Utilities''' | |'''Utilities''' | ||
| | |||
| | |||
| | |||
|- | |- | ||
|'''UtilityControl''' | |'''UtilityControl''' | ||
| | |||
| | |||
| | |||
|- | |- | ||
|'''Vendor''' | |'''Vendor''' | ||
| | |||
|Equipment, TeamCache | |||
| | |||
|- | |- | ||
|'''Vertical''' | |'''Vertical''' | ||
| | |||
| | |||
| | |||
|- | |- | ||
|'''VFS09''' | |'''VFS09''' | ||
| | |||
| | |||
| | |||
|- | |- | ||
|'''Volcanos''' | |'''Volcanos''' | ||
| | |||
| | |||
| | |||
|- | |- | ||
|'''VSF01''' | |'''VSF01''' | ||
| | |||
| | |||
| | |||
|- | |- | ||
|'''VSF02''' | |'''VSF02''' | ||
| | |||
| | |||
| | |||
|- | |- | ||
|'''VSF03''' | |'''VSF03''' | ||
| | |||
| | |||
| | |||
|- | |- | ||
|'''VSF04''' | |'''VSF04''' | ||
| | |||
| | |||
| | |||
|- | |- | ||
|'''VSF05''' | |'''VSF05''' | ||
| | |||
| | |||
| | |||
|- | |- | ||
|'''VSF06''' | |'''VSF06''' | ||
| | |||
| | |||
| | |||
|- | |- | ||
|'''VSF07''' | |'''VSF07''' | ||
| | |||
| | |||
| | |||
|- | |- | ||
|'''VSF08''' | |'''VSF08''' | ||
| | |||
| | |||
| | |||
|- | |- | ||
|'''VSF09''' | |'''VSF09''' | ||
| | |||
| | |||
| | |||
|- | |- | ||
|'''VSF10''' | |'''VSF10''' | ||
| | |||
| | |||
| | |||
|- | |- | ||
|'''VSF14''' | |'''VSF14''' | ||
| | |||
| | |||
| | |||
|- | |- | ||
|'''VSF15''' | |'''VSF15''' | ||
| | |||
| | |||
| | |||
|- | |- | ||
|'''VSF17''' | |'''VSF17''' | ||
| | |||
| | |||
| | |||
|- | |- | ||
|'''WildlandFire''' | |'''WildlandFire''' | ||
| | |||
| | |||
| | |||
|- | |- | ||
|'''WinterStorm''' | |'''WinterStorm''' | ||
| | |||
| | |||
| | |||
|- | |- | ||
|'''WUI''' | |'''WUI''' | ||
| | |||
| | |||
| | |||
|- | |- | ||
|'''Youth''' | |'''Youth''' | ||
| | |||
| | |||
| | |||
|- | |- | ||
|'''Youtube''' | |'''Youtube''' | ||
| | |||
| | |||
| | |||
|} | |} |
Revision as of 15:45, 11 December 2022
x
Tag Name | Notes | Related tags | VSF |
---|---|---|---|
AdvancedNET | General tag; advanced NET training classes. | Exercise, ScenarioVillage | |
Apps | NET- and emergency management-relevant phone apps. | ||
ATVs | Relevant to managing Affiliated Team Volunteers. | SUVs, VSF15 | 15 |
BEECN | Content related to the Basic Earthquake Emergency Communications Nodes. | Radio, HAM, VSF14, VSF02 | 02 |
Benefits | Occasionally, NETs are offered discounts from vendors in appreciation for their service. These opportunities are listed under this tag. | ||
BNT | Topics recommended for NETs in Basic NET Training. | KeyReview, FFE, Cribbing, Extinguishers | |
Books | NET- and emergency management-relevant books. | Podcast | |
Bridges | Articles and information concerning bridges in the Portland Metro Area. | Infrastructure | |
BusinessPrep | Resources for business preparedness. | COAD | 18 |
† Calldown | Stats from Everbridge calldown drills. | Exercise | |
CEI | Information concerning Portland's Critical Energy Infrastructure hub. | Infrastructure | 10 |
CivilUnrest | Regarding Portland relevant events only. Not a very common tag; NET probably won't be involved in civil unrest response again. | ||
ClimateChange | Concerning the nexus between disasters and climate change. | Heat, Winterstorm, InclementWeather, ExtremeWeather, Flood, Drought, Resilience | |
Clouds | Just images of interesting clouds. Ahhhhhhhhhh clouds. Relaxing, no? | Lightening, GIF | 05 |
COAD | Information relevant to a Community Organizations Active in Disaster group. This tag includes VOAD matters as well. | BusinessPrep | 18 |
CompScenario | "Comprehensive Scenario"; a type of exercise. | Exercise, ScenarioVillage | |
COVID19vid | During the COVID pandemic, PBEM held virtual training meetings once a week. These are videos of those meetings. | Youtube | |
CRDjournal | Concerning the convening of Community Resilience Districts. | ||
Cribbing | Describing the basic NET technique of using levers and blocks to lift a heavy object. | BNT, FFE, Unit 5b, VSF09 | 09 |
Dashboard | Monthly NET stats reports with demographic information and more. | ||
Deployment | Blog entries concerning NET emergency deployments. | NETAAR | |
Drones | About aerial drone use in emergency management | VSF09 | 09 |
Drought | Blog entries related to drought, mostly in Oregon. | ClimateChange, WildlandFire, WUI | |
Earthquake | Very general tag related to all things earthquake in the world. | EarthquakeCrustal, EarthquakeCSZ, EarthquakeOther, EarthquakeTech | |
EarthquakeCrustal | Focusing on crustal earthquake phenomena. | Earthquake | |
EarthquakeCSZ | Focusing specifically on prospective and historical Cascadia Subduction Zone earthquakes. | Earthquake | |
EarthquakeOther | Notable earthquake stories outside of Oregon. | Earthquake | |
EarthquakeTech | Interesting technological advances to designed to mitigate the damage caused by earthquakes. | Earthquake | |
ECC | ECC stands for "Emergency Coordination Center" and these are blog entries about them. | PBEM | |
† Electrical | Blog entries concerning electrical utilities; and, generating power post-disaster. Will be phased out in favor of a VSF12 tag. | UtilityControl, Utilities | 12 |
Equipment | Posts about NET equipment. | PPE, TeamCache, Vendor, ResponseKit, SKED | |
Equity | Blog entries about the disproportionate impact disasters have on communities underserved by government. | PersonsWithDisabilities | |
Exercise | Exercises are scenarios in emergency management intended to test a capability/capabilities, and/or test responses in a specific situation. These posts are about exercises NETs are in. | CompScenario, ScenarioVillage, Moulage | |
Extinguisher | NETs and the use of fire extinguishers, and blog posts about extinguishers. | FFE, Cribbing, VSF04 | 04 |
FEMA | Policies and announcements from the Federal Emergency Management Agency. | GovFed | |
FFE | Posts about the NET Final Field Exercise. | BNT, Extinguisher, Cribbing, Exercise | |
Finances | Blog entries about disaster finance issues such as financial prep and insurance. | Preparedenss | |
† Fire | Fire that does not include wildland fires (e.g. urban fires). Will be phased out in favor of the VSF04 tag. | WildlandFire, WUI, VSF04 | 04 |
† FirstAid | Posts about first aid: tips, gear, etc. Will be phased out in favor of the VSF09 tag. | Unit 3, VSF08 | 08 |
Flood | General tag about flooding anywhere, including urban pooling. | ||
† FoodWater | Any blog post related to food/water prep or preservation. Will be phased out in favor of a VSF11 tag. | VSF11, Infrastructure | 11 |
FPN | Posts about the NET 501(c)3, Friends of Portland NET. | Fundraising | |
Fundraising | Posts with tips on fundraising for your team. | TeamCache, FPN | |
Funny | Hard to have a sense of humor in emergency management. It's a little dark, but these are memes that made us LOL. | ||
GasGasGas | Blog posts related to natural gas leaks and gas infrastructure. Because Jumpin Jack Flash... | Infrastructure, Utilities, UtilityControl | 04 |
GIF | Various animated GIFs of NET related topics. | Funny, Graphic | |
GovFed | Announcements and resources related to the federal government (not always FEMA, but FEMA is often included). | FEMA | |
GovLocal | Announcements and resources related to City of Portland, Multnomah County, or Metro Regional government. | PBEM, RDPO | |
GovState | All entries concerning the State government, particularly Oregon's Office of Emergency Management. | WildlandFire, OtherCERTs | |
Graphic | Graphics of a variety of topics related to NETs and emergency management. | GIF, Funny, Maps | |
HAM | Posts related to the use of HAM radio. | Radio, BEECN | 02 |
† HAZMAT | Blog entries about hazardous materials and responding to HAZMAT scenarios/incidents. Will be phased out in favor of a VSF10 tag. | VSF10 | 10 |
Heat | Incidents reporting on extreme heat weather. | ClimateChange, Homeless, WinterStorm | |
History | Historical articles on disasters that mostly took place in Oregon (with some exceptions). | ||
Homeless | Blog entries concerning sheltering homeless persons during inclement weather events. Generally Portland-specific. | VSF06, Heat, WinterStorm | 06 |
Hurricane | Yeah hurricanes bruh. Check it out bruh. Typhoons too. | InclementWeather | |
InclementWeather | General tag for inclement weather posts (this is where you'll find windstorms, for example). | Heat, WinterStorm | |
Infrastructure | General infrastructure tag; could include water, power, gas, roads, you name it. | Bridges, GasGasGas, Electrical, Utilities, UtilityControl | |
† KeyNews | Articles of especial importance to NET. Phased out to be combined later with the KeyReview tag. | KeyReview | |
KeyReview | Articles and information of especial importance to NET volunteers. | KeyNews | |
Knots | PBEM has scaled back the importance of knots in NET, but we still use them. Check this tag out for info on low angle rescue systems and other knotty issues. | VSF06 | 06 |
Landslide | Landslide hazards in the Portland area. | ||
Leadership | Vague tag on blog entries either about the practice of leadership, or recognizing leaders in the NET community. | Recognition | 05 |
Lightening | Photos, GIFs and videos of frickin LIGHTENING bruh. Yeah it's totally metal 🤘⚡ 🤘⚡ 🤘⚡ hope you can handle it | GIF, InclementWeather | |
Looting | "Looting" is a word freighted with a lot of racist meaning and is more often a myth than a reality. These are blog posts exploring that. | Misinformation | |
Maps | Links and information about mapping resources, which are particularly helpful for operations planning. | Graphic | |
Misinformation | Naturally, these are not blog entries with misinformation. These are entries concerning misinformation connected to disaster preparedness (the "Triangle of Life", for example). | Looting | |
Mitigation | Blog articles about mitigating the impact of a disaster. | ||
Moulage | Photos and technique for moulage (injury makeup). Some of these are gory, so hold on to your stomach. | ScenarioVillage | |
† NETAAR | NET after-action reports from deployments. This tag will be phased out once all the AARs are migrated to NETwiki. | Deployment | |
News | Some volunteers use the Tumblr as a news blotter. These are blog articles of "current events", and is the most common tag on a blog entry. | ||
† NonRadioComms | Tagged to entries about any communication method that doesn't rely on radio. This tag is a misnomer because it is tagged on some articles that use radio. Being phased out in favor of a VSF02 tag. | VSF02 | 02 |
OtherCERTs | Information about other CERT programs in the United States (and particularly in the Portland Metro Area). | RDPO, GovState | |
Outreach | Most often, photos about outreach events conducted by NETs or PBEM. | SpeakersBureau | |
Pandemic | Information about pandemics (this is also where you'll find COVID-related articles). | ||
PBEM | Staff announcements and major policy initiatives of the Portland Bureau of Emergency Management. | GovLocal, ECC, RDPO | |
Permaculture | Though this is not the textbook definition, "permaculture" here refers to techniques of surviving off-grid (even in an urban environment), particularly after a major disaster. For example, harvesting rainwater, raising food, etc. This is not a field we've cracked very much at PBEM/NET. | Resilience | |
PersonsWithDisabilities | Topics concerning both how to respond to persons with access and functional needs, and preparedness/response for persons with access and functional needs. | VSF06, Equity | 06 |
† Pets | Blog entries about pet response. Will be phased out in favor of a VSF17 tag. | VSF17 | 17 |
Podcast | Links to podcasts relevant to NETs and emergency management. | Books | |
PPE | Information about Personal Protective Equipment. | ResponseKit, BNT, Equipment | 07 |
Preparedness | General tag concerning disaster preparedness. | SpeakersBureau, Outreach | |
Radio | All things radio: HAM, tactical communications, etc. | HAM, TacticalRadio, BEECN | 02 |
Radiological | Entries concerning radiological threats (you know...radiation) | Unit 8, HAZMAT | 10 |
RDPO | Tags concerning the Regional Disaster Preparedness Organization, of which PBEM is a part. The RDPO provides a lot of grant money to NET as well. | OtherCERTs, PBEM, GovLocal, Fundraising | |
Recognition | General tag to recognize champions of community resilience in Portland. We might phase this tag out in favor of the NETwiki page to recognize folks. | Leadership | |
Recovery | Blog entries specific to the topic of disaster recovery. | Unit 7 | |
Resilience | |||
ResponseKit | |||
SafetyOfficer | |||
sanitation | |||
ScenarioVillage | |||
Sizeup | |||
SKED | |||
socialmedia | |||
SpaceWeather | |||
SpeakersBureau | |||
SUVs | |||
TacticalRadio | |||
TeamCache | 07 | ||
teamexercise | |||
Tom11 | |||
tornado | |||
Trainers | |||
TrainingVideo | |||
triage | |||
Tsunami | |||
Unicorns | Photos of the majestic unicorn. | ||
Unit 0 | |||
Unit 1 | |||
Unit 2 | |||
Unit 3 | |||
Unit 4 | |||
Unit 5a | |||
Unit 5b | |||
Unit 6 | |||
Unit 7 | |||
Unit 8 | |||
URM | |||
Utilities | |||
UtilityControl | |||
Vendor | Equipment, TeamCache | ||
Vertical | |||
VFS09 | |||
Volcanos | |||
VSF01 | |||
VSF02 | |||
VSF03 | |||
VSF04 | |||
VSF05 | |||
VSF06 | |||
VSF07 | |||
VSF08 | |||
VSF09 | |||
VSF10 | |||
VSF14 | |||
VSF15 | |||
VSF17 | |||
WildlandFire | |||
WinterStorm | |||
WUI | |||
Youth | |||
Youtube |