BNT Status: Difference between revisions
Jump to navigation
Jump to search
GlennDevitt (talk | contribs) mNo edit summary |
GlennDevitt (talk | contribs) |
||
| (29 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
== Basic NET Training Class Status == | == Basic NET Training Class Status == | ||
'''''Updated 2026. | '''''Updated 2026.04.21, [[Military Time Conversion Chart|1205]]''''' | ||
<span style="background:firebrick; color:white">'''''It might be necessary to clear your browser cache, or use SHIFT + REFRESH, to load the latest updates on this page.'''''</span> | <span style="background:firebrick; color:white">'''''It might be necessary to clear your browser cache, or use SHIFT + REFRESH, to load the latest updates on this page.'''''</span> | ||
| Line 13: | Line 13: | ||
|} | |} | ||
* <span style="background:# | * <span style="background:#66FF66"><s>Sat 04/11 Segment A</s></span> | ||
* <span style="background:#66FF66"><s>Sun 04/12 Segment B</s></span> | |||
* <span style="background:#66FF66"> | * <span style="background:#66FF66">Sat 04/25 Segment C</span> | ||
* <span style="background:#66FF66">Sun 04/26 Segment A</span> | |||
* <span style="background:#66FF66">Sat 05/02 Segment B</span> | |||
* <span style="background:#66FF66">Sat | * <span style="background:#66FF66">Sun 05/03 Segment C</span> | ||
* <span style="background:#66FF66">Sun | * <span style="background:#66FF66">Sat 05/09 Final Field Exercise</span> | ||
* <span style="background:#66FF66">Sat | * <span style="background:#66FF66">Sun 05/10 Final Field Exercise</span> | ||
* <span style="background:#66FF66">Sun | |||
* <span style="background:#66FF66">Sat | |||
* <span style="background:#66FF66">Sun | |||
Click for the: [https://forecast.weather.gov/MapClick.php?w0=t&w2=wc&w3=sfcwind&w3u=1&w5=pop&w7=rain&w8=thunder&w9=snow&w10=fzg&w11=sleet&w13u=0&w16u=1&AheadHour=0&Submit=Submit&FcstType=graphical&textField1=45.52&textField2=-122.68&site=all&unit=0&dd=&bw= Hourly NWS Portland forecast at 200ft above sea level] | Click for the: [https://forecast.weather.gov/MapClick.php?w0=t&w2=wc&w3=sfcwind&w3u=1&w5=pop&w7=rain&w8=thunder&w9=snow&w10=fzg&w11=sleet&w13u=0&w16u=1&AheadHour=0&Submit=Submit&FcstType=graphical&textField1=45.52&textField2=-122.68&site=all&unit=0&dd=&bw= Hourly NWS Portland forecast at 200ft above sea level] | ||
Latest revision as of 12:05, 21 April 2026
Basic NET Training Class Status
Updated 2026.04.21, 1205
It might be necessary to clear your browser cache, or use SHIFT + REFRESH, to load the latest updates on this page.
When weather or other events might affect a day's classes, registered Trainees should keep an eye on their email for updates, or check back here by 07:00am on the day of scheduled classes. Please do not email PBEM to request news during emergency incidents; we promise to send you new information when it becomes available.
Key:
|
Sat 04/11 Segment ASun 04/12 Segment B- Sat 04/25 Segment C
- Sun 04/26 Segment A
- Sat 05/02 Segment B
- Sun 05/03 Segment C
- Sat 05/09 Final Field Exercise
- Sun 05/10 Final Field Exercise
Click for the: Hourly NWS Portland forecast at 200ft above sea level