Speakers Bureau: Difference between revisions
From Portland NET Wiki
GlennDevitt (talk | contribs) m →The Speakers Bureau Deployment Process: remove group size spec; superfluous and might change |
GlennDevitt (talk | contribs) m →Who qualifies?: modified inclusion of non-NETs |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 4: | Line 4: | ||
== Who qualifies? == | == Who qualifies? == | ||
Typically, Active NETs are preferred based on their training in emergency preparedness and response, but other members of the community | Typically, Active NETs are preferred based on their training in emergency preparedness and response, but other members of the community might be eligible if eminently qualified. | ||
== Training == | == Training == | ||
| Line 23: | Line 23: | ||
# An organization or group of neighbors requests a presentation through our online form at https://pbem.link/eprep | # An organization or group of neighbors requests a presentation through our online form at https://pbem.link/eprep | ||
# After PBEM vets the request, it is added '''[https://pbem.link/miplogin in MIP]''' under '''Opportunities > Speakers Bureau'''. Only volunteers qualified to sign up for these opportunities will see these. When we add a batch of events, notification will be sent to Speakers Bureau members, and you can simply check MIP periodically. To filter for Speakers Bureau events only, either: | # After PBEM vets the request, it is added '''[https://pbem.link/miplogin in MIP]''' under '''Opportunities > Speakers Bureau'''. Only volunteers qualified to sign up for these opportunities will see these. When we add a batch of events, notification will be sent to Speakers Bureau members, ''and you can simply check MIP periodically''. To filter for Speakers Bureau events only, either: | ||
#* Use Opportunities > List and scroll down to the Speakers Bureau section:[[File:Speakers Bureau Opportunities - List.png|none|thumb|Speakers Bureau Opportunities > List]] | #* Use Opportunities > List and scroll down to the Speakers Bureau section:[[File:Speakers Bureau Opportunities - List.png|none|thumb|Speakers Bureau Opportunities > List]] | ||
#* Use Opportunities > Calendar and set a filter:[[File:Speakers Bureau Opportunities - Calendar filter.png|none|thumb|Speakers Bureau Opportunities > Calendar filter]] | #* Use Opportunities > Calendar and set a filter:[[File:Speakers Bureau Opportunities - Calendar filter.png|none|thumb|Speakers Bureau Opportunities > Calendar filter]] | ||
| Line 64: | Line 64: | ||
[[Printed Community Handout Materials]] | [[Printed Community Handout Materials]] | ||
In the future, additional specific presentations might be offered such as [[Severe Weather Operations: Heat|Heat Illness Prevention]], [https://portlandnet.tumblr.com/search/sanitation Disaster Sanitation], and [https://portlandnet.tumblr.com/post/185890820625/shelter-in-place-training-videos-proud-to Sheltering in Place]. | In the future, additional specific presentations might be offered such as [[Severe Weather Operations: Heat|Heat Illness Prevention]], [https://portlandnet.tumblr.com/search/sanitation Disaster Sanitation], and [https://portlandnet.tumblr.com/post/185890820625/shelter-in-place-training-videos-proud-to Sheltering in Place]. | ||
== List of Neighborhoods with Speakers Bureau Members == | == List of Neighborhoods with Speakers Bureau Members == | ||
''Updated | ''Updated 2026.02.27'' | ||
* Boie | |||
* Brentwood-Darlington | |||
* Centennial | * Centennial | ||
* Collins View | * Collins View | ||
* Eliot | * Eliot | ||
* Foster-Powell | * Foster-Powell | ||
* Goose Hollow | |||
* Hayhurst | * Hayhurst | ||
* Hillsdale | * Hillsdale | ||
* Homestead | * Homestead | ||
* Hosford-Abernethy | |||
* Irvington | * Irvington | ||
* Kerns | |||
* King | |||
* Laurelhurst | * Laurelhurst | ||
* Madison South | * Madison South | ||
| Line 89: | Line 92: | ||
* North Tabor | * North Tabor | ||
* Northwest District | * Northwest District | ||
* Northwest Heights | |||
* Parkrose | * Parkrose | ||
* Pearl District | |||
* Piedmont | |||
* Reed | * Reed | ||
* Rose City Park | * Rose City Park | ||
* Roseway | |||
* Sellwood-Moreland | * Sellwood-Moreland | ||
* St. Johns | * St. Johns | ||
* Sullivan's Gulch | |||
* Woodstock | * Woodstock | ||
