Ten Second Triage (TST): Difference between revisions
From Portland NET Wiki
GlennDevitt (talk | contribs) m →Implementation Details for Volunteers: Added video link https://vimeo.com/1168708090 |
|||
| (4 intermediate revisions by 2 users not shown) | |||
| Line 9: | Line 9: | ||
|- | |- | ||
|'''Last revised''' | |'''Last revised''' | ||
|February | |February 26, 2026 | ||
|- | |- | ||
|'''Policy owner''' | |'''Policy owner''' | ||
| Line 43: | Line 43: | ||
; Portland Bureau of Emergency Management (PBEM) | ; Portland Bureau of Emergency Management (PBEM) | ||
: | : Provides in-person TST training in Basic NET Unit 4 for trainees beginning January 2026, and via online video for all volunteers. See Implementation Details below. | ||
; PBEM volunteers | ; PBEM volunteers | ||
: Become familiar with the TST protocol, and complete a severe bleeding control training (such as Stop the Bleed). Decide whether or not triage is a deployment task that you will accept. If it is, add the printed TST flowchart to your NET response pack, and the tagging tools selected by your team. Volunteers are not required to purchase formal TST bracelets or tags; duct tape and a permanent marker will suffice. | : Become familiar with the TST protocol, and complete a severe bleeding control training (such as Stop the Bleed). Decide whether or not triage is a deployment task that you will accept. If it is, add the printed TST flowchart to your NET response pack, and the tagging tools selected by your team. Volunteers are not required to purchase formal TST bracelets or tags; duct tape and a permanent marker will suffice. | ||
| Line 57: | Line 57: | ||
# Complete training in TST | # Complete training in TST | ||
## Complete Basic NET Training Unit 4, which includes instruction and practice in TST; or | ## Complete Basic NET Training Unit 4, which includes instruction and practice in TST; '''''or''''' | ||
## Watch the recording of the 2026.02.25 training session. | ## Watch the [https://vimeo.com/1168708090 recording of the 2026.02.25 training session]. | ||
# Complete an advanced bleeding control class, such as Stop the Bleed | # Complete an advanced bleeding control class, such as Stop the Bleed | ||
## As of January 2026 this session is included in Basic NET Training Final Field Exercise | ## As of January 2026 this session is included in Basic NET Training Final Field Exercise | ||
| Line 69: | Line 69: | ||
All volunteers who are willing to participate in medical triage during operations are responsible for following the Implementation steps above. | All volunteers who are willing to participate in medical triage during operations are responsible for following the Implementation steps above. | ||
</br> | |||
== Related Information == | |||
* [https://volunteerpdx.net/images/0/0e/Ten_Second_Triage_TST_duplex_handout_sheet.pdf TST Protocol Flowchart & Patient Tally Sheet] - print two sheets per page, duplex | * [https://volunteerpdx.net/images/0/0e/Ten_Second_Triage_TST_duplex_handout_sheet.pdf TST Protocol Flowchart & Patient Tally Sheet] - print two sheets per page, duplex | ||
* Ten Second Triage [https://www.england.nhs.uk/long-read/ten-second-triage-tool/ UK website] | * Ten Second Triage [https://www.england.nhs.uk/long-read/ten-second-triage-tool/ UK website] | ||
* [https://vimeo.com/882170010 UK National Health Service introductory video] (6:34) | * [https://vimeo.com/882170010 UK National Health Service introductory video] (6:34) | ||
