Ten Second Triage (TST): Difference between revisions
From Portland NET Wiki
GlennDevitt (talk | contribs) m Building . . . |
GlennDevitt (talk | contribs) m →Implementation Details for Volunteers: Added video link https://vimeo.com/1168708090 |
||
| (16 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
== | == Policy Summary: Ten Second Triage (TST) == | ||
As of January 2026, PBEM has adopted the Ten Second Triage (TST) protocol, in alignment with Portland Fire & Rescue and the guidance of the Medical Director of Multnomah County Emergency Medical Services, [https://www.ohsu.edu/providers/jonathan-jui-md-mph-facep Dr. Jonathan Jui]. | As of January 2026, PBEM has adopted the Ten Second Triage (TST) protocol, in alignment with Portland Fire & Rescue and the guidance of the Medical Director of Multnomah County Emergency Medical Services, [https://www.ohsu.edu/providers/jonathan-jui-md-mph-facep Dr. Jonathan Jui]. | ||
| Line 9: | Line 9: | ||
|- | |- | ||
|'''Last revised''' | |'''Last revised''' | ||
|February | |February 26, 2026 | ||
|- | |- | ||
|'''Policy owner''' | |'''Policy owner''' | ||
| Line 17: | Line 17: | ||
|Glenn C. Devitt (PBEM) | |Glenn C. Devitt (PBEM) | ||
|} | |} | ||
</br> | |||
__TOC__ | |||
</br> | |||
=== Reason for Policy === | === Reason for Policy === | ||
| Line 23: | Line 27: | ||
* '''City liability and risk management:''' PBEM volunteers are required to operate within their training to maintain [[indemnification]]. | * '''City liability and risk management:''' PBEM volunteers are required to operate within their training to maintain [[indemnification]]. | ||
* '''Consistency and interoperability:''' Ten Second Triage (TST) is recommended for all agencies under the guidance of Multnomah County Emergency Medical Services, including Portland Fire & Rescue. | * '''Consistency and interoperability:''' Ten Second Triage (TST) is recommended for all agencies under the guidance of Multnomah County Emergency Medical Services, including Portland Fire & Rescue. | ||
</br> | |||
=== Policy Statement === | === Policy Statement === | ||
PBEM volunteers learn and use the Ten Second Triage (TST) protocol to evaluate survivors during and after disasters, to sort them for appropriate higher-level care. | PBEM volunteers learn and use the Ten Second Triage (TST) protocol to evaluate survivors during and after disasters, to sort them for appropriate higher-level care. | ||
</br> | |||
=== Scope === | === Scope === | ||
This policy applies to all PBEM volunteers (NET or ATV) and all | This policy applies to all PBEM volunteers (NET or ATV) and all Basic NET Trainees | ||
</br> | |||
=== Responsibilities === | |||
; Portland Bureau of Emergency Management (PBEM) | |||
: Provides in-person TST training in Basic NET Unit 4 for trainees beginning January 2026, and via online video for all volunteers. See Implementation Details below. | |||
; PBEM volunteers | |||
: Become familiar with the TST protocol, and complete a severe bleeding control training (such as Stop the Bleed). Decide whether or not triage is a deployment task that you will accept. If it is, add the printed TST flowchart to your NET response pack, and the tagging tools selected by your team. Volunteers are not required to purchase formal TST bracelets or tags; duct tape and a permanent marker will suffice. | |||
</br> | |||
=== Definitions === | |||
N/A | |||
</br> | |||
== Implementation Details for Volunteers == | |||
# Complete training in TST | |||
## Complete Basic NET Training Unit 4, which includes instruction and practice in TST; '''''or''''' | |||
## Watch the [https://vimeo.com/1168708090 recording of the 2026.02.25 training session]. | |||
# Complete an advanced bleeding control class, such as Stop the Bleed | |||
## As of January 2026 this session is included in Basic NET Training Final Field Exercise | |||
## NETs who completed Basic NET Training prior to January 2026 may request that their Team Leader arrange a training for their group through PBEM. | |||
# ''Optional:'' Complete a CPR/AED certification class offered by PBEM or another accredited provider. | |||
</br> | |||
== Compliance == | |||
All volunteers who are willing to participate in medical triage during operations are responsible for following the Implementation steps above. | |||
</br> | |||
== | == Related Information == | ||
* [https://volunteerpdx.net/images/0/0e/Ten_Second_Triage_TST_duplex_handout_sheet.pdf TST Protocol Flowchart & Patient Tally Sheet] - print two sheets per page, duplex | * [https://volunteerpdx.net/images/0/0e/Ten_Second_Triage_TST_duplex_handout_sheet.pdf TST Protocol Flowchart & Patient Tally Sheet] - print two sheets per page, duplex | ||
* Ten Second Triage [https://www.england.nhs.uk/long-read/ten-second-triage-tool/ UK website] | * Ten Second Triage [https://www.england.nhs.uk/long-read/ten-second-triage-tool/ UK website] | ||
* [https://vimeo.com/882170010 UK National Health Service introductory video] (6:34) | |||
