Volunteer Support Functions Directory: Difference between revisions
From Portland NET Wiki
GlennDevitt (talk | contribs) |
|||
| (6 intermediate revisions by 2 users not shown) | |||
| Line 145: | Line 145: | ||
|Special | |Special | ||
|Yes | |Yes | ||
|- | |- style="background:#FCD299" | ||
|'''Storm Drain Clearance Squad''' | |'''Storm Drain Clearance Squad''' | ||
|[[VSF 03.992: Storm Drain Clearance]] | |[[VSF 03.992: Storm Drain Clearance]] | ||
| Line 153: | Line 153: | ||
|No | |No | ||
|} | |} | ||
== VSF 04: Utilities/Fire Suppression == | == VSF 04: Utilities/Fire Suppression == | ||
{| class="wikitable sortable" style="width: 65%" | {| class="wikitable sortable" style="width: 65%" | ||
| Line 201: | Line 202: | ||
| | | | ||
| | | | ||
|- | |- | ||
|'''Recon Scouts''' | |'''Recon Scouts''' | ||
| Line 220: | Line 214: | ||
|Trained to assess response and sheltering weather conditions and advise the IC accordingly. | |Trained to assess response and sheltering weather conditions and advise the IC accordingly. | ||
| City | | City | ||
|CRD | |[[Community Resilience Districts|CRD]] | ||
|No | |No | ||
|- | |- | ||
| Line 227: | Line 221: | ||
| | | | ||
|City | |City | ||
|CRD | |[[Community Resilience Districts|CRD]] | ||
| No | | No | ||
|- | |- | ||
| Line 234: | Line 228: | ||
| | | | ||
| City | | City | ||
|CRD | |[[Community Resilience Districts|CRD]] | ||
|No | |No | ||
|- | |- | ||
| Line 241: | Line 235: | ||
| | | | ||
|City | |City | ||
|CRD | |[[Community Resilience Districts|CRD]] | ||
| No | | No | ||
|- | |- | ||
| Line 248: | Line 242: | ||
| | | | ||
|City | |City | ||
|CRD | |[[Community Resilience Districts|CRD]] | ||
|Yes | |Yes | ||
|- | |- | ||
| Line 262: | Line 256: | ||
| | | | ||
|City | |City | ||
|CRD | |[[Community Resilience Districts|CRD]] | ||
|No | |No | ||
|- | |- | ||
| Line 269: | Line 263: | ||
| | | | ||
|City | |City | ||
|CRD | |[[Community Resilience Districts|CRD]] | ||
|No | |No | ||
|- | |- | ||
| Line 276: | Line 270: | ||
| | | | ||
|City | |City | ||
|CRD | |[[Community Resilience Districts|CRD]] | ||
|Yes | |Yes | ||
|- | |- | ||
| Line 283: | Line 277: | ||
| | | | ||
|City | |City | ||
|CRD | |[[Community Resilience Districts|CRD]] | ||
|No | |No | ||
|- | |- | ||
| Line 290: | Line 284: | ||
| | | | ||
|City | |City | ||
|CRD | |[[Community Resilience Districts|CRD]] | ||
|No | |No | ||
|- | |- | ||
| Line 297: | Line 291: | ||
| | | | ||
|City | |City | ||
|CRD | |[[Community Resilience Districts|CRD]] | ||
|No | |No | ||
|- | |- | ||
| Line 304: | Line 298: | ||
| | | | ||
|City | |City | ||
|CRD | |[[Community Resilience Districts|CRD]] | ||
|No | |No | ||
|- | |- | ||
| Line 441: | Line 435: | ||
|Trained in skills such as emotional first aid. | |Trained in skills such as emotional first aid. | ||
|City | |City | ||
|CRD | |[[Community Resilience Districts|CRD]] | ||
|No | |No | ||
|- | |- | ||
|'''Mental Health First Aid II''' | |'''Mental Health First Aid II''' | ||
|VSF 08.01.02: MHFA II | |VSF 08.01.02: MHFA II | ||
| | |Certified in [https://mentalhealthfirstaid.org/ Mental Health First Aid] | ||
|City | |City | ||
|CRD | |[[Community Resilience Districts|CRD]] | ||
|No | |No | ||
|- | |- | ||
|'''Mental Health First Aid III''' | |'''Mental Health First Aid III''' | ||
|VSF 08.01.03: MHFA III | |VSF 08.01.03: MHFA III | ||
| | |Licensed in mental health service | ||
|County | |County | ||
|Regional | |Regional | ||
| Line 467: | Line 461: | ||
|'''Medical II''' | |'''Medical II''' | ||
|VSF 08.02.02: Medical II | |VSF 08.02.02: Medical II | ||
|Can treat | |Can treat delayed (yellow) patients. | ||
|City | |City | ||
|CRD | |[[Community Resilience Districts|CRD]] | ||
|No | |No | ||
|- | |- | ||
| Line 483: | Line 477: | ||
|Trained and equipped to respond to/track human remains in disaster areas. | |Trained and equipped to respond to/track human remains in disaster areas. | ||
|City/County | |City/County | ||
|CRD | |[[Community Resilience Districts|CRD]] | ||
|No | |No | ||
|- | |- | ||
| Line 513: | Line 507: | ||
|'''Drone Unit''' | |'''Drone Unit''' | ||
|VSF 09.02: Drone Unit | |VSF 09.02: Drone Unit | ||
|Owns and can operate a drone for SaR efforts. | |Owns and can operate a drone for SaR efforts, and is a licensed pilot under FAA Part 107. | ||
|City | |City | ||
|Regional | |Regional | ||
| Line 620: | Line 614: | ||
|At BEECN responsible for public messaging of the situation. | |At BEECN responsible for public messaging of the situation. | ||
|City | |City | ||
|CRD | |[[Community Resilience Districts|CRD]] | ||
|No | |No | ||
|- | |- | ||
| Line 627: | Line 621: | ||
|Responsible for organizing and coordinating the activities of a BEECN volunteer cohort (cache or fire station level). | |Responsible for organizing and coordinating the activities of a BEECN volunteer cohort (cache or fire station level). | ||
|City | |City | ||
|CRD | |[[Community Resilience Districts|CRD]] | ||
|No | |No | ||
|- | |- | ||
| Line 641: | Line 635: | ||
|Operates the UHF handheld radio at a fire station and relays messages to VSF 02.02: Fire Station HAM volunteer to roll up to the EOC. | |Operates the UHF handheld radio at a fire station and relays messages to VSF 02.02: Fire Station HAM volunteer to roll up to the EOC. | ||
|City | |City | ||
|CRD | |[[Community Resilience Districts|CRD]] | ||
|No | |No | ||
|- | |- | ||
| Line 655: | Line 649: | ||
|[[Speakers Bureau]]; gives preparedness presentations to requestors in the CRD | |[[Speakers Bureau]]; gives preparedness presentations to requestors in the CRD | ||
|City | |City | ||
|CRD | |[[Community Resilience Districts|CRD]] | ||
|No | |No | ||
|} | |} | ||
| Line 672: | Line 666: | ||
|Processing donations. | |Processing donations. | ||
|City | |City | ||
|CRD | |[[Community Resilience Districts|CRD]] | ||
|No | |No | ||
|- | |- | ||
| Line 679: | Line 673: | ||
|Responsible for helping to resolve neighbor disputes in the recovery phase. | |Responsible for helping to resolve neighbor disputes in the recovery phase. | ||
|County | |County | ||
|CRD | |[[Community Resilience Districts|CRD]] | ||
|No | |No | ||
|- | |- | ||
| Line 734: | Line 728: | ||
|Oversees the Business Specialists, assesses risk and COOP needs generally. | |Oversees the Business Specialists, assesses risk and COOP needs generally. | ||
|City | |City | ||
|CRD | |[[Community Resilience Districts|CRD]] | ||
|No | |No | ||
|- | |- | ||
| Line 741: | Line 735: | ||
|Works with CRD-level businesses on COOP. | |Works with CRD-level businesses on COOP. | ||
|City | |City | ||
|CRD | |[[Community Resilience Districts|CRD]] | ||
|No | |No | ||
|} | |} | ||
