Teams/Hosford-Abernethy: Difference between revisions
< Teams
swap out stock photo |
Derek is no longer a Team Lead |
||
| (6 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{team | {{team | ||
| tl = | | tl = Hollis Blanchard | ||
Hollis Blanchard | | aro = {{RadioOperator|name=Hollis Blanchard|fccid=KI7KKM|email=hollis@alumni.cmu.edu}} | ||
| aro = Hollis Blanchard | |||
| contact = {{EmailLink|net@handpdx.net}}<br> | | contact = {{EmailLink|net@handpdx.net}}<br> | ||
{{GroupsLink|group=hand-net}}<br> | {{GroupsLink|group=hand-net}}<br> | ||
| Line 9: | Line 8: | ||
{{neighborhood | {{neighborhood | ||
| district = 3 | | district = 3 | ||
| population = 7,336 (2010 census) | | population = 7,336 (2010 census) | ||
| schools = | | schools = | ||
| Line 18: | Line 16: | ||
| firestations = | | firestations = | ||
* PF&R Station 23 | * PF&R Station 23 | ||
| beecn = | |||
* SE-34 (Col. Summers Park) | |||
* SE-35 (Brooklyn Park) | |||
}} | }} | ||
{{TeamPageBanner}} | |||
= Overview = | = Overview = | ||
Latest revision as of 13:16, 9 February 2026
New to NET?
| Get Ready | Visit PublicAlerts.org to learn and prepare yourself for local emergencies. |
|---|---|
| Get Involved | Support your neighborhood by volunteering to be a Neighborhood Emergency Team (NET) member. During a citywide or regional emergency such as a severe winter storm, flood, or major earthquake, volunteer neighborhood rescuers will likely be first on-the-scene when firefighters and police are slowed by impassable streets or overwhelmed by calls for help. |
Overview
The Hosford-Abernethy neighborhood covers the area of Southeast Portland from SE Hawthorne Blvd to SE Powell Blvd, and the Willamette River to SE 29th Ave.
It includes a number of schools and the Oregon Museum of Science and Industry (OMSI). The Ross Island and Hawthorne bridges are at the corners of our neighborhood, and frequently used train tracks travel along the river, separating Fire Station 23 and OMSI from the rest of the neighborhood.