BNT Status: Difference between revisions
From Portland NET Wiki
GlennDevitt (talk | contribs) |
GlennDevitt (talk | contribs) m →Basic NET Training Class Status: End of cohort |
||
| (44 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
== Basic NET Training Class Status == | == Basic NET Training Class Status == | ||
'''''Updated | '''''Updated 2026.02.08, [[Military Time Conversion Chart|1029]]''''' | ||
<span style="background:firebrick; color:white">'''''It might be necessary to clear your browser cache, or use SHIFT + REFRESH, to load the latest updates on this page.'''''</span> | <span style="background:firebrick; color:white">'''''It might be necessary to clear your browser cache, or use SHIFT + REFRESH, to load the latest updates on this page.'''''</span> | ||
| Line 10: | Line 10: | ||
* <span style="background:#66FF66">Proceeding as scheduled.</span> | * <span style="background:#66FF66">Proceeding as scheduled.</span> | ||
* <span style="background:#FFFF66">Modified or delayed. Details will be posted here and/or sent via email to registered Trainees.</span> | * <span style="background:#FFFF66">Modified or delayed. Details will be posted here and/or sent via email to registered Trainees.</span> | ||
* <span style="background:#FF6666"> | * <span style="background:#FF6666">Postponed. PBEM will follow up via email when the current emergency incident response concludes.</span> | ||
|} | |} | ||
* <span style="background:# | * <s><span style="background:#FF6666">Sat 01/10/2026 Segment A</span> - Rescheduled for 01/31.</s> | ||
* <span style="background:# | * <s><span style="background:#FF6666">Sun 01/11 Segment B</span> - Rescheduled for 02/01.</s> | ||
* <span style="background:#66FF66">Sat | * <span style="background:#66FF66"><s>Sat 01/17 Segment C</s></span> | ||
* <span style="background:#66FF66">Sun | * <span style="background:#66FF66"><s>Sun 01/18 Segment A</s></span> | ||
* <span style="background:#66FF66">Sat | * <span style="background:#66FF66"><s>Sat 01/24 Segment B</s></span> | ||
* <span style="background:#66FF66">Sun | * <span style="background:#66FF66"><s>Sun 01/25 Segment C</s></span> | ||
* <span style="background:#66FF66"><s>Sat 01/31 Segment A</s></span> | |||
* <span style="background:#66FF66">Sat | * <span style="background:#66FF66"><s>Sun 02/01 Segment B</s></span> | ||
* <span style="background:#66FF66">Sun | * <span style="background:#66FF66"><s>Sat 02/07 Final Field Exercise</s></span> | ||
* <span style="background:#66FF66"><s>Sun 02/08 Final Field Exercise</s></span> | |||
Click for the: [https://forecast.weather.gov/MapClick.php?w0=t&w2=wc&w3=sfcwind&w3u=1&w5=pop&w7=rain&w8=thunder&w9=snow&w10=fzg&w11=sleet&w13u=0&w16u=1&AheadHour=0&Submit=Submit&FcstType=graphical&textField1=45.52&textField2=-122.68&site=all&unit=0&dd=&bw= Hourly NWS Portland forecast at 200ft above sea level] | Click for the: [https://forecast.weather.gov/MapClick.php?w0=t&w2=wc&w3=sfcwind&w3u=1&w5=pop&w7=rain&w8=thunder&w9=snow&w10=fzg&w11=sleet&w13u=0&w16u=1&AheadHour=0&Submit=Submit&FcstType=graphical&textField1=45.52&textField2=-122.68&site=all&unit=0&dd=&bw= Hourly NWS Portland forecast at 200ft above sea level] | ||
