Teams/Multnomah: Difference between revisions
From Portland NET Wiki
remove neighborhood quadrant |
ThomasBoeker (talk | contribs) m meeting schedule update |
||
| (4 intermediate revisions by one other user not shown) | |||
| Line 1: | Line 1: | ||
{{ | {{Team | ||
|contact={{EmailLink|multnomahnet@gmail.com}} | | contact = {{EmailLink|multnomahnet@gmail.com}} | ||
|tl=Tom Boeker | | tl = Tom Boeker | ||
|additional= | | additional = | ||
* [https://drive.google.com/file/d/0B2ZF9GUrTGy-dmhnMC1XYkZjM2pNSko1Q2pMYXo0Qmo2S0J3/view?usp=sharing&resourcekey=0-qOJnS8oN5zwYrIpAb6fUrw FRS-GMRS Radio Primer Update] | * [https://drive.google.com/file/d/0B2ZF9GUrTGy-dmhnMC1XYkZjM2pNSko1Q2pMYXo0Qmo2S0J3/view?usp=sharing&resourcekey=0-qOJnS8oN5zwYrIpAb6fUrw FRS-GMRS Radio Primer Update] | ||
* [https://www.portlandoregon.gov/pbem/article/475612 NET Guidelines] | * [https://www.portlandoregon.gov/pbem/article/475612 NET Guidelines] | ||
* [https://drive.google.com/file/d/15XtFtnjRDku6bb0LwRtVQfrnNHT5YioB/view?usp=sharing Personal NET Inventory] | * [https://drive.google.com/file/d/15XtFtnjRDku6bb0LwRtVQfrnNHT5YioB/view?usp=sharing Personal NET Inventory] | ||
}} | |||
{{Neighborhood | |||
| population = 8,268 (2010 US Census) | |||
| firestations = | |||
* PF&R Station 18 | |||
| district = 4 | |||
}} | }} | ||
{{ | {{TeamPageBanner}} | ||
}} | |||
= Overview = | = Overview = | ||
| Line 78: | Line 79: | ||
Our Team meetings are open to anyone who lives or works in the Multnomah Neighborhood and wishes to learn more about emergency preparedness, Multnomah NET, BEECN, and our activities. | Our Team meetings are open to anyone who lives or works in the Multnomah Neighborhood and wishes to learn more about emergency preparedness, Multnomah NET, BEECN, and our activities. | ||
The Multnomah NET usually meets each month. Contact us at [mailto:multnomahnet@gmail.com multnomahnet@gmail.com] to be added to our invite list or to make inquiries. | |||
