VSF 08.03: Morgue Unit: Difference between revisions
From Portland NET Wiki
combine VSF wikitables into one with colspan |
|||
| (One intermediate revision by one other user not shown) | |||
| Line 39: | Line 39: | ||
|- | |- | ||
|style="background: #13135a; color: white" width="105px"|'''Position ID''' | |style="background: #13135a; color: white" width="105px"|'''Position ID''' | ||
|style="text-align: center; background: #13135a; color: white"|<big>'''VSF XX.XX.XX: XXXXXXXXX'''</big> | |colspan=3 style="text-align: center; background: #13135a; color: white"|<big>'''VSF XX.XX.XX: XXXXXXXXX'''</big> | ||
|+ | |+ | ||
|style="background: #13135a; color: white" width="25%" |'''Mission Area''' | |style="background: #13135a; color: white" width="25%" |'''Mission Area''' | ||
| Line 48: | Line 45: | ||
|style="text-align: center; background: firebrick; color: white" width="25%"|'''<big>Response</big>''' | |style="text-align: center; background: firebrick; color: white" width="25%"|'''<big>Response</big>''' | ||
|style="text-align: center; background: darkgray; color: gainsboro" width="25%"|'''<big>Recovery</big>''' | |style="text-align: center; background: darkgray; color: gainsboro" width="25%"|'''<big>Recovery</big>''' | ||
|- | |- | ||
| style="background: #13135a; color: white" width="105px" |'''Lead Agency''' | | style="background: #13135a; color: white" width="105px" |'''Lead Agency''' | ||
| style="background: white; padding: 10px" | | | colspan=3 style="background: white; padding: 10px" | | ||
|- | |- | ||
| style="background: #13135a; color: white" width="105px" |'''Active NET Required?''' | | style="background: #13135a; color: white" width="105px" |'''Active NET Required?''' | ||
| style="padding: 10px" | | | colspan=3 style="padding: 10px" | | ||
|- | |- | ||
| style="background: #13135a; color: white" width="105px" |'''Structure''' | | style="background: #13135a; color: white" width="105px" |'''Structure''' | ||
| style="background: white; padding: 10px" | | | colspan=3 style="background: white; padding: 10px" | | ||
|- | |- | ||
| style="background: #13135a; color: white" width="105px" |'''Relevant Knowledge, Skills, Abilities''' | | style="background: #13135a; color: white" width="105px" |'''Relevant Knowledge, Skills, Abilities''' | ||
| style="padding: 10px" |<span style="color:red"><span /> | | colspan=3 style="padding: 10px" |<span style="color:red"><span /> | ||
|- | |- | ||
| style="background: #13135a; color: white" width="105px" |'''Licenses and Certifications''' | | style="background: #13135a; color: white" width="105px" |'''Licenses and Certifications''' | ||
| style="background: white; padding: 10px" | | | colspan=3 style="background: white; padding: 10px" | | ||
|- | |- | ||
| style="background: #13135a; color: white" width="105px" |'''Currency''' | | style="background: #13135a; color: white" width="105px" |'''Currency''' | ||
| style="padding: 10px" |Required to complete a [[Background Checks|criminal backg]]<span style="color:red"><span />[[Background Checks|round check]] at PBEM's expense every three years." | | colspan=3 style="padding: 10px" |Required to complete a [[Background Checks|criminal backg]]<span style="color:red"><span />[[Background Checks|round check]] at PBEM's expense every three years." | ||
|- | |- | ||
| style="background: #13135a; color: white" width="105px" |'''Physical Requirements''' | | style="background: #13135a; color: white" width="105px" |'''Physical Requirements''' | ||
| style="background: white; padding: 10px" | | | colspan=3 style="background: white; padding: 10px" | | ||
|- | |- | ||
| style="background: #13135a; color: white" width="105px" |'''Task Book''' | | style="background: #13135a; color: white" width="105px" |'''Task Book''' | ||
| style="padding: 10px" | | | colspan=3 style="padding: 10px" | | ||
|- | |- | ||
| style="background: #13135a; color: white" width="105px" |'''PPE and Recommended Equipment''' | | style="background: #13135a; color: white" width="105px" |'''PPE and Recommended Equipment''' | ||
| style="background: white; padding: 10px" | | | colspan=3 style="background: white; padding: 10px" | | ||
|- | |- | ||
| style="background: #13135a; color: white" width="105px" |'''Forms''' | | style="background: #13135a; color: white" width="105px" |'''Forms''' | ||
| style="padding: 10px" | | | colspan=3 style="padding: 10px" | | ||
|- | |- | ||
| style="background: #13135a; color: white" width="105px" |'''Updated''' | | style="background: #13135a; color: white" width="105px" |'''Updated''' | ||
| style="background: white; padding: 10px" | | | colspan=3 style="background: white; padding: 10px" | | ||
|- | |- | ||
| style="background: #13135a; color: white" width="105px" |'''Released''' | | style="background: #13135a; color: white" width="105px" |'''Released''' | ||
| style="padding: 10px" | | | colspan=3 style="padding: 10px" | | ||
|} | |} | ||
| Line 119: | Line 114: | ||
!Publish Date | !Publish Date | ||
|- | |- | ||
|Management of Dead Bodies after Disasters: A Field Manual for First Responders, second ed. | |[[Media:Management of Dead Bodies After Disasters.pdf|Management of Dead Bodies after Disasters: A Field Manual for First Responders, second ed.]] | ||
|This manual has two aims: first, to promote the proper and dignified management of dead bodies and, second, to facilitate their identification. | |This manual has two aims: first, to promote the proper and dignified management of dead bodies and, second, to facilitate their identification. | ||
|[https://www.paho.org/en/documents/management-dead-bodies-after-disasters-field-manual-first-responders-2nd-edition-revised Pan American Health Organization] | |[https://www.paho.org/en/documents/management-dead-bodies-after-disasters-field-manual-first-responders-2nd-edition-revised Pan American Health Organization] | ||
|2016.06.12 | |2016.06.12 | ||
|} | |} | ||
