Damage Assessment Mapping Module: Difference between revisions
From Portland NET Wiki
mNo edit summary |
GlennDevitt (talk | contribs) Added references to non-EQ weather events such as flood, ice, wind. |
||
| (7 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
'''The Damage Assessment Mapping Module (DAMM)''' for Portland NET is a mobile device-based tool to document and map impacts of a disaster and electronically transmit that information to the [[Portland Emergency Coordination Center (ECC)]]. It is powered by [https://www.esri.com/en-us/arcgis/products/arcgis-survey123/overview Survey123] for ArcGIS. It is, essentially, an electronic version of [https://volunteerpdx.net/index.php/NET_Incident_Command_System_(ICS)_Forms#NET_Form_1:_Damage_Assessment_Form NET Form 1] for damage assessment. As a key operational tool for NET, the DAMM serves two important functions: | '''The Damage Assessment Mapping Module (DAMM)''' for Portland NET is a mobile device-based tool to document and map impacts of a disaster and electronically transmit that information to the [[Portland Emergency Coordination Center (ECC)]]. It is powered by [https://www.esri.com/en-us/arcgis/products/arcgis-survey123/overview Survey123] for ArcGIS. It is, essentially, an electronic version of [https://volunteerpdx.net/index.php/NET_Incident_Command_System_(ICS)_Forms#NET_Form_1:_Damage_Assessment_Form NET Form 1] for damage assessment. As a key operational tool for NET, the DAMM serves two important functions: | ||
#<span style="background:#FFFF00">'''It sends actionable and detailed data to the EOC in the aftermath of an earthquake; and,'''</span> | #<span style="background:#FFFF00">'''It sends actionable and detailed data to the EOC in the aftermath of an earthquake, ice storm, flood, or windstorm; and,'''</span> | ||
#<span style="background:#FFFF00">'''Frequent drills with the DAMM during [[blue skies]] will prompt NET volunteers to become more familiar with their neighborhoods and develop the muscle memory needed to gather actionable data.'''</span> | #<span style="background:#FFFF00">'''Frequent drills with the DAMM during [[blue skies]] will prompt NET volunteers to become more familiar with their neighborhoods and develop the muscle memory needed to gather actionable data.'''</span> | ||
| Line 8: | Line 8: | ||
'''LATEST VERSION: Version 6.1 (2024.01.19)''' | '''LATEST VERSION: Version 6.1 (2024.01.19)''' | ||
* Access DAMM Version 6.1 survey from your smartphone: https://survey123.arcgis.com/share/4a8bfdbc7bfb4d899d58dd198dc57dc7 | * Access DAMM Version 6.1 survey from your smartphone: https://survey123.arcgis.com/share/4a8bfdbc7bfb4d899d58dd198dc57dc7 | ||
* Do not use earlier versions because they will not feed the live data collection system and your work will be for naught. | * Do not use earlier versions because they will not feed the live data collection system and your work will be for naught. | ||
* <s>View the DAMM Version 6.1 dashboard [https://pdx-net.maps.arcgis.com/apps/dashboards/ | * <s>View the DAMM Version 6.1 dashboard [https://pdx-net.maps.arcgis.com/apps/dashboards/d221a3a08cff44849f6d884d6effc125 here]</s> (2025.02.13, temporarily disabled during operations to safeguard sensitive information) | ||
* '''DAMM Improvement Form:''' If you have improvement suggestions for the DAMM, please briefly complete the form here: '''<nowiki>https://bit.ly/dammfeedback</nowiki>.''' Please do not email PBEM staff directly with improvement suggestions. | * '''DAMM Improvement Form:''' If you have improvement suggestions for the DAMM, please briefly complete the form here: '''<nowiki>https://bit.ly/dammfeedback</nowiki>.''' Please do not email PBEM staff directly with improvement suggestions. | ||
[[File:DAMM1.jpg|alt=|border|right|444x444px]]<p><span style="color:#ffffff">...</span></p> | [[File:DAMM1.jpg|alt=|border|right|444x444px]]<p><span style="color:#ffffff">...</span></p> | ||
| Line 32: | Line 32: | ||
#'''In the immediate response period of an earthquake:''' An Incident Team Leader (ITL) should detail volunteers (NETs and/or SUVs) to use the DAMM to make reports to the ECC as soon as practicable and after more immediate priorities are resolved. NET Operations Plans should reflect at which [[Operational Period]] the team plans to make reports. | #'''In the immediate response period of an earthquake:''' An Incident Team Leader (ITL) should detail volunteers (NETs and/or SUVs) to use the DAMM to make reports to the ECC as soon as practicable and after more immediate priorities are resolved. NET Operations Plans should reflect at which [[Operational Period]] the team plans to make reports. | ||
#'''During the recovery phase in the aftermath of an earthquake:''' When the NET resolves immediate response priorities, volunteers should switch the "incident type" in the survey to "Census" and gather data on neighborhood status and needs. | #'''During the recovery phase in the aftermath of an earthquake:''' When the NET resolves immediate response priorities, volunteers should switch the "incident type" in the survey to "Census" and gather data on neighborhood status and needs. | ||
#'''In the immediate aftermath of a significant weather event:''' When requested by PBEM to document damage from ice storms, high winds, or flooding. | |||
==== About the Operational Dashboard ==== | ==== About the Operational Dashboard ==== | ||
| Line 457: | Line 458: | ||
[[File:DAMM.photoicon.jpg|alt=Icons for taking or browsing to/selecting a photo on a mobile device. Click to enlarge.|thumb|'''''Figure 3:''''' ''Icons for taking or browsing to/selecting a photo on a mobile device. Click to enlarge.'']] | [[File:DAMM.photoicon.jpg|alt=Icons for taking or browsing to/selecting a photo on a mobile device. Click to enlarge.|thumb|'''''Figure 3:''''' ''Icons for taking or browsing to/selecting a photo on a mobile device. Click to enlarge.'']] | ||
Photos are one of the best ways to demonstrate the extent of damage sustained from an incident. Incident commanders, insurance adjusters, FEMA representatives, and property owners will all get a better idea of conditions with photographs. Keep in mind that you are preserving evidence, not winning photography awards. The built-in camera from a mobile device will capture details. Also, the auto-generated watermark will add a timestamp and coordinates to each photo that will link your photos to the location. | Photos are one of the best ways to demonstrate the extent of damage sustained from an incident. Incident commanders, insurance adjusters, FEMA representatives, and property owners will all get a better idea of conditions with photographs. Keep in mind that you are preserving evidence, not winning photography awards. The built-in camera from a mobile device will capture details. Also, the auto-generated watermark will add a timestamp and coordinates to each photo that will link your photos to the location. | ||
Whenever possible, it is best to take a photo from the Survey123 app instead of uploading one from your photo library. When taken from the app, the photo is stamped with metadata and is also taken in a size that is palatable to the record (Survey123 will not accept an attachment larger than 10 MB, which is not much). | |||
[[File:Fig. 3 House with watermark.jpg|alt=Figure 4: Photo of house with DAMM watermark.|thumb|'''''Figure 4:''''' ''Photo of house with DAMM watermark. Click to enlarge.'']] | [[File:Fig. 3 House with watermark.jpg|alt=Figure 4: Photo of house with DAMM watermark.|thumb|'''''Figure 4:''''' ''Photo of house with DAMM watermark. Click to enlarge.'']] | ||
<span style="color:#ffffff">...</span> | <span style="color:#ffffff">...</span> | ||
| Line 515: | Line 518: | ||
== Deleting Outdated Surveys == | == Deleting Outdated Surveys == | ||
[[File:DAMM.DeleteSurvey-low.gif|thumb|''''' | [[File:DAMM.DeleteSurvey-low.gif|alt=|375x375px|thumb|'''''Deleting an old survey from your survey options on Survey123.''''']] | ||
Portland NET may occasionally update the data entry form due to a change in policy, or to add improvements to an existing form. If a new version of the assessment form is published, you will have to remove older versions from your mobile device. If you attempt to collect data into an outdated survey form, the data will become orphaned, it is important to use the correct version of a survey form. Your NET Team leader will instruct you if you need to delete your local form and re-download an updated version from the cloud. | Portland NET may occasionally update the data entry form due to a change in policy, or to add improvements to an existing form. If a new version of the assessment form is published, you will have to remove older versions from your mobile device. If you attempt to collect data into an outdated survey form, the data will become orphaned, it is important to use the correct version of a survey form. Your NET Team leader will instruct you if you need to delete your local form and re-download an updated version from the cloud. | ||
