Damage Assessment Mapping Module: Difference between revisions
From Portland NET Wiki
GlennDevitt (talk | contribs) Added references to non-EQ weather events such as flood, ice, wind. |
|||
| Line 1: | Line 1: | ||
'''The Damage Assessment Mapping Module (DAMM)''' for Portland NET is a mobile device-based tool to document and map impacts of a disaster and electronically transmit that information to the [[Portland Emergency Coordination Center (ECC)]]. It is powered by [https://www.esri.com/en-us/arcgis/products/arcgis-survey123/overview Survey123] for ArcGIS. It is, essentially, an electronic version of [https://volunteerpdx.net/index.php/NET_Incident_Command_System_(ICS)_Forms#NET_Form_1:_Damage_Assessment_Form NET Form 1] for damage assessment. As a key operational tool for NET, the DAMM serves two important functions: | '''The Damage Assessment Mapping Module (DAMM)''' for Portland NET is a mobile device-based tool to document and map impacts of a disaster and electronically transmit that information to the [[Portland Emergency Coordination Center (ECC)]]. It is powered by [https://www.esri.com/en-us/arcgis/products/arcgis-survey123/overview Survey123] for ArcGIS. It is, essentially, an electronic version of [https://volunteerpdx.net/index.php/NET_Incident_Command_System_(ICS)_Forms#NET_Form_1:_Damage_Assessment_Form NET Form 1] for damage assessment. As a key operational tool for NET, the DAMM serves two important functions: | ||
#<span style="background:#FFFF00">'''It sends actionable and detailed data to the EOC in the aftermath of an earthquake; and,'''</span> | #<span style="background:#FFFF00">'''It sends actionable and detailed data to the EOC in the aftermath of an earthquake, ice storm, flood, or windstorm; and,'''</span> | ||
#<span style="background:#FFFF00">'''Frequent drills with the DAMM during [[blue skies]] will prompt NET volunteers to become more familiar with their neighborhoods and develop the muscle memory needed to gather actionable data.'''</span> | #<span style="background:#FFFF00">'''Frequent drills with the DAMM during [[blue skies]] will prompt NET volunteers to become more familiar with their neighborhoods and develop the muscle memory needed to gather actionable data.'''</span> | ||
| Line 32: | Line 32: | ||
#'''In the immediate response period of an earthquake:''' An Incident Team Leader (ITL) should detail volunteers (NETs and/or SUVs) to use the DAMM to make reports to the ECC as soon as practicable and after more immediate priorities are resolved. NET Operations Plans should reflect at which [[Operational Period]] the team plans to make reports. | #'''In the immediate response period of an earthquake:''' An Incident Team Leader (ITL) should detail volunteers (NETs and/or SUVs) to use the DAMM to make reports to the ECC as soon as practicable and after more immediate priorities are resolved. NET Operations Plans should reflect at which [[Operational Period]] the team plans to make reports. | ||
#'''During the recovery phase in the aftermath of an earthquake:''' When the NET resolves immediate response priorities, volunteers should switch the "incident type" in the survey to "Census" and gather data on neighborhood status and needs. | #'''During the recovery phase in the aftermath of an earthquake:''' When the NET resolves immediate response priorities, volunteers should switch the "incident type" in the survey to "Census" and gather data on neighborhood status and needs. | ||
#'''In the immediate aftermath of a significant weather event:''' When requested by PBEM to document damage from ice storms, high winds, or flooding. | |||
==== About the Operational Dashboard ==== | ==== About the Operational Dashboard ==== | ||
