Frequency Tables: Difference between revisions
From Portland NET Wiki
BruceSchafer (talk | contribs) Added columns for 2023 template |
BruceSchafer (talk | contribs) →VHF Frequency Table - Frequencies in the 2 meter Amateur Radio Band: Updated column head to reference both 2023 & 2025 templates |
||
| (9 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
=== VHF Frequency Table === | === VHF Frequency Table - Frequencies in the 2 meter Amateur Radio Band === | ||
__FORCETOC__ | |||
{| class="wikitable" | {| class="wikitable" | ||
| | | | ||
| Line 5: | Line 6: | ||
| | | | ||
| | | | ||
| colspan="2" |2021 MCARES Template | | colspan="2" |'''2021 MCARES Template''' | ||
| colspan="2" |2023 MCARES Template | | colspan="2" |'''2023/25 MCARES Template''' | ||
|- | |- | ||
|Region(s) | |'''Region(s)''' | ||
|Frequency | |'''Frequency''' | ||
|Description | |'''Description''' | ||
|Alias | |'''Alias''' | ||
|Large | |'''Large''' | ||
“Standard” | '''“Standard”''' | ||
|Small “MHT” | |'''Small''' | ||
|Large "Standard" | '''“MHT”''' | ||
|Small "MHT" | |'''Large''' | ||
'''"Standard"''' | |||
|'''Small''' | |||
'''"MHT"''' | |||
|- | |- | ||
|Alameda North | |Alameda North | ||
| Line 97: | Line 101: | ||
Large and Small refer to Standard and MHT 2021 and 2023 Multnomah County ARES frequency templates -- See <nowiki>https://www.multnomahares.org/resources/frequency-lists-and-radio-programming-templates/</nowiki> | Large and Small refer to Standard and MHT 2021 and 2023 Multnomah County ARES frequency templates -- See <nowiki>https://www.multnomahares.org/resources/frequency-lists-and-radio-programming-templates/</nowiki> | ||
=== UHF Frequency Table === | === UHF Frequency Table - Frequencies in the 70 cm Amateur Radio Band === | ||
{| class="wikitable" | {| class="wikitable" | ||
| | | | ||
| | | | ||
| colspan="2" |Channels | | colspan="2" |'''Channels MCARES Templates''' | ||
| | | | ||
| | | | ||
|- | |- | ||
|Description | |'''Description''' | ||
|Alias | |'''Alias''' | ||
|Large “Standard” | |'''Large “Standard”''' | ||
|Small “MHT” | |'''Small “MHT”''' | ||
|Frequency | |'''Frequency MHz''' | ||
| | |'''Recommended For Use By''' | ||
|- | |- | ||
|NET Team 2 | |NET Team 2 | ||
| Line 159: | Line 163: | ||
|108 | |108 | ||
|431.550 | |431.550 | ||
|Alameda North | |1st backup for VHF frequency for Alameda North | ||
& New Northeast* | & New Northeast* | ||
| Line 168: | Line 172: | ||
|109 | |109 | ||
|431.575 | |431.575 | ||
|Alameda South* | |1st backup for VHF frequency for Alameda South Region* | ||
|- | |- | ||
|NET Team 10 | |NET Team 10 | ||
| Line 175: | Line 179: | ||
|110 | |110 | ||
|431.600 | |431.600 | ||
|Columbia* | |1st backup for VHF frequency for Columbia Region* | ||
|- | |- | ||
|NET Team 11 | |NET Team 11 | ||
| Line 182: | Line 186: | ||
|111 | |111 | ||
|431.625 | |431.625 | ||
|Outer East* | |1st backup for VHF frequency for Outer East Region | ||
and Westside Regions* | |||
|- | |- | ||
|NET Team 12 | |NET Team 12 | ||
| Line 189: | Line 194: | ||
|112 | |112 | ||
|431.650 | |431.650 | ||
|River North* | |1st backup for VHF frequency for River North Region* | ||
|- | |- | ||
|NET Team 13 | |NET Team 13 | ||
| Line 196: | Line 201: | ||
|113 | |113 | ||
|431.675 | |431.675 | ||
|River South* | |1st backup for VHF frequency for River South Region* | ||
|- | |- | ||
|NET Team 14 | |NET Team 14 | ||
| Line 203: | Line 208: | ||
|114 | |114 | ||
|431.700 | |431.700 | ||
|Southeast* | |1st backup for VHF frequency for Southeast Region* | ||
|- | |- | ||
|NET Team 15 | |NET Team 15 | ||
| Line 238: | Line 243: | ||
|119 | |119 | ||
|431.825 | |431.825 | ||
| | |Teams using FRS Ch. 19 | ||
|- | |- | ||
|NET Team 20 | |NET Team 20 | ||
| Line 245: | Line 250: | ||
|120 | |120 | ||
|431.850 | |431.850 | ||
| | |2nd backup for VHF frequency for Alameda North, | ||
Alameda South, and New Northeast Regions* | |||
|- | |- | ||
|NET Team 21 | |NET Team 21 | ||
| Line 252: | Line 258: | ||
|121 | |121 | ||
|431.875 | |431.875 | ||
| | |2nd backup for VHF frequency for Columbia, | ||
Outer East and River North Regions* | |||
|- | |- | ||
|NET Team 22 | |NET Team 22 | ||
| Line 259: | Line 266: | ||
|122 | |122 | ||
|431.900 | |431.900 | ||
| | |2nd backup for VHF frequency for River South, | ||
Southeast and Westside Regions* | |||
|} | |} | ||
Large and Small refer to Standard and MHT | Large and Small refer to Standard and MHT [https://www.multnomahares.org/resources/frequency-lists-and-radio-programming-templates/ Multnomah County ARES frequency templates] | ||
<nowiki>*</nowiki> No teams appear to be currently using the corresponding FRS/GMRS channel so the 70-cm Amateur Radio frequency should be available for regional use during a deployment. | <nowiki>*</nowiki> No teams appear to be currently using the corresponding FRS/GMRS channel so the 70-cm Amateur Radio frequency should be available for regional use during a deployment. | ||
