Portland NET In The Media: Difference between revisions
From Portland NET Wiki
mNo edit summary |
No edit summary |
||
| (16 intermediate revisions by the same user not shown) | |||
| Line 7: | Line 7: | ||
!Title/Link | !Title/Link | ||
!PBEM staff/NET(s) Featured | !PBEM staff/NET(s) Featured | ||
|- | |||
|2025.10.__ | |||
|District Four Voices | |||
|[[Media:2025.10.__.D4 Voices.pdf|Emergency Preparedness: Know Thy Neighbor!]] | |||
|Merilee Karr (South Burlingame NET) | |||
|- | |||
|2025.09.09 | |||
|Laurelhurst Neighborhood Association Newsletter | |||
|[[Media:2025.09.01.LNA newsletter web color.pdf|What are the neighbors up to – and why?]] | |||
|Pat Kelly and Shelley Zucker | |||
|- | |||
|2025.07.03 | |||
|PBS Terra | |||
|[https://youtu.be/89uVoIN5ZH4 Wait...The Worst Possible US Disaster Just Got EVEN WORSE?!? (Cascadia Megaquake)] | |||
|Alice Busch and Mark Ginsberg (Woodstock NET). NET is not specifically featured, but NET logos make an appearance. | |||
|- | |||
|2025.05.13 | |||
|OPB Think Out Loud/Gemma DiCarlo | |||
|[https://www.opb.org/article/2025/05/12/north-portland-earthquake-st-johns-cathedral-park/ How the North Portland peninsula is preparing for a major earthquake] | |||
|Jeff Bissonnette (FPN, St. Johns/Cathedral Park NET) | |||
|- | |||
|2025.05.__ | |||
|District Four Voices | |||
|[[Media:2025.05.01.District Four Voices.pdf|Portland NET: Preparing for the Eventualities...or at least the possibilities after a Cascadia earthquake]] | |||
|Gregory Zupan, Patricia Fryer, Lynn Levy (Hayhurst NET) | |||
|- | |||
|2025.04.25 | |||
|OPB/Kristian Foden-Vencil | |||
|[https://www.opb.org/article/2025/04/25/inside-a-mock-disaster-that-prepares-portlanders-for-the-big-one/ Inside a mock disaster that prepares Portlanders for the Big One] ([[Media:2025.04.25.Inside a mock disaster that prepares Portlanders for the Big One.pdf|*]]) [https://www.instagram.com/p/DI94ySQzb_v/?img_index=1 Instagram post] | |||
|Jeremy Van Keuren (PBEM), Maria Ramirez (UNIDOS), John Light (NET), Douglas Young (NET) | |||
|- | |||
|2025.04.03 | |||
|Rose City Connection (internal Portland employees)/ | |||
|[[Media:2025.04.02.Rose City Connection.pdf|The power is in the knowledge / El poder está en el conocimiento]] | |||
|Marisol Lozano-Peralta (PBEM) | |||
|- | |- | ||
|2025.03.12 | |2025.03.12 | ||
| Line 17: | Line 52: | ||
|[https://www.koin.com/news/portland/kohr-explores-prepare-for-the-big-one-at-shaky-grounds-cafe/ Kohr Explores: Prepare for the big one at Shaky Grounds Cafe] | |[https://www.koin.com/news/portland/kohr-explores-prepare-for-the-big-one-at-shaky-grounds-cafe/ Kohr Explores: Prepare for the big one at Shaky Grounds Cafe] | ||
|Though NET is not name dropped, Tyler Robinson (the creator of Shaky Grounds) is a NET volunteer | |Though NET is not name dropped, Tyler Robinson (the creator of Shaky Grounds) is a NET volunteer | ||
|- | |||
|2025.01.09 | |||
|Street Roots/Jeremiah Hayden | |||
|[https://www.streetroots.org/news/2025/01/09/zenith-energy-positioning-itself-region-s-preeminent-renewable-fuels-hub Zenith Energy positioning itself as region’s preeminent renewable fuels hub] | |||
|Nancy Hiser (Linnton NET) | |||
|- | |- | ||
|2024.12.27 | |2024.12.27 | ||
| Line 242: | Line 282: | ||
|[https://youtu.be/dMh1juKIWu0 Water main break floods NE Portland neighborhood] | |[https://youtu.be/dMh1juKIWu0 Water main break floods NE Portland neighborhood] | ||
|NETs were not interviewed, but you can see them working in the background | |NETs were not interviewed, but you can see them working in the background | ||
|- | |||
|2019.03.12 | |||
|City Journal/Michael Totten | |||
|[https://www.city-journal.org/article/off-the-richter-scale Off the Richter Scale] | |||
|Jeremy Van Keuren | |||
|- | |- | ||
|2018.04.17 | |2018.04.17 | ||
