Portland NET In The Media: Difference between revisions
From Portland NET Wiki
mNo edit summary |
No edit summary |
||
| (75 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
The table below links to all media stories we know of featuring Portland NET. If you stumble onto one that doesn't appear on the list, please let us know at [mailto:Net@portlandoregon.gov net@portlandoregon.gov]. | |||
{| class="wikitable" | {| class="wikitable" style="width: 60%;" | ||
|+ | |+ | ||
!Date | !Date | ||
| Line 7: | Line 7: | ||
!Title/Link | !Title/Link | ||
!PBEM staff/NET(s) Featured | !PBEM staff/NET(s) Featured | ||
|- | |||
|2025.10.__ | |||
|District Four Voices | |||
|[[Media:2025.10.__.D4 Voices.pdf|Emergency Preparedness: Know Thy Neighbor!]] | |||
|Merilee Karr (South Burlingame NET) | |||
|- | |||
|2025.09.09 | |||
|Laurelhurst Neighborhood Association Newsletter | |||
|[[Media:2025.09.01.LNA newsletter web color.pdf|What are the neighbors up to – and why?]] | |||
|Pat Kelly and Shelley Zucker | |||
|- | |||
|2025.07.03 | |||
|PBS Terra | |||
|[https://youtu.be/89uVoIN5ZH4 Wait...The Worst Possible US Disaster Just Got EVEN WORSE?!? (Cascadia Megaquake)] | |||
|Alice Busch and Mark Ginsberg (Woodstock NET). NET is not specifically featured, but NET logos make an appearance. | |||
|- | |||
|2025.05.13 | |||
|OPB Think Out Loud/Gemma DiCarlo | |||
|[https://www.opb.org/article/2025/05/12/north-portland-earthquake-st-johns-cathedral-park/ How the North Portland peninsula is preparing for a major earthquake] | |||
|Jeff Bissonnette (FPN, St. Johns/Cathedral Park NET) | |||
|- | |||
|2025.05.__ | |||
|District Four Voices | |||
|[[Media:2025.05.01.District Four Voices.pdf|Portland NET: Preparing for the Eventualities...or at least the possibilities after a Cascadia earthquake]] | |||
|Gregory Zupan, Patricia Fryer, Lynn Levy (Hayhurst NET) | |||
|- | |||
|2025.04.25 | |||
|OPB/Kristian Foden-Vencil | |||
|[https://www.opb.org/article/2025/04/25/inside-a-mock-disaster-that-prepares-portlanders-for-the-big-one/ Inside a mock disaster that prepares Portlanders for the Big One] ([[Media:2025.04.25.Inside a mock disaster that prepares Portlanders for the Big One.pdf|*]]) [https://www.instagram.com/p/DI94ySQzb_v/?img_index=1 Instagram post] | |||
|Jeremy Van Keuren (PBEM), Maria Ramirez (UNIDOS), John Light (NET), Douglas Young (NET) | |||
|- | |||
|2025.04.03 | |||
|Rose City Connection (internal Portland employees)/ | |||
|[[Media:2025.04.02.Rose City Connection.pdf|The power is in the knowledge / El poder está en el conocimiento]] | |||
|Marisol Lozano-Peralta (PBEM) | |||
|- | |||
|2025.03.12 | |||
|OPB/Elizabeth Castillo | |||
|[https://www.opb.org/article/2025/03/12/health-advocates-say-portland-needs-more-public-toilets/?utm_medium=email&utm_source=govdelivery Health advocates say Portland needs more public toilets] | |||
|Merilee Karr (South Burlingame) | |||
|- | |||
|2025.02.18 | |||
|KOIN 6/Kohr Harlan | |||
|[https://www.koin.com/news/portland/kohr-explores-prepare-for-the-big-one-at-shaky-grounds-cafe/ Kohr Explores: Prepare for the big one at Shaky Grounds Cafe] | |||
|Though NET is not name dropped, Tyler Robinson (the creator of Shaky Grounds) is a NET volunteer | |||
|- | |||
|2025.01.09 | |||
|Street Roots/Jeremiah Hayden | |||
|[https://www.streetroots.org/news/2025/01/09/zenith-energy-positioning-itself-region-s-preeminent-renewable-fuels-hub Zenith Energy positioning itself as region’s preeminent renewable fuels hub] | |||
|Nancy Hiser (Linnton NET) | |||
|- | |||
|2024.12.27 | |||
|The Bee/David F. Ashton | |||
|[[Media:2024.12.27.The Bee.pdf|Brentwood-Darlington relies on Neighborhood Emergency Team for help]] | |||
|Jim Quinn (Brentwood-Darlington NET, FPN) | |||
|- | |||
|2024.12.14 | |||
|South Tabor Crow/Christine Wilson | |||
|[[Media:2024.12.14.South Tabor Crow Issue 3.pdf|Volunteer Opportunity: Help South Tabor Prepare for Emergencies]] | |||
|Christine Wilson (South Tabor NET) | |||
|- | |||
|2024.11.27 | |||
|The Oregonian/Editorial | |||
|[[Media:2024.11.27.Oregonian editorial.pdf|Readers respond: Volunteer emergency training is money well spent]] | |||
|Paul Rinehart, Brentwood Darlington | |||
|- | |||
|2024.11.12 | |||
|City Cast Portland/Claudia Meza | |||
|[https://portland.citycast.fm/podcasts/how-your-neighbors-can-save-you-in-a-major-disaster How Your Neighbors Can Save You in a Major Disaster] | |||
|Glenn Devitt (PBEM) | |||
|- | |||
|2024.09.06 | |||
|East PDX News/David F. Ashton | |||
|[https://eastpdxnews.com/general-news-features/centennial-net-continue-planning-for-major-emergencies/ Centennial NET continue planning for major emergencies] | |||
|Karen Wolfgang, David Linn, Matt Crane, Grace Hougey | |||
|- | |||
|2024.07.29 | |||
|The Bee/David F. Ashton | |||
|[https://www.thebeenews.com/lifestyle/reed-neighbors-gather-at-annual-summer-potluck-block-party/article_0aa4b1be-487a-11ef-b97b-6b55305c1632.html Reed neighbors gather at annual summer potluck block party] | |||
|Reed NET | |||
|- | |||
|2024.06.13 | |||
|AlamedaPDX - Alameda Neighborhood Association Newsletter/Bec Lawson | |||
|[[Media:ANA Summer 2024 Newletter.pdf|Alameda Neighbors Gather for Pizza and Preparedness Training]] | |||
|Mark Meininger, Michael Hall, Jerry Porter, Keith Wilson, Dana Jeffries, and Katie Haraguchi | |||
|- | |||
|2024.02.15 | |||
|SWNI News | |||
|[[Media:2024.02.15.SWNI News Feb2024.final.pdf|The Storm of '24: January's Icy Blast Challenges Local NETs]] | |||
|Dave Manville (Ashcrest NET), Tom Boeker (Multnomah NET), Vicki McNamara (West Portland Park NET), Ed Kraus (Maplewood NET), Merilee Karr (South Burlingame NET), Kandy Scott (Maplewood NET) | |||
|- | |||
|2024.02.07 | |||
|OPB/Alex Zielinski | |||
|[https://www.opb.org/article/2024/02/07/portland-earthquake-preparedness-only-employee-may-lose-job-budget-cuts/ Portland’s only earthquake preparedness employee on budget chopping block] | |||
|Ernie Jones (BEECN Coordinator/volunteer) | |||
|- | |||
|2024.02.06 | |||
|Seattle Met/Kea Krause | |||
|[https://www.seattlemet.com/news-and-city-life/2024/02/cascadia-video-game-earthquake-big-one?utm_source=pocket-newtab-en-us Can a Video Game Prepare Us for the Big One?] | |||
|This was not a NET project, but some of the designers involved are NETs (Peter Drake and Elizabeth Safran) | |||
|- | |||
|2024.01.29 | |||
|The Oregonian/Aimee Green | |||
|[https://www.oregonlive.com/news/2024/01/after-unforgettable-storm-heres-how-portland-area-residents-are-prepping-for-the-next-big-one.html After unforgettable storm, here’s how Portland area residents are prepping for the next big one] | |||
|Marcel Rodriguez (Arnold Creek NET) | |||
|- | |||
|2024.01.26 | |||
|OPB Think Out Loud/Gemma DiCarlo | |||
|[https://www.opb.org/article/2024/01/25/how-oregonians-and-state-agencies-are-preparing-for-the-next-big-one/ How Oregonians and state agencies are preparing for the next ‘Big One’] | |||
|Shawn Looney (Linnton NET) | |||
|- | |||
|2024.01.21 | |||
|Oregonian Editorial Board | |||
|[https://www.oregonlive.com/opinion/2024/01/editorial-oregonians-must-build-a-culture-of-resilience.html Editorial: Oregonians must build a culture of resilience] | |||
|NETs as a whole were name dropped | |||
|- | |||
|2024.01.16 | |||
|OPB | |||
|[https://www.opb.org/article/2024/01/16/portland-oregon-willamette-valley-ice-storm/ Winter weather in Northwest Oregon persists with expected ice storm] | |||
|Phil Barber (Sellwood NET) | |||
|- | |||
|2023.10.28 | |||
|The Bee/David Ashton | |||
|[https://www.thebeenews.com/news/neighborhood-emergency-teams-hold-major-woodstock-park-exercise/article_1f63f2b6-6c3b-11ee-a29d-f72685059a3d.html ‘Neighborhood Emergency Teams’ hold major Woodstock Park exercise] | |||
|Pablo Martos (Kerns NET), Matt Burke (Creston-Kenilworth NET), Orion Raphael (Woodstock NET), Mark Ginsberg (Woodstock NET). | |||
|- | |||
|2023.06.05 | |||
|FOX News/Paulina Aguilar | |||
|[https://www.kptv.com/2023/06/06/disaster-day-training-teaches-high-schoolers-save-lives/ Disaster Day training teaches high schoolers to save lives] | |||
|Aaron Olsen, PPS; referencing TeenCERT | |||
|- | |||
|2023.05.24 | |||
|PSU Vanguard/Kat Leon | |||
|[https://psuvanguard.com/be-prepared-not-scared/ Be prepared, not scared] | |||
|Mark Meininger, Karen Wolfgang | |||
|- | |||
|2023.03.06 | |||
|Multnomah County | |||
|[https://www.multco.us/multnomah-county/news/volunteers-play-critical-role-keeping-severe-weather-shelters-open-during Volunteers play critical role in keeping severe weather shelters open during February storm] | |||
|Mark Meininger, Phil Barber, Janet Stein (former NET, now MRC) | |||
|- | |||
|2023.02.24 | |||
|The Oregonian/Catalina Gaitán | |||
|[https://www.oregonlive.com/weather/2023/02/6-hours-at-a-se-portland-warming-center-this-is-what-we-do-we-help-people.html 6 hours at a SE Portland warming center: ‘This is what we do. We help people’] | |||
|No NETs name dropped, but these are shifts that NETs volunteer for | |||
|- | |||
|2023.02.08 | |||
|The Hollywood Star News | |||
|[https://star-news.info/uploads/1/4/3/8/143872840/0223_hollywood_star_february_2023.pdf Ready For Action] | |||
|Ernie Jones (PBEM), Erin Cooper, Beth Heins, Anjala Ehelebe, Paul Lefevre | |||
|- | |||
|2022.11.11 | |||
|ESOL News Oregon | |||
|[https://sites.google.com/pcc.edu/esolnewsoregon/2022-11/2022-11-11-neighborhood-emergency-teams-intermediate?pli=1 More than 3,500 volunteers are part of Portland's Neighborhood Emergency Teams] | |||
| | |||
|- | |||
|2022.11.08 | |||
|The Oregonian/Sami Edge | |||
|[https://www.oregonlive.com/education/2022/11/mcdaniel-high-students-ready-to-help-their-communities-as-emergency-responders.html McDaniel High students ready to help their communities as emergency responders] | |||
|Shon Christensen, TeenCERT, Larry Wiedenhoft, Darshanpreet Gill (PPS) | |||
|- | |||
|2022.10.23 | |||
|1190 KEX/Brad Ford | |||
|[https://www.iheart.com/podcast/1248-local-voices-59791610/ Local Voices: Portland's Neighborhood Emergency Teams] | |||
|Kathy Reese (NET) | |||
|- | |||
|2022.09.29 | |||
|Oregon Academy of Family Physicians/Merilee Karr | |||
|[https://mydigitalpublication.com/publication/?m=24633&i=754242&p=14&pre=1&ver=html5 The Greatest Good] | |||
|Elizabeth Klein (NET), Franklin Weingarten (NET), Ann Marie Paulsen (Tigard CERT), more | |||
|- | |- | ||
|2022.09.18 | |2022.09.18 | ||
| Line 52: | Line 222: | ||
|[https://www.oregonlive.com/opinion/2021/09/readers-respond-be-ready-for-emergencies.html?outputType=amp Readers respond: Be ready for emergencies] | |[https://www.oregonlive.com/opinion/2021/09/readers-respond-be-ready-for-emergencies.html?outputType=amp Readers respond: Be ready for emergencies] | ||
|Elizabeth Klein (NET) editorial | |Elizabeth Klein (NET) editorial | ||
|- | |||
|2021.08.13 | |||
|KATU/Stuart Tomlinson | |||
|[https://katu.com/news/local/everyday-heroes-net-volunteers-lifetime-of-lending-a-helping-hand-to-neighbors Everyday Heroes: NET volunteer's lifetime of lending a helping hand to neighbors] | |||
|Amanda Westervelt | |||
|- | |- | ||
|2021.06.30 | |2021.06.30 | ||
| Line 62: | Line 237: | ||
|[https://www.opb.org/article/2021/02/16/how-the-city-of-portland-is-responding-to-winter-storm/ How the city of Portland is responding to winter storm] | |[https://www.opb.org/article/2021/02/16/how-the-city-of-portland-is-responding-to-winter-storm/ How the city of Portland is responding to winter storm] | ||
|Mike Myers (PBEM); NET gets name dropped | |Mike Myers (PBEM); NET gets name dropped | ||
|- | |||
|2021.01.10 | |||
|NECN Newsletter | |||
|[[Media:2021.01.10.Sabin Newsletter.pdf|Sabin: Neighbors Helping Neighbors]] | |||
|Sabin NET generally | |||
|- | |- | ||
|2020.12.22 | |2020.12.22 | ||
| Line 72: | Line 252: | ||
|[https://anchor.fm/seismicairwaves/episodes/Ep--2-Portlands-Neighborhood-Emergency-Teams--NET-DaVon-Wilson-Angel-eb73rc Ep. 2: Portland's Neighborhood Emergency Teams, NET] | |[https://anchor.fm/seismicairwaves/episodes/Ep--2-Portlands-Neighborhood-Emergency-Teams--NET-DaVon-Wilson-Angel-eb73rc Ep. 2: Portland's Neighborhood Emergency Teams, NET] | ||
|Da'Von Wilson-Angel (PBEM) | |Da'Von Wilson-Angel (PBEM) | ||
|- | |||
|2019.12.20 | |||
|FOX 12 | |||
|[https://portlandnet.tumblr.com/post/189776949775/people-prepare-for-heavy-december-rain-around-the People prepare for heavy December rain around the region] | |||
|Bob Fischer, Tyler Robison | |||
|- | |- | ||
|2019.10.08 | |2019.10.08 | ||
| Line 82: | Line 267: | ||
|[https://www.pdxmonthly.com/news-and-city-life/2019/09/meet-the-woman-who-helps-immigrant-and-refugee-communities-get-ready-for-a-massive-quake Meet the Woman Who Helps Immigrant and Refugee Communities Get Ready for a Massive Quake] | |[https://www.pdxmonthly.com/news-and-city-life/2019/09/meet-the-woman-who-helps-immigrant-and-refugee-communities-get-ready-for-a-massive-quake Meet the Woman Who Helps Immigrant and Refugee Communities Get Ready for a Massive Quake] | ||
|Regina Ingabire (PBEM) | |Regina Ingabire (PBEM) | ||
|- | |||
|2019.07.12 | |||
|KGW8/Joe Raineri | |||
|[https://www.kgw.com/article/weather/earthquakes/neighborhood-emergency-teams-ready-to-help-in-case-of-an-earthquake/283-a6c7d2a1-09ac-4ab6-a401-64941daa5b96 Where to go after 'The Big One'? There are 50 meeting spots in Portland] | |||
|Mark Ginsberg (NET/BEECN), Laura Hall (NET) | |||
|- | |- | ||
|2019.07.07 | |2019.07.07 | ||
| Line 87: | Line 277: | ||
|[https://katu.com/news/local/portland-first-responders-prepare-for-earthquake Portland first responders prepare for earthquake] | |[https://katu.com/news/local/portland-first-responders-prepare-for-earthquake Portland first responders prepare for earthquake] | ||
|Allan Cordova (NET) | |Allan Cordova (NET) | ||
|- | |||
|2019.03.16 | |||
|KOIN 6/Trevor Ault | |||
|[https://youtu.be/dMh1juKIWu0 Water main break floods NE Portland neighborhood] | |||
|NETs were not interviewed, but you can see them working in the background | |||
|- | |||
|2019.03.12 | |||
|City Journal/Michael Totten | |||
|[https://www.city-journal.org/article/off-the-richter-scale Off the Richter Scale] | |||
|Jeremy Van Keuren | |||
|- | |- | ||
|2018.04.17 | |2018.04.17 | ||
| Line 95: | Line 295: | ||
|2018.03.05 | |2018.03.05 | ||
|KXL Radio/Rosemary Reynolds | |KXL Radio/Rosemary Reynolds | ||
|[[Media:2018.03.05.DaVonInterview (1).mp3|Part 1]], [[Media:2018.03.05.DaVonInterview (2).mp3|Part 2]] | |||
|Da'Von Wilson-Angel (PBEM) | |||
|- | |||
|2018.05.02 | |||
|FOX 12 | |||
|[http://www.kptv.com/story/38099518/throughout-portland-there-are-49-hidden-emergency-supply-chests Throughout Portland there are 49 hidden emergency supply chests] | |||
| | | | ||
| | |- | ||
|2018.05.01 | |||
|KGW 8/Nina Mehlhaf | |||
|[https://www.kgw.com/article/weather/earthquakes/49-earthquake-supply-chests-hidden-across-portland/283-547843393 49 earthquake supply chests hidden across Portland] | |||
|Mark Ginsberg (NET), Ernie Jones (PBEM), Dan Douthit (PBEM) | |||
|- | |- | ||
|2017.11.22 | |2017.11.22 | ||
| Line 102: | Line 312: | ||
|[http://star-news.info/2017/11/22/neighborhood-teams-prepare-for-big-one-and-train-in-response/ Neighborhood teams prepare for ‘big one’ and train to respond] | |[http://star-news.info/2017/11/22/neighborhood-teams-prepare-for-big-one-and-train-in-response/ Neighborhood teams prepare for ‘big one’ and train to respond] | ||
|Laura Hall (NET), Kenny McElroy (NET), many other NETs | |Laura Hall (NET), Kenny McElroy (NET), many other NETs | ||
|- | |||
|2017.07.14 | |||
|KATU 2/Nate Bynum | |||
|[https://katu.com/news/local/city-of-portland-plans-for-a-no-phones-emergency City of Portland plans for a no-phones emergency] | |||
|Ernie Jones (PBEM) | |||
|- | |- | ||
|2017.06.13 | |2017.06.13 | ||
| Line 137: | Line 352: | ||
|[https://pamplinmedia.com/sb/74-news/286247-161857-woodstock-net-leader-pitches-preparedness Woodstock NET leader pitches preparedness] | |[https://pamplinmedia.com/sb/74-news/286247-161857-woodstock-net-leader-pitches-preparedness Woodstock NET leader pitches preparedness] | ||
|Mark Ginsberg (NET) | |Mark Ginsberg (NET) | ||
|- | |||
|2015.06.02 | |||
|KGW 8/KGW Staff | |||
|[https://www.kgw.com/article/news/local/portland-offers-disaster-preparedness-resources/283-67200085 Portland offers disaster preparedness resources] | |||
|Jeremy Van Keuren (PBEM) | |||
|- | |- | ||
|2015.06.02 | |2015.06.02 | ||
| Line 142: | Line 362: | ||
|[https://www.koin.com/news/oregon-earthquake-preparedness-always-ongoing/ Oregon earthquake preparedness always ‘ongoing’] | |[https://www.koin.com/news/oregon-earthquake-preparedness-always-ongoing/ Oregon earthquake preparedness always ‘ongoing’] | ||
|Dan Douthit (PBEM) | |Dan Douthit (PBEM) | ||
|- | |||
|2015.03.06 | |||
|Brooklyn neighborhood makes plans for disaster - and fun | |||
|[https://www.thebeenews.com/news/brooklyn-neighborhood-makes-plans-for-disaster---and-fun/article_1188b11e-d8de-5f43-bb1e-4eec6a409ee7.html The Bee/Rita A. Leonard] | |||
|Jeremy Van Keuren (PBEM) | |||
|- | |- | ||
|2014.09.01 | |2014.09.01 | ||
| Line 147: | Line 372: | ||
|[http://www.star-news.info/press_archive/0914_hollywood_star_september_2014.pdf Neighborhood Emergency Team trains neighbors to pitch in when ‘big one’ hits] | |[http://www.star-news.info/press_archive/0914_hollywood_star_september_2014.pdf Neighborhood Emergency Team trains neighbors to pitch in when ‘big one’ hits] | ||
|Ian Timm (NET) | |Ian Timm (NET) | ||
|- | |||
|2014.05.07 | |||
|The Bee/David F. Ashton | |||
|[https://www.thebeenews.com/news/disaster-masters-teach-residents-at-southeast-clinics/article_ea7aec1d-16e1-53f1-9e1d-153d9c711d82.html "Disaster Masters" teach residents at Southeast clinics] | |||
|Virginia Petersen (Woodstock NET), Liz Bryant (Richmond NET) | |||
|- | |||
|2013.03.01 | |||
|Linnton Neighborhood Association Newsletter/Ed Jones | |||
|[[Media:2013.03.01.LNA Newsletter.pdf|Volunteer for Neighborhood Emergency Team]] | |||
|Nancy Hamer (NET), Jeremy Van Keuren (PBEM) | |||
|- | |- | ||
|2012.02.13 | |2012.02.13 | ||
| Line 157: | Line 392: | ||
|[https://www.portlandmercury.com/news/2012/02/09/5580259/net-failure Net Failure] | |[https://www.portlandmercury.com/news/2012/02/09/5580259/net-failure Net Failure] | ||
|Marcel Rodriguez (NET), Mark Ginsberg (NET), Ethan Jewett (NET), Carmen Merlo (PBEM) | |Marcel Rodriguez (NET), Mark Ginsberg (NET), Ethan Jewett (NET), Carmen Merlo (PBEM) | ||
|- | |||
|2011.05.25 | |||
|The Oregonian/James Mayer | |||
|[https://www.oregonlive.com/portland/2011/05/hillsdale_neighborhood_prepare.html Hillsdale neighborhood prepares for the big one] | |||
|Nancy Goss Duran, Donna Dockins (Hillsdale NET) | |||
|- | |- | ||
|2010.10.01 | |2010.10.01 | ||
| Line 172: | Line 412: | ||
|[https://eastpdxnews.com/general-news-features/outer-east-portland-emergency-team-tested-in-topoff-4/ Outer East Portland emergency team tested in TOPOFF 4] | |[https://eastpdxnews.com/general-news-features/outer-east-portland-emergency-team-tested-in-topoff-4/ Outer East Portland emergency team tested in TOPOFF 4] | ||
|Terri Poppino (NET), many other NETs | |Terri Poppino (NET), many other NETs | ||
|- | |||
|2001.11.16 | |||
|Portland Tribune/Jennifer Anderson | |||
|[[Media:2001.11.16.Tribune.pdf|Trained citizens are neighbors' best defense]] | |||
|John Lebert (NET), Daniel Houghton (NET), Brandon Wooters (NET), Rachel Jacky (PF&R) | |||
|- | |- | ||
|1996.02.09 | |1996.02.09 | ||
|The Oregonian/Bernton, H., Eure R., &, Maves, N. | |The Oregonian/Bernton, H., Eure R., &, Maves, N. | ||
|[https://portlandnet.tumblr.com/post/187782471860/nets-during-the-1996-flood-net-volunteer-nicholas Helping hands push trouble out of way] | |[https://portlandnet.tumblr.com/post/187782471860/nets-during-the-1996-flood-net-volunteer-nicholas Helping hands push trouble out of way] | ||
|Thomas Slavin (NET) | |Thomas Slavin (NET), Jackie Sequin (NET) | ||
|} | |} | ||
