Anonymous

2020 Clackamas Wildland Fires: Difference between revisions

From WikiNET
m
no edit summary
mNo edit summary
Line 1: Line 1:
[[File:2020.09.13.Seidman.CTC (1).jpg|alt=NETs deployed to the Clackamas Town Center evacuation site, September 13 2020. Photo by Adam Seidman.|thumb|550x550px|''NETs deployed to the Clackamas Town Center evacuation site, September 13 2020. Photo by Adam Seidman.'']]
[[File:2020.09.13.Seidman.CTC (1).jpg|alt=NETs deployed to the Clackamas Town Center evacuation site, September 13 2020. Photo by Adam Seidman.|thumb|550x550px|''NETs deployed to the Clackamas Town Center evacuation site, September 13 2020. Photo by Adam Seidman.'']]
[[File:2020.09.12.EJewett.CTC (12).jpg|alt=NET crew deployed to the Clackamas Town Center evacuation site, September 12 2020. Photo by Ethan Jewett.|thumb|551x551px|''NET crew deployed to the Clackamas Town Center evacuation site, September 12 2020. Photo by Ethan Jewett.'']]
[[File:2020.09.12.EJewett.CTC (12).jpg|alt=NET crew deployed to the Clackamas Town Center evacuation site, September 12 2020. Photo by Ethan Jewett.|thumb|551x551px|''NET crew deployed to the Clackamas Town Center evacuation site, September 12 2020. Photo by Ethan Jewett.'']]
A series of large wildfires starting in mid-August 2020 and burning [[wikipedia:2020_Oregon_wildfires|throughout Oregon]] coalesced into the state's largest deployment of wildfire response resources and one of the most destructive wildfire seasons in Oregon's history. Clackamas County was particularly impacted. "The two large fires that impacted Clackamas County were the Clackamas Fire Complex (11,210 acres) and the Riverside Incident (138,054 acres, 139 structures lost and 4 injuries)."<ref>Clackamas Fire District #1. (2021). ''[https://clackamasfire.com/wp-content/uploads/2021/01/2021-01-21-AAR-Executive-Summary-Final.pdf 2020 Fire Siege: After-Action Review]''.</ref> <span style="background:#FFFF00; color:#FFFF00">.</span><span style="background:#FFFF00">'''On request from Clackamas County Emergency Management, NET volunteers operated an evacuation center from September 11 to September 18. This deployment was the first time NETs operated independently on a large incident, covering multiple response capabilities.'''</span><span style="background:#FFFF00; color:#FFFF00">.</span> This article is an After-Action Report for the deployment.  
A series of large wildfires starting in mid-August 2020 and burning [[wikipedia:2020_Oregon_wildfires|throughout Oregon]] coalesced into the state's largest deployment of wildfire response resources and one of the most destructive wildfire seasons in Oregon's history. Clackamas County was particularly impacted. "The two large fires that impacted Clackamas County were the Clackamas Fire Complex (11,210 acres) and the Riverside Incident (138,054 acres, 139 structures lost and 4 injuries)."<ref>Clackamas Fire District #1. (2021). ''[https://clackamasfire.com/wp-content/uploads/2021/01/2021-01-21-AAR-Executive-Summary-Final.pdf 2020 Fire Siege: After-Action Review]''.</ref> <span style="background:#FFFF00; color:#FFFF00">.</span><span style="background:#FFFF00">'''On request from Clackamas County Emergency Management, NET volunteers operated an evacuation center from September 11 to September 18. This deployment was the first time NETs operated independently on a large incident, covering multiple response capabilities.'''</span><span style="background:#FFFF00; color:#FFFF00">.</span> This NET Wiki article is a reprint of an After-Action Report for the deployment.  
<br/>
<br/>
<br/>
<br/>
__TOC__
 
<br/>
<br/>
<br/>
<br/>
 
__TOC__
== Scope ==
== Scope ==
This after action report (AAR) focuses on the response of Portland’s Neighborhood Emergency Team (NET) volunteers to 2020’s wildfire siege of Clackamas County . Wildfires raged in Clackamas County from August to December, but (as Clackamas County is outside NET’s service district) NET volunteers responded to support Clackamas response efforts only as needed, from September 11 to September 19, 2020 .
This after action report (AAR) focuses on the response of Portland’s Neighborhood Emergency Team (NET) volunteers to 2020’s wildfire siege of Clackamas County . Wildfires raged in Clackamas County from August to December, but (as Clackamas County is outside NET’s service district) NET volunteers responded to support Clackamas response efforts only as needed, from September 11 to September 19, 2020 .